Fetch Mechanism |
Branch Predictor |
ROB |
Decode Width |
Threads |
Line Size |
L1 Assoc. |
L1/kiB |
L1 Latency |
L2/kiB |
L2 Assoc. |
L2 Latency |
Mem Latency |
0MBP-1 | 0yags | 0256 | 08 | 01 | 064 | 04 | 064 | 01 | 02048 | 08 | 016 | 0100 |
Run ID |
Benchmark |
Fetch Mechanism |
ROB |
Decode Width |
L1/kiB |
L2/kiB |
Execution Time |
IPC |
BP Ratio |
L1 Hit Ratio |
L2 Hit Ratio |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||
0dis.21.001 | 5gentest | 0MBP-1 | 0256 | 08 | 064 | 02048 | 17225923 | 10.503 | 100.9786 | 10.6480 | 00.0091 |
1dis.21.002 | 6gtest | 0MBP-1 | 0256 | 08 | 064 | 02048 | 01511513 | 82.464 | 50.9375 | 120.9948 | 20.2611 |
2dis.21.003 | 12twolf | 0MBP-1 | 0256 | 08 | 064 | 02048 | 2118468084 | 102.718 | 00.9044 | 40.9495 | 141.0000 |
3dis.21.004 | 10parser | 0MBP-1 | 0256 | 08 | 064 | 02048 | 14152147767845 | 42.283 | 60.9504 | 70.9685 | 100.9694 |
4dis.21.005 | 3gap | 0MBP-1 | 0256 | 08 | 064 | 02048 | 1288550462254 | 52.324 | 130.9901 | 110.9947 | 10.0519 |
5dis.21.006 | 8mcf | 0MBP-1 | 0256 | 08 | 064 | 02048 | 13117264394748 | 00.449 | 80.9598 | 00.5391 | 60.8044 |
6dis.21.007 | 2crafty | 0MBP-1 | 0256 | 08 | 064 | 02048 | 4154895371 | 134.519 | 70.9550 | 100.9937 | 120.9997 |
7dis.21.008 | 9mesa-sh | 0MBP-1 | 0256 | 08 | 064 | 02048 | 834585295962 | 144.681 | 90.9732 | 140.9979 | 50.7948 |
8dis.21.009 | 7gzip | 0MBP-1 | 0256 | 08 | 064 | 02048 | 938643936151 | 92.549 | 20.9079 | 50.9580 | 110.9861 |
9dis.21.010 | 0art | 0MBP-1 | 0256 | 08 | 064 | 02048 | 1181742241721 | 32.010 | 110.9802 | 20.8531 | 30.5329 |
10dis.21.011 | 14vpr..route | 0MBP-1 | 0256 | 08 | 064 | 02048 | 1044582151545 | 21.842 | 10.9056 | 60.9653 | 70.8238 |
11dis.21.012 | 1bzip2 | 0MBP-1 | 0256 | 08 | 064 | 02048 | 5156857171 | 62.410 | 40.9247 | 90.9881 | 40.7102 |
12dis.21.013 | 13vpr..place | 0MBP-1 | 0256 | 08 | 064 | 02048 | 3142403694 | 72.458 | 30.9206 | 30.9421 | 130.9999 |
13dis.21.014 | 4gcc | 0MBP-1 | 0256 | 08 | 064 | 02048 | 730486213112 | 113.313 | 120.9811 | 80.9794 | 90.9083 |
14dis.21.015 | 11perlbmk | 0MBP-1 | 0256 | 08 | 064 | 02048 | 625571084606 | 124.063 | 140.9909 | 130.9956 | 80.8810 |
Run ID |
Benchmark |
Branch Predictor |
BP History Length |
BP Ratio |
BP Bad Ratio |
BP Bad / M Insn |
Time to Resolve Mispred. Branch |
BP Bad Impact |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | ||
0dis.21.001 | 5gentest | 0yags | 016 | 100.9786 | 40.0214 | 43375 | 114.2 | 30.3834 |
1dis.21.002 | 6gtest | 0yags | 016 | 50.9375 | 90.0625 | 108274 | 215.2 | 71.0061 |
2dis.21.003 | 12twolf | 0yags | 016 | 00.9044 | 140.0956 | 77512 | 1023.2 | 101.3943 |
3dis.21.004 | 10parser | 0yags | 016 | 60.9504 | 80.0496 | 118346 | 920.6 | 91.3754 |
4dis.21.005 | 3gap | 0yags | 016 | 130.9901 | 10.0099 | 11222 | 1357.6 | 60.5631 |
5dis.21.006 | 8mcf | 0yags | 016 | 80.9598 | 60.0402 | 98210 | 14108.1 | 147.1002 |
6dis.21.007 | 2crafty | 0yags | 016 | 70.9550 | 70.0450 | 63841 | 315.4 | 40.4732 |
7dis.21.008 | 9mesa-sh | 0yags | 016 | 90.9732 | 50.0268 | 32081 | 618.6 | 20.3096 |
8dis.21.009 | 7gzip | 0yags | 016 | 20.9079 | 120.0921 | 139942 | 719.9 | 121.5828 |
9dis.21.010 | 0art | 0yags | 016 | 110.9802 | 30.0198 | 01147 | 1124.1 | 10.2211 |
10dis.21.011 | 14vpr..route | 0yags | 016 | 10.9056 | 130.0944 | 1410621 | 1230.5 | 132.5916 |
11dis.21.012 | 1bzip2 | 0yags | 016 | 40.9247 | 100.0753 | 87575 | 417.1 | 81.0363 |
12dis.21.013 | 13vpr..place | 0yags | 016 | 30.9206 | 110.0794 | 129414 | 820.0 | 111.5062 |
13dis.21.014 | 4gcc | 0yags | 016 | 120.9811 | 20.0189 | 53530 | 517.8 | 50.5026 |
14dis.21.015 | 11perlbmk | 0yags | 016 | 140.9909 | 00.0091 | 21464 | 014.0 | 00.1640 |
Run ID |
Benchmark |
NCPI |
NC L2 Impact |
NC Mem Impact |
Loads |
NC Loads |
Loads / Insn |
NC Loads / Insn |
NC LSQ / NC Load |
NC L1 / NC Load |
NC L2 / NC Load |
NC Mem / NC Load |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
0dis.21.001 | 5gentest | 1315.904 | 30.039 | 1430.942 | 1395034 | 1391652 | 10.1087 | 10.1078 | 80.1129 | 30.5749 | 30.0028 | 140.3094 |
1dis.21.002 | 6gtest | 63.247 | 10.015 | 80.303 | 0379684 | 0377750 | 00.1020 | 00.1014 | 90.1605 | 70.8351 | 10.0011 | 90.0032 |
2dis.21.003 | 12twolf | 42.943 | 111.158 | 10.000 | 4118074366 | 4113582056 | 130.3667 | 130.3527 | 140.4917 | 10.4827 | 90.0257 | 00.0000 |
3dis.21.004 | 10parser | 103.505 | 90.683 | 60.157 | 1470242987735 | 1467876422560 | 70.2023 | 70.1954 | 70.1049 | 90.8669 | 100.0273 | 60.0009 |
4dis.21.005 | 3gap | 93.442 | 00.008 | 100.995 | 1247055875168 | 1246477180465 | 100.2286 | 110.2258 | 20.0543 | 130.9407 | 00.0003 | 100.0047 |
5dis.21.006 | 8mcf | 1417.835 | 1410.089 | 1317.782 | 816877962783 | 611454454576 | 110.3209 | 100.2178 | 10.0238 | 20.5263 | 140.3619 | 130.0880 |
6dis.21.007 | 2crafty | 11.770 | 50.143 | 00.000 | 5135328474 | 5134546562 | 60.1933 | 60.1922 | 30.0797 | 120.9145 | 50.0058 | 10.0000 |
7dis.21.008 | 9mesa-sh | 01.709 | 20.026 | 30.049 | 1027784823749 | 1027730124495 | 40.1716 | 40.1713 | 120.2696 | 40.7289 | 20.0012 | 30.0003 |
8dis.21.009 | 7gzip | 53.139 | 80.677 | 40.069 | 715750214990 | 815495544757 | 30.1599 | 30.1573 | 100.1880 | 60.7779 | 110.0336 | 40.0005 |
9dis.21.010 | 0art | 113.980 | 132.095 | 1213.312 | 1367979622670 | 1361336796347 | 140.4138 | 140.3733 | 130.4401 | 00.4776 | 120.0438 | 120.0384 |
10dis.21.011 | 14vpr..route | 124.344 | 101.009 | 111.565 | 1129155710442 | 1128247926367 | 120.3551 | 120.3441 | 110.1981 | 50.7741 | 80.0229 | 110.0049 |
11dis.21.012 | 1bzip2 | 83.320 | 60.204 | 90.603 | 382174807 | 379063319 | 80.2174 | 80.2092 | 50.0984 | 100.8909 | 60.0076 | 80.0031 |
12dis.21.013 | 13vpr..place | 73.255 | 121.422 | 20.001 | 278105375 | 274915304 | 90.2232 | 90.2140 | 60.1039 | 80.8442 | 130.0519 | 20.0000 |
13dis.21.014 | 4gcc | 32.415 | 70.291 | 70.213 | 614861643153 | 712515691064 | 20.1471 | 20.1239 | 00.0199 | 140.9599 | 70.0184 | 70.0019 |
14dis.21.015 | 11perlbmk | 21.969 | 40.080 | 50.078 | 918583878531 | 918182004743 | 50.1789 | 50.1750 | 40.0866 | 110.9093 | 40.0036 | 50.0005 |