Fetch Mechanism |
Branch Predictor |
ROB |
Decode Width |
Threads |
Line Size |
L1 Assoc. |
L1/kiB |
L1 Latency |
L2/kiB |
L2 Assoc. |
L2 Latency |
Mem Latency |
0MBP-1 | 0yags | 0256 | 08 | 0200 | 064 | 04 | 064 | 01 | 02048 | 08 | 016 | 0100 |
Run ID |
Benchmark |
Fetch Mechanism |
ROB |
Decode Width |
L1/kiB |
L2/kiB |
Execution Time |
IPC |
BP Ratio |
L1 Hit Ratio |
L2 Hit Ratio |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||
0dis.22.001 | 5gentest | 0MBP-1 | 0256 | 08 | 064 | 02048 | 17204668 | 10.504 | 100.9711 | 10.6410 | 00.0091 |
1dis.22.002 | 6gtest | 0MBP-1 | 0256 | 08 | 064 | 02048 | 01497167 | 72.488 | 50.9362 | 120.9948 | 20.2607 |
2dis.22.003 | 12twolf | 0MBP-1 | 0256 | 08 | 064 | 02048 | 2104465095 | 103.082 | 00.8599 | 40.9379 | 141.0000 |
3dis.22.004 | 10parser | 0MBP-1 | 0256 | 08 | 064 | 02048 | 14152548792413 | 42.277 | 70.9468 | 70.9680 | 100.9699 |
4dis.22.005 | 3gap | 0MBP-1 | 0256 | 08 | 064 | 02048 | 1288627372503 | 52.322 | 130.9898 | 110.9947 | 10.0517 |
5dis.22.006 | 8mcf | 0MBP-1 | 0256 | 08 | 064 | 02048 | 13117717178020 | 00.447 | 80.9594 | 00.5393 | 60.8043 |
6dis.22.007 | 2crafty | 0MBP-1 | 0256 | 08 | 064 | 02048 | 5156343559 | 144.477 | 60.9434 | 100.9937 | 120.9997 |
7dis.22.008 | 9mesa-sh | 0MBP-1 | 0256 | 08 | 064 | 02048 | 936232792727 | 134.468 | 90.9687 | 140.9979 | 50.7948 |
8dis.22.009 | 7gzip | 0MBP-1 | 0256 | 08 | 064 | 02048 | 833821031320 | 92.912 | 20.9077 | 50.9561 | 110.9864 |
9dis.22.010 | 0art | 0MBP-1 | 0256 | 08 | 064 | 02048 | 1181202141362 | 32.023 | 110.9753 | 20.8507 | 30.5361 |
10dis.22.011 | 14vpr..route | 0MBP-1 | 0256 | 08 | 064 | 02048 | 1044571197366 | 21.842 | 10.9055 | 60.9653 | 70.8238 |
11dis.22.012 | 1bzip2 | 0MBP-1 | 0256 | 08 | 064 | 02048 | 4154844493 | 62.441 | 40.9228 | 90.9866 | 40.7397 |
12dis.22.013 | 13vpr..place | 0MBP-1 | 0256 | 08 | 064 | 02048 | 3120373081 | 82.908 | 30.9150 | 30.9376 | 130.9999 |
13dis.22.014 | 4gcc | 0MBP-1 | 0256 | 08 | 064 | 02048 | 730468880633 | 113.315 | 120.9783 | 80.9794 | 90.9077 |
14dis.22.015 | 11perlbmk | 0MBP-1 | 0256 | 08 | 064 | 02048 | 625546633202 | 124.067 | 140.9907 | 130.9956 | 80.8811 |
Run ID |
Benchmark |
Branch Predictor |
BP History Length |
BP Ratio |
BP Bad Ratio |
BP Bad / M Insn |
Time to Resolve Mispred. Branch |
BP Bad Impact |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | ||
0dis.22.001 | 5gentest | 0yags | 016 | 100.9711 | 40.0289 | 54554 | 418.9 | 60.6886 |
1dis.22.002 | 6gtest | 0yags | 016 | 50.9362 | 90.0638 | 98439 | 115.8 | 71.0667 |
2dis.22.003 | 12twolf | 0yags | 016 | 00.8599 | 140.1401 | 1411003 | 1231.0 | 132.7287 |
3dis.22.004 | 10parser | 0yags | 016 | 70.9468 | 70.0532 | 108947 | 722.0 | 91.5746 |
4dis.22.005 | 3gap | 0yags | 016 | 130.9898 | 10.0102 | 01257 | 1366.6 | 50.6700 |
5dis.22.006 | 8mcf | 0yags | 016 | 80.9594 | 60.0406 | 88311 | 14109.3 | 147.2667 |
6dis.22.007 | 2crafty | 0yags | 016 | 60.9434 | 80.0566 | 64829 | 216.1 | 30.6219 |
7dis.22.008 | 9mesa-sh | 0yags | 016 | 90.9687 | 50.0313 | 32430 | 823.5 | 20.4569 |
8dis.22.009 | 7gzip | 0yags | 016 | 20.9077 | 120.0923 | 119970 | 620.8 | 101.6589 |
9dis.22.010 | 0art | 0yags | 016 | 110.9753 | 30.0247 | 11426 | 1026.1 | 10.2978 |
10dis.22.011 | 14vpr..route | 0yags | 016 | 10.9055 | 130.0945 | 1310630 | 1130.4 | 122.5852 |
11dis.22.012 | 1bzip2 | 0yags | 016 | 40.9228 | 100.0772 | 77765 | 317.8 | 81.1057 |
12dis.22.013 | 13vpr..place | 0yags | 016 | 30.9150 | 110.0850 | 1210082 | 924.9 | 112.0084 |
13dis.22.014 | 4gcc | 0yags | 016 | 120.9783 | 20.0217 | 44051 | 519.3 | 40.6255 |
14dis.22.015 | 11perlbmk | 0yags | 016 | 140.9907 | 00.0093 | 21490 | 014.2 | 00.1692 |
Run ID |
Benchmark |
NCPI |
NC L2 Impact |
NC Mem Impact |
Loads |
NC Loads |
Loads / Insn |
NC Loads / Insn |
NC LSQ / NC Load |
NC L1 / NC Load |
NC L2 / NC Load |
NC Mem / NC Load |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
0dis.22.001 | 5gentest | 1315.857 | 30.039 | 1430.942 | 1395034 | 1391662 | 10.1087 | 10.1078 | 70.1302 | 30.5576 | 30.0028 | 140.3094 |
1dis.22.002 | 6gtest | 73.215 | 10.015 | 80.302 | 0380069 | 0378121 | 00.1020 | 00.1015 | 90.1607 | 80.8349 | 10.0011 | 90.0032 |
2dis.22.003 | 12twolf | 42.595 | 111.273 | 10.000 | 4118074366 | 4113153382 | 130.3667 | 130.3514 | 140.5443 | 00.4274 | 100.0283 | 00.0000 |
3dis.22.004 | 10parser | 103.514 | 90.694 | 60.156 | 1470242986870 | 1467870961615 | 70.2023 | 70.1954 | 60.1060 | 90.8654 | 90.0277 | 60.0009 |
4dis.22.005 | 3gap | 93.445 | 00.007 | 100.995 | 1247055875168 | 1246476592796 | 100.2286 | 110.2258 | 20.0541 | 130.9409 | 00.0003 | 100.0047 |
5dis.22.006 | 8mcf | 1417.904 | 1410.082 | 1317.790 | 816877962783 | 611455380032 | 110.3209 | 100.2178 | 10.0238 | 20.5265 | 140.3617 | 130.0880 |
6dis.22.007 | 2crafty | 01.787 | 50.142 | 00.000 | 5135328484 | 5134550112 | 60.1933 | 60.1922 | 30.0816 | 120.9126 | 50.0058 | 10.0000 |
7dis.22.008 | 9mesa-sh | 11.790 | 20.026 | 30.049 | 1027784823883 | 1027730164886 | 40.1716 | 40.1713 | 120.2679 | 40.7306 | 20.0012 | 30.0003 |
8dis.22.009 | 7gzip | 52.747 | 80.693 | 40.069 | 715750214798 | 815366956490 | 30.1599 | 30.1560 | 100.1982 | 50.7666 | 110.0347 | 40.0005 |
9dis.22.010 | 0art | 113.954 | 132.125 | 1213.329 | 1367979623301 | 1361228699940 | 140.4138 | 140.3727 | 130.4437 | 10.4732 | 120.0445 | 120.0385 |
10dis.22.011 | 14vpr..route | 124.343 | 101.009 | 111.565 | 1129155710442 | 1128248050830 | 120.3551 | 120.3441 | 110.1984 | 60.7738 | 80.0229 | 110.0049 |
11dis.22.012 | 1bzip2 | 83.277 | 60.238 | 90.607 | 382174805 | 379048283 | 80.2174 | 80.2091 | 50.1050 | 100.8830 | 60.0089 | 80.0031 |
12dis.22.013 | 13vpr..place | 62.751 | 121.466 | 20.001 | 278105381 | 274635549 | 90.2232 | 90.2132 | 80.1390 | 70.8073 | 130.0537 | 20.0000 |
13dis.22.014 | 4gcc | 32.413 | 70.290 | 70.214 | 614861643078 | 712515374080 | 20.1471 | 20.1239 | 00.0206 | 140.9593 | 70.0183 | 70.0019 |
14dis.22.015 | 11perlbmk | 21.967 | 40.080 | 50.078 | 918583837056 | 918181888468 | 50.1789 | 50.1750 | 40.0868 | 110.9091 | 40.0036 | 50.0005 |