Sim Tools Simulation Batch Data

Summary

Decode Slot Usage Plot

st-scrape dis.26 --spec-reset --settings-omit-default --settings /scratch/cmichael/datasets/batch.dis.0026/settings-htmlize.scrape --settings /scratch/cmichael/datasets/batch.dis.0026/settings-htmlize-user.scrape --plot-outliers-clip --plot c_dsu_commit c_dsu_other c_dsu_mispred_s c_dsu_rob_full_s
Decode slot usage graph.

List of Tables

  • Data Overview
  • Branch Predictor Data
  • Cache Data

    Simulated Configurations

    st-scrape dis.26 --spec-reset --settings-omit-default --settings /scratch/cmichael/datasets/batch.dis.0026/settings-htmlize.scrape --settings /scratch/cmichael/datasets/batch.dis.0026/settings-htmlize-user.scrape --uniq fbp_method_full fbpmethod fSystem fROB fIW fmt_thread_limit fL1Line fL1A fL1_kiB fL1Lat fL2_kiB fL2A fcL2Lat fMemLat
    fbp_method_full
    Branch Predictor
    Fetch Mechanism
    ROB
    Decode Width
    Threads
    Line Size
    L1 Assoc.
    L1/kiB
    L1 Latency
    L2/kiB
    L2 Assoc.
    L2 Latency
    Mem Latency
    Sort Sort
    0ez 0ez 0MBP-1 0512 08 01 064 04 064 01 08192 08 016 0150
    1gshare 1gshare 0MBP-1 0512 08 01 064 04 064 01 08192 08 016 0150
    2hybrid 2hybrid 0MBP-1 0512 08 01 064 04 064 01 08192 08 016 0150
    3yags 3yags 0MBP-1 0512 08 01 064 04 064 01 08192 08 016 0150

    Simulated Benchmarks

    rsiml.gentest.r rsiml.gtest.f scpu00.art.ref.ref.1 scpu00.bzip2.ref.input.graphic scpu00.crafty.ref scpu00.gap.ref scpu00.gcc.ref.200 scpu00.gzip.ref.graphic scpu00.mcf.ref scpu00.mesa-sh.ref scpu00.parser.ref scpu00.perlbmk.ref.splitmail.850 scpu00.twolf.ref scpu00.vpr.ref.place scpu00.vpr.ref.route

    Data Overview

    st-scrape dis.26 --spec-reset --settings-omit-default --settings /scratch/cmichael/datasets/batch.dis.0026/settings-htmlize.scrape --settings /scratch/cmichael/datasets/batch.dis.0026/settings-htmlize-user.scrape fSerial fBenchmark fSystem fROB fIW fL1_kiB fL2_kiB fbp_method_full fbpmethod dcycles cipc cbp_ratio cl1hr cl2hr
    Run ID
    Benchmark
    Fetch Mechanism
    ROB
    Decode Width
    L1/kiB
    L2/kiB
    fbp_method_full
    Branch Predictor
    Execution Time
    IPC
    BP Ratio
    L1 Hit Ratio
    L2 Hit Ratio
    Sort Sort Sort Sort Sort Sort Sort Sort Sort
    0dis.26.001 5gentest 0MBP-1 0512 08 064 08192 0ez 0ez 710228360 00.355 300.9467 60.6398 00.0091
    1dis.26.002 5gentest 0MBP-1 0512 08 064 08192 1gshare 1gshare 69918569 10.366 400.9669 70.6402 30.0092
    2dis.26.003 5gentest 0MBP-1 0512 08 064 08192 2hybrid 2hybrid 49742054 30.373 500.9795 50.6396 10.0092
    3dis.26.004 5gentest 0MBP-1 0512 08 064 08192 3yags 3yags 59753210 20.373 490.9786 40.6395 20.0092
    4dis.26.005 6gtest 0MBP-1 0512 08 064 08192 0ez 0ez 32873355 91.296 20.8784 500.9948 100.2682
    5dis.26.006 6gtest 0MBP-1 0512 08 064 08192 1gshare 1gshare 22413700 111.543 190.9150 480.9947 90.2678
    6dis.26.007 6gtest 0MBP-1 0512 08 064 08192 2hybrid 2hybrid 02106319 201.769 270.9387 490.9948 110.2685
    7dis.26.008 6gtest 0MBP-1 0512 08 064 08192 3yags 3yags 12123574 171.753 250.9374 510.9948 80.2594
    8dis.26.009 12twolf 0MBP-1 0512 08 064 08192 0ez 0ez 16183412550 181.756 00.8498 180.9515 511.0000
    9dis.26.010 12twolf 0MBP-1 0512 08 064 08192 1gshare 1gshare 13155379042 332.072 60.8873 190.9519 501.0000
    10dis.26.011 12twolf 0MBP-1 0512 08 064 08192 2hybrid 2hybrid 11149988626 352.147 80.8950 160.9502 481.0000
    11dis.26.012 12twolf 0MBP-1 0512 08 064 08192 3yags 3yags 8141653616 382.273 110.9044 170.9503 471.0000
    12dis.26.013 10parser 0MBP-1 0512 08 064 08192 0ez 0ez 59291882889353 81.190 30.8795 270.9675 390.9988
    13dis.26.014 10parser 0MBP-1 0512 08 064 08192 1gshare 1gshare 58197002621823 191.763 260.9381 300.9685 370.9987
    14dis.26.015 10parser 0MBP-1 0512 08 064 08192 2hybrid 2hybrid 57183964424158 231.888 310.9468 290.9683 380.9988
    15dis.26.016 10parser 0MBP-1 0512 08 064 08192 3yags 3yags 56177777666681 291.954 340.9504 310.9686 360.9987
    16dis.26.017 3gap 0MBP-1 0512 08 064 08192 0ez 0ez 55114264053408 211.801 450.9748 470.9947 70.0502
    17dis.26.018 3gap 0MBP-1 0512 08 064 08192 1gshare 1gshare 53104894800226 311.962 590.9918 440.9943 40.0483
    18dis.26.019 3gap 0MBP-1 0512 08 064 08192 2hybrid 2hybrid 52104867992031 321.962 580.9917 450.9943 50.0491
    19dis.26.020 3gap 0MBP-1 0512 08 064 08192 3yags 3yags 54105709013762 271.947 550.9901 460.9943 60.0497
    20dis.26.021 8mcf 0MBP-1 0512 08 064 08192 0ez 0ez 5187273324653 40.603 280.9398 30.5679 240.9844
    21dis.26.022 8mcf 0MBP-1 0512 08 064 08192 1gshare 1gshare 5082236746283 50.640 370.9581 20.5564 260.9850
    22dis.26.023 8mcf 0MBP-1 0512 08 064 08192 2hybrid 2hybrid 4981906512549 60.642 380.9591 00.5550 250.9847
    23dis.26.024 8mcf 0MBP-1 0512 08 064 08192 3yags 3yags 4881735768173 70.644 390.9600 10.5553 270.9851
    24dis.26.025 2crafty 0MBP-1 0512 08 064 08192 0ez 0ez 23313590560 362.232 40.8795 430.9937 430.9997
    25dis.26.026 2crafty 0MBP-1 0512 08 064 08192 1gshare 1gshare 22213415031 463.280 290.9410 400.9937 410.9997
    26dis.26.027 2crafty 0MBP-1 0512 08 064 08192 2hybrid 2hybrid 20197493039 483.544 320.9493 420.9937 400.9997
    27dis.26.028 2crafty 0MBP-1 0512 08 064 08192 3yags 3yags 18188474070 493.714 360.9550 410.9937 420.9997
    28dis.26.029 9mesa-sh 0MBP-1 0512 08 064 08192 0ez 0ez 4762269362711 422.600 100.9032 590.9982 521.0000
    29dis.26.030 9mesa-sh 0MBP-1 0512 08 064 08192 1gshare 1gshare 3637375107302 534.332 410.9711 580.9979 531.0000
    30dis.26.031 9mesa-sh 0MBP-1 0512 08 064 08192 2hybrid 2hybrid 3436718161777 544.409 420.9726 570.9979 541.0000
    31dis.26.032 9mesa-sh 0MBP-1 0512 08 064 08192 3yags 3yags 3336467022287 554.440 430.9732 560.9979 551.0000
    32dis.26.033 7gzip 0MBP-1 0512 08 064 08192 0ez 0ez 4658223258269 141.692 50.8855 230.9585 310.9868
    33dis.26.034 7gzip 0MBP-1 0512 08 064 08192 1gshare 1gshare 4450958510158 251.933 130.9065 220.9582 290.9864
    34dis.26.035 7gzip 0MBP-1 0512 08 064 08192 2hybrid 2hybrid 4250408921210 301.954 170.9087 200.9577 300.9865
    35dis.26.036 7gzip 0MBP-1 0512 08 064 08192 3yags 3yags 4350550749651 281.949 150.9079 210.9581 280.9864
    36dis.26.037 14vpr..route 0MBP-1 0512 08 064 08192 0ez 0ez 4556978106758 101.441 10.8752 280.9678 200.9514
    37dis.26.038 14vpr..route 0MBP-1 0512 08 064 08192 1gshare 1gshare 4149444971676 131.660 90.8995 250.9669 230.9524
    38dis.26.039 14vpr..route 0MBP-1 0512 08 064 08192 2hybrid 2hybrid 3847375024665 161.733 140.9077 240.9668 210.9515
    39dis.26.040 14vpr..route 0MBP-1 0512 08 064 08192 3yags 3yags 3947825685384 151.717 120.9057 260.9671 220.9519
    40dis.26.041 0art 0MBP-1 0512 08 064 08192 0ez 0ez 3536729945708 564.473 330.9494 110.8556 561.0000
    41dis.26.042 0art 0MBP-1 0512 08 064 08192 1gshare 1gshare 3029848529672 575.504 460.9763 100.8536 561.0000
    42dis.26.043 0art 0MBP-1 0512 08 064 08192 2hybrid 2hybrid 2829211403691 585.625 470.9780 90.8533 561.0000
    43dis.26.044 0art 0MBP-1 0512 08 064 08192 3yags 3yags 2728665086150 595.732 510.9802 80.8532 561.0000
    44dis.26.045 13vpr..place 0MBP-1 0512 08 064 08192 0ez 0ez 21212733647 121.645 70.8929 120.9419 491.0000
    45dis.26.046 13vpr..place 0MBP-1 0512 08 064 08192 1gshare 1gshare 19188845191 221.853 180.9129 150.9422 450.9999
    46dis.26.047 13vpr..place 0MBP-1 0512 08 064 08192 2hybrid 2hybrid 17184204780 241.900 200.9173 130.9421 440.9999
    47dis.26.048 13vpr..place 0MBP-1 0512 08 064 08192 3yags 3yags 15180306050 261.941 220.9206 140.9422 460.9999
    48dis.26.049 1bzip2 0MBP-1 0512 08 064 08192 0ez 0ez 14166418509 372.271 160.9080 360.9877 150.8052
    49dis.26.050 1bzip2 0MBP-1 0512 08 064 08192 1gshare 1gshare 12154940891 392.440 210.9192 390.9879 130.8008
    50dis.26.051 1bzip2 0MBP-1 0512 08 064 08192 2hybrid 2hybrid 10149352799 402.531 230.9247 370.9878 140.8029
    51dis.26.052 1bzip2 0MBP-1 0512 08 064 08192 3yags 3yags 9149259108 412.533 240.9248 380.9879 120.8008
    52dis.26.053 4gcc 0MBP-1 0512 08 064 08192 0ez 0ez 4047937983699 342.107 350.9540 350.9795 350.9899
    53dis.26.054 4gcc 0MBP-1 0512 08 064 08192 1gshare 1gshare 3737989443699 432.659 440.9735 330.9793 340.9898
    54dis.26.055 4gcc 0MBP-1 0512 08 064 08192 2hybrid 2hybrid 3235350765410 442.857 480.9785 320.9793 330.9897
    55dis.26.056 4gcc 0MBP-1 0512 08 064 08192 3yags 3yags 3133952712017 452.975 520.9812 340.9794 320.9894
    56dis.26.057 11perlbmk 0MBP-1 0512 08 064 08192 0ez 0ez 2929579071578 473.513 530.9856 550.9955 160.8910
    57dis.26.058 11perlbmk 0MBP-1 0512 08 064 08192 1gshare 1gshare 2627848985098 503.731 540.9897 520.9955 190.8921
    58dis.26.059 11perlbmk 0MBP-1 0512 08 064 08192 2hybrid 2hybrid 2527385801405 513.794 560.9905 540.9955 170.8917
    59dis.26.060 11perlbmk 0MBP-1 0512 08 064 08192 3yags 3yags 2427227692885 523.816 570.9909 530.9955 180.8920

    Branch Predictor Data

    st-scrape dis.26 --spec-reset --settings-omit-default --settings /scratch/cmichael/datasets/batch.dis.0026/settings-htmlize.scrape --settings /scratch/cmichael/datasets/batch.dis.0026/settings-htmlize-user.scrape fSerial fBenchmark fbpmethod fbphistory fbp_method_full cbp_ratio cbp_bad_ratio cbp_bad_rate dttrbpc cbp_bad_impact
    Run ID
    Benchmark
    Branch Predictor
    BP History Length
    fbp_method_full
    BP Ratio
    BP Bad Ratio
    BP Bad / M Insn
    Time to Resolve Mispred. Branch
    BP Bad Impact
    Sort Sort Sort Sort Sort Sort Sort Sort Sort
    0dis.26.001 5gentest 0ez 016 0ez 300.9467 290.0533 358409 024.9 231.6750
    1dis.26.002 5gentest 1gshare 016 1gshare 400.9669 190.0331 235219 125.6 181.0688
    2dis.26.003 5gentest 2hybrid 016 2hybrid 500.9795 90.0205 153238 826.9 110.6968
    3dis.26.004 5gentest 3yags 016 3yags 490.9786 100.0214 163370 626.7 120.7198
    4dis.26.005 6gtest 0ez 016 0ez 20.8784 570.1216 5816077 225.7 523.3054
    5dis.26.006 6gtest 1gshare 016 1gshare 190.9150 400.0850 5111235 726.8 392.4087
    6dis.26.007 6gtest 2hybrid 016 2hybrid 270.9387 320.0613 288105 1127.5 271.7830
    7dis.26.008 6gtest 3yags 016 3yags 250.9374 340.0626 328271 1127.5 301.8197
    8dis.26.009 12twolf 0ez 016 0ez 00.8498 590.1502 5311796 3033.0 483.1142
    9dis.26.010 12twolf 1gshare 016 1gshare 60.8873 530.1127 388854 3134.7 402.4578
    10dis.26.011 12twolf 2hybrid 016 2hybrid 80.8950 510.1050 318251 3235.4 372.3366
    11dis.26.012 12twolf 3yags 016 3yags 110.9044 480.0956 257510 3335.6 332.1389
    12dis.26.013 10parser 0ez 016 0ez 30.8795 560.1205 5920286 1428.0 584.5441
    13dis.26.014 10parser 1gshare 016 1gshare 260.9381 330.0619 4910409 1930.3 422.5230
    14dis.26.015 10parser 2hybrid 016 2hybrid 310.9468 280.0532 398957 2331.3 362.2428
    15dis.26.016 10parser 3yags 016 3yags 340.9504 250.0496 338343 2631.7 322.1159
    16dis.26.017 3gap 0ez 016 0ez 450.9748 140.0252 143125 4285.8 342.1452
    17dis.26.018 3gap 1gshare 016 1gshare 590.9918 00.0082 01014 45161.2 201.3071
    18dis.26.019 3gap 2hybrid 016 2hybrid 580.9917 10.0083 11026 44159.7 211.3112
    19dis.26.020 3gap 3yags 016 3yags 550.9901 40.0099 31222 43138.2 221.3512
    20dis.26.021 8mcf 0ez 016 0ez 280.9398 310.0602 5412302 3851.2 595.0388
    21dis.26.022 8mcf 1gshare 016 1gshare 370.9581 220.0419 368560 3962.9 574.3075
    22dis.26.023 8mcf 2hybrid 016 2hybrid 380.9591 210.0409 348371 4063.6 564.2590
    23dis.26.024 8mcf 3yags 016 3yags 390.9600 200.0400 308181 4164.7 554.2345
    24dis.26.025 2crafty 0ez 016 0ez 40.8795 550.1205 4610277 426.2 352.1541
    25dis.26.026 2crafty 1gshare 016 1gshare 290.9410 300.0590 225032 826.9 191.0830
    26dis.26.027 2crafty 2hybrid 016 2hybrid 320.9493 270.0507 204322 927.2 160.9405
    27dis.26.028 2crafty 3yags 016 3yags 360.9550 230.0450 183841 1027.4 140.8419
    28dis.26.029 9mesa-sh 0ez 016 0ez 100.9032 490.0968 247509 1528.4 261.7061
    29dis.26.030 9mesa-sh 1gshare 016 1gshare 410.9711 180.0289 112243 2131.1 90.5581
    30dis.26.031 9mesa-sh 2hybrid 016 2hybrid 420.9726 170.0274 102124 2031.0 80.5268
    31dis.26.032 9mesa-sh 3yags 016 3yags 430.9732 160.0268 92076 2031.0 70.5148
    32dis.26.033 7gzip 0ez 016 0ez 50.8855 540.1145 5512364 2431.5 493.1159
    33dis.26.034 7gzip 1gshare 016 1gshare 130.9065 460.0935 4510095 2731.8 452.5682
    34dis.26.035 7gzip 2hybrid 016 2hybrid 170.9087 420.0913 439862 2932.0 432.5246
    35dis.26.036 7gzip 3yags 016 3yags 150.9079 440.0921 449944 2831.9 442.5377
    36dis.26.037 14vpr..route 0ez 016 0ez 10.8752 580.1248 5714034 3436.8 544.1316
    37dis.26.038 14vpr..route 1gshare 016 1gshare 90.8995 500.1005 5211303 3537.8 533.4181
    38dis.26.039 14vpr..route 2hybrid 016 2hybrid 140.9077 450.0923 4810384 3739.0 503.2398
    39dis.26.040 14vpr..route 3yags 016 3yags 120.9057 470.0943 5010609 3638.6 513.2760
    40dis.26.041 0art 0ez 016 0ez 330.9494 260.0506 132924 927.2 100.6362
    41dis.26.042 0art 1gshare 016 1gshare 460.9763 130.0237 51368 1829.4 40.3218
    42dis.26.043 0art 2hybrid 016 2hybrid 470.9780 120.0220 41272 1628.8 10.2931
    43dis.26.044 0art 3yags 016 3yags 510.9802 80.0198 21147 1729.2 00.2678
    44dis.26.045 13vpr..place 0ez 016 0ez 70.8929 520.1071 5612700 1930.3 473.0784
    45dis.26.046 13vpr..place 1gshare 016 1gshare 180.9129 410.0871 4710325 2231.2 462.5770
    46dis.26.047 13vpr..place 2hybrid 016 2hybrid 200.9173 390.0827 429801 2531.6 412.4776
    47dis.26.048 13vpr..place 3yags 016 3yags 220.9206 370.0794 419416 2731.8 382.3953
    48dis.26.049 1bzip2 0ez 016 0ez 160.9080 430.0920 409259 1027.4 312.0296
    49dis.26.050 1bzip2 1gshare 016 1gshare 210.9192 380.0808 298131 1327.8 291.8083
    50dis.26.051 1bzip2 2hybrid 016 2hybrid 230.9247 360.0753 277576 1428.0 251.6970
    51dis.26.052 1bzip2 3yags 016 3yags 240.9248 350.0752 267573 1428.0 241.6964
    52dis.26.053 4gcc 0ez 016 0ez 350.9540 240.0460 378594 526.3 281.8081
    53dis.26.054 4gcc 1gshare 016 1gshare 440.9735 150.0265 214949 826.9 171.0651
    54dis.26.055 4gcc 2hybrid 016 2hybrid 480.9785 110.0215 194015 1127.5 150.8834
    55dis.26.056 4gcc 3yags 016 3yags 520.9812 70.0188 173507 1227.7 130.7772
    56dis.26.057 11perlbmk 0ez 016 0ez 530.9856 60.0144 122318 325.9 60.4803
    57dis.26.058 11perlbmk 1gshare 016 1gshare 540.9897 50.0103 81658 325.9 50.3435
    58dis.26.059 11perlbmk 2hybrid 016 2hybrid 560.9905 30.0095 71522 325.9 30.3154
    59dis.26.060 11perlbmk 3yags 016 3yags 570.9909 20.0091 61463 325.9 20.3032

    Cache Data

    st-scrape dis.26 --spec-reset --settings-omit-default --settings /scratch/cmichael/datasets/batch.dis.0026/settings-htmlize.scrape --settings /scratch/cmichael/datasets/batch.dis.0026/settings-htmlize-user.scrape fSerial fBenchmark fbp_method_full fbpmethod cncpi c_load_nc_l2_impact c_load_nc_local_impact c_load c_load_nc c_load_per_insn c_load_nc_per_insn c_load_nc_by_per_nc c_load_nc_l1_per_nc c_load_nc_l2_per_nc c_load_nc_local_per_nc
    Run ID
    Benchmark
    fbp_method_full
    Branch Predictor
    NCPI
    NC L2 Impact
    NC Mem Impact
    Loads
    NC Loads
    Loads / Insn
    NC Loads / Insn
    NC LSQ / NC Load
    NC L1 / NC Load
    NC L2 / NC Load
    NC Mem / NC Load
    Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
    0dis.26.001 5gentest 0ez 0ez 5922.512 120.039 5244.278 4395034 5383487 40.1087 50.1055 330.1145 140.5665 120.0029 550.3160
    1dis.26.002 5gentest 1gshare 1gshare 5821.830 140.040 5244.278 4395034 7383621 40.1087 70.1055 320.1138 150.5673 150.0029 530.3159
    2dis.26.003 5gentest 2hybrid 2hybrid 5621.442 130.039 5244.278 4395034 6383515 40.1087 60.1055 340.1151 130.5660 130.0029 540.3160
    3dis.26.004 5gentest 3yags 3yags 5721.466 130.039 5144.274 4395034 4383443 40.1087 40.1055 350.1152 120.5658 140.0029 560.3160
    4dis.26.005 6gtest 0ez 0ez 506.174 50.015 310.431 0379928 1378169 00.1020 10.1016 370.1578 310.8379 50.0012 410.0032
    5dis.26.006 6gtest 1gshare 1gshare 485.186 70.015 340.437 1379970 2378361 10.1020 20.1016 380.1585 300.8371 70.0012 440.0032
    6dis.26.007 6gtest 2hybrid 2hybrid 394.523 60.015 320.433 3380308 3378546 30.1021 30.1016 390.1597 290.8360 60.0012 420.0032
    7dis.26.008 6gtest 3yags 3yags 424.562 40.015 330.435 2379992 0378099 20.1020 00.1015 400.1603 280.8354 40.0011 430.0032
    8dis.26.009 12twolf 0ez 0ez 414.557 461.174 70.001 13118074718 16113303667 450.3667 520.3519 560.4626 70.5113 390.0261 50.0000
    9dis.26.010 12twolf 1gshare 1gshare 263.860 441.141 80.001 10118074707 19113760533 430.3667 550.3533 570.4754 60.4994 320.0252 60.0000
    10dis.26.011 12twolf 2hybrid 2hybrid 243.726 451.149 90.001 12118074709 17113426437 460.3667 530.3523 580.4884 40.4861 340.0255 70.0000
    11dis.26.012 12twolf 3yags 3yags 213.519 431.139 100.001 11118074708 18113509008 440.3667 540.3525 590.4918 30.4830 330.0252 80.0000
    12dis.26.013 10parser 0ez 0ez 516.723 380.743 160.009 3970242987451 5767985199345 230.2023 290.1958 170.0867 390.8836 430.0296 180.0000
    13dis.26.014 10parser 1gshare 1gshare 404.538 360.710 170.009 4170242988572 5968013091992 250.2023 310.1958 250.0979 380.8737 410.0283 190.0000
    14dis.26.015 10parser 2hybrid 2hybrid 364.238 370.715 150.009 3870242986842 5667983002837 220.2023 280.1957 260.0989 370.8725 420.0286 170.0000
    15dis.26.016 10parser 3yags 3yags 304.095 340.708 180.010 4070242988378 5867992535499 240.2023 300.1958 300.1000 360.8717 400.0283 200.0000
    16dis.26.017 3gap 0ez 0ez 384.442 00.007 431.412 3547055875168 5145850628666 340.2286 460.2228 80.0595 550.9355 00.0003 450.0048
    17dis.26.018 3gap 1gshare 1gshare 284.078 10.007 461.489 3547055875168 4845785829557 350.2286 430.2225 120.0732 510.9215 10.0003 480.0050
    18dis.26.019 3gap 2hybrid 2hybrid 274.077 20.007 451.486 3547055875168 4945790045501 350.2286 440.2225 110.0731 520.9216 20.0003 470.0050
    19dis.26.020 3gap 3yags 3yags 324.109 30.007 441.485 3547055875168 5045791161015 350.2286 450.2225 100.0718 530.9230 30.0003 460.0050
    20dis.26.021 8mcf 0ez 0ez 5513.274 5512.150 501.992 2416877962757 2711797018811 370.3209 470.2243 00.0051 110.5650 560.4232 510.0067
    21dis.26.022 8mcf 1gshare 1gshare 5412.507 5612.278 481.938 2416877962757 2611609357953 360.3209 420.2207 10.0054 100.5534 570.4346 500.0066
    22dis.26.023 8mcf 2hybrid 2hybrid 5312.457 5812.305 491.977 2416877962757 2511600886482 380.3209 410.2205 20.0054 80.5520 590.4359 520.0068
    23dis.26.024 8mcf 3yags 3yags 5212.431 5712.293 471.927 2416877962757 2411595238749 360.3209 400.2204 30.0054 90.5523 580.4357 490.0066
    24dis.26.025 2crafty 0ez 0ez 233.584 190.143 30.000 14135328253 23134552943 190.1933 270.1922 90.0708 540.9234 200.0058 90.0000
    25dis.26.026 2crafty 1gshare 1gshare 132.439 220.144 50.000 16135328256 21134548869 210.1933 250.1922 130.0776 500.9165 230.0058 110.0000
    26dis.26.027 2crafty 2hybrid 2hybrid 112.257 210.143 60.000 15135328254 22134549124 200.1933 260.1922 140.0783 490.9159 220.0058 120.0000
    27dis.26.028 2crafty 3yags 3yags 102.154 200.143 40.000 16135328256 20134548802 180.1933 240.1922 150.0792 480.9150 210.0058 100.0000
    28dis.26.029 9mesa-sh 0ez 0ez 173.077 80.033 20.000 3027784824274 4327747886879 130.1716 190.1714 480.1927 250.8058 80.0015 40.0000
    29dis.26.030 9mesa-sh 1gshare 1gshare 61.847 90.033 10.000 2927784824118 4227745727750 120.1716 180.1714 490.2893 180.7092 90.0015 10.0000
    30dis.26.031 9mesa-sh 2hybrid 2hybrid 51.814 100.033 10.000 2927784824118 4127745621055 120.1716 170.1714 500.2906 170.7079 100.0015 20.0000
    31dis.26.032 9mesa-sh 3yags 3yags 41.802 110.033 10.000 2927784824118 4027745145261 120.1716 160.1714 510.2908 160.7077 110.0015 30.0000
    32dis.26.033 7gzip 0ez 0ez 454.729 350.710 260.099 2115750150716 3515524305434 100.1599 150.1576 360.1416 270.8228 470.0352 300.0005
    33dis.26.034 7gzip 1gshare 1gshare 344.139 320.691 230.099 2215750150754 3415519893453 90.1599 140.1576 420.1688 240.7964 450.0343 290.0005
    34dis.26.035 7gzip 2hybrid 2hybrid 294.094 330.696 240.099 2315750150790 3215516819566 110.1599 120.1575 440.1717 220.7933 460.0345 320.0005
    35dis.26.036 7gzip 3yags 3yags 314.106 310.691 250.099 2215750150754 3315519828196 90.1599 130.1576 430.1704 230.7949 440.0342 310.0005
    36dis.26.037 14vpr..route 0ez 0ez 495.552 421.135 380.602 3129155713531 4728385957320 390.3551 510.3457 410.1638 260.8092 370.0256 360.0013
    37dis.26.038 14vpr..route 1gshare 1gshare 464.818 411.134 350.587 3329155714317 4428342301872 420.3551 480.3452 450.1852 210.7879 380.0257 330.0013
    38dis.26.039 14vpr..route 2hybrid 2hybrid 434.616 401.133 370.599 3229155714280 4528344125314 400.3551 490.3452 470.1874 190.7857 360.0256 350.0013
    39dis.26.040 14vpr..route 3yags 3yags 444.660 391.128 360.592 3429155714520 4628349176372 410.3551 500.3453 460.1857 200.7875 350.0255 340.0013
    40dis.26.041 0art 0ez 0ez 31.788 543.932 00.000 3767979623519 5261201992094 480.4138 560.3725 520.4289 50.4886 550.0825 00.0000
    41dis.26.042 0art 1gshare 1gshare 21.453 513.928 00.000 3667979623193 5561221979757 470.4138 590.3726 530.4374 20.4803 520.0823 00.0000
    42dis.26.043 0art 2hybrid 2hybrid 11.422 533.932 00.000 3667979623193 5361203312510 470.4138 570.3725 540.4379 10.4796 540.0825 00.0000
    43dis.26.044 0art 3yags 3yags 01.396 523.930 00.000 3667979623193 5461209753591 470.4138 580.3725 550.4384 00.4792 530.0824 00.0000
    44dis.26.045 13vpr..place 0ez 0ez 474.862 501.434 110.001 678105645 874889853 310.2232 360.2140 270.0990 340.8486 510.0524 130.0000
    45dis.26.046 13vpr..place 1gshare 1gshare 374.316 481.427 130.001 778105647 1174954370 330.2232 390.2142 280.0992 350.8488 490.0521 150.0000
    46dis.26.047 13vpr..place 2hybrid 2hybrid 354.210 491.427 140.001 578105644 1074936360 300.2232 380.2141 310.1001 320.8478 500.0521 160.0000
    47dis.26.048 13vpr..place 3yags 3yags 334.121 471.426 120.001 678105645 974918073 320.2232 370.2141 290.1000 330.8480 480.0520 140.0000
    48dis.26.049 1bzip2 0ez 0ez 223.522 260.242 390.607 982174809 1579238828 280.2174 350.2096 180.0876 430.9012 270.0090 370.0022
    49dis.26.050 1bzip2 1gshare 1gshare 203.279 240.235 420.607 982174809 1479236226 290.2174 340.2096 220.0940 420.8950 250.0088 380.0022
    50dis.26.051 1bzip2 2hybrid 2hybrid 193.161 250.238 400.607 882174806 1379231050 260.2174 330.2096 230.0945 410.8944 260.0089 390.0022
    51dis.26.052 1bzip2 3yags 3yags 183.159 230.235 410.607 982174809 1279230932 270.2174 320.2096 240.0949 400.8941 240.0088 400.0022
    52dis.26.053 4gcc 0ez 0ez 253.797 270.318 190.034 1914861642869 3112582644007 70.1471 110.1246 40.0153 590.9645 280.0200 210.0002
    53dis.26.054 4gcc 1gshare 1gshare 163.009 290.320 200.034 2014861643153 3012568988686 80.1471 100.1244 50.0179 580.9618 300.0201 220.0002
    54dis.26.055 4gcc 2hybrid 2hybrid 152.800 300.321 210.035 1814861642829 2912565535813 60.1471 90.1244 60.0184 570.9612 310.0201 230.0002
    55dis.26.056 4gcc 3yags 3yags 142.689 280.319 220.036 1714853214322 2812558029120 50.1471 80.1243 70.0190 560.9608 290.0200 240.0002
    56dis.26.057 11perlbmk 0ez 0ez 122.278 150.081 300.103 2818584086952 3918010542959 170.1789 230.1733 160.0863 470.9096 160.0036 280.0004
    57dis.26.058 11perlbmk 1gshare 1gshare 92.144 180.081 280.102 2718584080649 3818008369216 160.1789 220.1733 190.0880 460.9079 190.0037 250.0004
    58dis.26.059 11perlbmk 2hybrid 2hybrid 82.109 160.081 290.102 2518584042607 3718005782034 140.1789 210.1733 200.0884 450.9075 170.0037 270.0004
    59dis.26.060 11perlbmk 3yags 3yags 72.096 170.081 270.102 2618584080539 3618005629034 150.1789 200.1733 210.0885 440.9074 180.0037 260.0004