fbp_method_full |
Branch Predictor |
Fetch Mechanism |
ROB |
Decode Width |
Threads |
Line Size |
L1 Assoc. |
L1/kiB |
L1 Latency |
L2/kiB |
L2 Assoc. |
L2 Latency |
Mem Latency |
Sort | Sort | ||||||||||||
0ez | 0ez | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1gshare | 1gshare | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
2hybrid | 2hybrid | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
Run ID |
Benchmark |
Fetch Mechanism |
ROB |
Decode Width |
L1/kiB |
L2/kiB |
fbp_method_full |
Branch Predictor |
Execution Time |
IPC |
BP Ratio |
L1 Hit Ratio |
L2 Hit Ratio |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||
0dis.46.001 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 3052585828365 | 171.873 | 70.8655 | 180.9585 | 260.9863 |
1dis.46.002 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 2646532421382 | 252.117 | 100.8802 | 190.9590 | 230.9860 |
2dis.46.003 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 2848396508619 | 222.035 | 90.8767 | 200.9597 | 220.9859 |
3dis.46.004 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 3783575913691 | 312.504 | 460.9949 | 30.5998 | 60.5569 |
4dis.46.005 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 3683547158399 | 322.505 | 470.9957 | 50.6002 | 70.5569 |
5dis.46.006 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 3583523373724 | 332.506 | 450.9938 | 40.6002 | 80.5569 |
6dis.46.007 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 898036679 | 161.856 | 80.8658 | 140.9440 | 380.9999 |
7dis.46.008 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 689818659 | 212.026 | 110.8861 | 120.9431 | 360.9999 |
8dis.46.009 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 589378732 | 232.036 | 170.8940 | 130.9433 | 370.9999 |
9dis.46.010 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 3360432724545 | 71.359 | 60.8491 | 250.9701 | 150.9506 |
10dis.46.011 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 2544939367885 | 151.827 | 140.8919 | 230.9688 | 160.9546 |
11dis.46.012 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 2442908579673 | 181.913 | 160.8929 | 260.9712 | 170.9563 |
12dis.46.013 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 2951523943212 | 201.960 | 270.9361 | 320.9806 | 270.9895 |
13dis.46.014 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 2342707181917 | 302.365 | 360.9576 | 300.9798 | 280.9895 |
14dis.46.015 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 2039545192257 | 342.554 | 380.9630 | 310.9800 | 290.9896 |
15dis.46.016 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 2748315020251 | 413.401 | 180.8986 | 110.8554 | 451.0000 |
16dis.46.017 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1834628956044 | 464.745 | 240.9207 | 100.8549 | 451.0000 |
17dis.46.018 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1934975696740 | 454.698 | 280.9374 | 90.8525 | 451.0000 |
18dis.46.019 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 4092306541128 | 30.570 | 230.9196 | 20.5849 | 210.9853 |
19dis.46.020 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 3886260202242 | 50.610 | 300.9439 | 00.5658 | 240.9861 |
20dis.46.021 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 3986282954357 | 40.610 | 310.9439 | 10.5672 | 250.9862 |
21dis.46.022 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 11168273395 | 242.080 | 50.8416 | 380.9940 | 330.9994 |
22dis.46.023 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 10132219538 | 352.647 | 130.8908 | 360.9939 | 350.9995 |
23dis.46.024 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 9113352609 | 373.088 | 210.9139 | 370.9940 | 340.9994 |
24dis.46.025 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 43126156854754 | 272.262 | 40.8361 | 290.9763 | 200.9809 |
25dis.46.026 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 3259975644297 | 474.759 | 390.9679 | 270.9722 | 180.9806 |
26dis.46.027 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 3466767293081 | 444.275 | 340.9543 | 280.9740 | 190.9807 |
27dis.46.028 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 47364849216701 | 60.952 | 30.8136 | 240.9700 | 320.9989 |
28dis.46.029 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 46209317689620 | 101.659 | 220.9182 | 210.9680 | 310.9988 |
29dis.46.030 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 45204762634165 | 111.696 | 250.9242 | 220.9688 | 300.9988 |
30dis.46.031 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1733137954196 | 383.135 | 410.9761 | 440.9958 | 120.8962 |
31dis.46.032 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1531288471797 | 403.321 | 440.9814 | 420.9957 | 140.8998 |
32dis.46.033 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1632732506345 | 393.174 | 420.9778 | 430.9957 | 130.8992 |
33dis.46.034 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 44132708682283 | 81.551 | 290.9419 | 410.9951 | 50.0499 |
34dis.46.035 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 41113927747002 | 141.806 | 430.9796 | 390.9948 | 40.0489 |
35dis.46.036 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 42117721500324 | 121.748 | 400.9727 | 400.9949 | 30.0481 |
36dis.46.037 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 790970362 | 262.155 | 150.8923 | 350.9865 | 90.6535 |
37dis.46.038 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 383791401 | 292.339 | 190.9041 | 330.9853 | 110.6739 |
38dis.46.039 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 484252331 | 282.326 | 200.9053 | 340.9856 | 100.6710 |
39dis.46.040 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 14474210664 | 91.653 | 00.7712 | 170.9558 | 411.0000 |
40dis.46.041 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 13437243324 | 131.793 | 10.7747 | 160.9508 | 391.0000 |
41dis.46.042 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 12406970653 | 191.926 | 20.7976 | 150.9502 | 401.0000 |
42dis.46.043 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 3159428876833 | 362.724 | 120.8905 | 470.9982 | 431.0000 |
43dis.46.044 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 2140004741171 | 434.047 | 350.9553 | 450.9979 | 441.0000 |
44dis.46.045 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 2240899822648 | 423.958 | 330.9530 | 460.9979 | 421.0000 |
45dis.46.046 | 6gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 29683620 | 00.375 | 260.9337 | 60.6205 | 00.0091 |
46dis.46.047 | 6gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 19533306 | 10.381 | 320.9487 | 80.6414 | 20.0092 |
47dis.46.048 | 6gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 09498607 | 20.383 | 370.9583 | 70.6329 | 10.0092 |
Run ID |
Benchmark |
Branch Predictor |
BP History Length |
fbp_method_full |
BP Ratio |
BP Bad Ratio |
BP Bad / M Insn |
Time to Resolve Mispred. Branch |
BP Bad Impact |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |
0dis.46.001 | 7gzip | 0ez | 016 | 0ez | 70.8655 | 400.1345 | 4014524 | 4045.3 | 455.2635 |
1dis.46.002 | 7gzip | 1gshare | 016 | 1gshare | 100.8802 | 370.1198 | 3412933 | 2432.4 | 313.3522 |
2dis.46.003 | 7gzip | 2hybrid | 016 | 2hybrid | 90.8767 | 380.1233 | 3613314 | 3235.5 | 363.7812 |
3dis.46.004 | 12swim | 0ez | 016 | 0ez | 460.9949 | 10.0051 | 157 | 726.2 | 10.0119 |
4dis.46.005 | 12swim | 1gshare | 016 | 1gshare | 470.9957 | 00.0043 | 048 | 425.4 | 00.0097 |
5dis.46.006 | 12swim | 2hybrid | 016 | 2hybrid | 450.9938 | 20.0062 | 268 | 324.6 | 20.0134 |
6dis.46.007 | 14vpr..place | 0ez | 016 | 0ez | 80.8658 | 390.1342 | 4216395 | 2733.5 | 384.3939 |
7dis.46.008 | 14vpr..place | 1gshare | 016 | 1gshare | 110.8861 | 360.1139 | 3913912 | 3035.0 | 373.8953 |
8dis.46.009 | 14vpr..place | 2hybrid | 016 | 2hybrid | 170.8940 | 300.1060 | 3512944 | 2834.3 | 343.5518 |
9dis.46.010 | 15vpr..route | 0ez | 016 | 0ez | 60.8491 | 410.1509 | 4416969 | 3335.6 | 424.8327 |
10dis.46.011 | 15vpr..route | 1gshare | 016 | 1gshare | 140.8919 | 330.1081 | 3212158 | 3536.6 | 353.5598 |
11dis.46.012 | 15vpr..route | 2hybrid | 016 | 2hybrid | 160.8929 | 310.1071 | 3112047 | 3436.0 | 323.4695 |
12dis.46.013 | 5gcc | 0ez | 016 | 0ez | 270.9361 | 200.0639 | 3011922 | 1629.4 | 272.8042 |
13dis.46.014 | 5gcc | 1gshare | 016 | 1gshare | 360.9576 | 110.0424 | 197925 | 1128.2 | 151.7879 |
14dis.46.015 | 5gcc | 2hybrid | 016 | 2hybrid | 380.9630 | 90.0370 | 166916 | 1228.6 | 131.5823 |
15dis.46.016 | 0art | 0ez | 016 | 0ez | 180.8986 | 290.1014 | 145859 | 927.6 | 111.2937 |
16dis.46.017 | 0art | 1gshare | 016 | 1gshare | 240.9207 | 230.0793 | 134580 | 3942.4 | 121.5536 |
17dis.46.018 | 0art | 2hybrid | 016 | 2hybrid | 280.9374 | 190.0626 | 103619 | 2031.8 | 90.9206 |
18dis.46.019 | 8mcf | 0ez | 016 | 0ez | 230.9196 | 240.0804 | 4316444 | 4145.7 | 466.0118 |
19dis.46.020 | 8mcf | 1gshare | 016 | 1gshare | 300.9439 | 170.0561 | 2811474 | 4454.4 | 444.9935 |
20dis.46.021 | 8mcf | 2hybrid | 016 | 2hybrid | 310.9439 | 160.0561 | 2711467 | 4354.3 | 434.9811 |
21dis.46.022 | 2crafty | 0ez | 016 | 0ez | 50.8416 | 420.1584 | 3713724 | 827.3 | 282.9972 |
22dis.46.023 | 2crafty | 1gshare | 016 | 1gshare | 130.8908 | 340.1092 | 229456 | 1429.2 | 212.2090 |
23dis.46.024 | 2crafty | 2hybrid | 016 | 2hybrid | 210.9139 | 260.0861 | 187457 | 1729.5 | 141.7599 |
24dis.46.025 | 3facerec | 0ez | 016 | 0ez | 40.8361 | 430.1639 | 2911480 | 023.3 | 192.1399 |
25dis.46.026 | 3facerec | 1gshare | 016 | 1gshare | 390.9679 | 80.0321 | 32247 | 123.4 | 30.4206 |
26dis.46.027 | 3facerec | 2hybrid | 016 | 2hybrid | 340.9543 | 130.0457 | 63199 | 223.6 | 40.6040 |
27dis.46.028 | 10parser | 0ez | 016 | 0ez | 30.8136 | 440.1864 | 4731367 | 1028.0 | 477.0261 |
28dis.46.029 | 10parser | 1gshare | 016 | 1gshare | 220.9182 | 250.0818 | 3813757 | 2132.1 | 333.5329 |
29dis.46.030 | 10parser | 2hybrid | 016 | 2hybrid | 250.9242 | 220.0758 | 3312748 | 2632.8 | 303.3451 |
30dis.46.031 | 11perlbmk | 0ez | 016 | 0ez | 410.9761 | 60.0239 | 123829 | 626.0 | 70.7964 |
31dis.46.032 | 11perlbmk | 1gshare | 016 | 1gshare | 440.9814 | 30.0186 | 52988 | 726.2 | 50.6263 |
32dis.46.033 | 11perlbmk | 2hybrid | 016 | 2hybrid | 420.9778 | 50.0222 | 93560 | 525.8 | 60.7347 |
33dis.46.034 | 4gap | 0ez | 016 | 0ez | 290.9419 | 180.0581 | 177187 | 4252.2 | 293.0015 |
34dis.46.035 | 4gap | 1gshare | 016 | 1gshare | 430.9796 | 40.0204 | 42522 | 4695.4 | 161.9244 |
35dis.46.036 | 4gap | 2hybrid | 016 | 2hybrid | 400.9727 | 70.0273 | 73375 | 4580.2 | 202.1652 |
36dis.46.037 | 1bzip2 | 0ez | 016 | 0ez | 150.8923 | 320.1077 | 2611274 | 1329.0 | 242.6157 |
37dis.46.038 | 1bzip2 | 1gshare | 016 | 1gshare | 190.9041 | 280.0959 | 2410044 | 1829.6 | 222.3784 |
38dis.46.039 | 1bzip2 | 2hybrid | 016 | 2hybrid | 200.9053 | 270.0947 | 239912 | 1930.7 | 232.4343 |
39dis.46.040 | 13twolf | 0ez | 016 | 0ez | 00.7712 | 470.2288 | 4617424 | 2934.4 | 404.7950 |
40dis.46.041 | 13twolf | 1gshare | 016 | 1gshare | 10.7747 | 460.2253 | 4517154 | 3135.2 | 414.8307 |
41dis.46.042 | 13twolf | 2hybrid | 016 | 2hybrid | 20.7976 | 450.2024 | 4115410 | 3636.8 | 394.5366 |
42dis.46.043 | 9mesa-sh | 0ez | 016 | 0ez | 120.8905 | 350.1095 | 218494 | 1529.3 | 181.9911 |
43dis.46.044 | 9mesa-sh | 1gshare | 016 | 1gshare | 350.9553 | 120.0447 | 83464 | 2532.6 | 80.9033 |
44dis.46.045 | 9mesa-sh | 2hybrid | 016 | 2hybrid | 330.9530 | 140.0470 | 113648 | 2232.2 | 100.9398 |
45dis.46.046 | 6gentest | 0ez | 016 | 0ez | 260.9337 | 210.0663 | 2510452 | 2332.3 | 262.7007 |
46dis.46.047 | 6gentest | 1gshare | 016 | 1gshare | 320.9487 | 150.0513 | 208094 | 3840.7 | 252.6354 |
47dis.46.048 | 6gentest | 2hybrid | 016 | 2hybrid | 370.9583 | 100.0417 | 156583 | 3737.0 | 171.9484 |
Run ID |
Benchmark |
fbp_method_full |
Branch Predictor |
NCPI |
NC L2 Impact |
NC Mem Impact |
Loads |
NC Loads |
Loads / Insn |
NC Loads / Insn |
NC LSQ / NC Load |
NC L1 / NC Load |
NC L2 / NC Load |
NC Mem / NC Load |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
0dis.46.001 | 7gzip | 0ez | 0ez | 304.271 | 260.685 | 230.099 | 1515750150752 | 2315392409793 | 50.1599 | 110.1563 | 330.1634 | 210.8019 | 350.0342 | 240.0005 |
1dis.46.002 | 7gzip | 1gshare | 1gshare | 223.779 | 250.669 | 220.099 | 1515750150752 | 2115390417837 | 60.1599 | 90.1562 | 350.1729 | 190.7932 | 340.0335 | 250.0005 |
2dis.46.003 | 7gzip | 2hybrid | 2hybrid | 253.931 | 240.664 | 240.099 | 1615750150788 | 2215391187542 | 40.1599 | 100.1563 | 340.1652 | 200.8011 | 330.0332 | 260.0005 |
3dis.46.004 | 12swim | 0ez | 0ez | 163.194 | 393.027 | 4224.993 | 3355675882632 | 2722230683189 | 300.2660 | 00.1062 | 00.0008 | 120.5993 | 440.2227 | 420.1772 |
4dis.46.005 | 12swim | 1gshare | 1gshare | 153.193 | 403.027 | 4124.993 | 3255675882401 | 2922253363615 | 320.2660 | 20.1063 | 10.0008 | 140.5997 | 420.2225 | 400.1770 |
5dis.46.006 | 12swim | 2hybrid | 2hybrid | 143.192 | 413.028 | 4024.992 | 3255675882401 | 2822251663457 | 310.2660 | 10.1063 | 20.0008 | 130.5997 | 430.2225 | 410.1770 |
6dis.46.007 | 14vpr..place | 0ez | 0ez | 314.309 | 361.300 | 100.001 | 239832117 | 538440359 | 240.2189 | 320.2112 | 290.1410 | 240.8109 | 360.0481 | 100.0000 |
7dis.46.008 | 14vpr..place | 1gshare | 1gshare | 263.948 | 381.318 | 120.001 | 139832116 | 338260419 | 260.2189 | 300.2102 | 280.1393 | 250.8118 | 380.0490 | 120.0000 |
8dis.46.009 | 14vpr..place | 2hybrid | 2hybrid | 243.929 | 371.312 | 110.001 | 239832117 | 438355087 | 250.2189 | 310.2107 | 300.1418 | 230.8096 | 370.0486 | 110.0000 |
9dis.46.010 | 15vpr..route | 0ez | 0ez | 405.889 | 321.072 | 300.578 | 2829155714510 | 3428442175401 | 380.3551 | 400.3464 | 310.1498 | 260.8247 | 250.0242 | 300.0013 |
10dis.46.011 | 15vpr..route | 1gshare | 1gshare | 324.379 | 311.054 | 290.520 | 2729155714364 | 3328433616335 | 360.3551 | 390.3463 | 390.2002 | 170.7749 | 240.0238 | 290.0011 |
11dis.46.012 | 15vpr..route | 2hybrid | 2hybrid | 294.181 | 300.986 | 280.467 | 2629155714091 | 3528473095651 | 370.3551 | 410.3468 | 380.1924 | 180.7844 | 220.0222 | 280.0010 |
12dis.46.013 | 5gcc | 0ez | 0ez | 274.081 | 180.302 | 160.033 | 1214853212606 | 2012594087186 | 10.1471 | 80.1247 | 60.0170 | 470.9639 | 180.0189 | 160.0002 |
13dis.46.014 | 5gcc | 1gshare | 1gshare | 173.383 | 200.312 | 180.034 | 1414861643664 | 1812583416974 | 30.1471 | 60.1246 | 70.0194 | 460.9609 | 200.0196 | 180.0002 |
14dis.46.015 | 5gcc | 2hybrid | 2hybrid | 133.132 | 190.310 | 170.034 | 1314861643640 | 1912585015621 | 20.1471 | 70.1246 | 80.0198 | 450.9606 | 190.0194 | 170.0002 |
15dis.46.016 | 0art | 0ez | 0ez | 62.353 | 443.963 | 00.000 | 3767979622927 | 4261110413337 | 420.4138 | 450.3719 | 420.4244 | 20.4923 | 410.0832 | 00.0000 |
16dis.46.017 | 0art | 1gshare | 1gshare | 11.686 | 423.891 | 00.000 | 3667979622576 | 4461230165264 | 430.4138 | 470.3727 | 440.4377 | 10.4807 | 390.0816 | 00.0000 |
17dis.46.018 | 0art | 2hybrid | 2hybrid | 21.703 | 433.953 | 00.000 | 3867979623375 | 4361164825962 | 440.4138 | 460.3723 | 430.4375 | 00.4795 | 400.0830 | 00.0000 |
18dis.46.019 | 8mcf | 0ez | 0ez | 4414.039 | 4511.916 | 391.841 | 1816877962789 | 1712028974571 | 350.3209 | 380.2287 | 30.0047 | 110.5822 | 450.4071 | 390.0061 |
19dis.46.020 | 8mcf | 1gshare | 1gshare | 4213.119 | 4712.170 | 381.779 | 1716877962749 | 1511740070085 | 330.3209 | 330.2232 | 40.0052 | 90.5629 | 470.4260 | 380.0060 |
20dis.46.021 | 8mcf | 2hybrid | 2hybrid | 4313.123 | 4612.158 | 371.765 | 1916877962797 | 1611767305190 | 340.3209 | 340.2237 | 50.0052 | 100.5643 | 460.4246 | 370.0059 |
21dis.46.022 | 2crafty | 0ez | 0ez | 233.846 | 120.135 | 90.001 | 867398072 | 1166994083 | 150.1926 | 230.1914 | 130.0787 | 390.9159 | 120.0055 | 90.0000 |
22dis.46.023 | 2crafty | 1gshare | 1gshare | 123.022 | 140.137 | 70.001 | 767398067 | 966990087 | 140.1926 | 210.1914 | 180.0844 | 360.9100 | 140.0056 | 70.0000 |
23dis.46.024 | 2crafty | 2hybrid | 2hybrid | 102.591 | 130.135 | 80.001 | 667398065 | 1066993590 | 130.1926 | 220.1914 | 200.0883 | 350.9062 | 130.0055 | 80.0000 |
24dis.46.025 | 3facerec | 0ez | 0ez | 203.536 | 220.524 | 250.106 | 3457227227495 | 4153397792386 | 160.2005 | 200.1871 | 110.0602 | 410.9175 | 210.0219 | 220.0004 |
25dis.46.026 | 3facerec | 1gshare | 1gshare | 01.681 | 210.524 | 270.107 | 3557227228265 | 3948166569478 | 170.2005 | 120.1688 | 240.1113 | 270.8640 | 260.0242 | 270.0005 |
26dis.46.027 | 3facerec | 2hybrid | 2hybrid | 31.872 | 230.524 | 260.107 | 3557227228265 | 4049907545852 | 170.2005 | 160.1749 | 170.0835 | 340.8926 | 230.0234 | 230.0005 |
27dis.46.028 | 10parser | 0ez | 0ez | 418.404 | 270.692 | 130.008 | 3970242987334 | 4768206455970 | 180.2023 | 260.1964 | 150.0809 | 330.8915 | 300.0275 | 130.0000 |
28dis.46.029 | 10parser | 1gshare | 1gshare | 374.822 | 290.720 | 140.009 | 4170242988421 | 4568108981007 | 200.2023 | 240.1961 | 230.1038 | 290.8675 | 320.0287 | 140.0000 |
29dis.46.030 | 10parser | 2hybrid | 2hybrid | 364.717 | 280.704 | 150.009 | 4070242988199 | 4668159488157 | 190.2023 | 250.1963 | 220.1012 | 300.8707 | 310.0280 | 150.0000 |
30dis.46.031 | 11perlbmk | 0ez | 0ez | 92.552 | 90.078 | 210.094 | 2018583846548 | 2518224291771 | 100.1789 | 180.1754 | 140.0795 | 400.9166 | 90.0035 | 210.0004 |
31dis.46.032 | 11perlbmk | 1gshare | 1gshare | 72.409 | 110.080 | 200.093 | 2218583919804 | 2418210734611 | 120.1789 | 170.1753 | 190.0847 | 370.9113 | 110.0036 | 200.0004 |
32dis.46.033 | 11perlbmk | 2hybrid | 2hybrid | 82.520 | 100.079 | 190.092 | 2118583860550 | 2618228098342 | 110.1789 | 190.1754 | 160.0819 | 380.9142 | 100.0035 | 190.0004 |
33dis.46.034 | 4gap | 0ez | 0ez | 395.159 | 00.007 | 341.315 | 2947055875041 | 3846439587398 | 270.2286 | 370.2257 | 90.0529 | 440.9425 | 00.0002 | 340.0044 |
34dis.46.035 | 4gap | 1gshare | 1gshare | 334.429 | 20.007 | 361.384 | 3147055877019 | 3646360596511 | 290.2286 | 350.2253 | 120.0604 | 420.9347 | 20.0002 | 360.0046 |
35dis.46.036 | 4gap | 2hybrid | 2hybrid | 354.576 | 10.007 | 351.377 | 3047055876996 | 3746366569425 | 280.2286 | 360.2253 | 100.0577 | 430.9374 | 10.0002 | 350.0046 |
36dis.46.037 | 1bzip2 | 0ez | 0ez | 213.713 | 150.207 | 321.141 | 342786196 | 640066613 | 230.2183 | 270.2044 | 210.1011 | 320.8868 | 150.0079 | 320.0042 |
37dis.46.038 | 1bzip2 | 1gshare | 1gshare | 183.420 | 170.227 | 331.141 | 442786197 | 840067764 | 220.2183 | 290.2044 | 260.1207 | 280.8664 | 170.0087 | 330.0042 |
38dis.46.039 | 1bzip2 | 2hybrid | 2hybrid | 193.439 | 160.224 | 311.140 | 542786198 | 740066729 | 210.2183 | 280.2044 | 250.1128 | 310.8744 | 160.0086 | 310.0042 |
39dis.46.040 | 13twolf | 0ez | 0ez | 384.839 | 331.146 | 40.000 | 9291835276 | 14283808646 | 410.3722 | 440.3620 | 450.4402 | 60.5350 | 270.0247 | 40.0000 |
40dis.46.041 | 13twolf | 1gshare | 1gshare | 344.462 | 341.185 | 60.000 | 10291835277 | 13282446207 | 400.3722 | 430.3603 | 460.4778 | 40.4965 | 280.0257 | 60.0000 |
41dis.46.042 | 13twolf | 2hybrid | 2hybrid | 284.153 | 351.192 | 50.000 | 11291835286 | 12282247157 | 390.3722 | 420.3600 | 470.4809 | 30.4932 | 290.0259 | 50.0000 |
42dis.46.043 | 9mesa-sh | 0ez | 0ez | 112.937 | 30.032 | 20.000 | 2427784824886 | 3227749676958 | 70.1716 | 150.1714 | 370.1916 | 220.8069 | 30.0015 | 20.0000 |
43dis.46.044 | 9mesa-sh | 1gshare | 1gshare | 41.977 | 40.032 | 10.000 | 2527784825154 | 3127748517826 | 90.1716 | 140.1714 | 410.2916 | 150.7069 | 40.0015 | 10.0000 |
44dis.46.045 | 9mesa-sh | 2hybrid | 2hybrid | 52.021 | 50.033 | 30.000 | 2327784824542 | 3027746287169 | 80.1716 | 130.1714 | 400.2837 | 160.7148 | 50.0015 | 30.0000 |
45dis.46.046 | 6gentest | 0ez | 0ez | 4721.313 | 60.039 | 4344.269 | 0395034 | 1391875 | 00.1087 | 40.1078 | 360.1778 | 50.5102 | 60.0028 | 430.3092 |
46dis.46.047 | 6gentest | 1gshare | 1gshare | 4620.982 | 80.040 | 4444.273 | 0395034 | 2391898 | 00.1087 | 50.1078 | 270.1298 | 80.5581 | 80.0029 | 440.3092 |
47dis.46.048 | 6gentest | 2hybrid | 2hybrid | 4520.906 | 70.039 | 4544.274 | 0395034 | 0391834 | 00.1087 | 30.1078 | 320.1499 | 70.5380 | 70.0029 | 450.3093 |