fbp_method_full |
Branch Predictor |
Fetch Mechanism |
ROB |
Decode Width |
Threads |
Line Size |
L1 Assoc. |
L1/kiB |
L1 Latency |
L2/kiB |
L2 Assoc. |
L2 Latency |
Mem Latency |
Sort | Sort | ||||||||||||
0ez | 0ez | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1gshare | 1gshare | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
2hybrid | 2hybrid | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
Run ID |
Benchmark |
Fetch Mechanism |
ROB |
Decode Width |
L1/kiB |
L2/kiB |
fbp_method_full |
Branch Predictor |
Execution Time |
IPC |
BP Ratio |
L1 Hit Ratio |
L2 Hit Ratio |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||
0dis.47.001 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 2745548045996 | 222.163 | 80.8697 | 200.9646 | 210.9819 |
1dis.47.002 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 2544934028573 | 242.192 | 100.8865 | 180.9586 | 240.9861 |
2dis.47.003 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 2846972555492 | 202.097 | 90.8806 | 190.9595 | 230.9859 |
3dis.47.004 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 3783572853386 | 302.504 | 460.9950 | 30.5998 | 60.5569 |
4dis.47.005 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 3683547359669 | 312.505 | 470.9957 | 50.6002 | 70.5569 |
5dis.47.006 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 3583517753702 | 332.506 | 450.9939 | 40.6002 | 80.5569 |
6dis.47.007 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 9109571804 | 91.661 | 40.8513 | 140.9450 | 370.9999 |
7dis.47.008 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 685875707 | 212.119 | 120.8913 | 130.9425 | 360.9999 |
8dis.47.009 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 382291108 | 262.212 | 110.8904 | 120.9408 | 380.9999 |
9dis.47.010 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 3259542866582 | 71.379 | 50.8523 | 240.9695 | 150.9500 |
10dis.47.011 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 2442206690647 | 171.945 | 140.8949 | 210.9667 | 160.9540 |
11dis.47.012 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 2644946233165 | 131.827 | 160.8959 | 260.9718 | 170.9569 |
12dis.47.013 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 3049198256795 | 192.053 | 280.9409 | 320.9805 | 280.9893 |
13dis.47.014 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 2341360754617 | 292.442 | 340.9598 | 300.9798 | 290.9894 |
14dis.47.015 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 2238310628078 | 342.636 | 380.9658 | 310.9802 | 270.9891 |
15dis.47.016 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 2948429977426 | 413.393 | 130.8917 | 110.8560 | 451.0000 |
16dis.47.017 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1833120875709 | 474.961 | 230.9263 | 100.8547 | 451.0000 |
17dis.47.018 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1934935638776 | 454.703 | 260.9377 | 90.8525 | 451.0000 |
18dis.47.019 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 4090393977422 | 30.582 | 240.9270 | 20.5800 | 220.9849 |
19dis.47.020 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 3885472098579 | 50.615 | 300.9457 | 10.5670 | 260.9862 |
20dis.47.021 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 3985720709498 | 40.614 | 310.9459 | 00.5662 | 250.9861 |
21dis.47.022 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 11159611618 | 252.193 | 60.8530 | 380.9941 | 330.9994 |
22dis.47.023 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 10126547455 | 352.766 | 170.8982 | 360.9939 | 350.9995 |
23dis.47.024 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 8107741707 | 393.249 | 210.9206 | 370.9939 | 340.9994 |
24dis.47.025 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 43113887743647 | 322.506 | 70.8621 | 290.9763 | 200.9810 |
25dis.47.026 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 3359948800009 | 464.761 | 390.9680 | 270.9722 | 180.9806 |
26dis.47.027 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 3466738540407 | 444.276 | 320.9549 | 280.9739 | 190.9807 |
27dis.47.028 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 47341952012358 | 61.016 | 30.8332 | 250.9703 | 320.9988 |
28dis.47.029 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 46200209478019 | 101.735 | 220.9248 | 220.9677 | 310.9988 |
29dis.47.030 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 45194756566761 | 121.783 | 250.9319 | 230.9688 | 300.9988 |
30dis.47.031 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1732938417629 | 373.154 | 400.9775 | 430.9957 | 120.8969 |
31dis.47.032 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1531047045887 | 403.347 | 420.9821 | 420.9956 | 140.8995 |
32dis.47.033 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1632628365862 | 383.184 | 410.9783 | 440.9958 | 130.8987 |
33dis.47.034 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 44124539797131 | 81.652 | 350.9606 | 410.9950 | 30.0483 |
34dis.47.035 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 41106200431533 | 161.938 | 440.9923 | 390.9945 | 40.0483 |
35dis.47.036 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 42107227766081 | 141.919 | 430.9909 | 400.9946 | 50.0494 |
36dis.47.037 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 790318228 | 232.170 | 150.8957 | 340.9872 | 100.6362 |
37dis.47.038 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 585045527 | 272.305 | 180.9060 | 350.9875 | 90.6189 |
38dis.47.039 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 483851089 | 282.337 | 190.9064 | 330.9858 | 110.6643 |
39dis.47.040 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 14450793497 | 111.739 | 00.7714 | 170.9556 | 401.0000 |
40dis.47.041 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 13405121299 | 151.935 | 10.7949 | 160.9490 | 411.0000 |
41dis.47.042 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 12382986508 | 182.047 | 20.8073 | 150.9488 | 391.0000 |
42dis.47.043 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 3156189443376 | 362.881 | 200.9069 | 470.9982 | 431.0000 |
43dis.47.044 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 2037888493196 | 434.273 | 370.9613 | 460.9979 | 441.0000 |
44dis.47.045 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 2138116272480 | 424.248 | 360.9612 | 450.9979 | 421.0000 |
45dis.47.046 | 6gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 29646715 | 00.377 | 270.9392 | 60.6300 | 00.0092 |
46dis.47.047 | 6gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 19576954 | 10.380 | 290.9454 | 80.6411 | 20.0092 |
47dis.47.048 | 6gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 09502528 | 20.383 | 330.9583 | 70.6313 | 10.0092 |
Run ID |
Benchmark |
Branch Predictor |
BP History Length |
fbp_method_full |
BP Ratio |
BP Bad Ratio |
BP Bad / M Insn |
Time to Resolve Mispred. Branch |
BP Bad Impact |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |
0dis.47.001 | 7gzip | 0ez | 016 | 0ez | 80.8697 | 390.1303 | 4014065 | 3748.5 | 455.4574 |
1dis.47.002 | 7gzip | 1gshare | 016 | 1gshare | 100.8865 | 370.1135 | 3412255 | 2031.9 | 313.1276 |
2dis.47.003 | 7gzip | 2hybrid | 016 | 2hybrid | 90.8806 | 380.1194 | 3712891 | 2836.1 | 353.7228 |
3dis.47.004 | 12swim | 0ez | 016 | 0ez | 460.9950 | 10.0050 | 155 | 626.1 | 10.0115 |
4dis.47.005 | 12swim | 1gshare | 016 | 1gshare | 470.9957 | 00.0043 | 048 | 425.4 | 00.0097 |
5dis.47.006 | 12swim | 2hybrid | 016 | 2hybrid | 450.9939 | 20.0061 | 267 | 324.0 | 20.0129 |
6dis.47.007 | 14vpr..place | 0ez | 016 | 0ez | 40.8513 | 430.1487 | 4618168 | 2433.3 | 414.8399 |
7dis.47.008 | 14vpr..place | 1gshare | 016 | 1gshare | 120.8913 | 350.1087 | 3813282 | 2735.2 | 363.7403 |
8dis.47.009 | 14vpr..place | 2hybrid | 016 | 2hybrid | 110.8904 | 360.1096 | 3913387 | 3236.9 | 373.9518 |
9dis.47.010 | 15vpr..route | 0ez | 016 | 0ez | 50.8523 | 420.1477 | 4416613 | 2836.1 | 404.7979 |
10dis.47.011 | 15vpr..route | 1gshare | 016 | 1gshare | 140.8949 | 330.1051 | 3311824 | 3437.4 | 343.5378 |
11dis.47.012 | 15vpr..route | 2hybrid | 016 | 2hybrid | 160.8959 | 310.1041 | 3211714 | 2936.2 | 333.3924 |
12dis.47.013 | 5gcc | 0ez | 016 | 0ez | 280.9409 | 190.0591 | 2811033 | 1429.6 | 282.6126 |
13dis.47.014 | 5gcc | 1gshare | 016 | 1gshare | 340.9598 | 130.0402 | 207511 | 1128.6 | 171.7185 |
14dis.47.015 | 5gcc | 2hybrid | 016 | 2hybrid | 380.9658 | 90.0342 | 166389 | 1730.0 | 131.5333 |
15dis.47.016 | 0art | 0ez | 016 | 0ez | 130.8917 | 340.1083 | 156255 | 1028.4 | 111.4211 |
16dis.47.017 | 0art | 1gshare | 016 | 1gshare | 230.9263 | 240.0737 | 134258 | 3543.7 | 121.4886 |
17dis.47.018 | 0art | 2hybrid | 016 | 2hybrid | 260.9377 | 210.0623 | 113600 | 1931.6 | 100.9102 |
18dis.47.019 | 8mcf | 0ez | 016 | 0ez | 240.9270 | 230.0730 | 4214933 | 3647.8 | 465.7104 |
19dis.47.020 | 8mcf | 1gshare | 016 | 1gshare | 300.9457 | 170.0543 | 3011101 | 3956.4 | 435.0089 |
20dis.47.021 | 8mcf | 2hybrid | 016 | 2hybrid | 310.9459 | 160.0541 | 2911071 | 3855.6 | 424.9245 |
21dis.47.022 | 2crafty | 0ez | 016 | 0ez | 60.8530 | 410.1470 | 3612733 | 727.4 | 292.7910 |
22dis.47.023 | 2crafty | 1gshare | 016 | 1gshare | 170.8982 | 300.1018 | 228817 | 1229.1 | 212.0525 |
23dis.47.024 | 2crafty | 2hybrid | 016 | 2hybrid | 210.9206 | 260.0794 | 186880 | 1329.3 | 141.6127 |
24dis.47.025 | 3facerec | 0ez | 016 | 0ez | 70.8621 | 400.1379 | 249658 | 223.9 | 191.8466 |
25dis.47.026 | 3facerec | 1gshare | 016 | 1gshare | 390.9680 | 80.0320 | 52242 | 023.4 | 30.4198 |
26dis.47.027 | 3facerec | 2hybrid | 016 | 2hybrid | 320.9549 | 150.0451 | 93160 | 123.6 | 40.5967 |
27dis.47.028 | 10parser | 0ez | 016 | 0ez | 30.8332 | 440.1668 | 4728074 | 927.9 | 476.2662 |
28dis.47.029 | 10parser | 1gshare | 016 | 1gshare | 220.9248 | 250.0752 | 3512656 | 2132.4 | 323.2805 |
29dis.47.030 | 10parser | 2hybrid | 016 | 2hybrid | 250.9319 | 220.0681 | 3111453 | 2333.0 | 303.0237 |
30dis.47.031 | 11perlbmk | 0ez | 016 | 0ez | 400.9775 | 70.0225 | 123609 | 626.1 | 70.7536 |
31dis.47.032 | 11perlbmk | 1gshare | 016 | 1gshare | 420.9821 | 50.0179 | 62868 | 626.1 | 50.5989 |
32dis.47.033 | 11perlbmk | 2hybrid | 016 | 2hybrid | 410.9783 | 60.0217 | 103483 | 525.7 | 60.7160 |
33dis.47.034 | 4gap | 0ez | 016 | 0ez | 350.9606 | 120.0394 | 144879 | 4065.2 | 272.5447 |
34dis.47.035 | 4gap | 1gshare | 016 | 1gshare | 440.9923 | 30.0077 | 3949 | 42212.4 | 151.6131 |
35dis.47.036 | 4gap | 2hybrid | 016 | 2hybrid | 430.9909 | 40.0091 | 41130 | 41183.6 | 161.6600 |
36dis.47.037 | 1bzip2 | 0ez | 016 | 0ez | 150.8957 | 320.1043 | 2710915 | 827.6 | 242.4099 |
37dis.47.038 | 1bzip2 | 1gshare | 016 | 1gshare | 180.9060 | 290.0940 | 269841 | 1629.9 | 232.3539 |
38dis.47.039 | 1bzip2 | 2hybrid | 016 | 2hybrid | 190.9064 | 280.0936 | 259799 | 1529.7 | 222.3282 |
39dis.47.040 | 13twolf | 0ez | 016 | 0ez | 00.7714 | 470.2286 | 4517406 | 3337.1 | 445.1662 |
40dis.47.041 | 13twolf | 1gshare | 016 | 1gshare | 10.7949 | 460.2051 | 4315620 | 2836.1 | 394.5110 |
41dis.47.042 | 13twolf | 2hybrid | 016 | 2hybrid | 20.8073 | 450.1927 | 4114671 | 3337.1 | 384.3543 |
42dis.47.043 | 9mesa-sh | 0ez | 016 | 0ez | 200.9069 | 270.0931 | 197221 | 1830.7 | 181.7734 |
43dis.47.044 | 9mesa-sh | 1gshare | 016 | 1gshare | 370.9613 | 100.0387 | 73000 | 2634.0 | 90.8159 |
44dis.47.045 | 9mesa-sh | 2hybrid | 016 | 2hybrid | 360.9612 | 110.0388 | 83009 | 2533.4 | 80.8041 |
45dis.47.046 | 6gentest | 0ez | 016 | 0ez | 270.9392 | 200.0608 | 239592 | 2232.7 | 262.5093 |
46dis.47.047 | 6gentest | 1gshare | 016 | 1gshare | 290.9454 | 180.0546 | 218611 | 3036.3 | 252.5007 |
47dis.47.048 | 6gentest | 2hybrid | 016 | 2hybrid | 330.9583 | 140.0417 | 176582 | 3136.7 | 201.9324 |
Run ID |
Benchmark |
fbp_method_full |
Branch Predictor |
NCPI |
NC L2 Impact |
NC Mem Impact |
Loads |
NC Loads |
Loads / Insn |
NC Loads / Insn |
NC LSQ / NC Load |
NC L1 / NC Load |
NC L2 / NC Load |
NC Mem / NC Load |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
0dis.47.001 | 7gzip | 0ez | 0ez | 253.699 | 210.515 | 240.099 | 1615750150752 | 2315399760648 | 40.1599 | 110.1563 | 390.2594 | 170.7144 | 280.0257 | 240.0005 |
1dis.47.002 | 7gzip | 1gshare | 1gshare | 233.649 | 260.674 | 220.099 | 1715750150765 | 2215388815957 | 60.1599 | 100.1562 | 350.1755 | 190.7904 | 350.0337 | 250.0005 |
2dis.47.003 | 7gzip | 2hybrid | 2hybrid | 273.815 | 250.664 | 230.099 | 1815750150801 | 2115388094326 | 50.1599 | 90.1562 | 340.1690 | 210.7973 | 340.0332 | 260.0005 |
3dis.47.004 | 12swim | 0ez | 0ez | 173.194 | 393.027 | 4224.993 | 3555675882632 | 2722230527795 | 310.2660 | 00.1062 | 00.0008 | 120.5993 | 440.2227 | 420.1772 |
4dis.47.005 | 12swim | 1gshare | 1gshare | 163.193 | 403.027 | 4124.993 | 3455675882401 | 2922253269200 | 320.2660 | 20.1063 | 10.0008 | 140.5997 | 420.2225 | 400.1770 |
5dis.47.006 | 12swim | 2hybrid | 2hybrid | 143.192 | 413.027 | 4024.992 | 3455675882401 | 2822250634900 | 320.2660 | 10.1063 | 20.0008 | 130.5997 | 430.2225 | 410.1770 |
6dis.47.007 | 14vpr..place | 0ez | 0ez | 384.816 | 361.292 | 100.001 | 239832118 | 538576492 | 260.2189 | 320.2120 | 280.1344 | 250.8179 | 360.0476 | 100.0000 |
7dis.47.008 | 14vpr..place | 1gshare | 1gshare | 263.775 | 371.328 | 120.001 | 339832119 | 438224295 | 270.2189 | 310.2100 | 290.1406 | 240.8101 | 370.0494 | 120.0000 |
8dis.47.009 | 14vpr..place | 2hybrid | 2hybrid | 213.617 | 381.347 | 110.001 | 139832114 | 338104182 | 250.2189 | 300.2094 | 300.1511 | 220.7986 | 380.0503 | 110.0000 |
9dis.47.010 | 15vpr..route | 0ez | 0ez | 405.802 | 311.088 | 300.594 | 2929155714510 | 3428422901889 | 380.3551 | 400.3462 | 310.1524 | 260.8217 | 250.0246 | 300.0013 |
10dis.47.011 | 15vpr..route | 1gshare | 1gshare | 304.113 | 321.109 | 290.554 | 2829155714017 | 3328384112391 | 360.3551 | 390.3457 | 380.2126 | 180.7612 | 270.0251 | 290.0012 |
11dis.47.012 | 15vpr..route | 2hybrid | 2hybrid | 344.380 | 300.983 | 280.459 | 3029155714946 | 3528491807964 | 370.3551 | 410.3470 | 360.1807 | 200.7961 | 220.0221 | 280.0010 |
12dis.47.013 | 5gcc | 0ez | 0ez | 283.897 | 180.302 | 160.034 | 1314853212630 | 1912591998993 | 10.1471 | 70.1247 | 60.0175 | 470.9633 | 180.0190 | 160.0002 |
13dis.47.014 | 5gcc | 1gshare | 1gshare | 183.276 | 200.312 | 170.035 | 1514861643640 | 1812582770522 | 30.1471 | 60.1246 | 70.0196 | 460.9606 | 200.0195 | 170.0002 |
14dis.47.015 | 5gcc | 2hybrid | 2hybrid | 133.035 | 190.306 | 180.035 | 1414853213006 | 2012593633565 | 20.1471 | 80.1247 | 80.0204 | 450.9602 | 190.0192 | 180.0002 |
15dis.47.016 | 0art | 0ez | 0ez | 62.358 | 443.961 | 00.000 | 4067979623069 | 4261112259799 | 420.4138 | 450.3720 | 420.4222 | 40.4945 | 410.0832 | 00.0000 |
16dis.47.017 | 0art | 1gshare | 1gshare | 01.613 | 423.885 | 00.000 | 3967979623030 | 4461235028763 | 430.4138 | 470.3727 | 440.4393 | 00.4793 | 390.0814 | 00.0000 |
17dis.47.018 | 0art | 2hybrid | 2hybrid | 21.701 | 433.955 | 00.000 | 4167979623375 | 4361163430322 | 440.4138 | 460.3723 | 430.4373 | 10.4797 | 400.0830 | 00.0000 |
18dis.47.019 | 8mcf | 0ez | 0ez | 4413.748 | 4511.974 | 391.898 | 2116877962801 | 1711953507497 | 350.3209 | 380.2273 | 30.0048 | 110.5772 | 450.4117 | 390.0063 |
19dis.47.020 | 8mcf | 1gshare | 1gshare | 4213.000 | 4612.140 | 371.765 | 1916877962789 | 1511744691195 | 330.3209 | 330.2233 | 40.0051 | 100.5641 | 460.4248 | 370.0060 |
20dis.47.021 | 8mcf | 2hybrid | 2hybrid | 4313.037 | 4712.174 | 381.775 | 2016877962797 | 1611754122106 | 340.3209 | 340.2235 | 50.0052 | 90.5632 | 470.4256 | 380.0060 |
21dis.47.022 | 2crafty | 0ez | 0ez | 223.648 | 120.134 | 90.001 | 967398074 | 1166998138 | 150.1926 | 230.1914 | 130.0809 | 380.9137 | 120.0055 | 90.0000 |
22dis.47.023 | 2crafty | 1gshare | 1gshare | 122.893 | 140.137 | 70.001 | 867398072 | 966988296 | 140.1926 | 210.1914 | 180.0843 | 360.9101 | 140.0056 | 70.0000 |
23dis.47.024 | 2crafty | 2hybrid | 2hybrid | 82.463 | 130.136 | 80.001 | 767398068 | 1066989145 | 130.1926 | 220.1914 | 200.0886 | 350.9058 | 130.0056 | 80.0000 |
24dis.47.025 | 3facerec | 0ez | 0ez | 153.192 | 240.524 | 250.105 | 3657227227582 | 4153408975701 | 160.2005 | 200.1871 | 100.0614 | 410.9163 | 210.0219 | 220.0004 |
25dis.47.026 | 3facerec | 1gshare | 1gshare | 11.680 | 220.524 | 270.107 | 3757227228265 | 3948161164355 | 170.2005 | 120.1687 | 240.1113 | 270.8640 | 240.0242 | 270.0005 |
26dis.47.027 | 3facerec | 2hybrid | 2hybrid | 31.871 | 230.524 | 260.107 | 3857227228427 | 4049854808887 | 180.2005 | 160.1747 | 160.0835 | 340.8926 | 230.0234 | 230.0005 |
27dis.47.028 | 10parser | 0ez | 0ez | 417.877 | 270.682 | 130.008 | 4270242986586 | 4768198849806 | 190.2023 | 260.1964 | 170.0842 | 320.8886 | 310.0271 | 130.0000 |
28dis.47.029 | 10parser | 1gshare | 1gshare | 374.612 | 290.724 | 140.009 | 4470242988421 | 4568072861336 | 210.2023 | 240.1960 | 230.1042 | 280.8670 | 330.0289 | 140.0000 |
29dis.47.030 | 10parser | 2hybrid | 2hybrid | 354.486 | 280.705 | 150.009 | 4370242988199 | 4668099639407 | 200.2023 | 250.1961 | 220.0975 | 310.8744 | 320.0281 | 150.0000 |
30dis.47.031 | 11perlbmk | 0ez | 0ez | 102.536 | 100.079 | 210.095 | 2218583845636 | 2518222581722 | 100.1789 | 180.1754 | 150.0821 | 390.9139 | 100.0035 | 210.0004 |
31dis.47.032 | 11perlbmk | 1gshare | 1gshare | 72.391 | 110.081 | 200.093 | 2318583919417 | 2418209224775 | 120.1789 | 170.1753 | 190.0847 | 370.9113 | 110.0036 | 200.0004 |
32dis.47.033 | 11perlbmk | 2hybrid | 2hybrid | 92.512 | 90.078 | 190.092 | 2418583919445 | 2618229382268 | 110.1789 | 190.1755 | 140.0818 | 400.9143 | 90.0035 | 190.0004 |
33dis.47.034 | 4gap | 0ez | 0ez | 394.841 | 00.007 | 341.345 | 3147055876974 | 3846419032192 | 280.2286 | 370.2256 | 90.0525 | 440.9428 | 00.0002 | 340.0045 |
34dis.47.035 | 4gap | 1gshare | 1gshare | 314.128 | 10.007 | 361.453 | 3347055877019 | 3646289671148 | 300.2286 | 350.2249 | 120.0683 | 420.9265 | 10.0002 | 360.0049 |
35dis.47.036 | 4gap | 2hybrid | 2hybrid | 334.168 | 20.007 | 351.443 | 3247055876996 | 3746297187578 | 290.2286 | 360.2250 | 110.0672 | 430.9277 | 20.0003 | 350.0048 |
36dis.47.037 | 1bzip2 | 0ez | 0ez | 243.686 | 160.192 | 331.141 | 642786201 | 740068639 | 240.2183 | 280.2044 | 210.0975 | 330.8910 | 160.0074 | 330.0042 |
37dis.47.038 | 1bzip2 | 1gshare | 1gshare | 203.471 | 150.178 | 311.139 | 442786195 | 840082348 | 220.2183 | 290.2045 | 260.1200 | 290.8690 | 150.0068 | 310.0042 |
38dis.47.039 | 1bzip2 | 2hybrid | 2hybrid | 193.422 | 170.218 | 321.141 | 542786200 | 640067775 | 230.2183 | 270.2044 | 250.1153 | 300.8722 | 170.0083 | 320.0042 |
39dis.47.040 | 13twolf | 0ez | 0ez | 364.600 | 331.146 | 50.000 | 10291835279 | 14283635743 | 400.3722 | 440.3618 | 450.4430 | 60.5322 | 260.0248 | 50.0000 |
40dis.47.041 | 13twolf | 1gshare | 1gshare | 324.134 | 351.202 | 40.000 | 12291835295 | 13282143277 | 410.3722 | 430.3599 | 460.4879 | 30.4860 | 300.0261 | 40.0000 |
41dis.47.042 | 13twolf | 2hybrid | 2hybrid | 293.908 | 341.192 | 60.000 | 11291835284 | 12282072672 | 390.3722 | 420.3598 | 470.4940 | 20.4801 | 290.0259 | 60.0000 |
42dis.47.043 | 9mesa-sh | 0ez | 0ez | 112.777 | 30.032 | 20.000 | 2627784824886 | 3227749210105 | 70.1716 | 150.1714 | 370.1990 | 230.7996 | 30.0015 | 20.0000 |
43dis.47.044 | 9mesa-sh | 1gshare | 1gshare | 41.872 | 40.033 | 10.000 | 2727784825154 | 3127748153787 | 90.1716 | 140.1714 | 410.2932 | 150.7053 | 40.0015 | 10.0000 |
44dis.47.045 | 9mesa-sh | 2hybrid | 2hybrid | 51.883 | 50.033 | 30.000 | 2527784824542 | 3027747101084 | 80.1716 | 130.1714 | 400.2892 | 160.7093 | 50.0015 | 30.0000 |
45dis.47.046 | 6gentest | 0ez | 0ez | 4721.232 | 60.039 | 4344.270 | 0395034 | 0391848 | 00.1087 | 30.1078 | 330.1565 | 50.5314 | 60.0029 | 440.3092 |
46dis.47.047 | 6gentest | 1gshare | 1gshare | 4621.079 | 80.040 | 4444.273 | 0395034 | 2391897 | 00.1087 | 50.1078 | 270.1305 | 80.5574 | 80.0029 | 430.3092 |
47dis.47.048 | 6gentest | 2hybrid | 2hybrid | 4520.915 | 70.039 | 4544.274 | 0395034 | 1391853 | 00.1087 | 40.1078 | 320.1535 | 70.5344 | 70.0029 | 450.3092 |