fbp_method_full |
Branch Predictor |
fpredictor_update |
Fetch Mechanism |
ROB |
Decode Width |
Threads |
Line Size |
L1 Assoc. |
L1/kiB |
L1 Latency |
L2/kiB |
L2 Assoc. |
L2 Latency |
Mem Latency |
Sort | Sort | Sort | ||||||||||||
0ez | 0ez | 0change | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
0ez | 0ez | 1commit | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1gshare | 1gshare | 0change | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1gshare | 1gshare | 1commit | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
2hybrid | 2hybrid | 0change | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
2hybrid | 2hybrid | 1commit | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
Run ID |
Benchmark |
Fetch Mechanism |
ROB |
Decode Width |
L1/kiB |
L2/kiB |
fbp_method_full |
Branch Predictor |
fpredictor_update |
Execution Time |
IPC |
BP Ratio |
L1 Hit Ratio |
L2 Hit Ratio |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||
0dis.49.001 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0change | 6048528394439 | 312.030 | 120.8823 | 370.9567 | 530.9868 |
1dis.49.002 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1commit | 5846561527340 | 342.115 | 130.8861 | 400.9585 | 490.9858 |
2dis.49.003 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0change | 5241780305571 | 402.358 | 190.9007 | 390.9569 | 500.9865 |
3dis.49.004 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1commit | 5141052687746 | 422.399 | 220.9035 | 360.9566 | 510.9866 |
4dis.49.005 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0change | 5038842544914 | 582.536 | 170.8992 | 420.9625 | 420.9828 |
5dis.49.006 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1commit | 5341985992910 | 392.346 | 210.9025 | 380.9568 | 520.9866 |
6dis.49.007 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0change | 7983642437205 | 512.502 | 900.9970 | 120.6018 | 150.5569 |
7dis.49.008 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1commit | 7883639940308 | 522.502 | 910.9971 | 100.6018 | 120.5569 |
8dis.49.009 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0change | 7683621719046 | 542.503 | 930.9976 | 70.6017 | 140.5569 |
9dis.49.010 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1commit | 7783625466455 | 532.503 | 920.9975 | 80.6018 | 160.5569 |
10dis.49.011 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0change | 7483618841295 | 562.503 | 950.9976 | 110.6018 | 170.5569 |
11dis.49.012 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1commit | 7583619995712 | 552.503 | 940.9976 | 90.6018 | 130.5569 |
12dis.49.013 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0change | 1785788281 | 352.122 | 150.8878 | 300.9401 | 770.9999 |
13dis.49.014 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1commit | 1684743641 | 372.148 | 140.8875 | 290.9400 | 760.9999 |
14dis.49.015 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0change | 974245133 | 472.451 | 250.9086 | 240.9391 | 750.9999 |
15dis.49.016 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1commit | 1175846473 | 432.400 | 270.9109 | 270.9399 | 730.9999 |
16dis.49.017 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0change | 1074794525 | 452.433 | 260.9100 | 260.9396 | 740.9999 |
17dis.49.018 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1commit | 873503907 | 482.476 | 310.9116 | 250.9395 | 720.9999 |
18dis.49.019 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0change | 6755100172148 | 141.490 | 60.8709 | 500.9672 | 340.9493 |
19dis.49.020 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1commit | 6254462338119 | 151.507 | 90.8750 | 460.9669 | 330.9484 |
20dis.49.021 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0change | 5743713878361 | 201.878 | 160.8986 | 410.9619 | 310.9480 |
21dis.49.022 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1commit | 5443454115500 | 231.889 | 200.9015 | 450.9664 | 350.9518 |
22dis.49.023 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0change | 5543463320220 | 221.889 | 230.9060 | 440.9641 | 320.9481 |
23dis.49.024 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1commit | 5643572594033 | 211.884 | 240.9070 | 430.9636 | 300.9476 |
24dis.49.025 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0change | 5947596587191 | 362.122 | 560.9509 | 640.9799 | 590.9899 |
25dis.49.026 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1commit | 6148628793033 | 322.077 | 570.9524 | 650.9799 | 580.9897 |
26dis.49.027 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0change | 4938809305211 | 622.602 | 680.9661 | 630.9795 | 560.9896 |
27dis.49.028 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1commit | 4838068987030 | 632.653 | 690.9667 | 610.9794 | 540.9896 |
28dis.49.029 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0change | 4135024101349 | 672.884 | 720.9736 | 620.9795 | 550.9896 |
29dis.49.030 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1commit | 3834515262361 | 692.926 | 730.9747 | 600.9793 | 570.9897 |
30dis.49.031 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0change | 4235858529560 | 874.582 | 520.9467 | 230.8533 | 901.0000 |
31dis.49.032 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1commit | 4335867935156 | 864.581 | 510.9460 | 220.8532 | 901.0000 |
32dis.49.033 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0change | 3934750635222 | 894.728 | 490.9421 | 210.8529 | 901.0000 |
33dis.49.034 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1commit | 4034950793629 | 884.701 | 470.9413 | 200.8529 | 901.0000 |
34dis.49.035 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0change | 3027713522998 | 955.929 | 750.9771 | 180.8503 | 901.0000 |
35dis.49.036 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1commit | 3732777511748 | 905.013 | 580.9529 | 190.8520 | 901.0000 |
36dis.49.037 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0change | 8187540757163 | 60.601 | 440.9380 | 50.5723 | 440.9846 |
37dis.49.038 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1commit | 8087224039179 | 70.603 | 450.9394 | 40.5676 | 430.9844 |
38dis.49.039 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0change | 7382745954747 | 80.636 | 590.9552 | 30.5570 | 480.9852 |
39dis.49.040 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1commit | 7282170817484 | 90.640 | 600.9574 | 20.5563 | 470.9850 |
40dis.49.041 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0change | 7182165757496 | 100.640 | 610.9575 | 10.5560 | 460.9850 |
41dis.49.042 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1commit | 7081855505456 | 110.643 | 620.9586 | 00.5547 | 450.9847 |
42dis.49.043 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0change | 23145461831 | 442.406 | 80.8738 | 770.9939 | 680.9994 |
43dis.49.044 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1commit | 22141141466 | 492.480 | 100.8783 | 760.9939 | 690.9994 |
44dis.49.045 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0change | 21115507045 | 703.030 | 320.9117 | 750.9938 | 710.9995 |
45dis.49.046 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1commit | 20110968629 | 713.154 | 350.9204 | 730.9938 | 700.9995 |
46dis.49.047 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0change | 1998083807 | 763.568 | 420.9351 | 720.9938 | 660.9994 |
47dis.49.048 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1commit | 1896797686 | 773.616 | 430.9369 | 740.9938 | 670.9994 |
48dis.49.049 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0change | 8388333464778 | 723.231 | 280.9111 | 580.9755 | 410.9806 |
49dis.49.050 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1commit | 8288321554435 | 733.231 | 290.9111 | 590.9755 | 400.9806 |
50dis.49.051 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0change | 6354837791048 | 945.204 | 790.9829 | 550.9713 | 360.9806 |
51dis.49.052 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1commit | 6554886408405 | 925.200 | 770.9828 | 540.9713 | 370.9806 |
52dis.49.053 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0change | 6454850300539 | 935.203 | 780.9829 | 560.9713 | 390.9806 |
53dis.49.054 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1commit | 6654966136548 | 915.192 | 760.9826 | 570.9713 | 380.9806 |
54dis.49.055 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0change | 95294152840715 | 121.181 | 70.8718 | 530.9675 | 630.9989 |
55dis.49.056 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1commit | 94280484790956 | 131.238 | 110.8793 | 520.9674 | 620.9989 |
56dis.49.057 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0change | 93196032379823 | 171.772 | 380.9282 | 510.9673 | 650.9989 |
57dis.49.058 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1commit | 92192992056424 | 181.800 | 390.9302 | 480.9671 | 640.9989 |
58dis.49.059 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0change | 91180875454254 | 251.920 | 480.9415 | 490.9672 | 610.9988 |
59dis.49.060 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1commit | 90177233870991 | 271.960 | 500.9432 | 470.9670 | 600.9988 |
60dis.49.061 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0change | 3629661604221 | 743.503 | 800.9853 | 890.9956 | 240.8890 |
61dis.49.062 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1commit | 3529640394711 | 753.505 | 810.9856 | 880.9956 | 250.8895 |
62dis.49.063 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0change | 3428259536564 | 783.677 | 830.9888 | 870.9956 | 260.8901 |
63dis.49.064 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1commit | 3328208191976 | 793.683 | 840.9890 | 850.9956 | 290.8907 |
64dis.49.065 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0change | 3227785362831 | 803.739 | 850.9901 | 860.9956 | 280.8905 |
65dis.49.066 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1commit | 3127726348733 | 813.747 | 860.9902 | 840.9956 | 270.8905 |
66dis.49.067 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0change | 89116223674769 | 161.771 | 710.9719 | 830.9949 | 110.0500 |
67dis.49.068 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1commit | 88114227222862 | 191.802 | 740.9747 | 820.9948 | 100.0499 |
68dis.49.069 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0change | 87108082040504 | 241.904 | 820.9874 | 810.9945 | 70.0480 |
69dis.49.070 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1commit | 85104826970814 | 281.963 | 890.9918 | 780.9944 | 80.0485 |
70dis.49.071 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0change | 86105397959301 | 261.953 | 870.9914 | 800.9945 | 60.0479 |
71dis.49.072 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1commit | 84104790369599 | 291.964 | 880.9917 | 790.9944 | 90.0495 |
72dis.49.073 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0change | 1477897256 | 572.516 | 330.9185 | 670.9838 | 220.7076 |
73dis.49.074 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1commit | 1579032574 | 502.480 | 340.9198 | 690.9843 | 200.6988 |
74dis.49.075 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0change | 1276137405 | 612.574 | 360.9259 | 700.9855 | 190.6728 |
75dis.49.076 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1commit | 1376387415 | 602.566 | 370.9263 | 710.9858 | 180.6684 |
76dis.49.077 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0change | 773128123 | 652.680 | 400.9307 | 660.9836 | 230.7097 |
77dis.49.078 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1commit | 671625966 | 662.736 | 410.9307 | 680.9839 | 210.7036 |
78dis.49.079 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0change | 28372721439 | 332.103 | 00.8086 | 340.9460 | 821.0000 |
79dis.49.080 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1commit | 29394049730 | 301.990 | 10.8251 | 350.9464 | 831.0000 |
80dis.49.081 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0change | 27351591017 | 382.230 | 20.8301 | 330.9453 | 791.0000 |
81dis.49.082 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1commit | 26332054208 | 412.361 | 30.8432 | 310.9426 | 811.0000 |
82dis.49.083 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0change | 25321862717 | 462.436 | 40.8464 | 320.9434 | 781.0000 |
83dis.49.084 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1commit | 24307744189 | 592.548 | 50.8572 | 280.9400 | 801.0000 |
84dis.49.085 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0change | 6856109270797 | 682.885 | 300.9112 | 940.9981 | 891.0000 |
85dis.49.086 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1commit | 6960641387474 | 642.670 | 180.9002 | 950.9981 | 881.0000 |
86dis.49.087 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0change | 4637244039817 | 834.347 | 640.9637 | 930.9979 | 851.0000 |
87dis.49.088 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1commit | 4536814887309 | 844.398 | 660.9651 | 900.9979 | 871.0000 |
88dis.49.089 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0change | 4737252611134 | 824.346 | 650.9649 | 920.9979 | 841.0000 |
89dis.49.090 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1commit | 4436430499971 | 854.444 | 700.9671 | 910.9979 | 861.0000 |
90dis.49.091 | 6gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0change | 49513398 | 10.382 | 460.9399 | 60.5976 | 00.0091 |
91dis.49.092 | 6gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1commit | 39509288 | 20.382 | 540.9484 | 170.6459 | 20.0091 |
92dis.49.093 | 6gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0change | 29504572 | 30.382 | 550.9492 | 160.6378 | 50.0092 |
93dis.49.094 | 6gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1commit | 59515893 | 00.382 | 530.9474 | 150.6377 | 40.0092 |
94dis.49.095 | 6gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0change | 09356087 | 50.388 | 670.9658 | 130.6327 | 10.0091 |
95dis.49.096 | 6gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1commit | 19365410 | 40.388 | 630.9612 | 140.6371 | 30.0092 |
Run ID |
Benchmark |
Branch Predictor |
BP History Length |
fbp_method_full |
fpredictor_update |
BP Ratio |
BP Bad Ratio |
BP Bad / M Insn |
Time to Resolve Mispred. Branch |
BP Bad Impact |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |
0dis.49.001 | 7gzip | 0ez | 016 | 0ez | 0change | 120.8823 | 830.1177 | 8612712 | 5138.3 | 843.8948 |
1dis.49.002 | 7gzip | 0ez | 016 | 0ez | 1commit | 130.8861 | 820.1139 | 8312298 | 4938.0 | 783.7386 |
2dis.49.003 | 7gzip | 1gshare | 016 | 1gshare | 0change | 190.9007 | 760.0993 | 6910727 | 3734.9 | 632.9949 |
3dis.49.004 | 7gzip | 1gshare | 016 | 1gshare | 1commit | 220.9035 | 730.0965 | 6410424 | 3234.1 | 622.8437 |
4dis.49.005 | 7gzip | 2hybrid | 016 | 2hybrid | 0change | 170.8992 | 780.1008 | 7310890 | 5038.2 | 713.3278 |
5dis.49.006 | 7gzip | 2hybrid | 016 | 2hybrid | 1commit | 210.9025 | 740.0975 | 6610526 | 3935.7 | 643.0061 |
6dis.49.007 | 12swim | 0ez | 016 | 0ez | 0change | 900.9970 | 50.0030 | 533 | 2129.6 | 50.0077 |
7dis.49.008 | 12swim | 0ez | 016 | 0ez | 1commit | 910.9971 | 40.0029 | 432 | 1328.7 | 40.0073 |
8dis.49.009 | 12swim | 1gshare | 016 | 1gshare | 0change | 930.9976 | 20.0024 | 227 | 526.5 | 00.0057 |
9dis.49.010 | 12swim | 1gshare | 016 | 1gshare | 1commit | 920.9975 | 30.0025 | 328 | 928.0 | 30.0062 |
10dis.49.011 | 12swim | 2hybrid | 016 | 2hybrid | 0change | 950.9976 | 00.0024 | 026 | 1528.9 | 20.0061 |
11dis.49.012 | 12swim | 2hybrid | 016 | 2hybrid | 1commit | 940.9976 | 10.0024 | 127 | 827.9 | 10.0059 |
12dis.49.013 | 14vpr..place | 0ez | 016 | 0ez | 0change | 150.8878 | 800.1122 | 8913702 | 3835.1 | 813.8476 |
13dis.49.014 | 14vpr..place | 0ez | 016 | 0ez | 1commit | 140.8875 | 810.1125 | 9013747 | 3734.9 | 803.8383 |
14dis.49.015 | 14vpr..place | 1gshare | 016 | 1gshare | 0change | 250.9086 | 700.0914 | 7711166 | 4036.1 | 693.2247 |
15dis.49.016 | 14vpr..place | 1gshare | 016 | 1gshare | 1commit | 270.9109 | 680.0891 | 7210878 | 3935.7 | 663.1068 |
16dis.49.017 | 14vpr..place | 2hybrid | 016 | 2hybrid | 0change | 260.9100 | 690.0900 | 7510992 | 4537.1 | 703.2624 |
17dis.49.018 | 14vpr..place | 2hybrid | 016 | 2hybrid | 1commit | 310.9116 | 640.0884 | 7010804 | 4336.8 | 683.1808 |
18dis.49.019 | 15vpr..route | 0ez | 016 | 0ez | 0change | 60.8709 | 890.1291 | 9214522 | 4437.0 | 874.2986 |
19dis.49.020 | 15vpr..route | 0ez | 016 | 0ez | 1commit | 90.8750 | 860.1250 | 9114055 | 4737.3 | 854.1941 |
20dis.49.021 | 15vpr..route | 1gshare | 016 | 1gshare | 0change | 160.8986 | 790.1014 | 7811410 | 5540.0 | 763.6512 |
21dis.49.022 | 15vpr..route | 1gshare | 016 | 1gshare | 1commit | 200.9015 | 750.0985 | 7611075 | 5138.3 | 733.3935 |
22dis.49.023 | 15vpr..route | 2hybrid | 016 | 2hybrid | 0change | 230.9060 | 720.0940 | 6810574 | 5640.3 | 743.4092 |
23dis.49.024 | 15vpr..route | 2hybrid | 016 | 2hybrid | 1commit | 240.9070 | 710.0930 | 6510463 | 5740.5 | 723.3900 |
24dis.49.025 | 5gcc | 0ez | 016 | 0ez | 0change | 560.9509 | 390.0491 | 599163 | 2933.2 | 552.4337 |
25dis.49.026 | 5gcc | 0ez | 016 | 0ez | 1commit | 570.9524 | 380.0476 | 588900 | 4236.5 | 582.5987 |
26dis.49.027 | 5gcc | 1gshare | 016 | 1gshare | 0change | 680.9661 | 270.0339 | 416341 | 1428.8 | 371.4610 |
27dis.49.028 | 5gcc | 1gshare | 016 | 1gshare | 1commit | 690.9667 | 260.0333 | 386215 | 1428.8 | 361.4320 |
28dis.49.029 | 5gcc | 2hybrid | 016 | 2hybrid | 0change | 720.9736 | 230.0264 | 334929 | 2229.9 | 271.1791 |
29dis.49.030 | 5gcc | 2hybrid | 016 | 2hybrid | 1commit | 730.9747 | 220.0253 | 324726 | 2430.3 | 261.1457 |
30dis.49.031 | 0art | 0ez | 016 | 0ez | 0change | 520.9467 | 430.0533 | 263080 | 1128.4 | 170.6998 |
31dis.49.032 | 0art | 0ez | 016 | 0ez | 1commit | 510.9460 | 440.0540 | 273122 | 1228.6 | 190.7143 |
32dis.49.033 | 0art | 1gshare | 016 | 1gshare | 0change | 490.9421 | 460.0579 | 293347 | 5840.7 | 241.0896 |
33dis.49.034 | 0art | 1gshare | 016 | 1gshare | 1commit | 470.9413 | 480.0587 | 303392 | 5640.3 | 251.0937 |
34dis.49.035 | 0art | 2hybrid | 016 | 2hybrid | 0change | 750.9771 | 200.0229 | 131324 | 2632.3 | 120.3422 |
35dis.49.036 | 0art | 2hybrid | 016 | 2hybrid | 1commit | 580.9529 | 370.0471 | 232721 | 4837.8 | 230.8229 |
36dis.49.037 | 8mcf | 0ez | 016 | 0ez | 0change | 440.9380 | 510.0620 | 8512673 | 6250.5 | 955.1199 |
37dis.49.038 | 8mcf | 0ez | 016 | 0ez | 1commit | 450.9394 | 500.0606 | 8412391 | 6351.3 | 945.0853 |
38dis.49.039 | 8mcf | 1gshare | 016 | 1gshare | 0change | 590.9552 | 360.0448 | 609167 | 6561.8 | 904.5324 |
39dis.49.040 | 8mcf | 1gshare | 016 | 1gshare | 1commit | 600.9574 | 350.0426 | 578713 | 6662.7 | 884.3703 |
40dis.49.041 | 8mcf | 2hybrid | 016 | 2hybrid | 0change | 610.9575 | 340.0425 | 568692 | 6762.9 | 894.3740 |
41dis.49.042 | 8mcf | 2hybrid | 016 | 2hybrid | 1commit | 620.9586 | 330.0414 | 548475 | 6863.4 | 864.2983 |
42dis.49.043 | 2crafty | 0ez | 016 | 0ez | 0change | 80.8738 | 870.1262 | 7410933 | 627.3 | 542.3877 |
43dis.49.044 | 2crafty | 0ez | 016 | 0ez | 1commit | 100.8783 | 850.1217 | 6710544 | 727.5 | 532.3197 |
44dis.49.045 | 2crafty | 1gshare | 016 | 1gshare | 0change | 320.9117 | 630.0883 | 467645 | 1829.2 | 441.7859 |
45dis.49.046 | 2crafty | 1gshare | 016 | 1gshare | 1commit | 350.9204 | 600.0796 | 436895 | 1729.1 | 381.6052 |
46dis.49.047 | 2crafty | 2hybrid | 016 | 2hybrid | 0change | 420.9351 | 530.0649 | 365621 | 1629.0 | 331.3041 |
47dis.49.048 | 2crafty | 2hybrid | 016 | 2hybrid | 1commit | 430.9369 | 520.0631 | 355467 | 1929.3 | 301.2815 |
48dis.49.049 | 3facerec | 0ez | 016 | 0ez | 0change | 280.9111 | 670.0889 | 406226 | 223.8 | 291.1855 |
49dis.49.050 | 3facerec | 0ez | 016 | 0ez | 1commit | 290.9111 | 660.0889 | 396225 | 223.8 | 281.1852 |
50dis.49.051 | 3facerec | 1gshare | 016 | 1gshare | 0change | 790.9829 | 160.0171 | 91199 | 123.5 | 70.2255 |
51dis.49.052 | 3facerec | 1gshare | 016 | 1gshare | 1commit | 770.9828 | 180.0172 | 111206 | 023.4 | 80.2258 |
52dis.49.053 | 3facerec | 2hybrid | 016 | 2hybrid | 0change | 780.9829 | 170.0171 | 101200 | 023.4 | 60.2245 |
53dis.49.054 | 3facerec | 2hybrid | 016 | 2hybrid | 1commit | 760.9826 | 190.0174 | 121217 | 023.4 | 90.2278 |
54dis.49.055 | 10parser | 0ez | 016 | 0ez | 0change | 70.8718 | 880.1282 | 9521580 | 1629.0 | 935.0066 |
