Fetch Mechanism |
Branch Predictor |
ROB |
Decode Width |
Threads |
Line Size |
L1 Assoc. |
L1/kiB |
L1 Latency |
L2/kiB |
L2 Assoc. |
L2 Latency |
Mem Latency |
0MBP-1 | 0hybrid | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
Run ID |
Benchmark |
Fetch Mechanism |
ROB |
Decode Width |
L1/kiB |
L2/kiB |
Execution Time |
IPC |
BP Ratio |
L1 Hit Ratio |
L2 Hit Ratio |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||
0dis.54.001 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 942043317950 | 52.343 | 10.9027 | 60.9568 | 80.9866 |
1dis.54.002 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1383618383530 | 72.503 | 150.9976 | 10.6018 | 20.5569 |
2dis.54.003 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 273027652 | 62.492 | 30.9126 | 40.9397 | 120.9999 |
3dis.54.004 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1042855438528 | 21.916 | 20.9092 | 70.9637 | 50.9479 |
4dis.54.005 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 734280500967 | 102.946 | 100.9748 | 100.9793 | 90.9897 |
5dis.54.006 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 527712417328 | 155.929 | 110.9770 | 30.8503 | 151.0000 |
6dis.54.007 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1281824189340 | 10.643 | 70.9587 | 00.5546 | 70.9847 |
7dis.54.008 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 396411288 | 113.630 | 50.9375 | 120.9938 | 110.9995 |
8dis.54.009 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1154835925413 | 145.205 | 120.9829 | 90.9713 | 60.9806 |
9dis.54.010 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 15177117633097 | 41.961 | 60.9438 | 80.9670 | 100.9988 |
10dis.54.011 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 627715187220 | 123.749 | 130.9902 | 140.9955 | 40.8909 |
11dis.54.012 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 14105218732270 | 31.956 | 140.9917 | 130.9945 | 10.0501 |
12dis.54.013 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 171898176 | 92.726 | 40.9320 | 110.9835 | 30.7095 |
13dis.54.014 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 4307403544 | 82.550 | 00.8577 | 50.9402 | 131.0000 |
14dis.54.015 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 836946926829 | 134.382 | 80.9656 | 150.9979 | 141.0000 |
15dis.54.016 | 6gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 09327499 | 00.390 | 90.9696 | 20.6372 | 00.0091 |
Run ID |
Benchmark |
Branch Predictor |
BP History Length |
BP Ratio |
BP Bad Ratio |
BP Bad / M Insn |
Time to Resolve Mispred. Branch |
BP Bad Impact |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | ||
0dis.54.001 | 7gzip | 0hybrid | 016 | 10.9027 | 140.0973 | 1310506 | 835.7 | 113.0004 |
1dis.54.002 | 12swim | 0hybrid | 016 | 150.9976 | 00.0024 | 026 | 228.7 | 00.0060 |
2dis.54.003 | 14vpr..place | 0hybrid | 016 | 30.9126 | 120.0874 | 1410681 | 937.2 | 123.1787 |
3dis.54.004 | 15vpr..route | 0hybrid | 016 | 20.9092 | 130.0908 | 1210211 | 1040.8 | 133.3330 |
4dis.54.005 | 5gcc | 0hybrid | 016 | 100.9748 | 50.0252 | 64709 | 430.1 | 51.1339 |
5dis.54.006 | 0art | 0hybrid | 016 | 110.9770 | 40.0230 | 31326 | 532.4 | 30.3438 |
6dis.54.007 | 8mcf | 0hybrid | 016 | 70.9587 | 80.0413 | 108439 | 1363.5 | 154.2869 |
7dis.54.008 | 2crafty | 0hybrid | 016 | 50.9375 | 100.0625 | 85413 | 329.2 | 61.2645 |
8dis.54.009 | 3facerec | 0hybrid | 016 | 120.9829 | 30.0171 | 21198 | 023.4 | 10.2242 |
9dis.54.010 | 10parser | 0hybrid | 016 | 60.9438 | 90.0562 | 119454 | 734.4 | 102.6018 |
10dis.54.011 | 11perlbmk | 0hybrid | 016 | 130.9902 | 20.0098 | 41573 | 126.3 | 20.3310 |
11dis.54.012 | 4gap | 0hybrid | 016 | 140.9917 | 10.0083 | 11027 | 14158.0 | 71.2984 |
12dis.54.013 | 1bzip2 | 0hybrid | 016 | 40.9320 | 110.0680 | 97115 | 430.1 | 91.7132 |
13dis.54.014 | 13twolf | 0hybrid | 016 | 00.8577 | 150.1423 | 1510839 | 1141.5 | 143.5987 |
14dis.54.015 | 9mesa-sh | 0hybrid | 016 | 80.9656 | 70.0344 | 52668 | 633.9 | 40.7236 |
15dis.54.016 | 6gentest | 0hybrid | 016 | 90.9696 | 60.0304 | 74791 | 1242.4 | 81.6250 |
Run ID |
Benchmark |
NCPI |
NC L2 Impact |
NC Mem Impact |
Loads |
NC Loads |
Loads / Insn |
NC Loads / Insn |
NC LSQ / NC Load |
NC L1 / NC Load |
NC L2 / NC Load |
NC Mem / NC Load |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
0dis.54.001 | 7gzip | 103.415 | 80.701 | 70.099 | 615750150752 | 715394217406 | 20.1599 | 30.1563 | 110.1788 | 70.7857 | 110.0350 | 80.0005 |
1dis.54.002 | 12swim | 83.196 | 133.028 | 1424.995 | 1255675882401 | 922342251437 | 110.2660 | 00.1067 | 00.0008 | 40.6013 | 140.2216 | 140.1763 |
2dis.54.003 | 14vpr..place | 93.210 | 121.370 | 40.001 | 139832119 | 138208825 | 90.2189 | 100.2099 | 100.1536 | 80.7954 | 120.0510 | 40.0000 |
3dis.54.004 | 15vpr..route | 134.176 | 101.196 | 100.683 | 1029155714309 | 1128273279944 | 130.3551 | 130.3444 | 120.2118 | 60.7596 | 80.0271 | 100.0015 |
4dis.54.005 | 5gcc | 52.715 | 60.319 | 60.034 | 514861643928 | 612565386853 | 10.1471 | 20.1244 | 20.0209 | 150.9589 | 60.0200 | 60.0002 |
5dis.54.006 | 0art | 01.349 | 143.963 | 00.000 | 1467979623642 | 1461089423395 | 150.4138 | 150.3718 | 140.4438 | 10.4729 | 130.0833 | 00.0000 |
6dis.54.007 | 8mcf | 1412.445 | 1512.313 | 131.985 | 716877962757 | 511598967031 | 120.3209 | 110.2205 | 10.0054 | 30.5516 | 150.4362 | 130.0068 |
7dis.54.008 | 2crafty | 42.204 | 40.138 | 30.001 | 367398066 | 366984879 | 50.1926 | 70.1914 | 50.0892 | 120.9051 | 40.0057 | 30.0000 |
8dis.54.009 | 3facerec | 11.537 | 70.524 | 90.107 | 1357227227423 | 1346936818585 | 60.2005 | 40.1645 | 70.1175 | 90.8571 | 70.0249 | 90.0005 |
9dis.54.010 | 10parser | 114.080 | 90.738 | 50.009 | 1570242988199 | 1567935693306 | 70.2023 | 80.1956 | 60.1049 | 110.8656 | 100.0295 | 50.0000 |
10dis.54.011 | 11perlbmk | 32.134 | 30.081 | 80.103 | 818583987809 | 818190603141 | 40.1789 | 60.1751 | 40.0883 | 130.9077 | 30.0036 | 70.0004 |
11dis.54.012 | 4gap | 124.090 | 00.007 | 121.453 | 1147055877019 | 1246284625254 | 100.2286 | 120.2249 | 30.0693 | 140.9256 | 00.0003 | 120.0049 |
12dis.54.013 | 1bzip2 | 62.935 | 50.268 | 111.140 | 242786199 | 240057581 | 80.2183 | 90.2044 | 80.1212 | 100.8644 | 50.0103 | 110.0042 |
13dis.54.014 | 13twolf | 73.137 | 111.255 | 20.000 | 4291835290 | 4279794597 | 140.3722 | 140.3569 | 150.5407 | 00.4318 | 90.0275 | 20.0000 |
14dis.54.015 | 9mesa-sh | 21.826 | 10.033 | 10.000 | 927784825060 | 1027746536547 | 30.1716 | 50.1714 | 130.2970 | 50.7015 | 10.0015 | 10.0000 |
15dis.54.016 | 6gentest | 1520.530 | 20.039 | 1544.277 | 0395034 | 0391713 | 00.1087 | 10.1078 | 90.1394 | 20.5484 | 20.0029 | 150.3094 |