fbp_method_full |
Branch Predictor |
fsp_cycles_saved_estimator |
Threads |
fsp_marker_table_size_lg |
fsp_eval_distance |
Snipper Threshold |
fsp_insn_limit |
fsp_eval_induced_assumed_distance |
fThreadLimit |
fsp_eval_distance_min |
Fetch Mechanism |
ROB |
Decode Width |
Line Size |
L1 Assoc. |
L1/kiB |
L1 Latency |
L2/kiB |
L2 Assoc. |
L2 Latency |
Mem Latency |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||||||||
0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
0ez | 0ez | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1gshare | 1gshare | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
2hybrid | 2hybrid | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
Run ID |
Benchmark |
Fetch Mechanism |
ROB |
Decode Width |
L1/kiB |
L2/kiB |
fbp_method_full |
Branch Predictor |
fsp_cycles_saved_estimator |
Threads |
fsp_marker_table_size_lg |
fsp_eval_distance |
Snipper Threshold |
fsp_insn_limit |
fsp_eval_induced_assumed_distance |
fThreadLimit |
fsp_eval_distance_min |
Execution Time |
IPC |
BP Ratio |
L1 Hit Ratio |
L2 Hit Ratio |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||
0petdis.8.001 | 6gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 5758217859971 | 181.692 | 110.8855 | 340.9585 | 530.9868 |
1petdis.8.002 | 6gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 4546561527340 | 402.115 | 120.8861 | 350.9585 | 480.9858 |
2petdis.8.003 | 6gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 5050953023234 | 301.933 | 200.9065 | 330.9582 | 490.9864 |
3petdis.8.004 | 6gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 4041052687746 | 482.399 | 190.9035 | 300.9566 | 510.9866 |
4petdis.8.005 | 6gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 4950403747303 | 321.954 | 230.9087 | 320.9577 | 500.9865 |
5petdis.8.006 | 6gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 4141985992910 | 462.346 | 180.9025 | 310.9568 | 520.9866 |
6petdis.8.007 | 10swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 6783644263471 | 542.502 | 790.9971 | 110.6018 | 120.5569 |
7petdis.8.008 | 10swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 6683639940308 | 552.502 | 780.9971 | 100.6018 | 150.5569 |
8petdis.8.009 | 10swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 6483621481593 | 572.503 | 820.9976 | 60.6018 | 140.5569 |
9petdis.8.010 | 10swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 6583625466455 | 562.503 | 800.9975 | 70.6018 | 170.5569 |
10petdis.8.011 | 10swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 6283616640799 | 592.503 | 830.9977 | 80.6018 | 130.5569 |
11petdis.8.012 | 10swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 6383619995712 | 582.503 | 810.9976 | 90.6018 | 160.5569 |
12petdis.8.013 | 12vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 21113471695 | 161.604 | 150.8929 | 230.9429 | 760.9999 |
13petdis.8.014 | 12vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 1484743641 | 422.148 | 130.8875 | 210.9400 | 770.9999 |
14petdis.8.015 | 12vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1798421018 | 251.849 | 280.9169 | 250.9433 | 730.9999 |
15petdis.8.016 | 12vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 875846473 | 492.400 | 240.9109 | 190.9399 | 750.9999 |
16petdis.8.017 | 12vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1595966518 | 291.896 | 320.9212 | 240.9432 | 740.9999 |
17petdis.8.018 | 12vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 773503907 | 512.476 | 270.9116 | 180.9395 | 720.9999 |
18petdis.8.019 | 13vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 5656885351264 | 141.443 | 50.8752 | 450.9677 | 320.9509 |
19petdis.8.020 | 13vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 5154462338119 | 151.507 | 40.8750 | 390.9669 | 310.9484 |
20petdis.8.021 | 13vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 4849360552815 | 171.663 | 160.8995 | 400.9669 | 340.9517 |
21petdis.8.022 | 13vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 4243454115500 | 281.889 | 170.9015 | 370.9664 | 350.9518 |
22petdis.8.023 | 13vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 4647279542332 | 191.736 | 220.9077 | 380.9668 | 330.9511 |
23petdis.8.024 | 13vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 4343572594033 | 261.884 | 210.9070 | 360.9636 | 300.9476 |
24petdis.8.025 | 4gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 4747937881677 | 392.107 | 500.9540 | 570.9795 | 590.9899 |
25petdis.8.026 | 4gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 4444063540387 | 442.292 | 490.9526 | 590.9799 | 580.9897 |
26petdis.8.027 | 4gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 3837886679435 | 642.666 | 580.9737 | 550.9794 | 570.9894 |
27petdis.8.028 | 4gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 3938263332547 | 632.640 | 570.9670 | 580.9795 | 540.9893 |
28petdis.8.029 | 4gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 3735275037712 | 662.863 | 620.9786 | 540.9793 | 560.9894 |
29petdis.8.030 | 4gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 3634462972271 | 672.931 | 590.9747 | 560.9795 | 550.9893 |
30petdis.8.031 | 7mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 6887170728966 | 70.603 | 410.9398 | 50.5677 | 420.9844 |
31petdis.8.032 | 7mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 6987224354667 | 60.603 | 400.9394 | 40.5676 | 430.9844 |
32petdis.8.033 | 7mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 6082134781061 | 90.640 | 520.9581 | 20.5561 | 460.9850 |
33petdis.8.034 | 7mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 6182171086870 | 80.640 | 510.9574 | 30.5563 | 470.9850 |
34petdis.8.035 | 7mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 5881803713011 | 110.643 | 540.9591 | 10.5548 | 450.9847 |
35petdis.8.036 | 7mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 5981856148034 | 100.643 | 530.9586 | 00.5547 | 440.9847 |
36petdis.8.037 | 1crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 23159628726 | 432.193 | 70.8787 | 690.9938 | 680.9994 |
37petdis.8.038 | 1crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 22141086000 | 532.481 | 60.8783 | 710.9939 | 700.9994 |
38petdis.8.039 | 1crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 19107884165 | 713.244 | 420.9410 | 660.9937 | 670.9994 |
39petdis.8.040 | 1crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 20111460968 | 683.140 | 290.9195 | 680.9938 | 710.9995 |
40petdis.8.041 | 1crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1899692871 | 733.511 | 480.9495 | 670.9937 | 660.9994 |
41petdis.8.042 | 1crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 1697259451 | 753.599 | 380.9370 | 700.9938 | 690.9994 |
42petdis.8.043 | 2facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 7188652052679 | 693.219 | 260.9111 | 530.9755 | 410.9806 |
43petdis.8.044 | 2facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 7088321554435 | 703.231 | 250.9111 | 520.9755 | 400.9806 |
44petdis.8.045 | 2facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 5354918815777 | 825.197 | 670.9829 | 480.9713 | 370.9806 |
45petdis.8.046 | 2facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 5254886408405 | 835.200 | 660.9828 | 490.9713 | 360.9806 |
46petdis.8.047 | 2facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 5554995374305 | 805.190 | 650.9827 | 500.9713 | 390.9806 |
47petdis.8.048 | 2facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 5454966136548 | 815.192 | 640.9826 | 510.9713 | 380.9806 |
48petdis.8.049 | 8parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 83291871511018 | 121.190 | 90.8794 | 440.9675 | 620.9988 |
49petdis.8.050 | 8parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 82280715708316 | 131.237 | 80.8793 | 430.9674 | 640.9989 |
50petdis.8.051 | 8parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 81196990310826 | 211.763 | 390.9381 | 470.9686 | 600.9987 |
51petdis.8.052 | 8parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 80194552579611 | 231.785 | 350.9293 | 410.9672 | 650.9989 |
52petdis.8.053 | 8parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 79183951576314 | 271.888 | 450.9468 | 460.9683 | 610.9988 |
53petdis.8.054 | 8parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 78178476092243 | 311.946 | 430.9430 | 420.9672 | 630.9988 |
54petdis.8.055 | 9perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 3529883812370 | 723.477 | 690.9855 | 820.9956 | 250.8891 |
55petdis.8.056 | 9perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 3429553791744 | 743.516 | 680.9855 | 830.9956 | 240.8889 |
56petdis.8.057 | 9perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 3328158723414 | 763.690 | 710.9897 | 780.9955 | 280.8905 |
57petdis.8.058 | 9perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 3228047023136 | 773.704 | 700.9892 | 810.9956 | 290.8905 |
58petdis.8.059 | 9perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 3127699964632 | 783.751 | 730.9905 | 790.9955 | 270.8901 |
59petdis.8.060 | 9perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 3027616271926 | 793.762 | 720.9902 | 800.9956 | 260.8900 |
60petdis.8.061 | 3gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 77115319243822 | 221.785 | 610.9748 | 760.9948 | 110.0505 |
61petdis.8.062 | 3gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 76114227222862 | 241.802 | 600.9747 | 770.9948 | 100.0499 |
62petdis.8.063 | 3gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 75105220241796 | 331.956 | 770.9918 | 720.9944 | 60.0485 |
63petdis.8.064 | 3gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 73104826970814 | 351.963 | 760.9918 | 740.9944 | 70.0485 |
64petdis.8.065 | 3gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 74105206472977 | 341.956 | 750.9917 | 730.9944 | 80.0493 |
65petdis.8.066 | 3gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 72104790369599 | 361.964 | 740.9917 | 750.9944 | 90.0495 |
66petdis.8.067 | 0bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1383879240 | 452.337 | 310.9205 | 630.9857 | 210.6737 |
67petdis.8.068 | 0bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 1179032514 | 522.480 | 300.9198 | 610.9843 | 220.6988 |
68petdis.8.069 | 0bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1279413237 | 502.468 | 340.9285 | 650.9858 | 190.6684 |
69petdis.8.070 | 0bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 976371911 | 622.566 | 330.9263 | 640.9858 | 180.6683 |
70petdis.8.071 | 0bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1076681024 | 612.556 | 370.9335 | 620.9857 | 200.6722 |
71petdis.8.072 | 0bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 672215820 | 652.714 | 360.9311 | 600.9836 | 230.7075 |
72petdis.8.073 | 11twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 29446496245 | 201.756 | 20.8453 | 280.9507 | 801.0000 |
73petdis.8.074 | 11twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 28394049730 | 371.990 | 00.8251 | 260.9464 | 831.0000 |
74petdis.8.075 | 11twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 27380029220 | 382.063 | 100.8827 | 290.9510 | 791.0000 |
75petdis.8.076 | 11twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 25332054208 | 472.361 | 10.8432 | 220.9426 | 821.0000 |
76petdis.8.077 | 11twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 26366893386 | 412.137 | 140.8906 | 270.9493 | 781.0000 |
77petdis.8.078 | 11twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 24307744189 | 602.548 | 30.8572 | 200.9400 | 811.0000 |
78petdis.8.079 | 5gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 59801017 | 00.371 | 440.9467 | 160.6483 | 00.0092 |
79petdis.8.080 | 5gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 39509191 | 20.382 | 470.9484 | 140.6459 | 10.0092 |
80petdis.8.081 | 5gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 29489756 | 30.383 | 560.9669 | 170.6486 | 50.0092 |
81petdis.8.082 | 5gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 49516847 | 10.382 | 460.9474 | 130.6377 | 40.0092 |
82petdis.8.083 | 5gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 09314969 | 50.390 | 630.9795 | 150.6481 | 20.0092 |
83petdis.8.084 | 5gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 19365716 | 40.388 | 550.9612 | 120.6371 | 30.0092 |
Run ID |
Benchmark |
Branch Predictor |
BP History Length |
fbp_method_full |
fsp_cycles_saved_estimator |
Threads |
fsp_marker_table_size_lg |
fsp_eval_distance |
Snipper Threshold |
fsp_insn_limit |
fsp_eval_induced_assumed_distance |
fThreadLimit |
fsp_eval_distance_min |
BP Ratio |
BP Bad Ratio |
BP Bad / M Insn |
Time to Resolve Mispred. Branch |
BP Bad Impact |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |
0petdis.8.001 | 6gzip | 0ez | 016 | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 110.8855 | 720.1145 | 7512364 | 2931.5 | 613.1159 |
1petdis.8.002 | 6gzip | 0ez | 016 | 0ez | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 120.8861 | 710.1139 | 7312298 | 4538.0 | 713.7386 |
2petdis.8.003 | 6gzip | 1gshare | 016 | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 200.9065 | 630.0935 | 5610095 | 3131.8 | 542.5682 |
3petdis.8.004 | 6gzip | 1gshare | 016 | 1gshare | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 190.9035 | 640.0965 | 6010424 | 3534.1 | 572.8437 |
4petdis.8.005 | 6gzip | 2hybrid | 016 | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 230.9087 | 600.0913 | 559862 | 3232.0 | 522.5246 |
5petdis.8.006 | 6gzip | 2hybrid | 016 | 2hybrid | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 180.9025 | 650.0975 | 6310526 | 3935.7 | 583.0061 |
