fpredictor_update |
Fetch Mechanism |
Branch Predictor |
ROB |
Decode Width |
Threads |
Line Size |
L1 Assoc. |
L1/kiB |
L1 Latency |
L2/kiB |
L2 Assoc. |
L2 Latency |
Mem Latency |
Sort | |||||||||||||
0change | 0MBP-1 | 0hybrid | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1commit | 0MBP-1 | 0hybrid | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
Run ID |
Benchmark |
Fetch Mechanism |
ROB |
Decode Width |
L1/kiB |
L2/kiB |
fpredictor_update |
Execution Time |
IPC |
BP Ratio |
L1 Hit Ratio |
L2 Hit Ratio |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||
0petdis.9.001 | 6gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0change | 1438842544914 | 162.536 | 20.8992 | 110.9625 | 140.9828 |
1petdis.9.002 | 6gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1commit | 1541985992910 | 102.346 | 30.9025 | 100.9568 | 170.9866 |
2petdis.9.003 | 10swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0change | 2283618841295 | 152.503 | 270.9976 | 30.6018 | 50.5569 |
3petdis.9.004 | 10swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1commit | 2383619995712 | 142.503 | 260.9976 | 20.6018 | 40.5569 |
4petdis.9.005 | 12vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0change | 574794525 | 112.433 | 60.9100 | 70.9396 | 250.9999 |
5petdis.9.006 | 12vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1commit | 473503907 | 132.476 | 70.9116 | 60.9395 | 240.9999 |
6petdis.9.007 | 13vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0change | 1643463320220 | 51.889 | 40.9060 | 130.9641 | 110.9481 |
7petdis.9.008 | 13vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1commit | 1743572594033 | 41.884 | 50.9070 | 120.9636 | 100.9476 |
8petdis.9.009 | 4gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0change | 1334875001431 | 202.896 | 180.9738 | 190.9795 | 190.9893 |
9petdis.9.010 | 4gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1commit | 1234462972271 | 212.931 | 190.9747 | 180.9795 | 180.9893 |
10petdis.9.011 | 7mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0change | 2182164014335 | 20.640 | 140.9574 | 10.5563 | 160.9850 |
11petdis.9.012 | 7mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1commit | 2081856148034 | 30.643 | 150.9586 | 00.5547 | 150.9847 |
12petdis.9.013 | 1crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0change | 798623725 | 223.549 | 100.9340 | 230.9938 | 220.9994 |
13petdis.9.014 | 1crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1commit | 697259451 | 233.599 | 110.9370 | 220.9938 | 230.9994 |
14petdis.9.015 | 2facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0change | 1854850300539 | 275.203 | 210.9829 | 160.9713 | 130.9806 |
15petdis.9.016 | 2facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1commit | 1954966136548 | 265.192 | 200.9826 | 170.9713 | 120.9806 |
16petdis.9.017 | 8parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0change | 27180643074056 | 61.923 | 120.9406 | 140.9670 | 210.9988 |
17petdis.9.018 | 8parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1commit | 26178476092243 | 71.946 | 130.9430 | 150.9672 | 200.9988 |
18petdis.9.019 | 9perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0change | 1127732112051 | 243.747 | 220.9901 | 270.9956 | 90.8904 |
19petdis.9.020 | 9perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1commit | 1027665139977 | 253.756 | 230.9902 | 260.9955 | 80.8902 |
20petdis.9.021 | 3gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0change | 25105397959301 | 81.953 | 240.9914 | 250.9945 | 20.0479 |
21petdis.9.022 | 3gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1commit | 24104790369599 | 91.964 | 250.9917 | 240.9944 | 30.0495 |
22petdis.9.023 | 0bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0change | 372361894 | 182.709 | 80.9303 | 200.9835 | 70.7093 |
23petdis.9.024 | 0bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1commit | 272215820 | 192.714 | 90.9311 | 210.9836 | 60.7075 |
24petdis.9.025 | 11twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0change | 9321862717 | 122.436 | 00.8464 | 90.9434 | 261.0000 |
25petdis.9.026 | 11twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1commit | 8307744189 | 172.548 | 10.8572 | 80.9400 | 271.0000 |
26petdis.9.027 | 5gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0change | 09355921 | 10.389 | 170.9659 | 40.6331 | 00.0092 |
27petdis.9.028 | 5gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1commit | 19365716 | 00.388 | 160.9612 | 50.6371 | 10.0092 |
Run ID |
Benchmark |
Branch Predictor |
BP History Length |
fpredictor_update |
BP Ratio |
BP Bad Ratio |
BP Bad / M Insn |
Time to Resolve Mispred. Branch |
BP Bad Impact |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | ||
0petdis.9.001 | 6gzip | 0hybrid | 016 | 0change | 20.8992 | 250.1008 | 2510890 | 1338.2 | 213.3278 |
1petdis.9.002 | 6gzip | 0hybrid | 016 | 1commit | 30.9025 | 240.0975 | 2110526 | 1035.7 | 183.0061 |
2petdis.9.003 | 10swim | 0hybrid | 016 | 0change | 270.9976 | 00.0024 | 026 | 328.9 | 10.0061 |
3petdis.9.004 | 10swim | 0hybrid | 016 | 1commit | 260.9976 | 10.0024 | 127 | 227.9 | 00.0059 |
4petdis.9.005 | 12vpr..place | 0hybrid | 016 | 0change | 60.9100 | 210.0900 | 2610992 | 1237.1 | 203.2624 |
5petdis.9.006 | 12vpr..place | 0hybrid | 016 | 1commit | 70.9116 | 200.0884 | 2310804 | 1136.8 | 193.1808 |
6petdis.9.007 | 13vpr..route | 0hybrid | 016 | 0change | 40.9060 | 230.0940 | 2210574 | 1440.3 | 233.4092 |
7petdis.9.008 | 13vpr..route | 0hybrid | 016 | 1commit | 50.9070 | 220.0930 | 2010463 | 1540.5 | 223.3900 |
8petdis.9.009 | 4gcc | 0hybrid | 016 | 0change | 180.9738 | 90.0262 | 94886 | 629.9 | 71.1688 |
9petdis.9.010 | 4gcc | 0hybrid | 016 | 1commit | 190.9747 | 80.0253 | 84719 | 529.4 | 61.1098 |
10petdis.9.011 | 7mcf | 0hybrid | 016 | 0change | 140.9574 | 130.0426 | 178718 | 2063.3 | 274.4147 |
11petdis.9.012 | 7mcf | 0hybrid | 016 | 1commit | 150.9586 | 120.0414 | 168471 | 2163.4 | 264.2963 |
12petdis.9.013 | 1crafty | 0hybrid | 016 | 0change | 100.9340 | 170.0660 | 125714 | 429.2 | 111.3349 |
13petdis.9.014 | 1crafty | 0hybrid | 016 | 1commit | 110.9370 | 160.0630 | 115461 | 529.4 | 81.2844 |
14petdis.9.015 | 2facerec | 0hybrid | 016 | 0change | 210.9829 | 60.0171 | 41200 | 023.4 | 20.2245 |
15petdis.9.016 | 2facerec | 0hybrid | 016 | 1commit | 200.9826 | 70.0174 | 51217 | 023.4 | 30.2278 |
16petdis.9.017 | 8parser | 0hybrid | 016 | 0change | 120.9406 | 150.0594 | 199989 | 934.7 | 162.7728 |
17petdis.9.018 | 8parser | 0hybrid | 016 | 1commit | 130.9430 | 140.0570 | 189600 | 834.4 | 152.6420 |
18petdis.9.019 | 9perlbmk | 0hybrid | 016 | 0change | 220.9901 | 50.0099 | 71595 | 126.3 | 50.3357 |
19petdis.9.020 | 9perlbmk | 0hybrid | 016 | 1commit | 230.9902 | 40.0098 | 61568 | 126.3 | 40.3299 |
20petdis.9.021 | 3gap | 0hybrid | 016 | 0change | 240.9914 | 30.0086 | 31066 | 22153.1 | 101.3051 |
21petdis.9.022 | 3gap | 0hybrid | 016 | 1commit | 250.9917 | 20.0083 | 21030 | 23158.1 | 91.3027 |
22petdis.9.023 | 0bzip2 | 0hybrid | 016 | 0change | 80.9303 | 190.0697 | 157294 | 730.5 | 141.7797 |
23petdis.9.024 | 0bzip2 | 0hybrid | 016 | 1commit | 90.9311 | 180.0689 | 147212 | 529.4 | 121.6964 |
24petdis.9.025 | 11twolf | 0hybrid | 016 | 0change | 00.8464 | 270.1536 | 2711695 | 1640.8 | 253.8172 |
25petdis.9.026 | 11twolf | 0hybrid | 016 | 1commit | 10.8572 | 260.1428 | 2410872 | 1841.3 | 243.5920 |
26petdis.9.027 | 5gentest | 0hybrid | 016 | 0change | 170.9659 | 100.0341 | 105380 | 1740.9 | 131.7603 |
27petdis.9.028 | 5gentest | 0hybrid | 016 | 1commit | 160.9612 | 110.0388 | 136127 | 1957.6 | 172.8234 |
Run ID |
Benchmark |
fpredictor_update |
NCPI |
NC L2 Impact |
NC Mem Impact |
Loads |
NC Loads |
Loads / Insn |
NC Loads / Insn |
NC LSQ / NC Load |
NC L1 / NC Load |
NC L2 / NC Load |
NC Mem / NC Load |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
0petdis.9.001 | 6gzip | 0change | 113.155 | 140.542 | 100.099 | 1015750150752 | 1515394989303 | 40.1599 | 70.1563 | 250.2651 | 80.7073 | 160.0271 | 120.0005 |
1petdis.9.002 | 6gzip | 1commit | 173.410 | 150.700 | 110.099 | 1015750150752 | 1415394987077 | 30.1599 | 60.1563 | 220.1787 | 110.7858 | 210.0350 | 130.0005 |
2petdis.9.003 | 10swim | 0change | 123.196 | 253.028 | 2424.995 | 1655675882401 | 1922341896180 | 160.2660 | 10.1067 | 10.0008 | 70.6013 | 240.2216 | 240.1763 |
3petdis.9.004 | 10swim | 1commit | 133.196 | 243.028 | 2524.995 | 1655675882401 | 1822341334969 | 160.2660 | 00.1067 | 00.0008 | 60.6013 | 250.2216 | 250.1763 |
4petdis.9.005 | 12vpr..place | 0change | 163.288 | 221.372 | 40.001 | 139832120 | 238173433 | 130.2189 | 180.2097 | 200.1538 | 130.7951 | 230.0511 | 40.0000 |
5petdis.9.006 | 12vpr..place | 1commit | 143.231 | 231.372 | 50.001 | 239832122 | 338209110 | 140.2189 | 190.2099 | 210.1552 | 120.7938 | 220.0511 | 50.0000 |
6petdis.9.007 | 13vpr..route | 0change | 224.235 | 181.190 | 160.676 | 1429155714528 | 2128287668926 | 200.3551 | 250.3446 | 230.2073 | 100.7642 | 150.0270 | 160.0015 |
7petdis.9.008 | 13vpr..route | 1commit | 234.246 | 191.201 | 170.689 | 1329155714191 | 2028263778566 | 190.3551 | 240.3443 | 240.2103 | 90.7610 | 170.0273 | 170.0015 |
8petdis.9.009 | 4gcc | 0change | 72.762 | 100.316 | 80.035 | 914853211715 | 1312561278718 | 20.1471 | 50.1244 | 40.0209 | 270.9590 | 100.0199 | 80.0002 |
9petdis.9.010 | 4gcc | 1commit | 62.730 | 110.317 | 90.036 | 814853211703 | 1212559506599 | 10.1471 | 40.1244 | 50.0212 | 260.9587 | 110.0199 | 90.0002 |
10petdis.9.011 | 7mcf | 0change | 2512.496 | 2612.283 | 221.947 | 1116877962757 | 1111611059780 | 170.3209 | 210.2207 | 20.0054 | 50.5533 | 260.4347 | 220.0066 |
11petdis.9.012 | 7mcf | 1commit | 2412.450 | 2712.312 | 231.985 | 1116877962757 | 1011600268942 | 180.3209 | 200.2205 | 30.0054 | 40.5517 | 270.4361 | 230.0068 |
12petdis.9.013 | 1crafty | 0change | 52.254 | 60.137 | 30.001 | 467398066 | 766987295 | 60.1926 | 130.1914 | 100.0887 | 210.9057 | 60.0056 | 30.0000 |
13petdis.9.014 | 1crafty | 1commit | 42.223 | 70.137 | 20.001 | 567398068 | 666987104 | 70.1926 | 120.1914 | 110.0896 | 200.9048 | 70.0056 | 20.0000 |
14petdis.9.015 | 2facerec | 0change | 01.537 | 130.524 | 140.107 | 1757227227423 | 2446936863714 | 80.2005 | 80.1645 | 150.1175 | 140.8572 | 130.0249 | 140.0005 |
15petdis.9.016 | 2facerec | 1commit | 11.541 | 120.523 | 150.107 | 1857227228247 | 2546937325435 | 90.2005 | 90.1645 | 140.1170 | 150.8576 | 120.0249 | 150.0005 |
16petdis.9.017 | 8parser | 0change | 214.161 | 170.740 | 70.009 | 2070241903845 | 2767956920794 | 110.2023 | 150.1957 | 130.1046 | 180.8658 | 200.0295 | 70.0000 |
17petdis.9.018 | 8parser | 1commit | 204.111 | 160.735 | 60.009 | 1970241902559 | 2667947814394 | 100.2023 | 140.1956 | 120.1044 | 190.8663 | 190.0293 | 60.0000 |
18petdis.9.019 | 9perlbmk | 0change | 32.135 | 40.081 | 120.103 | 1218567274615 | 1718171474002 | 50.1787 | 110.1749 | 80.0854 | 230.9105 | 40.0036 | 100.0004 |
19petdis.9.020 | 9perlbmk | 1commit | 22.130 | 50.081 | 130.104 | 1218567274615 | 1618171023281 | 50.1787 | 100.1749 | 90.0881 | 220.9078 | 50.0036 | 110.0004 |
20petdis.9.021 | 3gap | 0change | 194.097 | 00.007 | 201.453 | 1547055877019 | 2246286494937 | 150.2286 | 220.2249 | 60.0693 | 250.9256 | 00.0002 | 200.0049 |
21petdis.9.022 | 3gap | 1commit | 184.073 | 10.007 | 211.472 | 1547055877019 | 2346295891159 | 150.2286 | 230.2250 | 70.0710 | 240.9238 | 10.0003 | 210.0049 |
22petdis.9.023 | 0bzip2 | 0change | 92.954 | 90.268 | 181.140 | 342786199 | 440057550 | 120.2183 | 160.2044 | 170.1214 | 160.8641 | 90.0103 | 180.0042 |
23petdis.9.024 | 0bzip2 | 1commit | 82.948 | 80.266 | 191.141 | 342786199 | 540058420 | 120.2183 | 170.2044 | 160.1207 | 170.8649 | 80.0102 | 190.0042 |
24petdis.9.025 | 11twolf | 0change | 153.284 | 201.208 | 10.000 | 7291835292 | 9280091112 | 220.3722 | 270.3573 | 260.5330 | 10.4405 | 140.0264 | 10.0000 |
25petdis.9.026 | 11twolf | 1commit | 103.140 | 211.259 | 00.000 | 6291835279 | 8279762668 | 210.3722 | 260.3568 | 270.5404 | 00.4320 | 180.0276 | 00.0000 |
26petdis.9.027 | 5gentest | 0change | 2620.591 | 20.039 | 2644.275 | 0395048 | 1391766 | 00.1087 | 30.1078 | 190.1492 | 20.5386 | 20.0029 | 260.3093 |
27petdis.9.028 | 5gentest | 1commit | 2720.613 | 30.040 | 2644.275 | 0395048 | 0391749 | 00.1087 | 20.1078 | 180.1396 | 30.5481 | 30.0029 | 270.3093 |