fsp_cycles_saved_estimator |
Threads |
fsp_marker_table_size_lg |
fsp_eval_distance |
Snipper Threshold |
fsp_insn_limit |
fsp_eval_induced_assumed_distance |
fThreadLimit |
fsp_eval_distance_min |
fpredictor_update |
Fetch Mechanism |
Branch Predictor |
ROB |
Decode Width |
Line Size |
L1 Assoc. |
L1/kiB |
L1 Latency |
L2/kiB |
L2 Assoc. |
L2 Latency |
Mem Latency |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | ||||||||||||
1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 0MBP-1 | 0ez | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 0MBP-1 | 0ez | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 0MBP-1 | 0ez | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 0MBP-1 | 0ez | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
Run ID |
Benchmark |
Fetch Mechanism |
ROB |
Decode Width |
L1/kiB |
L2/kiB |
fsp_cycles_saved_estimator |
Threads |
fsp_marker_table_size_lg |
fsp_eval_distance |
Snipper Threshold |
fsp_insn_limit |
fsp_eval_induced_assumed_distance |
fThreadLimit |
fsp_eval_distance_min |
fpredictor_update |
Execution Time |
IPC |
BP Ratio |
L1 Hit Ratio |
L2 Hit Ratio |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||
0petdis.52.001 | 6gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 3559566012731 | 181.654 | 160.8809 | 210.9584 | 310.9868 |
1petdis.52.002 | 6gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 3458217859971 | 201.692 | 180.8855 | 220.9585 | 300.9868 |
2petdis.52.003 | 6gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 2546359223347 | 332.125 | 170.8837 | 200.9581 | 280.9860 |
3petdis.52.004 | 6gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 2446316150958 | 342.127 | 190.8870 | 230.9586 | 290.9860 |
4petdis.52.005 | 10swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 3883641501507 | 432.502 | 550.9972 | 60.6018 | 70.5569 |
5petdis.52.006 | 10swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 3983644263471 | 422.502 | 540.9971 | 50.6018 | 60.5569 |
6petdis.52.007 | 10swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 3783638464718 | 442.502 | 520.9971 | 40.6017 | 90.5569 |
7petdis.52.008 | 10swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 3683638085744 | 452.502 | 530.9971 | 30.6017 | 80.5569 |
8petdis.52.009 | 12vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 11113586596 | 161.602 | 220.8924 | 160.9430 | 490.9999 |
9petdis.52.010 | 12vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 10113471695 | 171.604 | 230.8929 | 150.9429 | 480.9999 |
10petdis.52.011 | 12vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 989199272 | 282.040 | 200.8878 | 140.9422 | 470.9999 |
11petdis.52.012 | 12vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 888019186 | 302.068 | 210.8890 | 130.9421 | 460.9999 |
12petdis.52.013 | 13vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 3357939841091 | 121.417 | 60.8708 | 270.9683 | 200.9517 |
13petdis.52.014 | 13vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 3156885351264 | 141.443 | 100.8752 | 250.9677 | 190.9509 |
14petdis.52.015 | 13vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 3257340599723 | 131.432 | 40.8644 | 310.9717 | 210.9537 |
15petdis.52.016 | 13vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 3055964701852 | 151.467 | 120.8783 | 280.9684 | 180.9497 |
16petdis.52.017 | 4gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 2748627859691 | 312.077 | 420.9526 | 370.9796 | 370.9903 |
17petdis.52.018 | 4gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 2647937881677 | 322.107 | 430.9540 | 360.9795 | 360.9899 |
18petdis.52.019 | 4gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 2952560365823 | 261.922 | 400.9496 | 390.9805 | 350.9897 |
19petdis.52.020 | 4gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 2849894766380 | 272.024 | 410.9519 | 380.9802 | 340.9892 |
20petdis.52.021 | 7mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 4187498490328 | 60.601 | 340.9385 | 10.5725 | 270.9846 |
21petdis.52.022 | 7mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 4087170728966 | 70.603 | 360.9398 | 00.5677 | 260.9844 |
22petdis.52.023 | 7mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 4690335088980 | 50.582 | 240.8968 | 80.6454 | 320.9878 |
23petdis.52.024 | 7mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 4791288104390 | 40.576 | 330.9228 | 70.6155 | 330.9885 |
24petdis.52.025 | 1crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 15162611329 | 352.152 | 90.8748 | 450.9938 | 430.9994 |
25petdis.52.026 | 1crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 14159628726 | 362.193 | 130.8787 | 440.9938 | 420.9994 |
26petdis.52.027 | 1crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 13140387286 | 412.493 | 70.8709 | 470.9941 | 450.9994 |
27petdis.52.028 | 1crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 12135054418 | 472.592 | 110.8773 | 460.9941 | 440.9994 |
28petdis.52.029 | 2facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 4488650305647 | 493.219 | 260.9111 | 340.9755 | 250.9806 |
29petdis.52.030 | 2facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 4588652052679 | 483.219 | 280.9111 | 350.9755 | 240.9806 |
30petdis.52.031 | 2facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 4388252161224 | 503.234 | 250.9111 | 320.9755 | 220.9806 |
31petdis.52.032 | 2facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 4288214163270 | 513.235 | 270.9111 | 330.9755 | 230.9806 |
32petdis.52.033 | 8parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 54302490758969 | 91.148 | 80.8724 | 260.9678 | 390.9988 |
33petdis.52.034 | 8parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 53291871511018 | 101.190 | 150.8794 | 240.9675 | 380.9988 |
34petdis.52.035 | 8parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 55303336586590 | 81.145 | 50.8661 | 300.9691 | 410.9988 |
35petdis.52.036 | 8parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 52286068631872 | 111.214 | 140.8788 | 290.9687 | 400.9988 |
36petdis.52.037 | 9perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 2330072535275 | 523.455 | 490.9852 | 530.9956 | 140.8890 |
37petdis.52.038 | 9perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 2229881184569 | 533.477 | 510.9855 | 520.9956 | 150.8891 |
38petdis.52.039 | 9perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 2129779937589 | 543.489 | 480.9852 | 550.9956 | 160.8896 |
39petdis.52.040 | 9perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 2029687566875 | 553.500 | 500.9855 | 540.9956 | 170.8901 |
40petdis.52.041 | 3gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 50116211374327 | 231.771 | 450.9732 | 500.9948 | 40.0502 |
41petdis.52.042 | 3gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 49115319243822 | 241.785 | 470.9748 | 490.9948 | 50.0505 |
42petdis.52.043 | 3gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 51116417362329 | 221.768 | 440.9711 | 510.9948 | 30.0490 |
43petdis.52.044 | 3gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 48114384729278 | 251.799 | 460.9747 | 480.9945 | 20.0471 |
44petdis.52.045 | 0bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 784845085 | 382.310 | 300.9187 | 420.9855 | 110.6781 |
45petdis.52.046 | 0bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 683879240 | 392.337 | 320.9205 | 430.9857 | 100.6737 |
46petdis.52.047 | 0bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 579829171 | 402.455 | 290.9175 | 400.9837 | 130.7074 |
47petdis.52.048 | 0bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 477402042 | 462.532 | 310.9200 | 410.9841 | 120.6985 |
48petdis.52.049 | 11twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 19467083601 | 191.679 | 20.8331 | 190.9511 | 511.0000 |
49petdis.52.050 | 11twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 18446496245 | 211.756 | 30.8453 | 180.9507 | 501.0000 |
50petdis.52.051 | 11twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 17382290561 | 292.051 | 00.8058 | 170.9489 | 521.0000 |
51petdis.52.052 | 11twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 16350247598 | 372.238 | 10.8241 | 120.9401 | 531.0000 |
52petdis.52.053 | 5gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 39880431 | 00.368 | 370.9414 | 100.6483 | 00.0091 |
53petdis.52.054 | 5gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 29800935 | 10.371 | 380.9467 | 110.6483 | 10.0092 |
54petdis.52.055 | 5gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 19608928 | 20.378 | 350.9385 | 20.5975 | 00.0091 |
55petdis.52.056 | 5gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 09564540 | 30.380 | 390.9475 | 90.6459 | 10.0092 |
Run ID |
Benchmark |
Branch Predictor |
BP History Length |
fsp_cycles_saved_estimator |
Threads |
fsp_marker_table_size_lg |
fsp_eval_distance |
Snipper Threshold |
fsp_insn_limit |
fsp_eval_induced_assumed_distance |
fThreadLimit |
fsp_eval_distance_min |
fpredictor_update |
BP Ratio |
BP Bad Ratio |
BP Bad / M Insn |
Time to Resolve Mispred. Branch |
BP Bad Impact |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | ||
0petdis.52.001 | 6gzip | 0ez | 016 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 160.8809 | 390.1191 | 3912856 | 1931.3 | 323.2191 |
1petdis.52.002 | 6gzip | 0ez | 016 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 180.8855 | 370.1145 | 3512364 | 2031.5 | 273.1159 |
2petdis.52.003 | 6gzip | 0ez | 016 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 170.8837 | 380.1163 | 3612555 | 4156.5 | 475.6749 |
3petdis.52.004 | 6gzip | 0ez | 016 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 190.8870 | 360.1130 | 3312196 | 4054.6 | 455.3274 |
4petdis.52.005 | 10swim | 0ez | 016 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 550.9972 | 00.0028 | 031 | 525.5 | 00.0063 |
5petdis.52.006 | 10swim | 0ez | 016 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 540.9971 | 10.0029 | 132 | 425.2 | 10.0064 |
6petdis.52.007 | 10swim | 0ez | 016 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 520.9971 | 30.0029 | 332 | 1628.5 | 30.0073 |
7petdis.52.008 | 10swim | 0ez | 016 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 530.9971 | 20.0029 | 232 | 1327.7 | 20.0071 |
8petdis.52.009 | 12vpr..place | 0ez | 016 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 220.8924 | 330.1076 | 4113146 | 1730.1 | 313.1657 |
9petdis.52.010 | 12vpr..place | 0ez | 016 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 230.8929 | 320.1071 | 4013088 | 1830.2 | 303.1620 |
10petdis.52.011 | 12vpr..place | 0ez | 016 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 200.8878 | 350.1122 | 4513706 | 2835.5 | 383.8924 |
11petdis.52.012 | 12vpr..place | 0ez | 016 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 210.8890 | 340.1110 | 4313555 | 2735.3 | 373.8279 |
12petdis.52.013 | 13vpr..route | 0ez | 016 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 60.8708 | 490.1292 | 4714533 | 2936.3 | 404.2203 |
13petdis.52.014 | 13vpr..route | 0ez | 016 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 100.8752 | 450.1248 | 4614034 | 3036.7 | 394.1203 |
14petdis.52.015 | 13vpr..route | 0ez | 016 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 40.8644 | 510.1356 | 4915255 | 4269.7 | 528.5061 |
15petdis.52.016 | 13vpr..route | 0ez | 016 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 120.8783 | 430.1217 | 4413692 | 4374.8 | 518.1933 |
16petdis.52.017 | 4gcc | 0ez | 016 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 420.9526 | 130.0474 | 238862 | 926.2 | 161.8574 |
17petdis.52.018 | 4gcc | 0ez | 016 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 430.9540 | 120.0460 | 218594 | 1026.3 | 131.8081 |
18petdis.52.019 | 4gcc | 0ez | 016 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 400.9496 | 150.0504 | 269412 | 3548.0 | 353.6141 |
19petdis.52.020 | 4gcc | 0ez | 016 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 410.9519 | 140.0481 | 248978 | 3343.6 | 293.1317 |
20petdis.52.021 | 7mcf | 0ez | 016 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 340.9385 | 210.0615 | 3712575 | 3650.3 | 445.0603 |
21petdis.52.022 | 7mcf | 0ez | 016 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 360.9398 | 190.0602 | 3412301 | 3751.1 | 435.0288 |
22petdis.52.023 | 7mcf | 0ez | 016 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 240.8968 | 310.1032 | 5321102 | 47154.8 | 5526.1326 |
23petdis.52.024 | 7mcf | 0ez | 016 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 330.9228 | 220.0772 | 5015780 | 48184.1 | 5423.2405 |
24petdis.52.025 | 1crafty | 0ez | 016 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 90.8748 | 460.1252 | 3010841 | 826.1 | 212.2636 |
25petdis.52.026 | 1crafty | 0ez | 016 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 130.8787 | 420.1213 | 2810511 | 926.2 | 192.2031 |
26petdis.52.027 | 1crafty | 0ez | 016 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 70.8709 | 480.1291 | 3111183 | 2332.8 | 262.9343 |
27petdis.52.028 | 1crafty | 0ez | 016 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 110.8773 | 440.1227 | 2910629 | 2232.7 | 252.7806 |
28petdis.52.029 | 2facerec | 0ez | 016 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 260.9111 | 290.0889 | 146225 | 023.8 | 91.1853 |
29petdis.52.030 | 2facerec | 0ez | 016 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 280.9111 | 270.0889 | 126225 | 023.8 | 81.1852 |
30petdis.52.031 | 2facerec | 0ez | 016 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 250.9111 | 300.0889 | 156230 | 123.9 | 111.1913 |
31petdis.52.032 | 2facerec | 0ez | 016 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 270.9111 | 280.0889 | 136225 | 123.9 | 101.1902 |
32petdis.52.033 | 8parser | 0ez | 016 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 80.8724 | 470.1276 | 5421466 | 1327.7 | 424.7569 |
33petdis.52.034 | 8parser | 0ez | 016 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 150.8794 | 400.1206 | 5120286 | 1528.0 | 414.5441 |
34petdis.52.035 | 8parser | 0ez | 016 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 50.8661 | 500.1339 | 5522536 | 3239.5 | 507.1213 |
35petdis.52.036 | 8parser | 0ez | 016 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 140.8788 | 410.1212 | 5220399 | 3137.5 | 496.1198 |
36petdis.52.037 | 9perlbmk | 0ez | 016 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 490.9852 | 60.0148 | 62367 | 625.9 | 50.4905 |
37petdis.52.038 | 9perlbmk | 0ez | 016 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 510.9855 | 40.0145 | 42319 | 726.0 | 40.4823 |
38petdis.52.039 | 9perlbmk | 0ez | 016 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 480.9852 | 70.0148 | 72375 | 1427.9 | 70.5301 |
39petdis.52.040 | 9perlbmk | 0ez | 016 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 500.9855 | 50.0145 | 52323 | 1227.5 | 60.5111 |
40petdis.52.041 | 3gap | 0ez | 016 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 450.9732 | 100.0268 | 103316 | 4483.3 | 202.2101 |
41petdis.52.042 | 3gap | 0ez | 016 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1branch=commit | 470.9748 | 80.0252 | 83126 | 4587.4 | 182.1856 |
42petdis.52.043 | 3gap | 0ez | 016 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0branch=change | 440.9711 | 110.0289 | 113577 | 4695.9 | 242.7440 |
43petdis.52.044 | 3gap | 0ez | 016 | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1branch=commit | 460.9747 | 90.0253 | 93129 | 49352.1 | 538.8147 |
44petdis.52.045 | 0bzip2 | 0ez | 016 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0branch=change | 300.9187 | 250.0813 | 208507 | 1127.4 | 171.8647 |
