fbp_method_full |
Branch Predictor |
fsp_cycles_saved_estimator |
Threads |
fsp_marker_table_size_lg |
fsp_eval_distance |
Snipper Threshold |
fsp_insn_limit |
fsp_eval_induced_assumed_distance |
fThreadLimit |
fsp_eval_distance_min |
Fetch Mechanism |
ROB |
Decode Width |
Line Size |
L1 Assoc. |
L1/kiB |
L1 Latency |
L2/kiB |
L2 Assoc. |
L2 Latency |
Mem Latency |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||||||||
0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
0ez | 0ez | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1gshare | 1gshare | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
2hybrid | 2hybrid | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
Run ID |
Benchmark |
Fetch Mechanism |
ROB |
Decode Width |
L1/kiB |
L2/kiB |
fbp_method_full |
Branch Predictor |
fsp_cycles_saved_estimator |
Threads |
fsp_marker_table_size_lg |
fsp_eval_distance |
Snipper Threshold |
fsp_insn_limit |
fsp_eval_induced_assumed_distance |
fThreadLimit |
fsp_eval_distance_min |
Execution Time |
IPC |
BP Ratio |
L1 Hit Ratio |
L2 Hit Ratio |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||
0petdis.61.001 | 6gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 5759566012731 | 201.654 | 110.8809 | 330.9584 | 490.9868 |
1petdis.61.002 | 6gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 4145840731339 | 432.149 | 130.8870 | 310.9581 | 460.9860 |
2petdis.61.003 | 6gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 5051361291647 | 351.918 | 220.9051 | 320.9584 | 470.9864 |
3petdis.61.004 | 6gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 4246534010131 | 422.117 | 140.8880 | 350.9602 | 440.9856 |
4petdis.61.005 | 6gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 4951043699341 | 361.930 | 240.9065 | 300.9579 | 480.9865 |
5petdis.61.006 | 6gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 4044968541805 | 452.190 | 160.8901 | 340.9590 | 450.9857 |
6petdis.61.007 | 10swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 6583641501507 | 532.502 | 790.9972 | 100.6018 | 110.5569 |
7petdis.61.008 | 10swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 6483637480716 | 542.502 | 780.9971 | 70.6017 | 140.5569 |
8petdis.61.009 | 10swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 6283621172710 | 572.503 | 810.9976 | 80.6017 | 130.5569 |
9petdis.61.010 | 10swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 6383622061328 | 562.503 | 800.9975 | 50.6017 | 160.5569 |
10petdis.61.011 | 10swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 6083616863212 | 592.503 | 830.9977 | 90.6018 | 120.5569 |
11petdis.61.012 | 10swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 6183617056545 | 582.503 | 820.9976 | 60.6017 | 150.5569 |
12petdis.61.013 | 12vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 20113586596 | 161.602 | 180.8924 | 240.9430 | 760.9999 |
13petdis.61.014 | 12vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1487692241 | 402.075 | 150.8898 | 200.9420 | 750.9999 |
14petdis.61.015 | 12vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 16100062580 | 281.819 | 290.9141 | 260.9435 | 720.9999 |
15petdis.61.016 | 12vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1279865124 | 482.279 | 250.9074 | 210.9420 | 710.9999 |
16petdis.61.017 | 12vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1598059225 | 291.856 | 310.9178 | 250.9433 | 740.9999 |
17petdis.61.018 | 12vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 1078579907 | 502.316 | 280.9115 | 190.9418 | 730.9999 |
18petdis.61.019 | 13vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 5657939841091 | 141.417 | 40.8708 | 390.9683 | 330.9517 |
19petdis.61.020 | 13vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 5555729180331 | 151.473 | 100.8797 | 420.9687 | 310.9508 |
20petdis.61.021 | 13vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 4649671836844 | 191.653 | 190.8983 | 370.9676 | 340.9519 |
21petdis.61.022 | 13vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 4750320559610 | 181.632 | 170.8921 | 470.9709 | 290.9461 |
22petdis.61.023 | 13vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 4347847589879 | 231.716 | 230.9053 | 360.9675 | 320.9515 |
23petdis.61.024 | 13vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 4548676972774 | 221.687 | 200.8994 | 460.9698 | 300.9478 |
24petdis.61.025 | 4gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 4448470787447 | 412.084 | 520.9528 | 560.9798 | 580.9900 |
25petdis.61.026 | 4gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 4850525840379 | 381.999 | 500.9511 | 590.9807 | 550.9894 |
26petdis.61.027 | 4gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 3838239016316 | 652.641 | 590.9730 | 550.9794 | 560.9894 |
27petdis.61.028 | 4gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 3941342795457 | 512.443 | 560.9636 | 580.9800 | 530.9890 |
28petdis.61.029 | 4gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 3635653617028 | 672.833 | 620.9779 | 540.9794 | 540.9894 |
29petdis.61.030 | 4gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 3737239077526 | 662.712 | 580.9726 | 570.9800 | 520.9889 |
30petdis.61.031 | 7mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 6787499079240 | 80.601 | 430.9385 | 20.5725 | 410.9846 |
31petdis.61.032 | 7mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 7091602081149 | 70.574 | 350.9225 | 110.6163 | 500.9887 |
32petdis.61.033 | 7mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 5982484486427 | 100.638 | 530.9570 | 10.5567 | 430.9852 |
33petdis.61.034 | 7mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 6684723884936 | 90.621 | 400.9335 | 40.5964 | 570.9895 |
34petdis.61.035 | 7mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 5882081122520 | 110.641 | 540.9583 | 00.5558 | 420.9850 |
35petdis.61.036 | 7mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 7195977930351 | 60.548 | 320.9183 | 130.6330 | 510.9889 |
36petdis.61.037 | 1crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 23162611329 | 442.152 | 70.8748 | 680.9938 | 670.9994 |
37petdis.61.038 | 1crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 22136517188 | 622.564 | 80.8761 | 710.9941 | 680.9994 |
38petdis.61.039 | 1crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 19109012255 | 693.211 | 450.9397 | 660.9937 | 660.9994 |
39petdis.61.040 | 1crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 21122476304 | 682.858 | 210.9002 | 690.9939 | 700.9995 |
40petdis.61.041 | 1crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 18100838089 | 733.471 | 490.9482 | 670.9937 | 650.9994 |
41petdis.61.042 | 1crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 17100634050 | 743.478 | 390.9309 | 700.9940 | 690.9995 |
42petdis.61.043 | 2facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 6988650305647 | 703.219 | 270.9111 | 530.9755 | 390.9806 |
43petdis.61.044 | 2facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 6888277991809 | 713.233 | 260.9110 | 520.9755 | 380.9806 |
44petdis.61.045 | 2facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 5254869475783 | 825.201 | 670.9830 | 480.9713 | 360.9806 |
45petdis.61.046 | 2facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 5354871099905 | 815.201 | 640.9827 | 510.9713 | 400.9808 |
46petdis.61.047 | 2facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 5454878789871 | 805.201 | 660.9829 | 500.9713 | 370.9806 |
47petdis.61.048 | 2facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 5154818875355 | 835.206 | 650.9827 | 490.9713 | 350.9806 |
48petdis.61.049 | 8parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 83302492489793 | 121.148 | 50.8724 | 380.9678 | 620.9988 |
49petdis.61.050 | 8parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 82290794744105 | 131.194 | 90.8766 | 410.9685 | 640.9988 |
50petdis.61.051 | 8parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 80199035577297 | 241.745 | 420.9370 | 430.9688 | 590.9987 |
51petdis.61.052 | 8parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 81212951755560 | 171.631 | 360.9234 | 440.9688 | 630.9988 |
52petdis.61.053 | 8parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 78186618786794 | 301.861 | 480.9452 | 400.9685 | 600.9987 |
53petdis.61.054 | 8parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 79194649070670 | 261.784 | 440.9391 | 450.9690 | 610.9988 |
54petdis.61.055 | 9perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 3530148045977 | 723.446 | 680.9852 | 810.9956 | 230.8899 |
55petdis.61.056 | 9perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 3429825286821 | 753.484 | 690.9854 | 830.9956 | 270.8910 |
56petdis.61.057 | 9perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 3228241529980 | 773.679 | 750.9896 | 790.9955 | 280.8910 |
57petdis.61.058 | 9perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 3328456910291 | 763.651 | 740.9886 | 800.9955 | 250.8904 |
58petdis.61.059 | 9perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 3027776331686 | 793.741 | 770.9904 | 780.9955 | 260.8908 |
59petdis.61.060 | 9perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 3127930291456 | 783.720 | 760.9900 | 820.9956 | 240.8900 |
60petdis.61.061 | 3gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 77116211374327 | 251.771 | 600.9732 | 770.9948 | 100.0502 |
61petdis.61.062 | 3gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 76115144355344 | 271.787 | 610.9738 | 750.9945 | 50.0468 |
62petdis.61.063 | 3gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 73107788375739 | 331.909 | 730.9874 | 720.9945 | 80.0480 |
63petdis.61.064 | 3gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 75108369718951 | 311.899 | 710.9863 | 730.9945 | 70.0477 |
64petdis.61.065 | 3gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 72107757895128 | 341.910 | 720.9873 | 740.9945 | 90.0481 |
65petdis.61.066 | 3gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 74108295392895 | 321.900 | 700.9863 | 760.9945 | 60.0474 |
66petdis.61.067 | 0bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1384845085 | 492.310 | 330.9187 | 640.9855 | 190.6781 |
67petdis.61.068 | 0bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 878270067 | 602.504 | 340.9198 | 620.9842 | 200.6972 |
68petdis.61.069 | 0bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1179577740 | 522.463 | 380.9285 | 650.9857 | 170.6719 |
69petdis.61.070 | 0bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 978322174 | 552.502 | 300.9174 | 610.9837 | 210.7049 |
70petdis.61.071 | 0bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 776762880 | 612.553 | 410.9336 | 630.9855 | 180.6772 |
71petdis.61.072 | 0bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 674503928 | 642.631 | 370.9265 | 600.9836 | 220.7058 |
72petdis.61.073 | 11twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 29465285446 | 211.685 | 20.8340 | 280.9510 | 801.0000 |
73petdis.61.074 | 11twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 26354862174 | 462.209 | 00.8215 | 230.9429 | 821.0000 |
74petdis.61.075 | 11twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 28395960429 | 371.980 | 60.8736 | 290.9521 | 781.0000 |
75petdis.61.076 | 11twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 25348149594 | 472.252 | 10.8237 | 220.9428 | 811.0000 |
76petdis.61.077 | 11twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 27377929706 | 392.074 | 120.8847 | 270.9501 | 771.0000 |
77petdis.61.078 | 11twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 24302834738 | 632.589 | 30.8500 | 180.9378 | 791.0000 |
78petdis.61.079 | 5gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 59880268 | 00.368 | 460.9414 | 160.6482 | 00.0091 |
79petdis.61.080 | 5gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 39561286 | 20.380 | 470.9425 | 30.5931 | 10.0091 |
80petdis.61.081 | 5gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 29484758 | 30.383 | 570.9674 | 170.6486 | 30.0092 |
81petdis.61.082 | 5gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 49570411 | 10.380 | 510.9511 | 140.6376 | 40.0092 |
82petdis.61.083 | 5gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 09314930 | 50.390 | 630.9795 | 150.6481 | 00.0091 |
83petdis.61.084 | 5gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 19478523 | 40.383 | 550.9611 | 120.6300 | 20.0092 |
Run ID |
Benchmark |
Branch Predictor |
BP History Length |
fbp_method_full |
fsp_cycles_saved_estimator |
Threads |
fsp_marker_table_size_lg |
fsp_eval_distance |
Snipper Threshold |
fsp_insn_limit |
fsp_eval_induced_assumed_distance |
fThreadLimit |
fsp_eval_distance_min |
BP Ratio |
BP Bad Ratio |
BP Bad / M Insn |
Time to Resolve Mispred. Branch |
BP Bad Impact |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |
0petdis.61.001 | 6gzip | 0ez | 016 | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 110.8809 | 720.1191 | 7112856 | 2731.3 | 523.2191 |
1petdis.61.002 | 6gzip | 0ez | 016 | 0ez | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 130.8870 | 700.1130 | 6812201 | 5454.2 | 735.2904 |
2petdis.61.003 | 6gzip | 1gshare | 016 | 1gshare | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 220.9051 | 610.0949 | 5410249 | 2931.7 | 442.5991 |
3petdis.61.004 | 6gzip | 1gshare | 016 | 1gshare | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 140.8880 | 690.1120 | 6612099 | 5555.6 | 745.3814 |
4petdis.61.005 | 6gzip | 2hybrid | 016 | 2hybrid | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 240.9065 | 590.0935 | 5210096 | 3031.9 | 432.5764 |
5petdis.61.006 | 6gzip | 2hybrid | 016 | 2hybrid | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 160.8901 | 670.1099 | 6511867 | 5555.6 | 725.2784 |
6petdis.61.007 | 10swim | 0ez | 016 | 0ez | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 790.9972 | 40.0028 | 431 | 625.5 | 40.0063 |
7petdis.61.008 | 10swim | 0ez | 016 | 0ez | 0fixed | 1200 | 112 | 1500 | 120 | 1200 | 18 | 1200 | 12 | 780.9971 | 50.0029 | 532 | 2128.2 | 50.0071 |
