Fetch Mechanism |
Branch Predictor |
ROB |
Decode Width |
Threads |
Line Size |
L1 Assoc. |
L1/kiB |
L1 Latency |
L2/kiB |
L2 Assoc. |
L2 Latency |
Mem Latency |
0MBP-1 | 0udchooser-bimodal | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
Run ID |
Benchmark |
Fetch Mechanism |
ROB |
Decode Width |
L1/kiB |
L2/kiB |
Execution Time |
IPC |
BP Ratio |
L1 Hit Ratio |
L2 Hit Ratio |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||
0petdis.62.001 | 6gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 646913763397 | 72.100 | 40.8869 | 50.9587 | 70.9861 |
1petdis.62.002 | 10swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 983636091227 | 92.503 | 130.9972 | 00.6017 | 20.5569 |
2petdis.62.003 | 12vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 287551734 | 52.079 | 50.8906 | 40.9420 | 120.9999 |
3petdis.62.004 | 13vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 855320540626 | 31.484 | 20.8802 | 70.9687 | 50.9508 |
4petdis.62.005 | 4gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 748568345159 | 62.080 | 100.9531 | 90.9803 | 90.9890 |
5petdis.62.006 | 7mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1190590258372 | 10.581 | 80.9233 | 10.6140 | 80.9885 |
6petdis.62.007 | 1crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 3133614011 | 112.619 | 10.8801 | 110.9941 | 110.9994 |
7petdis.62.008 | 2facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1088166162207 | 123.237 | 60.9112 | 80.9755 | 60.9806 |
8petdis.62.009 | 8parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 13285722200013 | 21.216 | 30.8806 | 60.9686 | 100.9988 |
9petdis.62.010 | 9perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 529637469077 | 133.506 | 120.9857 | 130.9956 | 40.8910 |
10petdis.62.011 | 3gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 12114234079562 | 41.802 | 110.9748 | 120.9947 | 10.0489 |
11petdis.62.012 | 0bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 177321918 | 102.535 | 70.9213 | 100.9837 | 30.7070 |
12petdis.62.013 | 11twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 4346293397 | 82.264 | 00.8236 | 30.9405 | 131.0000 |
13petdis.62.014 | 5gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 09552861 | 00.380 | 90.9485 | 20.6459 | 00.0092 |
Run ID |
Benchmark |
Branch Predictor |
BP History Length |
BP Ratio |
BP Bad Ratio |
BP Bad / M Insn |
Time to Resolve Mispred. Branch |
BP Bad Impact |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | ||
0petdis.62.001 | 6gzip | 0udchooser-bimodal | 016 | 40.8869 | 90.1131 | 812213 | 1054.6 | 95.3346 |
1petdis.62.002 | 10swim | 0udchooser-bimodal | 016 | 130.9972 | 00.0028 | 031 | 227.9 | 00.0070 |
2petdis.62.003 | 12vpr..place | 0udchooser-bimodal | 016 | 50.8906 | 80.1094 | 913362 | 535.5 | 83.7947 |
3petdis.62.004 | 13vpr..route | 0udchooser-bimodal | 016 | 20.8802 | 110.1198 | 1113481 | 1176.0 | 128.1963 |
4petdis.62.005 | 4gcc | 0udchooser-bimodal | 016 | 100.9531 | 30.0469 | 68758 | 742.3 | 52.9636 |
5petdis.62.006 | 7mcf | 0udchooser-bimodal | 016 | 80.9233 | 50.0767 | 1215681 | 13182.9 | 1322.9440 |
6petdis.62.007 | 1crafty | 0udchooser-bimodal | 016 | 10.8801 | 120.1199 | 710385 | 332.5 | 42.7000 |
7petdis.62.008 | 2facerec | 0udchooser-bimodal | 016 | 60.9112 | 70.0888 | 36218 | 023.9 | 21.1889 |
8petdis.62.009 | 8parser | 0udchooser-bimodal | 016 | 30.8806 | 100.1194 | 1320098 | 638.5 | 116.1901 |
9petdis.62.010 | 9perlbmk | 0udchooser-bimodal | 016 | 120.9857 | 10.0143 | 12291 | 127.5 | 10.5040 |
10petdis.62.011 | 3gap | 0udchooser-bimodal | 016 | 110.9748 | 20.0252 | 23122 | 12146.5 | 73.6595 |
11petdis.62.012 | 0bzip2 | 0udchooser-bimodal | 016 | 70.9213 | 60.0787 | 58236 | 434.3 | 32.2598 |
12petdis.62.013 | 11twolf | 0udchooser-bimodal | 016 | 00.8236 | 130.1764 | 1013435 | 951.7 | 105.5567 |
13petdis.62.014 | 5gentest | 0udchooser-bimodal | 016 | 90.9485 | 40.0515 | 48128 | 849.1 | 63.1927 |
Run ID |
Benchmark |
NCPI |
NC L2 Impact |
NC Mem Impact |
Loads |
NC Loads |
Loads / Insn |
NC Loads / Insn |
NC LSQ / NC Load |
NC L1 / NC Load |
NC L2 / NC Load |
NC Mem / NC Load |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
0petdis.62.001 | 6gzip | 63.810 | 70.675 | 50.099 | 615750150752 | 715398706137 | 20.1599 | 30.1563 | 110.1716 | 50.7941 | 100.0338 | 70.0005 |
1petdis.62.002 | 10swim | 43.197 | 123.028 | 1224.995 | 1155675882401 | 922341484930 | 100.2660 | 00.1067 | 00.0008 | 20.6012 | 120.2217 | 120.1763 |
2petdis.62.003 | 12vpr..place | 83.848 | 111.334 | 20.001 | 139832118 | 138179749 | 80.2189 | 90.2098 | 100.1432 | 60.8071 | 110.0497 | 20.0000 |
3petdis.62.004 | 13vpr..route | 105.391 | 91.049 | 80.563 | 929155714520 | 1028369887116 | 120.3551 | 120.3456 | 120.2017 | 40.7733 | 70.0237 | 80.0012 |
4petdis.62.005 | 4gcc | 73.847 | 50.305 | 40.035 | 514853211845 | 612583948888 | 10.1471 | 20.1246 | 20.0180 | 130.9626 | 50.0191 | 40.0002 |
5petdis.62.006 | 7mcf | 1213.778 | 1311.476 | 101.391 | 716877962602 | 512415804719 | 110.3209 | 110.2360 | 10.0044 | 30.6113 | 130.3798 | 100.0044 |
6petdis.62.007 | 1crafty | 23.054 | 30.132 | 10.001 | 367398072 | 366992849 | 40.1926 | 60.1914 | 50.0838 | 110.9108 | 30.0054 | 10.0000 |
7petdis.62.008 | 2facerec | 12.471 | 60.524 | 70.107 | 1257227227805 | 1252090120957 | 50.2005 | 50.1825 | 40.0686 | 90.9085 | 60.0224 | 60.0004 |
8petdis.62.009 | 8parser | 116.582 | 80.714 | 30.009 | 1370241903989 | 1368061909232 | 60.2023 | 70.1960 | 70.0915 | 80.8800 | 90.0285 | 30.0000 |
9petdis.62.010 | 9perlbmk | 02.282 | 20.080 | 60.102 | 818565290303 | 818171228384 | 30.1787 | 40.1749 | 60.0866 | 100.9094 | 20.0036 | 50.0004 |
10petdis.62.011 | 3gap | 94.441 | 00.007 | 111.409 | 1047055877019 | 1146319732546 | 90.2286 | 100.2251 | 30.0588 | 120.9363 | 00.0002 | 110.0047 |
11petdis.62.012 | 0bzip2 | 33.156 | 40.265 | 91.139 | 242786203 | 240062228 | 70.2183 | 80.2044 | 90.1223 | 70.8634 | 40.0101 | 90.0042 |
12petdis.62.013 | 11twolf | 53.534 | 101.287 | 00.000 | 4291835292 | 4279449109 | 130.3722 | 130.3564 | 130.5258 | 00.4460 | 80.0282 | 00.0000 |
13petdis.62.014 | 5gentest | 1321.025 | 10.039 | 1344.277 | 0395041 | 0391661 | 00.1087 | 10.1078 | 80.1181 | 10.5697 | 10.0029 | 130.3094 |