fbp_method_full |
Branch Predictor |
fsp_continue_ghr_from_merge |
fGHRUpdate |
fsp_cycles_saved_estimator |
Threads |
fsp_marker_table_size_lg |
fsp_eval_distance |
Snipper Threshold |
fsp_insn_limit |
fsp_eval_induced_assumed_distance |
fThreadLimit |
fsp_eval_distance_min |
Fetch Mechanism |
ROB |
Decode Width |
Line Size |
L1 Assoc. |
L1/kiB |
L1 Latency |
L2/kiB |
L2 Assoc. |
L2 Latency |
Mem Latency |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||||||||
0gshare | 0gshare | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
0gshare | 0gshare | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
0gshare | 0gshare | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1hybrid | 1hybrid | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1hybrid | 1hybrid | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1hybrid | 1hybrid | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
Run ID |
Benchmark |
Fetch Mechanism |
ROB |
Decode Width |
L1/kiB |
L2/kiB |
fbp_method_full |
Branch Predictor |
fsp_continue_ghr_from_merge |
fGHRUpdate |
fsp_cycles_saved_estimator |
Threads |
fsp_marker_table_size_lg |
fsp_eval_distance |
Snipper Threshold |
fsp_insn_limit |
fsp_eval_induced_assumed_distance |
fThreadLimit |
fsp_eval_distance_min |
Execution Time |
IPC |
BP Ratio |
L1 Hit Ratio |
L2 Hit Ratio |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||
0petdis.69.001 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 6550953023234 | 271.933 | 120.9065 | 400.9582 | 490.9864 |
1petdis.69.002 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 5641928031133 | 372.349 | 110.9042 | 380.9570 | 530.9866 |
2petdis.69.003 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 5541052687746 | 392.399 | 100.9035 | 360.9566 | 510.9866 |
3petdis.69.004 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 6450403747303 | 291.954 | 170.9087 | 390.9577 | 500.9865 |
4petdis.69.005 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 4736710584879 | 602.683 | 140.9070 | 410.9614 | 420.9832 |
5petdis.69.006 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 5741985992910 | 362.346 | 90.9025 | 370.9568 | 520.9866 |
6petdis.69.007 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 8183621481593 | 462.503 | 930.9976 | 70.6018 | 130.5569 |
7petdis.69.008 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 8283625125896 | 452.503 | 910.9975 | 60.6018 | 170.5569 |
8petdis.69.009 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 8383625466455 | 442.503 | 900.9975 | 80.6018 | 160.5569 |
9petdis.69.010 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 7883616640799 | 492.503 | 950.9977 | 90.6018 | 120.5569 |
10petdis.69.011 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 7983619804082 | 482.503 | 940.9976 | 100.6018 | 140.5569 |
11petdis.69.012 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 8083619995712 | 472.503 | 920.9976 | 110.6018 | 150.5569 |
12petdis.69.013 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1898421018 | 181.849 | 210.9169 | 330.9433 | 740.9999 |
13petdis.69.014 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 669820333 | 552.607 | 220.9190 | 270.9396 | 720.9999 |
14petdis.69.015 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 1175846473 | 402.400 | 190.9109 | 290.9399 | 760.9999 |
15petdis.69.016 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1695966518 | 241.896 | 250.9212 | 320.9432 | 750.9999 |
16petdis.69.017 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 771624375 | 512.541 | 240.9199 | 250.9390 | 770.9999 |
17petdis.69.018 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 1073503907 | 422.476 | 200.9116 | 260.9395 | 730.9999 |
18petdis.69.019 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 6349360552815 | 121.663 | 70.8995 | 470.9669 | 340.9517 |
19petdis.69.020 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 6249001480242 | 131.675 | 60.8992 | 450.9667 | 330.9513 |
20petdis.69.021 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 5943454115500 | 221.889 | 80.9015 | 440.9664 | 350.9518 |
21petdis.69.022 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 6147279542332 | 141.736 | 160.9077 | 460.9668 | 320.9511 |
22petdis.69.023 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 5843255399469 | 251.898 | 150.9072 | 420.9633 | 300.9472 |
23petdis.69.024 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 6043572594033 | 201.884 | 130.9070 | 430.9636 | 310.9476 |
24petdis.69.025 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 5137988136070 | 582.659 | 660.9735 | 610.9793 | 590.9898 |
25petdis.69.026 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 5339855959698 | 502.534 | 560.9645 | 640.9794 | 550.9896 |
26petdis.69.027 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 5238427502443 | 562.628 | 610.9669 | 630.9794 | 560.9896 |
27petdis.69.028 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 4435349153189 | 632.857 | 700.9785 | 600.9793 | 580.9898 |
28petdis.69.029 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 4335063130513 | 642.881 | 650.9734 | 650.9794 | 540.9895 |
29petdis.69.030 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 4034668530876 | 662.913 | 670.9745 | 620.9794 | 570.9896 |
30petdis.69.031 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 3730241440140 | 945.433 | 680.9763 | 230.8532 | 901.0000 |
31petdis.69.032 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 4134880938232 | 854.710 | 420.9434 | 200.8527 | 901.0000 |
32petdis.69.033 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 4234950794014 | 844.701 | 390.9413 | 210.8529 | 901.0000 |
33petdis.69.034 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 3629594940954 | 955.552 | 690.9779 | 220.8529 | 901.0000 |
34petdis.69.035 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 3933036287733 | 864.973 | 460.9519 | 180.8520 | 901.0000 |
35petdis.69.036 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 3832777512049 | 875.013 | 470.9529 | 190.8520 | 901.0000 |
36petdis.69.037 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 7582134781061 | 80.640 | 510.9581 | 30.5561 | 460.9850 |
37petdis.69.038 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 7782404967126 | 60.638 | 480.9562 | 50.5570 | 470.9850 |
38petdis.69.039 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 7682171086870 | 70.640 | 490.9574 | 40.5563 | 480.9850 |
39petdis.69.040 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 7281803713011 | 110.643 | 530.9591 | 10.5548 | 450.9847 |
40petdis.69.041 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 7381841091817 | 100.643 | 500.9580 | 20.5560 | 430.9847 |
41petdis.69.042 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 7481856148034 | 90.643 | 520.9586 | 00.5547 | 440.9847 |
42petdis.69.043 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 21107884165 | 683.244 | 380.9410 | 720.9937 | 670.9994 |
43petdis.69.044 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 23120380509 | 652.907 | 180.9094 | 760.9938 | 710.9995 |
44petdis.69.045 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 22111460968 | 673.140 | 230.9195 | 740.9938 | 700.9995 |
45petdis.69.046 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 2099692871 | 693.511 | 450.9495 | 730.9937 | 660.9994 |
46petdis.69.047 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 1999404349 | 703.521 | 340.9363 | 750.9938 | 690.9994 |
47petdis.69.048 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 1797259451 | 713.599 | 350.9370 | 770.9938 | 680.9994 |
48petdis.69.049 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 6854918815777 | 915.197 | 770.9829 | 550.9713 | 380.9806 |
49petdis.69.050 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 6654879224024 | 935.201 | 760.9828 | 540.9713 | 370.9806 |
50petdis.69.051 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 6754886408405 | 925.200 | 750.9828 | 560.9713 | 360.9806 |
51petdis.69.052 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 7154995374305 | 885.190 | 740.9827 | 570.9713 | 410.9806 |
52petdis.69.053 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 6954963634615 | 905.193 | 730.9826 | 580.9713 | 400.9806 |
53petdis.69.054 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 7054966136548 | 895.192 | 720.9826 | 590.9713 | 390.9806 |
54petdis.69.055 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 94196990310826 | 161.763 | 360.9381 | 530.9686 | 600.9987 |
55petdis.69.056 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 95199452715136 | 151.741 | 280.9273 | 510.9674 | 640.9988 |
56petdis.69.057 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 93194552579611 | 171.785 | 300.9293 | 480.9672 | 650.9989 |
57petdis.69.058 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 92183951576314 | 211.888 | 430.9468 | 520.9683 | 610.9988 |
58petdis.69.059 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 91180167106354 | 261.928 | 400.9418 | 500.9673 | 620.9988 |
59petdis.69.060 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 90178476092243 | 281.946 | 410.9430 | 490.9672 | 630.9988 |
60petdis.69.061 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 3428210096491 | 733.683 | 800.9897 | 840.9955 | 280.8911 |
61petdis.69.062 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 3528448610578 | 723.652 | 780.9887 | 870.9955 | 270.8909 |
62petdis.69.063 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 3328135747166 | 743.693 | 790.9891 | 880.9955 | 290.8912 |
63petdis.69.064 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 3227752524201 | 753.744 | 830.9905 | 850.9955 | 260.8907 |
64petdis.69.065 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 3127730386233 | 763.747 | 810.9902 | 860.9955 | 240.8904 |
65petdis.69.066 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 3027652529916 | 773.757 | 820.9902 | 890.9955 | 250.8905 |
66petdis.69.067 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 87105220241796 | 301.956 | 890.9918 | 780.9944 | 60.0485 |
67petdis.69.068 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 88108657245362 | 231.894 | 850.9908 | 820.9945 | 100.0496 |
68petdis.69.069 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 85104826970814 | 321.963 | 880.9918 | 800.9944 | 70.0485 |
69petdis.69.070 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 86105206472977 | 311.956 | 870.9917 | 790.9944 | 80.0493 |
70petdis.69.071 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 89110323597076 | 191.865 | 840.9908 | 830.9945 | 110.0501 |
71petdis.69.072 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 84104790369599 | 331.964 | 860.9917 | 810.9944 | 90.0495 |
72petdis.69.073 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1579413237 | 412.468 | 290.9285 | 710.9858 | 190.6684 |
73petdis.69.074 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 1478934524 | 432.483 | 260.9214 | 680.9856 | 200.6706 |
74petdis.69.075 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 1276371911 | 542.566 | 270.9263 | 700.9858 | 180.6683 |
75petdis.69.076 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 1376681024 | 532.556 | 330.9335 | 690.9857 | 210.6722 |
76petdis.69.077 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 972387581 | 612.708 | 310.9298 | 670.9839 | 220.7025 |
77petdis.69.078 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 872215820 | 622.714 | 320.9311 | 660.9836 | 230.7075 |
78petdis.69.079 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 29380029220 | 342.063 | 40.8827 | 350.9510 | 791.0000 |
79petdis.69.080 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 25296953020 | 572.640 | 30.8665 | 280.9398 | 831.0000 |
80petdis.69.081 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1use-update | 1use-update | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 27332054208 | 382.361 | 00.8432 | 310.9426 | 821.0000 |
81petdis.69.082 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 0xxx | 0xxx | 01 | 0xxx | 28366893386 | 352.137 | 50.8906 | 340.9493 | 781.0000 |
82petdis.69.083 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 1200 | 18 | 1200 | 12 | 24292346330 | 592.682 | 20.8653 | 240.9385 | 801.0000 |
