Sim Tools Simulation Batch Data

Summary

Decode Slot Usage Plot

st-scrape petdis.73 --spec-reset --settings-omit-default --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0073/settings-htmlize.scrape --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0073/settings-htmlize-user.scrape --plot-outliers-clip --plot c_dsu_commit c_dsu_other c_dsu_mispred_s c_dsu_rob_full_s
Decode slot usage graph.

List of Tables

  • Data Overview
  • Branch Predictor Data
  • Cache Data

    Simulated Configurations

    st-scrape petdis.73 --spec-reset --settings-omit-default --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0073/settings-htmlize.scrape --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0073/settings-htmlize-user.scrape --uniq fbp_method_full fbpmethod fsp_continue_ghr_from_merge fGHRUpdate fSystem fROB fIW fmt_thread_limit fL1Line fL1A fL1_kiB fL1Lat fL2_kiB fL2A fcL2Lat fMemLat
    fbp_method_full
    Branch Predictor
    fsp_continue_ghr_from_merge
    fGHRUpdate
    Fetch Mechanism
    ROB
    Decode Width
    Threads
    Line Size
    L1 Assoc.
    L1/kiB
    L1 Latency
    L2/kiB
    L2 Assoc.
    L2 Latency
    Mem Latency
    Sort Sort Sort Sort
    0gshare 0gshare 0ignore 0ignore 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    0gshare 0gshare 1use-update 1use-update 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    1hybrid 1hybrid 0ignore 0ignore 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    1hybrid 1hybrid 1use-update 1use-update 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150

    Simulated Benchmarks

    rsiml.gentest.r scpu00.art.ref.ref.1 scpu00.bzip2.ref.input.graphic scpu00.crafty.ref scpu00.facerec.ref scpu00.gap.ref scpu00.gcc.ref.200 scpu00.gzip.ref.graphic scpu00.mcf.ref scpu00.mesa-sh.ref scpu00.parser.ref scpu00.perlbmk.ref.splitmail.850 scpu00.swim.ref scpu00.twolf.ref scpu00.vpr.ref.place scpu00.vpr.ref.route

    Data Overview

    st-scrape petdis.73 --spec-reset --settings-omit-default --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0073/settings-htmlize.scrape --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0073/settings-htmlize-user.scrape fSerial fBenchmark fSystem fROB fIW fL1_kiB fL2_kiB fbp_method_full fbpmethod fsp_continue_ghr_from_merge fGHRUpdate dcycles cipc cbp_ratio cl1hr cl2hr
    Run ID
    Benchmark
    Fetch Mechanism
    ROB
    Decode Width
    L1/kiB
    L2/kiB
    fbp_method_full
    Branch Predictor
    fsp_continue_ghr_from_merge
    fGHRUpdate
    Execution Time
    IPC
    BP Ratio
    L1 Hit Ratio
    L2 Hit Ratio
    Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
    0petdis.73.001 7gzip 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 4145612101617 242.160 60.9059 250.9576 340.9865
    1petdis.73.002 7gzip 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 4045586299445 252.161 70.9064 240.9576 350.9865
    2petdis.73.003 7gzip 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 3640789498467 282.415 100.9075 270.9620 290.9830
    3petdis.73.004 7gzip 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 3740798337207 272.414 110.9077 260.9620 280.9830
    4petdis.73.005 12swim 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 5483623597316 312.503 610.9975 40.6018 100.5569
    5petdis.73.006 12swim 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 5583625277035 302.503 600.9975 50.6018 110.5569
    6petdis.73.007 12swim 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 5283619503652 332.503 630.9976 60.6018 80.5569
    7petdis.73.008 12swim 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 5383620260984 322.503 620.9976 70.6018 90.5569
    8petdis.73.009 14vpr..place 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 1298475679 151.848 130.9166 230.9433 480.9999
    9petdis.73.010 14vpr..place 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 1398561164 141.847 120.9165 220.9433 490.9999
    10petdis.73.011 14vpr..place 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 896048530 181.895 150.9209 210.9432 500.9999
    11petdis.73.012 14vpr..place 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 996094431 171.894 140.9208 200.9432 510.9999
    12petdis.73.013 15vpr..route 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 4349368443959 81.663 40.8993 310.9669 220.9518
    13petdis.73.014 15vpr..route 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 4249341539450 91.664 50.8994 300.9669 230.9518
    14petdis.73.015 15vpr..route 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 3843298738803 191.896 90.9072 280.9634 200.9474
    15petdis.73.016 15vpr..route 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 3943395400641 161.892 80.9069 290.9635 210.9475
    16petdis.73.017 5gcc 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 3337463651678 392.696 450.9697 420.9796 360.9892
    17petdis.73.018 5gcc 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 3438127978401 362.649 420.9678 430.9796 370.9893
    18petdis.73.019 5gcc 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 2734576357479 422.921 470.9758 410.9794 380.9895
    19petdis.73.020 5gcc 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 2634513356316 432.926 460.9755 400.9794 390.9896
    20petdis.73.021 0art 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 2835078490452 574.684 290.9444 140.8528 601.0000
    21petdis.73.022 0art 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 2935179012132 564.670 250.9426 150.8531 601.0000
    22petdis.73.023 0art 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 2434348815087 594.783 320.9472 120.8526 601.0000
    23petdis.73.024 0art 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 2534358162371 584.782 330.9472 130.8528 601.0000
    24petdis.73.025 8mcf 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 5182296652410 40.639 340.9573 30.5563 330.9850
    25petdis.73.026 8mcf 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 5082217605397 50.640 350.9576 20.5562 320.9850
    26petdis.73.027 8mcf 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 4881951487565 70.642 370.9586 10.5546 300.9847
    27petdis.73.028 8mcf 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 4981963510718 60.642 360.9585 00.5546 310.9847
    28petdis.73.029 2crafty 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 14107616240 453.252 200.9306 500.9938 460.9994
    29petdis.73.030 2crafty 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 15111730919 443.133 160.9236 510.9938 470.9995
    30petdis.73.031 2crafty 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 1096797896 473.616 260.9434 480.9938 440.9994
    31petdis.73.032 2crafty 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 1198039447 463.570 240.9403 490.9938 450.9994
    32petdis.73.033 3facerec 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 4554973914941 625.192 500.9827 360.9713 250.9806
    33petdis.73.034 3facerec 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 4454923927283 635.196 510.9828 370.9713 240.9806
    34petdis.73.035 3facerec 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 4755060559869 605.183 480.9825 380.9713 270.9806
    35petdis.73.036 3facerec 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 4654999049738 615.189 490.9826 390.9713 260.9806
    36petdis.73.037 10parser 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 62191306415159 131.815 230.9338 340.9674 410.9988
    37petdis.73.038 10parser 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 63192977625003 121.800 220.9326 330.9674 420.9988
    38petdis.73.039 10parser 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 60177097265702 211.961 300.9447 350.9674 400.9988
    39petdis.73.040 10parser 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 61177936226794 201.952 280.9442 320.9674 430.9988
    40petdis.73.041 11perlbmk 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 2328097828749 483.698 530.9893 560.9956 190.8904
    41petdis.73.042 11perlbmk 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 2228097721921 493.698 520.9891 570.9956 180.8904
    42petdis.73.043 11perlbmk 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 2127681842303 503.753 570.9903 580.9956 160.8898
    43petdis.73.044 11perlbmk 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 2027621913456 513.762 560.9902 590.9956 170.8899
    44petdis.73.045 4gap 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 59116175037743 101.771 540.9899 540.9946 60.0504
    45petdis.73.046 4gap 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 56104302080635 231.973 590.9918 530.9944 40.0487
    46petdis.73.047 4gap 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 58116035080433 111.774 550.9900 550.9946 70.0505
    47petdis.73.048 4gap 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 57104700765499 221.966 580.9917 520.9944 50.0492
    48petdis.73.049 1bzip2 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 779794484 292.456 170.9246 470.9858 120.6704
    49petdis.73.050 1bzip2 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 678210904 342.506 180.9282 460.9858 130.6716
    50petdis.73.051 1bzip2 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 572396464 402.707 190.9301 450.9838 140.7039
    51petdis.73.052 1bzip2 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 472015405 412.722 210.9309 440.9838 150.7044
    52petdis.73.053 13twolf 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 16294788971 382.660 30.8653 170.9395 541.0000
    53petdis.73.054 13twolf 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 19328116591 262.389 00.8435 190.9420 551.0000
    54petdis.73.055 13twolf 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 17295839804 372.650 20.8643 160.9386 521.0000
    55petdis.73.056 13twolf 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 18308907805 352.538 10.8555 180.9398 531.0000
    56petdis.73.057 9mesa-sh 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 3136327467039 544.457 410.9677 600.9979 581.0000
    57petdis.73.058 9mesa-sh 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 3036325241793 554.457 400.9677 610.9979 591.0000
    58petdis.73.059 9mesa-sh 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 3539228154991 524.127 380.9658 630.9979 571.0000
    59petdis.73.060 9mesa-sh 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 3237456924967 534.322 430.9682 620.9979 561.0000
    60petdis.73.061 6gentest 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 29467329 10.384 310.9469 80.6282 30.0092
    61petdis.73.062 6gentest 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 39530630 00.381 270.9434 90.6287 10.0092
    62petdis.73.063 6gentest 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 09265087 30.392 390.9661 110.6369 00.0092
    63petdis.73.064 6gentest 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 19300888 20.391 440.9684 100.6365 20.0092

    Branch Predictor Data

    st-scrape petdis.73 --spec-reset --settings-omit-default --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0073/settings-htmlize.scrape --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0073/settings-htmlize-user.scrape fSerial fBenchmark fbpmethod fbphistory fbp_method_full fsp_continue_ghr_from_merge fGHRUpdate cbp_ratio cbp_bad_ratio cbp_bad_rate dttrbpc cbp_bad_impact
    Run ID
    Benchmark
    Branch Predictor
    BP History Length
    fbp_method_full
    fsp_continue_ghr_from_merge
    fGHRUpdate
    BP Ratio
    BP Bad Ratio
    BP Bad / M Insn
    Time to Resolve Mispred. Branch
    BP Bad Impact
    Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
    0petdis.73.001 7gzip 0gshare 016 0gshare 0ignore 0ignore 60.9059 570.0941 5110158 1732.1 452.6085
    1petdis.73.002 7gzip 0gshare 016 0gshare 1use-update 1use-update 70.9064 560.0936 5010105 1732.1 442.5949
    2petdis.73.003 7gzip 1hybrid 016 1hybrid 0ignore 0ignore 100.9075 530.0925 499986 2134.1 472.7241
    3petdis.73.004 7gzip 1hybrid 016 1hybrid 1use-update 1use-update 110.9077 520.0923 489966 2234.2 482.7266
    4petdis.73.005 12swim 0gshare 016 0gshare 0ignore 0ignore 610.9975 20.0025 227 327.6 10.0060
    5petdis.73.006 12swim 0gshare 016 0gshare 1use-update 1use-update 600.9975 30.0025 328 728.1 30.0062
    6petdis.73.007 12swim 1hybrid 016 1hybrid 0ignore 0ignore 630.9976 00.0024 026 427.7 00.0058
    7petdis.73.008 12swim 1hybrid 016 1hybrid 1use-update 1use-update 620.9976 10.0024 127 728.1 20.0060
    8petdis.73.009 14vpr..place 0gshare 016 0gshare 0ignore 0ignore 130.9166 500.0834 5210192 1431.3 412.5520
    9petdis.73.010 14vpr..place 0gshare 016 0gshare 1use-update 1use-update 120.9165 510.0835 5310204 1431.3 432.5551
    10petdis.73.011 14vpr..place 1hybrid 016 1hybrid 0ignore 0ignore 150.9209 480.0791 469666 1631.7 382.4512
    11petdis.73.012 14vpr..place 1hybrid 016 1hybrid 1use-update 1use-update 140.9208 490.0792 479673 1631.7 392.4530
    12petdis.73.013 15vpr..route 0gshare 016 0gshare 0ignore 0ignore 40.8993 590.1007 6111327 2437.8 573.4254
    13petdis.73.014 15vpr..route 0gshare 016 0gshare 1use-update 1use-update 50.8994 580.1006 6011315 2437.8 563.4217
    14petdis.73.015 15vpr..route 1hybrid 016 1hybrid 0ignore 0ignore 90.9072 540.0928 5610435 3140.5 543.3810
    15petdis.73.016 15vpr..route 1hybrid 016 1hybrid 1use-update 1use-update 80.9069 550.0931 5710467 3140.5 553.3912
    16petdis.73.017 5gcc 0gshare 016 0gshare 0ignore 0ignore 450.9697 180.0303 305654 1128.9 261.3071
    17petdis.73.018 5gcc 0gshare 016 0gshare 1use-update 1use-update 420.9678 210.0322 326016 1028.8 301.3860
    18petdis.73.019 5gcc 1hybrid 016 1hybrid 0ignore 0ignore 470.9758 160.0242 244514 1128.9 191.0435
    19petdis.73.020 5gcc 1hybrid 016 1hybrid 1use-update 1use-update 460.9755 170.0245 254575 1028.8 201.0541
    20petdis.73.021 0art 0gshare 016 0gshare 0ignore 0ignore 290.9444 340.0556 223211 2839.7 181.0197
    21petdis.73.022 0art 0gshare 016 0gshare 1use-update 1use-update 250.9426 380.0574 233315 2939.8 211.0555
    22petdis.73.023 0art 1hybrid 016 1hybrid 0ignore 0ignore 320.9472 310.0528 213049 2638.4 170.9367
    23petdis.73.024 0art 1hybrid 016 1hybrid 1use-update 1use-update 330.9472 300.0528 203048 2638.4 160.9364
    24petdis.73.025 8mcf 0gshare 016 0gshare 0ignore 0ignore 340.9573 290.0427 428728 3462.3 634.3499
    25petdis.73.026 8mcf 0gshare 016 0gshare 1use-update 1use-update 350.9576 280.0424 418679 3562.5 624.3396
    26petdis.73.027 8mcf 1hybrid 016 1hybrid 0ignore 0ignore 370.9586 260.0414 398473 3663.3 604.2908
    27petdis.73.028 8mcf 1hybrid 016 1hybrid 1use-update 1use-update 360.9585 270.0415 408479 3663.3 614.2939
    28petdis.73.029 2crafty 0gshare 016 0gshare 0ignore 0ignore 200.9306 430.0694 316015 928.7 291.3810
    29petdis.73.030 2crafty 0gshare 016 0gshare 1use-update 1use-update 160.9236 470.0764 336619 1028.8 311.5250
    30petdis.73.031 2crafty 1hybrid 016 1hybrid 0ignore 0ignore 260.9434 370.0566 264901 828.4 221.1134
    31petdis.73.032 2crafty 1hybrid 016 1hybrid 1use-update 1use-update 240.9403 390.0597 285169 828.4 231.1744
    32petdis.73.033 3facerec 0gshare 016 0gshare 0ignore 0ignore 500.9827 130.0173 71215 023.4 50.2274
    33petdis.73.034 3facerec 0gshare 016 0gshare 1use-update 1use-update 510.9828 120.0172 61207 023.4 40.2259
    34petdis.73.035 3facerec 1hybrid 016 1hybrid 0ignore 0ignore 480.9825 150.0175 91226 023.4 70.2295
    35petdis.73.036 3facerec 1hybrid 016 1hybrid 1use-update 1use-update 490.9826 140.0174 81217 023.4 60.2278
    36petdis.73.037 10parser 0gshare 016 0gshare 0ignore 0ignore 230.9338 400.0662 5911142 1933.3 502.9683
    37petdis.73.038 10parser 0gshare 016 0gshare 1use-update 1use-update 220.9326 410.0674 6211347 1832.3 492.9321
    38petdis.73.039 10parser 1hybrid 016 1hybrid 0ignore 0ignore 300.9447 330.0553 449301 2034.0 402.5299
    39petdis.73.040 10parser 1hybrid 016 1hybrid 1use-update 1use-update 280.9442 350.0558 459383 2034.0 422.5522
    40petdis.73.041 11perlbmk 0gshare 016 0gshare 0ignore 0ignore 530.9893 100.0107 141716 226.3 100.3611
    41petdis.73.042 11perlbmk 0gshare 016 0gshare 1use-update 1use-update 520.9891 110.0109 151744 226.3 110.3669
    42petdis.73.043 11perlbmk 1hybrid 016 1hybrid 0ignore 0ignore 570.9903 60.0097 121554 126.2 80.3257
    43petdis.73.044 11perlbmk 1hybrid 016 1hybrid 1use-update 1use-update 560.9902 70.0098 131573 126.2 90.3296
    44petdis.73.045 4gap 0gshare 016 0gshare 0ignore 0ignore 540.9899 90.0101 111254 37135.2 281.3568
    45petdis.73.046 4gap 0gshare 016 0gshare 1use-update 1use-update 590.9918 40.0082 41018 40159.5 241.2989
    46petdis.73.047 4gap 1hybrid 016 1hybrid 0ignore 0ignore 550.9900 80.0100 101239 38136.3 271.3512
    47petdis.73.048 4gap 1hybrid 016 1hybrid 1use-update 1use-update 580.9917 50.0083 51030 39158.0 251.3015
    48petdis.73.049 1bzip2 0gshare 016 0gshare 0ignore 0ignore 170.9246 460.0754 377894 527.8 371.7556
    49petdis.73.050 1bzip2 0gshare 016 0gshare 1use-update 1use-update 180.9282 450.0718 367515 627.9 331.6773
    50petdis.73.051 1bzip2 1hybrid 016 1hybrid 0ignore 0ignore 190.9301 440.0699 357314 1229.9 361.7496
    51petdis.73.052 1bzip2 1hybrid 016 1hybrid 1use-update 1use-update 210.9309 420.0691 347234 1229.9 351.7303
    52petdis.73.053 13twolf 0gshare 016 0gshare 0ignore 0ignore 30.8653 600.1347 5410257 2739.5 523.2412
    53petdis.73.054 13twolf 0gshare 016 0gshare 1use-update 1use-update 00.8435 630.1565 6311918 2538.1 593.6327
    54petdis.73.055 13twolf 1hybrid 016 1hybrid 0ignore 0ignore 20.8643 610.1357 5510333 3240.9 533.3808
    55petdis.73.056 13twolf 1hybrid 016 1hybrid 1use-update 1use-update 10.8555 620.1445 5811001 3240.9 583.5995
    56petdis.73.057 9mesa-sh 0gshare 016 0gshare 0ignore 0ignore 410.9677 220.0323 172502 1832.3 130.6466
    57petdis.73.058 9mesa-sh 0gshare 016 0gshare 1use-update 1use-update 400.9677 230.0323 182509 1832.3 140.6484
    58petdis.73.059 9mesa-sh 1hybrid 016 1hybrid 0ignore 0ignore 380.9658 250.0342 192654 1330.8 150.6539
    59petdis.73.060 9mesa-sh 1hybrid 016 1hybrid 1use-update 1use-update 430.9682 200.0318 162469 1531.5 120.6221
    60petdis.73.061 6gentest 0gshare 016 0gshare 0ignore 0ignore 310.9469 320.0531 388380 3347.4 513.1777
    61petdis.73.062 6gentest 0gshare 016 0gshare 1use-update 1use-update 270.9434 360.0566 438920 2337.7 462.6902
    62petdis.73.063 6gentest 1hybrid 016 1hybrid 0ignore 0ignore 390.9661 240.0339 295343 2939.8 341.7012
    63petdis.73.064 6gentest 1hybrid 016 1hybrid 1use-update 1use-update 440.9684 190.0316 274988 3040.0 321.5962

    Cache Data

    st-scrape petdis.73 --spec-reset --settings-omit-default --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0073/settings-htmlize.scrape --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0073/settings-htmlize-user.scrape fSerial fBenchmark fbp_method_full fbpmethod fsp_continue_ghr_from_merge fGHRUpdate cncpi c_load_nc_l2_impact c_load_nc_local_impact c_load c_load_nc c_load_per_insn c_load_nc_per_insn c_load_nc_by_per_nc c_load_nc_l1_per_nc c_load_nc_l2_per_nc c_load_nc_local_per_nc
    Run ID
    Benchmark
    fbp_method_full
    Branch Predictor
    fsp_continue_ghr_from_merge
    fGHRUpdate
    NCPI
    NC L2 Impact
    NC Mem Impact
    Loads
    NC Loads
    Loads / Insn
    NC Loads / Insn
    NC LSQ / NC Load
    NC L1 / NC Load
    NC L2 / NC Load
    NC Mem / NC Load
    Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
    0petdis.73.001 7gzip 0gshare 0gshare 0ignore 0ignore 393.705 340.696 230.099 1715750150752 3115460667574 80.1599 150.1570 440.1718 310.7931 460.0346 290.0005
    1petdis.73.002 7gzip 0gshare 0gshare 1use-update 1use-update 383.702 350.696 240.099 1615750150716 2915460287974 70.1599 130.1570 450.1723 300.7926 470.0346 300.0005
    2petdis.73.003 7gzip 1hybrid 1hybrid 0ignore 0ignore 353.313 330.551 260.099 1715750150752 3015460362529 50.1599 140.1570 500.2649 240.7072 380.0274 310.0005
    3petdis.73.004 7gzip 1hybrid 1hybrid 1use-update 1use-update 363.314 320.551 250.099 1715750150752 2815459958552 60.1599 120.1570 510.2651 230.7069 370.0274 320.0005
    4petdis.73.005 12swim 0gshare 0gshare 0ignore 0ignore 323.196 553.028 5424.995 2755675882401 3622341029241 300.2660 00.1067 10.0008 160.6013 590.2216 560.1763
    5petdis.73.006 12swim 0gshare 0gshare 1use-update 1use-update 333.196 543.028 5324.995 2755675882401 3722341116917 300.2660 10.1067 00.0008 170.6013 580.2216 550.1763
    6petdis.73.007 12swim 1hybrid 1hybrid 0ignore 0ignore 303.196 533.028 5224.995 2755675882401 3922341340126 300.2660 30.1067 30.0008 180.6013 560.2216 540.1763
    7petdis.73.008 12swim 1hybrid 1hybrid 1use-update 1use-update 313.196 523.028 5124.995 2755675882401 3822341335240 300.2660 20.1067 20.0008 190.6013 570.2216 530.1763
    8petdis.73.009 14vpr..place 0gshare 0gshare 0ignore 0ignore 484.329 481.373 130.001 139832120 738275105 270.2189 430.2103 260.1005 350.8485 480.0510 130.0000
    9petdis.73.010 14vpr..place 0gshare 0gshare 1use-update 1use-update 494.332 491.373 130.001 139832120 638274785 270.2189 420.2103 270.1005 340.8485 490.0510 140.0000
    10petdis.73.011 14vpr..place 1hybrid 1hybrid 0ignore 0ignore 454.222 501.374 140.001 139832120 538267516 280.2189 410.2103 280.1016 330.8473 500.0510 150.0000
    11petdis.73.012 14vpr..place 1hybrid 1hybrid 1use-update 1use-update 464.224 511.374 140.001 139832120 438267483 280.2189 400.2103 290.1016 320.8473 510.0510 160.0000
    12petdis.73.013 15vpr..route 0gshare 0gshare 0ignore 0ignore 554.811 411.135 360.597 2429155714295 4728343160612 330.3551 550.3452 460.1853 290.7877 330.0257 380.0013
    13petdis.73.014 15vpr..route 0gshare 0gshare 1use-update 1use-update 544.808 401.135 350.597 2429155714295 4628343104315 330.3551 540.3452 470.1855 280.7875 320.0257 370.0013
    14petdis.73.015 15vpr..route 1hybrid 1hybrid 0ignore 0ignore 444.219 431.206 380.695 2529155714309 4428260767102 340.3551 520.3442 490.2114 260.7597 360.0274 400.0015
    15petdis.73.016 15vpr..route 1hybrid 1hybrid 1use-update 1use-update 474.229 421.203 370.692 2529155714309 4528261326503 340.3551 530.3442 480.2110 270.7602 340.0273 390.0015
    16petdis.73.017 5gcc 0gshare 0gshare 0ignore 0ignore 242.967 250.315 220.036 1314853212154 2412566138550 20.1471 80.1244 90.0207 620.9593 250.0198 240.0002
    17petdis.73.018 5gcc 0gshare 0gshare 1use-update 1use-update 273.020 240.315 210.035 1214853211196 2512566574252 10.1471 90.1244 80.0202 630.9598 240.0198 230.0002
    18petdis.73.019 5gcc 1hybrid 1hybrid 0ignore 0ignore 212.739 260.318 200.035 1414861644445 2712568584360 30.1471 110.1244 110.0210 600.9589 260.0200 220.0002
    19petdis.73.020 5gcc 1hybrid 1hybrid 1use-update 1use-update 202.734 270.318 190.035 1514861644469 2612567283110 40.1471 100.1244 100.0208 610.9590 270.0200 210.0002
    20petdis.73.021 0art 0gshare 0gshare 0ignore 0ignore 61.708 593.948 00.000 3067979622763 5861127570627 390.4138 620.3720 570.4366 60.4805 530.0829 00.0000
    21petdis.73.022 0art 0gshare 0gshare 1use-update 1use-update 71.713 573.948 00.000 3067979622763 5961129711905 390.4138 630.3721 560.4357 70.4814 520.0829 00.0000
    22petdis.73.023 0art 1hybrid 1hybrid 0ignore 0ignore 41.672 583.948 00.000 2967979622621 5661117917301 400.4138 600.3720 590.4376 40.4795 550.0829 00.0000
    23petdis.73.024 0art 1hybrid 1hybrid 1use-update 1use-update 51.673 563.948 00.000 2967979622621 5761118098853 400.4138 610.3720 580.4368 50.4803 540.0829 00.0000
    24petdis.73.025 8mcf 0gshare 0gshare 0ignore 0ignore 5912.517 6012.282 471.938 1816877962757 2311610203160 310.3209 470.2207 50.0054 150.5533 600.4347 490.0066
    25petdis.73.026 8mcf 0gshare 0gshare 1use-update 1use-update 5812.505 6112.284 481.942 1816877962757 2211609202887 310.3209 460.2207 40.0054 140.5532 610.4348 500.0066
    26petdis.73.027 8mcf 1hybrid 1hybrid 0ignore 0ignore 5612.464 6212.314 501.985 1816877962757 2111601273490 320.3209 450.2206 70.0055 130.5516 620.4362 520.0068
