fbp_method_full |
Branch Predictor |
fsp_continue_ghr_from_merge |
fGHRUpdate |
Fetch Mechanism |
ROB |
Decode Width |
Threads |
Line Size |
L1 Assoc. |
L1/kiB |
L1 Latency |
L2/kiB |
L2 Assoc. |
L2 Latency |
Mem Latency |
Sort | Sort | Sort | Sort | ||||||||||||
0gshare | 0gshare | 0pad-0 | 0pad-0 | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
0gshare | 0gshare | 1pad-000 | 1pad-000 | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
0gshare | 0gshare | 2pad-c | 2pad-c | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
0gshare | 0gshare | 3pad-ccc | 3pad-ccc | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1hybrid | 1hybrid | 0pad-0 | 0pad-0 | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1hybrid | 1hybrid | 1pad-000 | 1pad-000 | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1hybrid | 1hybrid | 2pad-c | 2pad-c | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1hybrid | 1hybrid | 3pad-ccc | 3pad-ccc | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
Run ID |
Benchmark |
Fetch Mechanism |
ROB |
Decode Width |
L1/kiB |
L2/kiB |
fbp_method_full |
Branch Predictor |
fsp_continue_ghr_from_merge |
fGHRUpdate |
Execution Time |
IPC |
BP Ratio |
L1 Hit Ratio |
L2 Hit Ratio |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||
0petdis.77.001 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0pad-0 | 0pad-0 | 8145546467075 | 502.163 | 120.9060 | 490.9575 | 670.9865 |
1petdis.77.002 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-000 | 1pad-000 | 8045527583809 | 512.164 | 130.9062 | 480.9575 | 680.9865 |
2petdis.77.003 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-c | 2pad-c | 8245585978635 | 492.161 | 140.9064 | 510.9576 | 650.9865 |
3petdis.77.004 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3pad-ccc | 3pad-ccc | 8345615891034 | 482.159 | 150.9064 | 500.9576 | 660.9865 |
4petdis.77.005 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0pad-0 | 0pad-0 | 7440790053758 | 532.415 | 210.9076 | 520.9620 | 560.9831 |
5petdis.77.006 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-000 | 1pad-000 | 7340786945865 | 542.415 | 200.9076 | 550.9620 | 530.9830 |
6petdis.77.007 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-c | 2pad-c | 7240754466814 | 552.417 | 230.9079 | 540.9620 | 540.9831 |
7petdis.77.008 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3pad-ccc | 3pad-ccc | 7540793367864 | 522.415 | 220.9079 | 530.9620 | 550.9831 |
8petdis.77.009 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0pad-0 | 0pad-0 | 11083622583012 | 602.503 | 1200.9976 | 80.6018 | 210.5569 |
9petdis.77.010 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-000 | 1pad-000 | 10983622252900 | 612.503 | 1220.9976 | 110.6018 | 200.5569 |
10petdis.77.011 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-c | 2pad-c | 11183622706853 | 592.503 | 1210.9976 | 90.6018 | 190.5569 |
11petdis.77.012 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3pad-ccc | 3pad-ccc | 10883622227208 | 622.503 | 1230.9976 | 100.6018 | 200.5569 |
12petdis.77.013 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0pad-0 | 0pad-0 | 10683618860741 | 642.503 | 1240.9976 | 130.6018 | 170.5569 |
13petdis.77.014 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-000 | 1pad-000 | 10483618778528 | 662.503 | 1270.9976 | 150.6018 | 180.5569 |
14petdis.77.015 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-c | 2pad-c | 10783618893165 | 632.503 | 1250.9976 | 120.6018 | 160.5569 |
15petdis.77.016 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3pad-ccc | 3pad-ccc | 10583618797363 | 652.503 | 1260.9976 | 140.6018 | 170.5569 |
16petdis.77.017 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0pad-0 | 0pad-0 | 2598490526 | 341.848 | 260.9165 | 470.9433 | 930.9999 |
17petdis.77.018 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-000 | 1pad-000 | 2698524728 | 331.847 | 250.9165 | 440.9433 | 960.9999 |
18petdis.77.019 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-c | 2pad-c | 2498489739 | 351.848 | 270.9165 | 460.9433 | 940.9999 |
19petdis.77.020 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3pad-ccc | 3pad-ccc | 2798552674 | 321.847 | 240.9164 | 450.9433 | 950.9999 |
20petdis.77.021 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0pad-0 | 0pad-0 | 1996072260 | 401.894 | 310.9208 | 430.9432 | 970.9999 |
21petdis.77.022 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-000 | 1pad-000 | 2196099841 | 371.894 | 290.9208 | 400.9432 | 1000.9999 |
22petdis.77.023 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-c | 2pad-c | 2096073393 | 391.894 | 300.9208 | 420.9432 | 980.9999 |
23petdis.77.024 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3pad-ccc | 3pad-ccc | 2296117992 | 361.894 | 280.9207 | 410.9432 | 990.9999 |
24petdis.77.025 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0pad-0 | 0pad-0 | 8649364323845 | 171.663 | 100.8993 | 620.9669 | 450.9518 |
25petdis.77.026 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-000 | 1pad-000 | 8549363599622 | 181.663 | 80.8993 | 610.9669 | 420.9517 |
26petdis.77.027 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-c | 2pad-c | 8749367149390 | 161.663 | 90.8993 | 630.9669 | 440.9518 |
27petdis.77.028 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3pad-ccc | 3pad-ccc | 8449347061977 | 191.664 | 110.8994 | 600.9669 | 430.9517 |
28petdis.77.029 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0pad-0 | 0pad-0 | 7843317655420 | 411.895 | 170.9073 | 560.9634 | 390.9475 |
29petdis.77.030 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-000 | 1pad-000 | 7743304961121 | 421.896 | 180.9073 | 570.9634 | 380.9475 |
30petdis.77.031 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-c | 2pad-c | 7643294353257 | 431.896 | 190.9073 | 580.9634 | 410.9475 |
31petdis.77.032 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3pad-ccc | 3pad-ccc | 7943339865422 | 381.894 | 160.9072 | 590.9635 | 400.9475 |
32petdis.77.033 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0pad-0 | 0pad-0 | 6737072175358 | 812.724 | 880.9701 | 850.9795 | 740.9896 |
33petdis.77.034 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-000 | 1pad-000 | 6637018713186 | 822.728 | 890.9702 | 870.9796 | 690.9892 |
34petdis.77.035 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-c | 2pad-c | 6837260046827 | 762.711 | 870.9695 | 840.9795 | 730.9895 |
35petdis.77.036 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3pad-ccc | 3pad-ccc | 6536539830187 | 832.764 | 910.9710 | 860.9795 | 700.9892 |
36petdis.77.037 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0pad-0 | 0pad-0 | 5434530352336 | 852.925 | 930.9757 | 800.9793 | 710.9895 |
37petdis.77.038 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-000 | 1pad-000 | 5735100399712 | 842.877 | 920.9747 | 830.9794 | 750.9896 |
38petdis.77.039 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-c | 2pad-c | 4934186574558 | 862.954 | 940.9761 | 810.9793 | 720.9895 |
39petdis.77.040 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3pad-ccc | 3pad-ccc | 4834093919700 | 872.962 | 950.9763 | 820.9794 | 760.9896 |
40petdis.77.041 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0pad-0 | 0pad-0 | 5535072970339 | 1154.685 | 540.9445 | 290.8530 | 1171.0000 |
41petdis.77.042 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-000 | 1pad-000 | 5635077600643 | 1144.684 | 530.9445 | 280.8530 | 1171.0000 |
42petdis.77.043 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-c | 2pad-c | 5935154995088 | 1124.674 | 490.9429 | 300.8531 | 1171.0000 |
43petdis.77.044 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3pad-ccc | 3pad-ccc | 5835115804553 | 1134.679 | 500.9436 | 310.8531 | 1171.0000 |
44petdis.77.045 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0pad-0 | 0pad-0 | 5034346386648 | 1194.784 | 620.9473 | 240.8528 | 1171.0000 |
45petdis.77.046 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-000 | 1pad-000 | 5134348209988 | 1184.783 | 610.9473 | 250.8528 | 1171.0000 |
46petdis.77.047 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-c | 2pad-c | 5334360396487 | 1164.782 | 600.9472 | 270.8528 | 1171.0000 |
47petdis.77.048 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3pad-ccc | 3pad-ccc | 5234357520341 | 1174.782 | 630.9473 | 260.8528 | 1171.0000 |
48petdis.77.049 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0pad-0 | 0pad-0 | 10182091704609 | 100.641 | 700.9580 | 70.5562 | 630.9850 |
49petdis.77.050 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-000 | 1pad-000 | 10082064310897 | 110.641 | 710.9581 | 50.5562 | 620.9850 |
50petdis.77.051 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-c | 2pad-c | 10282204419774 | 90.640 | 680.9576 | 60.5562 | 640.9850 |
51petdis.77.052 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3pad-ccc | 3pad-ccc | 10382214202768 | 80.640 | 690.9577 | 40.5559 | 610.9849 |
52petdis.77.053 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0pad-0 | 0pad-0 | 9681901930327 | 150.642 | 750.9588 | 00.5546 | 570.9847 |
53petdis.77.054 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-000 | 1pad-000 | 9781917984172 | 140.642 | 740.9587 | 10.5546 | 580.9847 |
54petdis.77.055 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-c | 2pad-c | 9981970486314 | 120.642 | 720.9585 | 30.5546 | 590.9847 |
55petdis.77.056 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3pad-ccc | 3pad-ccc | 9881959012574 | 130.642 | 730.9585 | 20.5546 | 600.9847 |
56petdis.77.057 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0pad-0 | 0pad-0 | 29104024482 | 903.365 | 430.9348 | 1000.9938 | 920.9995 |
57petdis.77.058 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-000 | 1pad-000 | 30104393337 | 893.353 | 400.9330 | 1010.9938 | 890.9994 |
58petdis.77.059 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-c | 2pad-c | 31104396342 | 883.353 | 410.9343 | 1020.9938 | 900.9994 |
59petdis.77.060 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3pad-ccc | 3pad-ccc | 28101954683 | 913.433 | 470.9377 | 1030.9938 | 910.9994 |
60petdis.77.061 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0pad-0 | 0pad-0 | 1895611124 | 933.661 | 510.9440 | 960.9937 | 860.9994 |
61petdis.77.062 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-000 | 1pad-000 | 2397601553 | 923.586 | 480.9408 | 970.9938 | 880.9994 |
62petdis.77.063 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-c | 2pad-c | 1695037738 | 953.683 | 560.9448 | 980.9938 | 850.9994 |
63petdis.77.064 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3pad-ccc | 3pad-ccc | 1795339669 | 943.671 | 520.9442 | 990.9938 | 870.9994 |
64petdis.77.065 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0pad-0 | 0pad-0 | 9154978286703 | 1245.191 | 1000.9827 | 740.9713 | 460.9806 |
65petdis.77.066 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-000 | 1pad-000 | 8954965463960 | 1265.192 | 1020.9827 | 720.9713 | 480.9806 |
66petdis.77.067 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-c | 2pad-c | 9054974040111 | 1255.192 | 1010.9827 | 750.9713 | 470.9806 |
67petdis.77.068 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3pad-ccc | 3pad-ccc | 8854964843359 | 1275.192 | 1030.9827 | 730.9713 | 490.9806 |
68petdis.77.069 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0pad-0 | 0pad-0 | 9555057065813 | 1205.184 | 970.9825 | 790.9713 | 510.9806 |
69petdis.77.070 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-000 | 1pad-000 | 9355054339005 | 1225.184 | 960.9825 | 760.9713 | 520.9806 |
70petdis.77.071 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-c | 2pad-c | 9455057047412 | 1215.184 | 980.9825 | 780.9713 | 510.9806 |
71petdis.77.072 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3pad-ccc | 3pad-ccc | 9255054226006 | 1235.184 | 990.9825 | 770.9713 | 500.9806 |
72petdis.77.073 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0pad-0 | 0pad-0 | 126189812189476 | 291.830 | 440.9350 | 690.9674 | 840.9988 |
73petdis.77.074 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-000 | 1pad-000 | 125188742757084 | 301.840 | 460.9359 | 710.9674 | 780.9988 |
74petdis.77.075 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-c | 2pad-c | 127190726671177 | 281.821 | 420.9343 | 650.9674 | 810.9988 |
75petdis.77.076 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3pad-ccc | 3pad-ccc | 124188668014864 | 311.841 | 450.9358 | 660.9674 | 770.9988 |
76petdis.77.077 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0pad-0 | 0pad-0 | 120176783204219 | 471.965 | 590.9449 | 640.9674 | 820.9988 |
77petdis.77.078 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-000 | 1pad-000 | 123177146529330 | 441.961 | 550.9447 | 680.9674 | 800.9988 |
78petdis.77.079 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-c | 2pad-c | 121176928660672 | 461.963 | 580.9449 | 670.9674 | 830.9988 |
79petdis.77.080 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3pad-ccc | 3pad-ccc | 122177024868287 | 451.962 | 570.9448 | 700.9674 | 790.9988 |
80petdis.77.081 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0pad-0 | 0pad-0 | 4728014077582 | 963.709 | 1060.9895 | 1140.9956 | 370.8907 |
81petdis.77.082 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-000 | 1pad-000 | 4628010075737 | 973.709 | 1050.9895 | 1150.9956 | 340.8906 |
82petdis.77.083 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-c | 2pad-c | 4528006723357 | 983.710 | 1040.9895 | 1130.9956 | 360.8907 |
83petdis.77.084 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3pad-ccc | 3pad-ccc | 4427903804030 | 993.724 | 1070.9896 | 1120.9955 | 350.8907 |
84petdis.77.085 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0pad-0 | 0pad-0 | 4127555371493 | 1023.771 | 1170.9904 | 1180.9956 | 320.8902 |
85petdis.77.086 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-000 | 1pad-000 | 4327664572249 | 1003.756 | 1140.9903 | 1190.9956 | 300.8901 |
86petdis.77.087 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-c | 2pad-c | 4227559819124 | 1013.770 | 1150.9903 | 1170.9956 | 310.8902 |
87petdis.77.088 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3pad-ccc | 3pad-ccc | 4027486794951 | 1033.780 | 1160.9903 | 1160.9956 | 330.8902 |
88petdis.77.089 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0pad-0 | 0pad-0 | 116116053483475 | 231.773 | 1100.9898 | 1060.9946 | 120.0498 |
89petdis.77.090 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-000 | 1pad-000 | 118116273692737 | 211.770 | 1090.9898 | 1080.9946 | 130.0499 |
90petdis.77.091 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-c | 2pad-c | 113113475612997 | 261.814 | 1130.9901 | 1040.9946 | 80.0493 |
91petdis.77.092 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3pad-ccc | 3pad-ccc | 112113463602236 | 271.814 | 1190.9913 | 1070.9946 | 100.0498 |
92petdis.77.093 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0pad-0 | 0pad-0 | 117116209135500 | 221.771 | 1120.9900 | 1100.9946 | 90.0497 |
93petdis.77.094 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-000 | 1pad-000 | 119116411945630 | 201.768 | 1110.9899 | 1110.9946 | 140.0501 |
94petdis.77.095 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-c | 2pad-c | 114113653700042 | 251.811 | 1080.9898 | 1050.9946 | 110.0498 |
95petdis.77.096 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3pad-ccc | 3pad-ccc | 115113811685324 | 241.808 | 1180.9912 | 1090.9946 | 150.0503 |
96petdis.77.097 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0pad-0 | 0pad-0 | 1478669780 | 572.491 | 330.9266 | 940.9858 | 230.6706 |
97petdis.77.098 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-000 | 1pad-000 | 1377827310 | 682.518 | 340.9287 | 920.9858 | 250.6719 |
98petdis.77.099 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-c | 2pad-c | 1578859109 | 562.485 | 320.9261 | 950.9858 | 220.6705 |
99petdis.77.100 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3pad-ccc | 3pad-ccc | 1277616104 | 692.525 | 350.9292 | 930.9858 | 240.6718 |
100petdis.77.101 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0pad-0 | 0pad-0 | 1172167281 | 772.716 | 370.9307 | 900.9839 | 270.7032 |
101petdis.77.102 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-000 | 1pad-000 | 872084177 | 802.719 | 380.9307 | 880.9838 | 290.7045 |
102petdis.77.103 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-c | 2pad-c | 1072162642 | 782.716 | 390.9307 | 910.9839 | 260.7030 |
103petdis.77.104 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3pad-ccc | 3pad-ccc | 972162583 | 792.716 | 360.9306 | 890.9838 | 280.7042 |
104petdis.77.105 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0pad-0 | 0pad-0 | 32292475028 | 752.681 | 70.8634 | 350.9394 | 1041.0000 |
105petdis.77.106 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-000 | 1pad-000 | 36302862871 | 712.589 | 30.8549 | 380.9403 | 1031.0000 |
106petdis.77.107 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-c | 2pad-c | 35302713491 | 722.590 | 40.8582 | 360.9401 | 1061.0000 |
107petdis.77.108 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3pad-ccc | 3pad-ccc | 38312745096 | 672.507 | 10.8532 | 390.9414 | 1081.0000 |
108petdis.77.109 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0pad-0 | 0pad-0 | 33295472206 | 742.653 | 60.8628 | 320.9384 | 1071.0000 |
109petdis.77.110 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-000 | 1pad-000 | 37307191012 | 702.552 | 20.8546 | 340.9394 | 1051.0000 |
110petdis.77.111 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-c | 2pad-c | 34296272166 | 732.646 | 50.8616 | 330.9385 | 1021.0000 |
111petdis.77.112 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3pad-ccc | 3pad-ccc | 39313450890 | 582.501 | 00.8528 | 370.9403 | 1011.0000 |
112petdis.77.113 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0pad-0 | 0pad-0 | 6236142757187 | 1094.479 | 850.9683 | 1230.9979 | 1131.0000 |
113petdis.77.114 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-000 | 1pad-000 | 6136129678898 | 1104.481 | 860.9685 | 1200.9978 | 1161.0000 |
114petdis.77.115 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-c | 2pad-c | 6336176432715 | 1084.475 | 830.9680 | 1210.9979 | 1151.0000 |
115petdis.77.116 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3pad-ccc | 3pad-ccc | 6436223884937 | 1074.469 | 840.9683 | 1240.9979 | 1141.0000 |
