fbp_method_full |
Branch Predictor |
fsp_continue_ghr_from_merge |
fGHRUpdate |
Fetch Mechanism |
ROB |
Decode Width |
Threads |
Line Size |
L1 Assoc. |
L1/kiB |
L1 Latency |
L2/kiB |
L2 Assoc. |
L2 Latency |
Mem Latency |
Sort | Sort | Sort | Sort | ||||||||||||
0gshare | 0gshare | 0ignore | 0ignore | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
0gshare | 0gshare | 3use-update | 3use-update | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
0gshare | 0gshare | 1pad-c | 1pad-c | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
0gshare | 0gshare | 2pad-cavg | 2pad-cavg | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1hybrid | 1hybrid | 0ignore | 0ignore | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1hybrid | 1hybrid | 3use-update | 3use-update | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1hybrid | 1hybrid | 1pad-c | 1pad-c | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1hybrid | 1hybrid | 2pad-cavg | 2pad-cavg | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
Run ID |
Benchmark |
Fetch Mechanism |
ROB |
Decode Width |
L1/kiB |
L2/kiB |
fbp_method_full |
Branch Predictor |
fsp_continue_ghr_from_merge |
fGHRUpdate |
Execution Time |
IPC |
BP Ratio |
L1 Hit Ratio |
L2 Hit Ratio |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||
0petdis.81.001 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 7340381489520 | 522.439 | 120.9062 | 470.9566 | 670.9866 |
1petdis.81.002 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3use-update | 3use-update | 7240359911275 | 532.441 | 130.9065 | 460.9566 | 680.9866 |
2petdis.81.003 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-c | 1pad-c | 7040328165499 | 552.442 | 150.9067 | 480.9566 | 660.9866 |
3petdis.81.004 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-cavg | 2pad-cavg | 7140349706676 | 542.441 | 140.9066 | 450.9566 | 690.9866 |
4petdis.81.005 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 8044311099339 | 502.223 | 200.9078 | 490.9569 | 650.9865 |
5petdis.81.006 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3use-update | 3use-update | 8244339372221 | 482.222 | 220.9079 | 510.9569 | 630.9865 |
6petdis.81.007 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-c | 1pad-c | 8144331490755 | 492.222 | 230.9079 | 520.9570 | 620.9865 |
7petdis.81.008 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-cavg | 2pad-cavg | 8344357723807 | 472.221 | 210.9079 | 500.9569 | 640.9865 |
8petdis.81.009 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 10883623536448 | 572.503 | 1180.9975 | 100.6018 | 180.5569 |
9petdis.81.010 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3use-update | 3use-update | 10983625458450 | 562.503 | 1170.9975 | 110.6018 | 190.5569 |
10petdis.81.011 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-c | 1pad-c | 10783623013088 | 582.503 | 1190.9976 | 90.6018 | 200.5569 |
11petdis.81.012 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-cavg | 2pad-cavg | 10683622501998 | 592.503 | 1200.9976 | 80.6018 | 210.5569 |
12petdis.81.013 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 10483619505122 | 612.503 | 1220.9976 | 140.6018 | 140.5569 |
13petdis.81.014 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3use-update | 3use-update | 10583620260984 | 602.503 | 1210.9976 | 150.6018 | 150.5569 |
14petdis.81.015 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-c | 1pad-c | 10383618893419 | 622.503 | 1230.9976 | 120.6018 | 160.5569 |
15petdis.81.016 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-cavg | 2pad-cavg | 10283618747116 | 632.503 | 1240.9976 | 130.6018 | 170.5569 |
16petdis.81.017 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 2398475781 | 251.848 | 270.9166 | 440.9433 | 940.9999 |
17petdis.81.018 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3use-update | 3use-update | 2698561164 | 221.847 | 240.9165 | 410.9433 | 970.9999 |
18petdis.81.019 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-c | 1pad-c | 2498489739 | 241.848 | 260.9165 | 430.9433 | 950.9999 |
19petdis.81.020 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-cavg | 2pad-cavg | 2598489778 | 231.848 | 250.9165 | 420.9433 | 960.9999 |
20petdis.81.021 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 1896048317 | 341.895 | 300.9209 | 390.9432 | 990.9999 |
21petdis.81.022 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3use-update | 3use-update | 2096094431 | 321.894 | 290.9208 | 380.9432 | 1000.9999 |
22petdis.81.023 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-c | 1pad-c | 1996073393 | 331.894 | 280.9208 | 400.9432 | 980.9999 |
23petdis.81.024 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-cavg | 2pad-cavg | 1996073393 | 331.894 | 280.9208 | 400.9432 | 980.9999 |
24petdis.81.025 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 8544617208743 | 201.840 | 80.9004 | 680.9678 | 420.9523 |
25petdis.81.026 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3use-update | 3use-update | 7944297017805 | 261.853 | 100.9016 | 620.9673 | 450.9526 |
26petdis.81.027 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-c | 1pad-c | 8444539660186 | 211.843 | 90.9005 | 630.9674 | 430.9524 |
27petdis.81.028 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-cavg | 2pad-cavg | 7443483815039 | 311.888 | 110.9044 | 610.9673 | 440.9526 |
28petdis.81.029 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 7643534206125 | 291.886 | 180.9073 | 530.9635 | 380.9477 |
29petdis.81.030 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3use-update | 3use-update | 7843595601931 | 271.883 | 160.9070 | 550.9636 | 390.9478 |
30petdis.81.031 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-c | 1pad-c | 7543505134726 | 301.887 | 190.9074 | 540.9636 | 400.9478 |
31petdis.81.032 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-cavg | 2pad-cavg | 7743550778303 | 281.885 | 170.9072 | 560.9637 | 410.9478 |
32petdis.81.033 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 6837595414273 | 762.686 | 840.9698 | 830.9795 | 720.9895 |
33petdis.81.034 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3use-update | 3use-update | 6937917371117 | 752.664 | 800.9686 | 840.9796 | 700.9893 |
34petdis.81.035 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-c | 1pad-c | 6737348123771 | 772.704 | 850.9699 | 810.9795 | 730.9895 |
35petdis.81.036 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-cavg | 2pad-cavg | 6636602996908 | 822.759 | 880.9713 | 800.9795 | 740.9896 |
36petdis.81.037 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 5334492029986 | 832.928 | 900.9761 | 820.9795 | 710.9893 |
37petdis.81.038 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3use-update | 3use-update | 5234441496419 | 842.933 | 890.9757 | 790.9794 | 770.9897 |
38petdis.81.039 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-c | 1pad-c | 4834135219761 | 852.959 | 910.9763 | 770.9793 | 750.9896 |
39petdis.81.040 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-cavg | 2pad-cavg | 4733989756167 | 862.971 | 920.9764 | 780.9793 | 760.9897 |
40petdis.81.041 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 5435078294299 | 1144.684 | 520.9444 | 270.8528 | 1171.0000 |
41petdis.81.042 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3use-update | 3use-update | 5735172968546 | 1114.671 | 480.9426 | 290.8532 | 1171.0000 |
42petdis.81.043 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-c | 1pad-c | 5635150237483 | 1124.674 | 490.9429 | 280.8531 | 1171.0000 |
43petdis.81.044 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-cavg | 2pad-cavg | 5535150237157 | 1134.674 | 490.9429 | 280.8531 | 1171.0000 |
44petdis.81.045 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 4934348815087 | 1174.783 | 580.9472 | 240.8526 | 1171.0000 |
45petdis.81.046 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3use-update | 3use-update | 5034358162371 | 1164.782 | 600.9472 | 260.8528 | 1171.0000 |
46petdis.81.047 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-c | 1pad-c | 5134360396487 | 1154.782 | 590.9472 | 250.8528 | 1171.0000 |
47petdis.81.048 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-cavg | 2pad-cavg | 5134360396487 | 1154.782 | 590.9472 | 250.8528 | 1171.0000 |
48petdis.81.049 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 10182220673269 | 80.640 | 650.9575 | 70.5563 | 610.9850 |
49petdis.81.050 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3use-update | 3use-update | 10082152304183 | 90.640 | 660.9577 | 50.5563 | 600.9850 |
50petdis.81.051 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-c | 1pad-c | 9982117939630 | 100.641 | 670.9578 | 40.5562 | 590.9850 |
51petdis.81.052 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-cavg | 2pad-cavg | 9882071133362 | 110.641 | 680.9580 | 60.5563 | 580.9850 |
52petdis.81.053 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 9481885080248 | 150.642 | 720.9589 | 20.5546 | 540.9847 |
53petdis.81.054 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3use-update | 3use-update | 9781926236572 | 120.642 | 690.9588 | 10.5546 | 560.9847 |
54petdis.81.055 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-c | 1pad-c | 9681925758658 | 130.642 | 700.9588 | 30.5546 | 570.9847 |
55petdis.81.056 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-cavg | 2pad-cavg | 9581910684047 | 140.642 | 710.9588 | 00.5545 | 550.9847 |
56petdis.81.057 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 29106403640 | 883.289 | 380.9306 | 930.9938 | 920.9995 |
57petdis.81.058 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3use-update | 3use-update | 30108961471 | 873.212 | 320.9253 | 950.9938 | 930.9995 |
58petdis.81.059 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-c | 1pad-c | 28102764911 | 893.406 | 450.9351 | 970.9938 | 910.9994 |
59petdis.81.060 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-cavg | 2pad-cavg | 27100161082 | 903.494 | 460.9383 | 1000.9938 | 900.9994 |
60petdis.81.061 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 2196776688 | 923.617 | 500.9439 | 980.9938 | 890.9994 |
61petdis.81.062 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3use-update | 3use-update | 2297713687 | 913.582 | 470.9410 | 990.9938 | 880.9994 |
62petdis.81.063 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-c | 1pad-c | 1794695936 | 953.696 | 560.9456 | 960.9938 | 860.9994 |
63petdis.81.064 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-cavg | 2pad-cavg | 1694323255 | 973.711 | 570.9462 | 940.9938 | 870.9994 |
64petdis.81.065 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 8954975934585 | 1225.191 | 970.9827 | 710.9713 | 470.9806 |
65petdis.81.066 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3use-update | 3use-update | 8654924589766 | 1255.196 | 1000.9828 | 720.9713 | 460.9806 |
66petdis.81.067 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-c | 1pad-c | 8854970674113 | 1235.192 | 980.9827 | 700.9713 | 480.9806 |
67petdis.81.068 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-cavg | 2pad-cavg | 8754969107295 | 1245.192 | 990.9827 | 690.9713 | 490.9806 |
68petdis.81.069 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 9355060559869 | 1185.183 | 930.9825 | 750.9713 | 530.9806 |
69petdis.81.070 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3use-update | 3use-update | 9054999049738 | 1215.189 | 960.9826 | 760.9713 | 510.9806 |
70petdis.81.071 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-c | 1pad-c | 9255057047412 | 1195.184 | 940.9825 | 740.9713 | 520.9806 |
71petdis.81.072 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-cavg | 2pad-cavg | 9155051518251 | 1205.184 | 950.9825 | 730.9713 | 500.9806 |
72petdis.81.073 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 124191506258905 | 171.814 | 420.9320 | 590.9671 | 820.9988 |
73petdis.81.074 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3use-update | 3use-update | 125194641148139 | 161.784 | 360.9299 | 600.9672 | 850.9988 |
74petdis.81.075 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-c | 1pad-c | 123190874823234 | 181.820 | 430.9323 | 580.9671 | 830.9988 |
75petdis.81.076 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-cavg | 2pad-cavg | 122188876120894 | 191.839 | 440.9346 | 570.9671 | 840.9988 |
76petdis.81.077 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 119179327984228 | 371.937 | 530.9445 | 670.9676 | 780.9988 |
77petdis.81.078 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3use-update | 3use-update | 121179602751474 | 351.934 | 510.9442 | 640.9675 | 800.9988 |
78petdis.81.079 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-c | 1pad-c | 118179047226476 | 381.940 | 550.9446 | 660.9676 | 790.9988 |
79petdis.81.080 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-cavg | 2pad-cavg | 120179359829058 | 361.936 | 540.9445 | 650.9675 | 810.9988 |
80petdis.81.081 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 4528128365925 | 943.694 | 1030.9892 | 1090.9955 | 360.8906 |
81petdis.81.082 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3use-update | 3use-update | 4428037055690 | 963.706 | 1020.9892 | 1110.9956 | 320.8904 |
82petdis.81.083 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-c | 1pad-c | 4327945498751 | 983.718 | 1040.9894 | 1100.9955 | 370.8906 |
83petdis.81.084 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-cavg | 2pad-cavg | 4628233972610 | 933.680 | 1010.9886 | 1120.9956 | 350.8905 |
84petdis.81.085 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 4227633201270 | 993.760 | 1070.9903 | 1140.9956 | 300.8904 |
85petdis.81.086 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3use-update | 3use-update | 4127600699581 | 1003.764 | 1060.9903 | 1160.9956 | 310.8904 |
86petdis.81.087 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-c | 1pad-c | 3927482754842 | 1023.781 | 1090.9904 | 1130.9956 | 340.8905 |
87petdis.81.088 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-cavg | 2pad-cavg | 4027501548868 | 1013.778 | 1080.9904 | 1150.9956 | 330.8904 |
88petdis.81.089 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 115105592158716 | 411.949 | 1110.9906 | 1020.9944 | 130.0496 |
89petdis.81.090 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3use-update | 3use-update | 113104783245806 | 431.964 | 1150.9918 | 1010.9944 | 80.0485 |
90petdis.81.091 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-c | 1pad-c | 114105587968085 | 421.949 | 1120.9906 | 1050.9944 | 60.0484 |
91petdis.81.092 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-cavg | 2pad-cavg | 111104779886253 | 451.964 | 1160.9918 | 1030.9944 | 70.0485 |
92petdis.81.093 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 116105637936218 | 401.948 | 1100.9904 | 1070.9944 | 120.0495 |
93petdis.81.094 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3use-update | 3use-update | 110104741703898 | 461.965 | 1140.9917 | 1040.9944 | 100.0493 |
94petdis.81.095 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-c | 1pad-c | 117105785175813 | 391.945 | 1050.9902 | 1080.9944 | 90.0491 |
95petdis.81.096 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-cavg | 2pad-cavg | 112104782611912 | 441.964 | 1130.9917 | 1060.9944 | 110.0494 |
96petdis.81.097 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 1577653319 | 642.524 | 310.9247 | 900.9859 | 230.6679 |
97petdis.81.098 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3use-update | 3use-update | 1376958353 | 692.547 | 340.9265 | 910.9859 | 240.6679 |
98petdis.81.099 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-c | 1pad-c | 1477112481 | 652.542 | 330.9259 | 890.9859 | 250.6682 |
99petdis.81.100 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-cavg | 2pad-cavg | 1276552279 | 712.560 | 350.9273 | 920.9859 | 220.6679 |
100petdis.81.101 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 1171972636 | 782.723 | 370.9303 | 860.9836 | 260.7082 |
101petdis.81.102 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3use-update | 3use-update | 971826637 | 802.729 | 400.9308 | 850.9836 | 290.7084 |
102petdis.81.103 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-c | 1pad-c | 1071922715 | 792.725 | 390.9307 | 870.9836 | 270.7082 |
103petdis.81.104 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-cavg | 2pad-cavg | 871795553 | 812.730 | 410.9310 | 880.9836 | 280.7082 |
104petdis.81.105 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 34306998003 | 702.554 | 60.8638 | 340.9408 | 1081.0000 |
105petdis.81.106 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3use-update | 3use-update | 38334380783 | 512.345 | 00.8430 | 370.9426 | 1051.0000 |
106petdis.81.107 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-c | 1pad-c | 36308300312 | 672.543 | 20.8566 | 350.9411 | 1071.0000 |
107petdis.81.108 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-cavg | 2pad-cavg | 35308003426 | 682.545 | 10.8565 | 360.9412 | 1061.0000 |
108petdis.81.109 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 31295252889 | 742.655 | 70.8676 | 310.9387 | 1011.0000 |
109petdis.81.110 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3use-update | 3use-update | 37308420970 | 662.542 | 30.8571 | 330.9399 | 1031.0000 |
110petdis.81.111 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-c | 1pad-c | 32295951825 | 732.649 | 50.8630 | 300.9386 | 1041.0000 |
111petdis.81.112 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-cavg | 2pad-cavg | 33296275969 | 722.646 | 40.8623 | 320.9387 | 1021.0000 |
112petdis.81.113 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 6536380518626 | 1034.450 | 780.9679 | 1220.9979 | 1161.0000 |
113petdis.81.114 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 3use-update | 3use-update | 6436320655101 | 1044.458 | 770.9678 | 1240.9979 | 1151.0000 |
114petdis.81.115 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 1pad-c | 1pad-c | 6336140224712 | 1054.480 | 790.9684 | 1210.9979 | 1101.0000 |
115petdis.81.116 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 2pad-cavg | 2pad-cavg | 6236101209278 | 1064.485 | 810.9687 | 1200.9979 | 1111.0000 |
116petdis.81.117 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 0ignore | 0ignore | 6135852930835 | 1074.516 | 820.9692 | 1230.9979 | 1131.0000 |
117petdis.81.118 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 3use-update | 3use-update | 6035680013833 | 1084.538 | 830.9698 | 1190.9979 | 1091.0000 |
118petdis.81.119 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 1pad-c | 1pad-c | 5835538980608 | 1104.556 | 870.9703 | 1170.9979 | 1141.0000 |
119petdis.81.120 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1hybrid | 1hybrid | 2pad-cavg | 2pad-cavg | 5935549102977 | 1094.554 | 860.9702 | 1180.9979 | 1121.0000 |
120petdis.81.121 | 6gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0gshare | 0gshare | 0ignore | 0ignore | 49398301 | 30.387 | 640.9539 | 210.6368 | 50.0092 |
