Sim Tools Simulation Batch Data

Summary

Decode Slot Usage Plot

st-scrape petdis.92 --spec-reset --settings-omit-default --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0092/settings-htmlize.scrape --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0092/settings-htmlize-user.scrape --plot-outliers-clip --plot c_dsu_commit c_dsu_other c_dsu_mispred_s c_dsu_rob_full_s
Decode slot usage graph.

List of Tables

  • Data Overview
  • Branch Predictor Data
  • Cache Data

    Simulated Configurations

    st-scrape petdis.92 --spec-reset --settings-omit-default --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0092/settings-htmlize.scrape --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0092/settings-htmlize-user.scrape --uniq fbp_method_full fbpmethod fsp_continue_ghr_from_merge fGHRUpdate fsp_snip_wo_protecting fsp_opt_static_read_regs fSystem fROB fIW fmt_thread_limit fL1Line fL1A fL1_kiB fL1Lat fL2_kiB fL2A fcL2Lat fMemLat
    fbp_method_full
    Branch Predictor
    fsp_continue_ghr_from_merge
    fGHRUpdate
    fsp_snip_wo_protecting
    fsp_opt_static_read_regs
    Fetch Mechanism
    ROB
    Decode Width
    Threads
    Line Size
    L1 Assoc.
    L1/kiB
    L1 Latency
    L2/kiB
    L2 Assoc.
    L2 Latency
    Mem Latency
    Sort Sort Sort Sort Sort Sort
    0gshare 0gshare 1use-update 1use-update 00 11 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    0gshare 0gshare 1use-update 1use-update 11 00 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    0gshare 0gshare 1use-update 1use-update 22 00 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    0gshare 0gshare 0pad-ooo 0pad-ooo 22 00 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    1hybrid 1hybrid 1use-update 1use-update 00 11 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    1hybrid 1hybrid 1use-update 1use-update 11 00 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    1hybrid 1hybrid 1use-update 1use-update 22 00 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    1hybrid 1hybrid 0pad-ooo 0pad-ooo 22 00 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150

    Simulated Benchmarks

    rsiml.gentest.r scpu00.art.ref.ref.1 scpu00.bzip2.ref.input.graphic scpu00.crafty.ref scpu00.facerec.ref scpu00.gap.ref scpu00.gcc.ref.200 scpu00.gzip.ref.graphic scpu00.mcf.ref scpu00.mesa-sh.ref scpu00.parser.ref scpu00.perlbmk.ref.splitmail.850 scpu00.swim.ref scpu00.twolf.ref scpu00.vpr.ref.place scpu00.vpr.ref.route

    Data Overview

    st-scrape petdis.92 --spec-reset --settings-omit-default --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0092/settings-htmlize.scrape --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0092/settings-htmlize-user.scrape fSerial fBenchmark fSystem fROB fIW fL1_kiB fL2_kiB fbp_method_full fbpmethod fsp_continue_ghr_from_merge fGHRUpdate fsp_snip_wo_protecting fsp_opt_static_read_regs dcycles cipc cbp_ratio cl1hr cl2hr
    Run ID
    Benchmark
    Fetch Mechanism
    ROB
    Decode Width
    L1/kiB
    L2/kiB
    fbp_method_full
    Branch Predictor
    fsp_continue_ghr_from_merge
    fGHRUpdate
    fsp_snip_wo_protecting
    fsp_opt_static_read_regs
    Execution Time
    IPC
    BP Ratio
    L1 Hit Ratio
    L2 Hit Ratio
    Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
    0petdis.92.001 7gzip 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 00 11 6940358081753 652.441 140.9065 480.9566 700.9866
    1petdis.92.002 7gzip 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 11 00 8451265364039 421.921 120.9060 530.9580 650.9865
    2petdis.92.003 7gzip 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 22 00 8551368829495 411.918 130.9065 550.9582 630.9864
    3petdis.92.004 7gzip 0MBP-1 0512 08 064 08192 0gshare 0gshare 0pad-ooo 0pad-ooo 22 00 8351113070101 431.927 160.9073 540.9581 640.9864
    4petdis.92.005 7gzip 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 00 11 7344339003547 602.222 200.9079 490.9569 680.9865
    5petdis.92.006 7gzip 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 11 00 8050679052302 471.944 210.9084 500.9576 690.9866
    6petdis.92.007 7gzip 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 22 00 8150707863709 461.942 230.9087 520.9577 660.9865
    7petdis.92.008 7gzip 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0pad-ooo 0pad-ooo 22 00 8250761180854 451.940 220.9085 510.9577 670.9865
    8petdis.92.009 12swim 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 00 11 10883625458450 682.503 1180.9975 100.6018 220.5569
    9petdis.92.010 12swim 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 11 00 10983626014605 672.503 1170.9975 110.6018 190.5569
    10petdis.92.011 12swim 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 22 00 10783621650838 692.503 1220.9976 80.6018 200.5569
    11petdis.92.012 12swim 0MBP-1 0512 08 064 08192 0gshare 0gshare 0pad-ooo 0pad-ooo 22 00 10683621444999 702.503 1210.9976 90.6018 210.5569
    12petdis.92.013 12swim 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 00 11 10483620260984 722.503 1190.9976 140.6018 180.5569
    13petdis.92.014 12swim 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 11 00 10583620509803 712.503 1200.9976 150.6018 150.5569
    14petdis.92.015 12swim 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 22 00 10283616792007 742.503 1240.9977 120.6018 170.5569
    15petdis.92.016 12swim 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0pad-ooo 0pad-ooo 22 00 10383617413639 732.503 1230.9977 130.6018 160.5569
    16petdis.92.017 14vpr..place 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 00 11 2398561164 281.847 240.9165 380.9433 990.9999
    17petdis.92.018 14vpr..place 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 11 00 2498639002 271.845 240.9165 400.9433 940.9999
    18petdis.92.019 14vpr..place 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 22 00 2198420999 311.849 260.9169 410.9433 930.9999
    19petdis.92.020 14vpr..place 0MBP-1 0512 08 064 08192 0gshare 0gshare 0pad-ooo 0pad-ooo 22 00 2298446740 301.849 250.9168 390.9433 950.9999
    20petdis.92.021 14vpr..place 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 00 11 1896094431 381.894 270.9208 340.9432 1000.9999
    21petdis.92.022 14vpr..place 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 11 00 1996159380 371.893 280.9208 350.9432 980.9999
    22petdis.92.023 14vpr..place 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 22 00 1695966594 401.896 300.9212 360.9432 970.9999
    23petdis.92.024 14vpr..place 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0pad-ooo 0pad-ooo 22 00 1795993155 391.896 290.9212 370.9432 960.9999
    24petdis.92.025 15vpr..route 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 00 11 7244294404443 321.854 110.9016 640.9673 460.9526
    25petdis.92.026 15vpr..route 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 11 00 7748743593395 191.684 100.9010 610.9669 450.9521
    26petdis.92.027 15vpr..route 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 22 00 7849378806419 181.663 90.8995 600.9669 430.9517
    27petdis.92.028 15vpr..route 0MBP-1 0512 08 064 08192 0gshare 0gshare 0pad-ooo 0pad-ooo 22 00 7949799306405 161.649 80.8984 620.9670 440.9519
    28petdis.92.029 15vpr..route 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 00 11 7143593026458 341.883 150.9070 560.9636 390.9477
    29petdis.92.030 15vpr..route 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 11 00 7447066059113 231.744 170.9074 590.9668 400.9512
    30petdis.92.031 15vpr..route 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 22 00 7547277278075 221.737 190.9077 580.9667 420.9512
    31petdis.92.032 15vpr..route 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0pad-ooo 0pad-ooo 22 00 7647287330404 211.736 180.9077 570.9667 410.9512
    32petdis.92.033 5gcc 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 00 11 6438042008825 812.655 780.9684 850.9795 720.9896
    33petdis.92.034 5gcc 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 11 00 7040845687601 662.473 770.9682 830.9794 740.9897
    34petdis.92.035 5gcc 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 22 00 6638202569707 802.644 860.9733 810.9793 760.9898
    35petdis.92.037 5gcc 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 00 11 5134435021678 862.933 870.9757 820.9794 730.9897
    36petdis.92.038 5gcc 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 11 00 5836658206083 832.755 880.9762 840.9794 710.9895
    37petdis.92.039 5gcc 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 22 00 5535501145017 842.845 900.9784 800.9792 750.9897
    38petdis.92.041 0art 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 00 11 5435283325690 1124.657 490.9428 270.8533 1171.0000
    39petdis.92.042 0art 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 11 00 6839337504493 1034.177 540.9467 310.8570 1171.0000
    40petdis.92.043 0art 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 22 00 4931136337171 1245.277 910.9786 240.8512 1171.0000
    41petdis.92.044 0art 0MBP-1 0512 08 064 08192 0gshare 0gshare 0pad-ooo 0pad-ooo 22 00 5335084014356 1134.683 710.9637 290.8545 1171.0000
    42petdis.92.045 0art 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 00 11 5034430948372 1154.772 560.9473 260.8529 1171.0000
    43petdis.92.046 0art 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 11 00 6538070010531 1074.316 570.9488 300.8555 1171.0000
    44petdis.92.047 0art 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 22 00 4830960939611 1255.307 890.9778 250.8513 1171.0000
    45petdis.92.048 0art 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0pad-ooo 0pad-ooo 22 00 5234681933293 1144.737 720.9638 280.8544 1171.0000
    46petdis.92.049 8mcf 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 00 11 9982151898500 100.640 620.9577 70.5563 620.9850
    47petdis.92.050 8mcf 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 11 00 10182287533965 80.639 610.9576 60.5562 610.9850
    48petdis.92.051 8mcf 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 22 00 9882138961483 110.640 640.9581 50.5561 590.9850
    49petdis.92.052 8mcf 0MBP-1 0512 08 064 08192 0gshare 0gshare 0pad-ooo 0pad-ooo 22 00 10082192560943 90.640 630.9579 40.5561 600.9850
    50petdis.92.053 8mcf 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 00 11 9781926597051 120.642 650.9588 00.5546 580.9847
    51petdis.92.054 8mcf 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 11 00 9681888433404 130.642 660.9588 20.5547 560.9847
    52petdis.92.055 8mcf 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 22 00 9581814111353 140.643 670.9591 30.5548 570.9847
    53petdis.92.056 8mcf 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0pad-ooo 0pad-ooo 22 00 9481787413062 150.643 680.9592 10.5547 550.9847
    54petdis.92.057 2crafty 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 00 11 28109013256 893.211 330.9254 1000.9938 920.9995
    55petdis.92.058 2crafty 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 11 00 31122299118 852.862 320.9246 960.9937 910.9994
    56petdis.92.059 2crafty 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 22 00 29110378261 883.171 460.9387 950.9937 880.9994
    57petdis.92.060 2crafty 0MBP-1 0512 08 064 08192 0gshare 0gshare 0pad-ooo 0pad-ooo 22 00 30114313287 873.062 440.9343 940.9937 900.9994
    58petdis.92.061 2crafty 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 00 11 2097700408 933.582 470.9411 1010.9938 890.9994
    59petdis.92.062 2crafty 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 11 00 27106994045 903.271 480.9412 990.9937 870.9994
    60petdis.92.063 2crafty 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 22 00 25100700468 923.476 580.9488 970.9937 860.9994
    61petdis.92.064 2crafty 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0pad-ooo 0pad-ooo 22 00 26103292663 913.388 530.9459 980.9937 850.9994
    62petdis.92.065 3facerec 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 00 11 8754924577228 1225.196 990.9828 720.9713 470.9806
    63petdis.92.066 3facerec 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 11 00 8854965632611 1215.192 980.9828 740.9713 480.9806
    64petdis.92.067 3facerec 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 22 00 8654918877337 1235.197 1000.9829 730.9713 500.9806
    65petdis.92.068 3facerec 0MBP-1 0512 08 064 08192 0gshare 0gshare 0pad-ooo 0pad-ooo 22 00 9255063236908 1175.183 940.9826 750.9713 490.9806
    66petdis.92.069 3facerec 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 00 11 9054999049738 1195.189 950.9826 760.9713 530.9806
    67petdis.92.070 3facerec 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 11 00 9155030116461 1185.186 960.9826 780.9713 540.9806
    68petdis.92.071 3facerec 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 22 00 8954995377489 1205.190 970.9827 770.9713 520.9806
    69petdis.92.072 3facerec 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0pad-ooo 0pad-ooo 22 00 9355074756154 1165.182 930.9825 790.9713 510.9806
    70petdis.92.073 10parser 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 00 11 122194667109010 251.784 380.9299 630.9671 840.9988
    71petdis.92.074 10parser 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 11 00 125210278071285 171.652 370.9298 710.9687 800.9988
    72petdis.92.075 10parser 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 22 00 123197596459404 241.758 450.9380 690.9685 770.9987
    73petdis.92.076 10parser 0MBP-1 0512 08 064 08192 0gshare 0gshare 0pad-ooo 0pad-ooo 22 00 124203877300843 201.703 430.9342 700.9686 820.9988
    74petdis.92.077 10parser 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 00 11 118179625037417 441.933 500.9442 650.9675 830.9988
    75petdis.92.078 10parser 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 11 00 121187898798259 291.848 510.9443 680.9684 810.9988
    76petdis.92.079 10parser 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 22 00 119184268272976 351.885 550.9467 670.9683 780.9988
    77petdis.92.080 10parser 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0pad-ooo 0pad-ooo 22 00 120186167897595 331.866 520.9455 660.9682 790.9988
    78petdis.92.081 11perlbmk 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 00 11 4428038951227 973.706 1010.9892 1160.9956 350.8905
    79petdis.92.082 11perlbmk 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 11 00 4728423735149 943.655 1020.9892 1120.9955 360.8906
    80petdis.92.083 11perlbmk 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 22 00 4528245358440 963.678 1040.9895 1110.9955 370.8906
    81petdis.92.084 11perlbmk 0MBP-1 0512 08 064 08192 0gshare 0gshare 0pad-ooo 0pad-ooo 22 00 4628343368532 953.666 1030.9893 1100.9955 380.8907
    82petdis.92.085 11perlbmk 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 00 11 4027599904798 1013.765 1050.9903 1170.9956 340.8903
    83petdis.92.086 11perlbmk 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 11 00 4327857109514 983.730 1060.9903 1140.9955 330.8902
    84petdis.92.087 11perlbmk 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 22 00 4127759070390 1003.743 1080.9905 1130.9955 320.8902
    85petdis.92.088 11perlbmk 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0pad-ooo 0pad-ooo 22 00 4227778877511 993.740 1070.9904 1150.9955 310.8902
    86petdis.92.089 4gap 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 00 11 111104783142678 541.964 1130.9918 1070.9944 90.0485
    87petdis.92.090 4gap 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 11 00 117105294866918 481.955 1140.9918 1040.9944 80.0485
    88petdis.92.091 4gap 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 22 00 115105236521654 501.956 1160.9918 1030.9944 70.0484
    89petdis.92.092 4gap 0MBP-1 0512 08 064 08192 0gshare 0gshare 0pad-ooo 0pad-ooo 22 00 114105236470504 511.956 1150.9918 1020.9944 100.0490
    90petdis.92.093 4gap 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 00 11 110104741713017 551.965 1090.9917 1090.9944 120.0493
    91petdis.92.094 4gap 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 11 00 116105272363543 491.955 1100.9917 1080.9944 110.0492
    92petdis.92.095 4gap 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 22 00 112105221637521 531.956 1120.9917 1060.9944 130.0493
    93petdis.92.096 4gap 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0pad-ooo 0pad-ooo 22 00 113105222177048 521.956 1110.9917 1050.9944 140.0499
    94petdis.92.097 1bzip2 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 00 11 976935256 792.548 350.9265 900.9859 230.6680
    95petdis.92.098 1bzip2 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 11 00 1481288661 632.411 340.9263 930.9860 260.6685
    96petdis.92.099 1bzip2 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 22 00 1582533487 622.375 310.9243 920.9860 250.6684
    97petdis.92.100 1bzip2 0MBP-1 0512 08 064 08192 0gshare 0gshare 0pad-ooo 0pad-ooo 22 00 1381001994 642.420 360.9270 910.9859 240.6684
    98petdis.92.101 1bzip2 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 00 11 871837812 822.728 390.9308 860.9836 300.7082
    99petdis.92.102 1bzip2 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 11 00 1278256082 752.505 400.9315 870.9855 290.6792
    100petdis.92.103 1bzip2 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 22 00 1077102790 772.542 420.9335 890.9855 270.6757
    101petdis.92.104 1bzip2 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0pad-ooo 0pad-ooo 22 00 1177498342 762.529 410.9328 880.9855 280.6762
    102petdis.92.105 13twolf 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 00 11 33334401612 612.344 00.8429 330.9425 1081.0000
    103petdis.92.106 13twolf 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 11 00 39437888153 261.790 10.8479 470.9532 1021.0000
    104petdis.92.107 13twolf 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 22 00 36392773024 571.996 50.8824 440.9510 1061.0000
    105petdis.92.108 13twolf 0MBP-1 0512 08 064 08192 0gshare 0gshare 0pad-ooo 0pad-ooo 22 00 37394336872 561.988 40.8809 450.9513 1051.0000
    106petdis.92.109 13twolf 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 00 11 32308405799 782.542 20.8571 320.9399 1071.0000
    107petdis.92.110 13twolf 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 11 00 38414431464 361.892 30.8616 460.9516 1011.0000
    108petdis.92.111 13twolf 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 22 00 34380413172 592.061 70.8904 420.9495 1041.0000
    109petdis.92.112 13twolf 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0pad-ooo 0pad-ooo 22 00 35392585417 581.997 60.8839 430.9498 1031.0000
    110petdis.92.113 9mesa-sh 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 00 11 5736320647517 1104.458 760.9678 1190.9979 1161.0000
    111petdis.92.114 9mesa-sh 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 11 00 6739025862728 1024.149 750.9678 1250.9979 1121.0000
    112petdis.92.115 9mesa-sh 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 22 00 6137696561758 1064.295 820.9711 1230.9979 1091.0000
    113petdis.92.116 9mesa-sh 0MBP-1 0512 08 064 08192 0gshare 0gshare 0pad-ooo 0pad-ooo 22 00 6237890000229 1054.273 810.9706 1220.9979 1111.0000
    114petdis.92.117 9mesa-sh 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 00 11 5635680018224 1114.538 790.9698 1180.9979 1131.0000
    115petdis.92.118 9mesa-sh 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 11 00 6338027005588 1044.258 800.9701 1240.9979 1101.0000
    116petdis.92.119 9mesa-sh 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 22 00 5937043423223 1094.371 850.9726 1210.9979 1141.0000
    117petdis.92.120 9mesa-sh 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0pad-ooo 0pad-ooo 22 00 6037146325650 1084.358 840.9724 1200.9979 1151.0000
    118petdis.92.121 6gentest 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 00 11 39461472 40.384 600.9508 170.6373 50.0092
    119petdis.92.122 6gentest 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 11 00 79726467 00.374 590.9506 220.6487 30.0092
    120petdis.92.123 6gentest 0MBP-1 0512 08 064 08192 0gshare 0gshare 1use-update 1use-update 22 00 49494065 30.383 740.9667 210.6486 60.0092
    121petdis.92.124 6gentest 0MBP-1 0512 08 064 08192 0gshare 0gshare 0pad-ooo 0pad-ooo 22 00 69564125 10.380 690.9620 230.6487 40.0092
    122petdis.92.125 6gentest 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 00 11 19369633 60.388 700.9627 160.6366 10.0092
    123petdis.92.126 6gentest 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 11 00 59542129 20.381 730.9652 180.6481 20.0092
    124petdis.92.127 6gentest 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1use-update 1use-update 22 00 09316318 70.390 920.9794 190.6481 00.0092
    125petdis.92.128 6gentest 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0pad-ooo 0pad-ooo 22 00 29430308 50.385 830.9718 200.6481 00.0092

    Branch Predictor Data

    st-scrape petdis.92 --spec-reset --settings-omit-default --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0092/settings-htmlize.scrape --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0092/settings-htmlize-user.scrape fSerial fBenchmark fbpmethod fbphistory fbp_method_full fsp_continue_ghr_from_merge fGHRUpdate fsp_snip_wo_protecting fsp_opt_static_read_regs cbp_ratio cbp_bad_ratio cbp_bad_rate dttrbpc cbp_bad_impact
    Run ID
    Benchmark
    Branch Predictor
    BP History Length
    fbp_method_full
    fsp_continue_ghr_from_merge
    fGHRUpdate
    fsp_snip_wo_protecting
    fsp_opt_static_read_regs
    BP Ratio
    BP Bad Ratio
    BP Bad / M Insn
    Time to Resolve Mispred. Branch
    BP Bad Impact
    Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
    0petdis.92.001 7gzip 0gshare 016 0gshare 1use-update 1use-update 00 11 140.9065 1100.0935 10310092 4232.7 1012.6400
    1petdis.92.002 7gzip 0gshare 016 0gshare 1use-update 1use-update 11 00 120.9060 1120.0940 10510147 3531.6 982.5652
    2petdis.92.003 7gzip 0gshare 016 0gshare 1use-update 1use-update 22 00 130.9065 1110.0935 10410095 3731.8 992.5683
    3petdis.92.004 7gzip 0gshare 016 0gshare 0pad-ooo 0pad-ooo 22 00 160.9073 1080.0927 10210008 3731.8 952.5461
    4petdis.92.005 7gzip 1hybrid 016 1hybrid 1use-update 1use-update 00 11 200.9079 1040.0921 1019946 4132.4 1002.5779
    5petdis.92.006 7gzip 1hybrid 016 1hybrid 1use-update 1use-update 11 00 210.9084 1030.0916 1009895 3831.9 902.5251
    6petdis.92.007 7gzip 1hybrid 016 1hybrid 1use-update 1use-update 22 00 230.9087 1010.0913 989862 3932.0 892.5246
    7petdis.92.008 7gzip 1hybrid 016 1hybrid 0pad-ooo 0pad-ooo 22 00 220.9085 1020.0915 999880 3932.0 912.5293
    8petdis.92.009 12swim 0gshare 016 0gshare 1use-update 1use-update 00 11 1180.9975 60.0025 628 2128.1 70.0062
    9petdis.92.010 12swim 0gshare 016 0gshare 1use-update 1use-update 11 00 1170.9975 70.0025 728 625.9 50.0057
    10petdis.92.011 12swim 0gshare 016 0gshare 1use-update 1use-update 22 00 1220.9976 20.0024 226 726.0 30.0055
    11petdis.92.012 12swim 0gshare 016 0gshare 0pad-ooo 0pad-ooo 22 00 1210.9976 30.0024 327 726.0 40.0055
