Sim Tools Simulation Batch Data

Summary

Decode Slot Usage Plot

st-scrape petdis.108 --spec-reset --settings-omit-default --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0108/settings-htmlize.scrape --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0108/settings-htmlize-user.scrape --plot-outliers-clip --plot c_dsu_commit c_dsu_other c_dsu_mispred_s c_dsu_rob_full_s
Decode slot usage graph.

List of Tables

  • Data Overview
  • Branch Predictor Data
  • Cache Data

    Simulated Configurations

    st-scrape petdis.108 --spec-reset --settings-omit-default --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0108/settings-htmlize.scrape --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0108/settings-htmlize-user.scrape --uniq fbp_method_full fbpmethod fsp_continue_ghr_from_merge fGHRUpdate fSystem fROB fIW fmt_thread_limit fL1Line fL1A fL1_kiB fL1Lat fL2_kiB fL2A fcL2Lat fMemLat
    fbp_method_full
    Branch Predictor
    fsp_continue_ghr_from_merge
    fGHRUpdate
    Fetch Mechanism
    ROB
    Decode Width
    Threads
    Line Size
    L1 Assoc.
    L1/kiB
    L1 Latency
    L2/kiB
    L2 Assoc.
    L2 Latency
    Mem Latency
    Sort Sort Sort Sort
    0gshare 0gshare 0ignore 0ignore 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    0gshare 0gshare 7use-update 7use-update 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    0gshare 0gshare 1pad-0 1pad-0 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    0gshare 0gshare 2pad-00 2pad-00 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    0gshare 0gshare 3pad-000 3pad-000 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    0gshare 0gshare 4pad-c 4pad-c 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    0gshare 0gshare 5pad-cc 5pad-cc 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    0gshare 0gshare 6pad-ccc 6pad-ccc 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    1hybrid 1hybrid 0ignore 0ignore 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    1hybrid 1hybrid 7use-update 7use-update 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    1hybrid 1hybrid 1pad-0 1pad-0 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    1hybrid 1hybrid 2pad-00 2pad-00 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    1hybrid 1hybrid 3pad-000 3pad-000 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    1hybrid 1hybrid 4pad-c 4pad-c 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    1hybrid 1hybrid 5pad-cc 5pad-cc 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150
    1hybrid 1hybrid 6pad-ccc 6pad-ccc 0MBP-1 0512 08 0200 064 04 064 01 08192 08 016 0150

    Simulated Benchmarks

    rsiml.gentest.r scpu00.art.ref.ref.1 scpu00.bzip2.ref.input.graphic scpu00.crafty.ref scpu00.facerec.ref scpu00.gap.ref scpu00.gcc.ref.200 scpu00.gzip.ref.graphic scpu00.mcf.ref scpu00.mesa-sh.ref scpu00.parser.ref scpu00.perlbmk.ref.splitmail.850 scpu00.swim.ref scpu00.twolf.ref scpu00.vpr.ref.place scpu00.vpr.ref.route

    Data Overview

    st-scrape petdis.108 --spec-reset --settings-omit-default --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0108/settings-htmlize.scrape --settings /share/petalMD3K/cmichael/datasets/batch.petdis.0108/settings-htmlize-user.scrape fSerial fBenchmark fSystem fROB fIW fL1_kiB fL2_kiB fbp_method_full fbpmethod fsp_continue_ghr_from_merge fGHRUpdate dcycles cipc cbp_ratio cl1hr cl2hr
    Run ID
    Benchmark
    Fetch Mechanism
    ROB
    Decode Width
    L1/kiB
    L2/kiB
    fbp_method_full
    Branch Predictor
    fsp_continue_ghr_from_merge
    fGHRUpdate
    Execution Time
    IPC
    BP Ratio
    L1 Hit Ratio
    L2 Hit Ratio
    Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
    0petdis.108.001 7gzip 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 15140381673072 1052.439 240.9062 1020.9566 1290.9866
    1petdis.108.002 7gzip 0MBP-1 0512 08 064 08192 0gshare 0gshare 7use-update 7use-update 14840358081753 1082.441 270.9065 1010.9566 1300.9866
    2petdis.108.003 7gzip 0MBP-1 0512 08 064 08192 0gshare 0gshare 1pad-0 1pad-0 14640272914672 1102.446 250.9065 980.9565 1340.9866
    3petdis.108.004 7gzip 0MBP-1 0512 08 064 08192 0gshare 0gshare 2pad-00 2pad-00 14540251023307 1112.447 280.9066 990.9565 1320.9866
    4petdis.108.005 7gzip 0MBP-1 0512 08 064 08192 0gshare 0gshare 3pad-000 3pad-000 14440228432362 1122.449 290.9067 960.9565 1350.9866
    5petdis.108.006 7gzip 0MBP-1 0512 08 064 08192 0gshare 0gshare 4pad-c 4pad-c 14740326889004 1092.443 300.9067 1030.9566 1280.9866
    6petdis.108.007 7gzip 0MBP-1 0512 08 064 08192 0gshare 0gshare 5pad-cc 5pad-cc 14940367023139 1072.440 260.9065 970.9565 1330.9866
    7petdis.108.008 7gzip 0MBP-1 0512 08 064 08192 0gshare 0gshare 6pad-ccc 6pad-ccc 15040372168268 1062.440 320.9071 1000.9565 1310.9866
    8petdis.108.009 7gzip 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 16544310476926 1032.223 430.9078 1070.9569 1230.9865
    9petdis.108.010 7gzip 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 7use-update 7use-update 16944339003547 992.222 440.9079 1090.9569 1220.9865
    10petdis.108.011 7gzip 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1pad-0 1pad-0 16744332866123 1012.222 420.9077 1060.9569 1250.9865
    11petdis.108.012 7gzip 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 2pad-00 2pad-00 17244370207154 962.220 400.9076 1080.9569 1240.9865
    12petdis.108.013 7gzip 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 3pad-000 3pad-000 17044342847930 982.221 410.9077 1040.9569 1270.9866
    13petdis.108.014 7gzip 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 4pad-c 4pad-c 16644330793674 1022.222 470.9079 1110.9570 1200.9865
    14petdis.108.015 7gzip 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 5pad-cc 5pad-cc 16844336424387 1002.222 460.9079 1100.9569 1210.9865
    15petdis.108.016 7gzip 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 6pad-ccc 6pad-ccc 17144350443203 972.221 450.9079 1050.9569 1260.9865
    16petdis.108.017 12swim 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 22283623536448 1152.503 2410.9975 220.6018 350.5569
    17petdis.108.018 12swim 0MBP-1 0512 08 064 08192 0gshare 0gshare 7use-update 7use-update 22383625458450 1142.503 2400.9975 230.6018 360.5569
    18petdis.108.019 12swim 0MBP-1 0512 08 064 08192 0gshare 0gshare 1pad-0 1pad-0 22083622840443 1172.503 2420.9976 180.6018 400.5569
    19petdis.108.020 12swim 0MBP-1 0512 08 064 08192 0gshare 0gshare 2pad-00 2pad-00 21683622465720 1212.503 2440.9976 170.6018 400.5569
    20petdis.108.021 12swim 0MBP-1 0512 08 064 08192 0gshare 0gshare 3pad-000 3pad-000 21783622502363 1202.503 2470.9976 210.6018 380.5569
    21petdis.108.022 12swim 0MBP-1 0512 08 064 08192 0gshare 0gshare 4pad-c 4pad-c 22183623013088 1162.503 2430.9976 200.6018 370.5569
    22petdis.108.023 12swim 0MBP-1 0512 08 064 08192 0gshare 0gshare 5pad-cc 5pad-cc 21983622522953 1182.503 2450.9976 160.6018 390.5569
    23petdis.108.024 12swim 0MBP-1 0512 08 064 08192 0gshare 0gshare 6pad-ccc 6pad-ccc 21883622503187 1192.503 2460.9976 190.6018 380.5569
    24petdis.108.025 12swim 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 21483619505122 1232.503 2490.9976 300.6018 300.5569
    25petdis.108.026 12swim 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 7use-update 7use-update 21583620260984 1222.503 2480.9976 310.6018 310.5569
    26petdis.108.027 12swim 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1pad-0 1pad-0 21283618860487 1252.503 2500.9976 270.6018 330.5569
    27petdis.108.028 12swim 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 2pad-00 2pad-00 20983618756925 1282.503 2530.9976 250.6018 330.5569
    28petdis.108.029 12swim 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 3pad-000 3pad-000 21083618778528 1272.503 2550.9976 290.6018 340.5569
    29petdis.108.030 12swim 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 4pad-c 4pad-c 21383618893419 1242.503 2510.9976 260.6018 320.5569
    30petdis.108.031 12swim 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 5pad-cc 5pad-cc 20883618750457 1292.503 2520.9976 240.6018 330.5569
    31petdis.108.032 12swim 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 6pad-ccc 6pad-ccc 21183618797109 1262.503 2540.9976 280.6018 330.5569
    32petdis.108.033 14vpr..place 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 4898475781 501.848 550.9166 950.9433 1840.9999
    33petdis.108.034 14vpr..place 0MBP-1 0512 08 064 08192 0gshare 0gshare 7use-update 7use-update 5598561164 431.847 490.9165 900.9433 1890.9999
    34petdis.108.035 14vpr..place 0MBP-1 0512 08 064 08192 0gshare 0gshare 1pad-0 1pad-0 5098490165 481.848 530.9165 940.9433 1850.9999
    35petdis.108.036 14vpr..place 0MBP-1 0512 08 064 08192 0gshare 0gshare 2pad-00 2pad-00 5398526740 451.847 500.9165 920.9433 1860.9999
    36petdis.108.037 14vpr..place 0MBP-1 0512 08 064 08192 0gshare 0gshare 3pad-000 3pad-000 5298524193 461.847 510.9165 880.9433 1910.9999
    37petdis.108.038 14vpr..place 0MBP-1 0512 08 064 08192 0gshare 0gshare 4pad-c 4pad-c 4998489739 491.848 540.9165 930.9433 1870.9999
    38petdis.108.039 14vpr..place 0MBP-1 0512 08 064 08192 0gshare 0gshare 5pad-cc 5pad-cc 5198506352 471.848 520.9165 910.9433 1880.9999
    39petdis.108.040 14vpr..place 0MBP-1 0512 08 064 08192 0gshare 0gshare 6pad-ccc 6pad-ccc 5498552444 441.847 480.9164 890.9433 1900.9999
    40petdis.108.041 14vpr..place 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 3796048317 711.895 630.9209 820.9432 1970.9999
    41petdis.108.042 14vpr..place 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 7use-update 7use-update 4396094431 661.894 610.9208 800.9432 1990.9999
    42petdis.108.043 14vpr..place 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1pad-0 1pad-0 3996072294 701.894 620.9208 870.9432 1920.9999
    43petdis.108.044 14vpr..place 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 2pad-00 2pad-00 4296078567 671.894 580.9208 810.9432 1980.9999
    44petdis.108.045 14vpr..place 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 3pad-000 3pad-000 4496099919 651.894 570.9208 830.9432 1960.9999
    45petdis.108.046 14vpr..place 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 4pad-c 4pad-c 4096073393 691.894 600.9208 860.9432 1930.9999
    46petdis.108.047 14vpr..place 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 5pad-cc 5pad-cc 4196078228 681.894 590.9208 840.9432 1950.9999
    47petdis.108.048 14vpr..place 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 6pad-ccc 6pad-ccc 4596117971 641.894 560.9207 850.9432 1940.9999
    48petdis.108.049 15vpr..route 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 17544617080621 401.840 160.9004 1430.9678 820.9523
    49petdis.108.050 15vpr..route 0MBP-1 0512 08 064 08192 0gshare 0gshare 7use-update 7use-update 16444294404443 511.854 190.9016 1300.9673 880.9526
    50petdis.108.051 15vpr..route 0MBP-1 0512 08 064 08192 0gshare 0gshare 1pad-0 1pad-0 17344524576694 421.844 180.9006 1330.9674 810.9523
    51petdis.108.052 15vpr..route 0MBP-1 0512 08 064 08192 0gshare 0gshare 2pad-00 2pad-00 16243859978747 531.872 200.9029 1310.9673 840.9525
    52petdis.108.053 15vpr..route 0MBP-1 0512 08 064 08192 0gshare 0gshare 3pad-000 3pad-000 16043804335626 551.874 220.9031 1280.9672 870.9526
    53petdis.108.054 15vpr..route 0MBP-1 0512 08 064 08192 0gshare 0gshare 4pad-c 4pad-c 17444534278785 411.844 170.9006 1340.9674 830.9524
    54petdis.108.055 15vpr..route 0MBP-1 0512 08 064 08192 0gshare 0gshare 5pad-cc 5pad-cc 16343864739861 521.872 210.9030 1320.9673 860.9526
    55petdis.108.056 15vpr..route 0MBP-1 0512 08 064 08192 0gshare 0gshare 6pad-ccc 6pad-ccc 16143805316746 541.874 230.9032 1290.9672 850.9526
    56petdis.108.057 15vpr..route 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 15643533332495 591.886 350.9073 1120.9635 730.9477
    57petdis.108.058 15vpr..route 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 7use-update 7use-update 15943593026458 561.883 310.9070 1170.9636 740.9477
    58petdis.108.059 15vpr..route 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1pad-0 1pad-0 15543531190690 601.886 360.9073 1130.9636 760.9478
    59petdis.108.060 15vpr..route 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 2pad-00 2pad-00 15443528361747 611.886 370.9073 1140.9636 770.9478
    60petdis.108.061 15vpr..route 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 3pad-000 3pad-000 15343513271676 621.887 380.9074 1150.9636 800.9478
    61petdis.108.062 15vpr..route 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 4pad-c 4pad-c 15243503243887 631.887 390.9074 1160.9636 790.9478
    62petdis.108.063 15vpr..route 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 5pad-cc 5pad-cc 15843548029148 571.885 340.9072 1190.9637 780.9478
    63petdis.108.064 15vpr..route 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 6pad-ccc 6pad-ccc 15743547084628 581.885 330.9072 1180.9637 750.9478
    64petdis.108.065 5gcc 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 14237565902904 1532.689 1720.9698 1650.9794 1480.9895
    65petdis.108.066 5gcc 0MBP-1 0512 08 064 08192 0gshare 0gshare 7use-update 7use-update 14337901484459 1522.665 1680.9686 1720.9795 1450.9893
    66petdis.108.067 5gcc 0MBP-1 0512 08 064 08192 0gshare 0gshare 1pad-0 1pad-0 13836889872214 1652.738 1800.9709 1690.9795 1390.9893
    67petdis.108.068 5gcc 0MBP-1 0512 08 064 08192 0gshare 0gshare 2pad-00 2pad-00 13936933284635 1642.735 1810.9709 1680.9795 1400.9893
    68petdis.108.069 5gcc 0MBP-1 0512 08 064 08192 0gshare 0gshare 3pad-000 3pad-000 14037153479526 1552.718 1790.9706 1750.9796 1360.9892
    69petdis.108.070 5gcc 0MBP-1 0512 08 064 08192 0gshare 0gshare 4pad-c 4pad-c 14137211985845 1542.714 1730.9701 1740.9796 1370.9892
    70petdis.108.071 5gcc 0MBP-1 0512 08 064 08192 0gshare 0gshare 5pad-cc 5pad-cc 13736780344158 1662.746 1820.9710 1730.9796 1380.9892
    71petdis.108.072 5gcc 0MBP-1 0512 08 064 08192 0gshare 0gshare 6pad-ccc 6pad-ccc 13636641019468 1672.756 1830.9713 1710.9795 1420.9893
    72petdis.108.073 5gcc 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 10934492034540 1702.928 1880.9761 1700.9795 1440.9893
    73petdis.108.074 5gcc 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 7use-update 7use-update 10034373619249 1722.938 1860.9759 1660.9794 1460.9894
    74petdis.108.075 5gcc 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1pad-0 1pad-0 10334403862218 1712.936 1870.9759 1670.9795 1410.9893
    75petdis.108.076 5gcc 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 2pad-00 2pad-00 11034676613621 1692.913 1850.9754 1610.9793 1490.9896
    76petdis.108.077 5gcc 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 3pad-000 3pad-000 11134768557692 1682.905 1840.9751 1620.9794 1500.9897
    77petdis.108.078 5gcc 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 4pad-c 4pad-c 9834078804694 1732.964 1890.9764 1630.9794 1430.9893
    78petdis.108.079 5gcc 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 5pad-cc 5pad-cc 9734053470462 1742.966 1900.9764 1640.9794 1470.9894
    79petdis.108.080 5gcc 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 6pad-ccc 6pad-ccc 9634034616292 1752.968 1910.9764 1600.9793 1510.9897
    80petdis.108.081 0art 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 11835218432339 2254.665 1050.9443 530.8529 2321.0000
    81petdis.108.082 0art 0MBP-1 0512 08 064 08192 0gshare 0gshare 7use-update 7use-update 11935283325690 2244.657 970.9428 630.8533 2321.0000
    82petdis.108.083 0art 0MBP-1 0512 08 064 08192 0gshare 0gshare 1pad-0 1pad-0 11235020687499 2314.692 1160.9452 580.8530 2321.0000
    83petdis.108.084 0art 0MBP-1 0512 08 064 08192 0gshare 0gshare 2pad-00 2pad-00 11335075667223 2304.684 1150.9450 590.8531 2321.0000
    84petdis.108.085 0art 0MBP-1 0512 08 064 08192 0gshare 0gshare 3pad-000 3pad-000 11435083504824 2294.683 1140.9449 570.8530 2321.0000
    85petdis.108.086 0art 0MBP-1 0512 08 064 08192 0gshare 0gshare 4pad-c 4pad-c 11735214894240 2264.666 980.9431 620.8532 2321.0000
    86petdis.108.087 0art 0MBP-1 0512 08 064 08192 0gshare 0gshare 5pad-cc 5pad-cc 11535119789947 2284.678 1030.9440 600.8531 2321.0000
    87petdis.108.088 0art 0MBP-1 0512 08 064 08192 0gshare 0gshare 6pad-ccc 6pad-ccc 11635124516973 2274.678 1010.9439 610.8531 2321.0000
    88petdis.108.089 0art 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 10734421268172 2334.773 1200.9472 480.8526 2321.0000
    89petdis.108.090 0art 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 7use-update 7use-update 10834430948372 2324.772 1210.9473 510.8529 2321.0000
    90petdis.108.091 0art 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1pad-0 1pad-0 9934349635409 2394.783 1270.9477 490.8528 2321.0000
    91petdis.108.092 0art 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 2pad-00 2pad-00 10234401377568 2374.776 1260.9475 550.8529 2321.0000
    92petdis.108.093 0art 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 3pad-000 3pad-000 10134401299906 2384.776 1240.9474 540.8529 2321.0000
    93petdis.108.094 0art 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 4pad-c 4pad-c 10434409628760 2364.775 1220.9474 500.8529 2321.0000
    94petdis.108.095 0art 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 5pad-cc 5pad-cc 10534410643858 2354.775 1250.9475 560.8529 2321.0000
    95petdis.108.096 0art 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 6pad-ccc 6pad-ccc 10634411324635 2344.775 1230.9474 520.8529 2321.0000
    96petdis.108.097 8mcf 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 20782220337864 160.640 1360.9575 150.5563 1190.9850
    97petdis.108.098 8mcf 0MBP-1 0512 08 064 08192 0gshare 0gshare 7use-update 7use-update 20582151898500 180.640 1370.9577 130.5563 1160.9850
    98petdis.108.099 8mcf 0MBP-1 0512 08 064 08192 0gshare 0gshare 1pad-0 1pad-0 20282097327548 210.641 1410.9579 100.5562 1180.9850
    99petdis.108.100 8mcf 0MBP-1 0512 08 064 08192 0gshare 0gshare 2pad-00 2pad-00 20182068265614 220.641 1420.9580 140.5563 1170.9850
    100petdis.108.101 8mcf 0MBP-1 0512 08 064 08192 0gshare 0gshare 3pad-000 3pad-000 20082066885199 230.641 1430.9580 110.5562 1150.9850
    101petdis.108.102 8mcf 0MBP-1 0512 08 064 08192 0gshare 0gshare 4pad-c 4pad-c 20382116971508 200.641 1400.9578 90.5562 1140.9850
    102petdis.108.103 8mcf 0MBP-1 0512 08 064 08192 0gshare 0gshare 5pad-cc 5pad-cc 20482138815858 190.640 1390.9578 120.5562 1130.9850
    103petdis.108.104 8mcf 0MBP-1 0512 08 064 08192 0gshare 0gshare 6pad-ccc 6pad-ccc 20682162582661 170.640 1380.9577 80.5560 1120.9849
    104petdis.108.105 8mcf 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 19581885085101 280.642 1480.9589 50.5546 1070.9847
    105petdis.108.106 8mcf 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 7use-update 7use-update 19981926597051 240.642 1450.9588 40.5546 1100.9847
    106petdis.108.107 8mcf 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1pad-0 1pad-0 19481875424918 290.642 1490.9590 30.5546 1080.9847
    107petdis.108.108 8mcf 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 2pad-00 2pad-00 19281858993596 310.643 1510.9590 00.5545 1050.9847
    108petdis.108.109 8mcf 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 3pad-000 3pad-000 19381861506253 300.643 1500.9590 10.5545 1060.9847
    109petdis.108.110 8mcf 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 4pad-c 4pad-c 19881926251775 250.642 1440.9588 70.5546 1110.9847
    110petdis.108.111 8mcf 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 5pad-cc 5pad-cc 19781902810690 260.642 1460.9589 20.5545 1040.9847
    111petdis.108.112 8mcf 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 6pad-ccc 6pad-ccc 19681898351934 270.642 1470.9589 60.5546 1090.9847
    112petdis.108.113 2crafty 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 62106334392 1773.292 760.9307 1920.9938 1790.9995
    113petdis.108.114 2crafty 0MBP-1 0512 08 064 08192 0gshare 0gshare 7use-update 7use-update 63109013256 1763.211 650.9254 2010.9938 1830.9995
    114petdis.108.115 2crafty 0MBP-1 0512 08 064 08192 0gshare 0gshare 1pad-0 1pad-0 60102006327 1793.431 910.9361 1950.9938 1800.9995
    115petdis.108.116 2crafty 0MBP-1 0512 08 064 08192 0gshare 0gshare 2pad-00 2pad-00 57101151478 1823.460 940.9372 1930.9938 1820.9995
    116petdis.108.117 2crafty 0MBP-1 0512 08 064 08192 0gshare 0gshare 3pad-000 3pad-000 58101276393 1813.456 930.9370 2050.9938 1810.9995
    117petdis.108.118 2crafty 0MBP-1 0512 08 064 08192 0gshare 0gshare 4pad-c 4pad-c 61102781490 1783.405 900.9351 1970.9938 1770.9994
    118petdis.108.119 2crafty 0MBP-1 0512 08 064 08192 0gshare 0gshare 5pad-cc 5pad-cc 59101435605 1803.450 920.9367 1990.9938 1760.9994
    119petdis.108.120 2crafty 0MBP-1 0512 08 064 08192 0gshare 0gshare 6pad-ccc 6pad-ccc 5699644086 1833.513 950.9391 2070.9938 1780.9994
    120petdis.108.121 2crafty 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 4696750645 1853.618 1000.9439 2030.9938 1730.9994
    121petdis.108.122 2crafty 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 7use-update 7use-update 4797700408 1843.582 960.9411 2060.9938 1720.9994
    122petdis.108.123 2crafty 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1pad-0 1pad-0 3595251377 1883.674 1130.9448 1960.9938 1710.9994
    123petdis.108.124 2crafty 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 2pad-00 2pad-00 3695612127 1873.661 1020.9440 2000.9938 1690.9994
    124petdis.108.125 2crafty 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 3pad-000 3pad-000 3896070672 1863.643 990.9432 2020.9938 1750.9994
    125petdis.108.126 2crafty 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 4pad-c 4pad-c 3294676975 1933.697 1190.9456 1980.9938 1700.9994
    126petdis.108.127 2crafty 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 5pad-cc 5pad-cc 3394722539 1923.695 1180.9456 1940.9938 1740.9994
    127petdis.108.128 2crafty 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 6pad-ccc 6pad-ccc 3494767313 1913.693 1170.9454 2040.9938 1680.9994
    128petdis.108.129 3facerec 0MBP-1 0512 08 064 08192 0gshare 0gshare 0ignore 0ignore 18154975925714 2505.191 2000.9827 1500.9713 920.9806
    129petdis.108.130 3facerec 0MBP-1 0512 08 064 08192 0gshare 0gshare 7use-update 7use-update 17654924577228 2555.196 2070.9828 1510.9713 890.9806
    130petdis.108.131 3facerec 0MBP-1 0512 08 064 08192 0gshare 0gshare 1pad-0 1pad-0 17954970448226 2525.192 2030.9827 1490.9713 940.9806
    131petdis.108.132 3facerec 0MBP-1 0512 08 064 08192 0gshare 0gshare 2pad-00 2pad-00 18354984029386 2485.191 2010.9827 1480.9713 900.9806
    132petdis.108.133 3facerec 0MBP-1 0512 08 064 08192 0gshare 0gshare 3pad-000 3pad-000 17754967454309 2545.192 2050.9827 1440.9713 910.9806
    133petdis.108.134 3facerec 0MBP-1 0512 08 064 08192 0gshare 0gshare 4pad-c 4pad-c 18054970641471 2515.192 2020.9827 1470.9713 950.9806
    134petdis.108.135 3facerec 0MBP-1 0512 08 064 08192 0gshare 0gshare 5pad-cc 5pad-cc 18254977954436 2495.191 2040.9827 1460.9713 930.9806
    135petdis.108.136 3facerec 0MBP-1 0512 08 064 08192 0gshare 0gshare 6pad-ccc 6pad-ccc 17854968987892 2535.192 2060.9827 1450.9713 960.9806
    136petdis.108.137 3facerec 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 0ignore 0ignore 19155060559751 2405.183 1920.9825 1580.9713 1030.9806
    137petdis.108.138 3facerec 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 7use-update 7use-update 18454999049738 2475.189 1990.9826 1590.9713 990.9806
    138petdis.108.139 3facerec 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 1pad-0 1pad-0 19055057065754 2415.184 1960.9825 1570.9713 1010.9806
    139petdis.108.140 3facerec 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 2pad-00 2pad-00 18655054291293 2455.184 1940.9825 1540.9713 980.9806
    140petdis.108.141 3facerec 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 3pad-000 3pad-000 18755054339005 2445.184 1950.9825 1520.9713 1020.9806
    141petdis.108.142 3facerec 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 4pad-c 4pad-c 18955057049064 2425.184 1970.9825 1560.9713 1010.9806
    142petdis.108.143 3facerec 0MBP-1 0512 08 064 08192 1hybrid 1hybrid 5pad-cc 5pad-cc 18855054346574 2435.184 1930.9825 1550.9713 970.9806
