fbp_method_full |
Branch Predictor |
fsp_opt_static |
fsp_cycles_saved_estimator |
Threads |
fsp_marker_table_size_lg |
fsp_eval_distance |
Snipper Threshold |
fsp_opt_static_read_regs |
fsp_insn_limit |
fsp_eval_induced_assumed_distance |
fThreadLimit |
fsp_eval_distance_min |
fsp_continue_ghr_from_merge |
fGHRUpdate |
fsp_static |
Fetch Mechanism |
ROB |
Decode Width |
Line Size |
L1 Assoc. |
L1/kiB |
L1 Latency |
L2/kiB |
L2 Assoc. |
L2 Latency |
Mem Latency |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||||||||
0ez | 0ez | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 0ignore | 0ignore | 0_ez | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
0ez | 0ez | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 0ignore | 0ignore | 3pad | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
0ez | 0ez | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 1use-update | 1use-update | 0_ez | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
0ez | 0ez | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 1use-update | 1use-update | 3pad | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
0ez | 0ez | 11 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 0ignore | 0ignore | 0_ez | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
0ez | 0ez | 00 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 0ignore | 0ignore | 3pad | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
0ez | 0ez | 11 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 1use-update | 1use-update | 0_ez | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
0ez | 0ez | 00 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 1use-update | 1use-update | 3pad | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1gshare | 1gshare | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 0ignore | 0ignore | 1_gshare | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1gshare | 1gshare | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 0ignore | 0ignore | 3pad | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1gshare | 1gshare | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 1use-update | 1use-update | 1_gshare | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1gshare | 1gshare | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 1use-update | 1use-update | 3pad | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1gshare | 1gshare | 11 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 0ignore | 0ignore | 1_gshare | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1gshare | 1gshare | 00 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 0ignore | 0ignore | 3pad | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1gshare | 1gshare | 11 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 1use-update | 1use-update | 1_gshare | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1gshare | 1gshare | 00 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 1use-update | 1use-update | 3pad | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
2hybrid | 2hybrid | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 0ignore | 0ignore | 2_hybrid | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
2hybrid | 2hybrid | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 0ignore | 0ignore | 3pad | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
2hybrid | 2hybrid | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 1use-update | 1use-update | 2_hybrid | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
2hybrid | 2hybrid | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 1use-update | 1use-update | 3pad | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
2hybrid | 2hybrid | 11 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 0ignore | 0ignore | 2_hybrid | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
2hybrid | 2hybrid | 00 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 0ignore | 0ignore | 3pad | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
2hybrid | 2hybrid | 11 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 1use-update | 1use-update | 2_hybrid | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
2hybrid | 2hybrid | 00 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 1use-update | 1use-update | 3pad | 0MBP-1 | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
Run ID |
Benchmark |
Fetch Mechanism |
ROB |
Decode Width |
L1/kiB |
L2/kiB |
fbp_method_full |
Branch Predictor |
fsp_opt_static |
fsp_cycles_saved_estimator |
Threads |
fsp_marker_table_size_lg |
fsp_eval_distance |
Snipper Threshold |
fsp_opt_static_read_regs |
fsp_insn_limit |
fsp_eval_induced_assumed_distance |
fThreadLimit |
fsp_eval_distance_min |
fsp_continue_ghr_from_merge |
fGHRUpdate |
fsp_static |
Execution Time |
IPC |
BP Ratio |
L1 Hit Ratio |
L2 Hit Ratio |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||
0petdis.111.001 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 0ignore | 0ignore | 0_ez | 17658217859971 | 441.692 | 290.8855 | 1030.9585 | 1380.9868 |
1petdis.111.002 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 0ignore | 0ignore | 3pad | 17658217859971 | 441.692 | 290.8855 | 1030.9585 | 1380.9868 |
2petdis.111.003 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 1use-update | 1use-update | 0_ez | 17658217859971 | 441.692 | 290.8855 | 1030.9585 | 1380.9868 |
3petdis.111.004 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 1use-update | 1use-update | 3pad | 17658217859971 | 441.692 | 290.8855 | 1030.9585 | 1380.9868 |
4petdis.111.005 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 11 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 0ignore | 0ignore | 0_ez | 16051604390250 | 741.909 | 330.8868 | 1000.9573 | 1360.9867 |
5petdis.111.006 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 00 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 0ignore | 0ignore | 3pad | 15247744671726 | 952.063 | 300.8859 | 930.9567 | 1390.9869 |
6petdis.111.007 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 11 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 1use-update | 1use-update | 0_ez | 15951587165417 | 751.909 | 340.8870 | 990.9573 | 1370.9867 |
7petdis.111.008 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 00 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 1use-update | 1use-update | 3pad | 15147321687667 | 972.081 | 310.8860 | 980.9571 | 1350.9867 |
8petdis.111.009 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 0ignore | 0ignore | 1_gshare | 15850953023234 | 771.933 | 530.9065 | 1020.9582 | 1270.9864 |
9petdis.111.010 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 0ignore | 0ignore | 3pad | 15850953023234 | 771.933 | 530.9065 | 1020.9582 | 1270.9864 |
10petdis.111.011 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 1use-update | 1use-update | 1_gshare | 15850953023234 | 771.933 | 530.9065 | 1020.9582 | 1270.9864 |
11petdis.111.012 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 1use-update | 1use-update | 3pad | 15850953023234 | 771.933 | 530.9065 | 1020.9582 | 1270.9864 |
12petdis.111.013 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 11 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 0ignore | 0ignore | 1_gshare | 13440381673072 | 1202.439 | 520.9062 | 920.9566 | 1310.9866 |
13petdis.111.014 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 00 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 0ignore | 0ignore | 3pad | 13540533541527 | 1182.430 | 510.9057 | 900.9565 | 1340.9866 |
14petdis.111.015 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 11 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 1use-update | 1use-update | 1_gshare | 13340358081753 | 1212.441 | 540.9065 | 910.9566 | 1320.9866 |
15petdis.111.016 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 00 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 1use-update | 1use-update | 3pad | 12939097062905 | 1452.519 | 500.9033 | 1040.9591 | 1200.9848 |
16petdis.111.017 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 0ignore | 0ignore | 2_hybrid | 15750403747303 | 821.954 | 640.9087 | 1010.9577 | 1280.9865 |
17petdis.111.018 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 0ignore | 0ignore | 3pad | 15750403747303 | 821.954 | 640.9087 | 1010.9577 | 1280.9865 |
18petdis.111.019 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 1use-update | 1use-update | 2_hybrid | 15750403747303 | 821.954 | 640.9087 | 1010.9577 | 1280.9865 |
19petdis.111.020 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 1use-update | 1use-update | 3pad | 15750403747303 | 821.954 | 640.9087 | 1010.9577 | 1280.9865 |
20petdis.111.021 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 11 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 0ignore | 0ignore | 2_hybrid | 14344310476926 | 1052.223 | 610.9078 | 960.9569 | 1300.9865 |
21petdis.111.022 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 00 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 0ignore | 0ignore | 3pad | 13240006994976 | 1222.462 | 550.9066 | 950.9569 | 1260.9863 |
22petdis.111.023 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 11 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 1use-update | 1use-update | 2_hybrid | 14444339003547 | 1042.222 | 620.9079 | 970.9569 | 1290.9865 |
23petdis.111.024 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 00 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 1use-update | 1use-update | 3pad | 13641818005323 | 1112.355 | 480.9029 | 940.9568 | 1330.9866 |
24petdis.111.025 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 0ignore | 0ignore | 0_ez | 20683644263471 | 1302.502 | 2320.9971 | 290.6018 | 290.5569 |
25petdis.111.026 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 0ignore | 0ignore | 3pad | 20683644263471 | 1302.502 | 2320.9971 | 290.6018 | 290.5569 |
26petdis.111.027 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 1use-update | 1use-update | 0_ez | 20683644263471 | 1302.502 | 2320.9971 | 290.6018 | 290.5569 |
27petdis.111.028 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 1use-update | 1use-update | 3pad | 20683644263471 | 1302.502 | 2320.9971 | 290.6018 | 290.5569 |
28petdis.111.029 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 11 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 0ignore | 0ignore | 0_ez | 20583641132324 | 1312.502 | 2300.9971 | 280.6018 | 300.5569 |
29petdis.111.030 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 00 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 0ignore | 0ignore | 3pad | 20483641080465 | 1322.502 | 2310.9971 | 260.6018 | 380.5569 |
30petdis.111.031 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 11 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 1use-update | 1use-update | 0_ez | 20283639913042 | 1342.502 | 2300.9971 | 270.6018 | 310.5569 |
31petdis.111.032 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 00 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 1use-update | 1use-update | 3pad | 20383639939426 | 1332.502 | 2310.9971 | 250.6018 | 390.5569 |
32petdis.111.033 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 0ignore | 0ignore | 1_gshare | 19783621481593 | 1392.503 | 2390.9976 | 170.6018 | 350.5569 |
33petdis.111.034 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 0ignore | 0ignore | 3pad | 19783621481593 | 1392.503 | 2390.9976 | 170.6018 | 350.5569 |
34petdis.111.035 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 1use-update | 1use-update | 1_gshare | 19783621481593 | 1392.503 | 2390.9976 | 170.6018 | 350.5569 |
35petdis.111.036 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 1use-update | 1use-update | 3pad | 19783621481593 | 1392.503 | 2390.9976 | 170.6018 | 350.5569 |
36petdis.111.037 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 11 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 0ignore | 0ignore | 1_gshare | 20083623536448 | 1362.503 | 2340.9975 | 180.6018 | 360.5569 |
37petdis.111.038 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 00 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 0ignore | 0ignore | 3pad | 19883622553256 | 1382.503 | 2350.9976 | 160.6018 | 430.5569 |
38petdis.111.039 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 11 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 1use-update | 1use-update | 1_gshare | 20183625458450 | 1352.503 | 2330.9975 | 190.6018 | 370.5569 |
39petdis.111.040 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 00 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 1use-update | 1use-update | 3pad | 19983622995940 | 1372.503 | 2360.9976 | 150.6018 | 420.5569 |
40petdis.111.041 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 0ignore | 0ignore | 2_hybrid | 19283616640799 | 1442.503 | 2420.9977 | 200.6018 | 320.5569 |
41petdis.111.042 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 0ignore | 0ignore | 3pad | 19283616640799 | 1442.503 | 2420.9977 | 200.6018 | 320.5569 |
42petdis.111.043 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 1use-update | 1use-update | 2_hybrid | 19283616640799 | 1442.503 | 2420.9977 | 200.6018 | 320.5569 |
43petdis.111.044 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 1use-update | 1use-update | 3pad | 19283616640799 | 1442.503 | 2420.9977 | 200.6018 | 320.5569 |
44petdis.111.045 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 11 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 0ignore | 0ignore | 2_hybrid | 19383619505122 | 1432.503 | 2410.9976 | 230.6018 | 330.5569 |
45petdis.111.046 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 00 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 0ignore | 0ignore | 3pad | 19483619802612 | 1422.503 | 2400.9976 | 210.6018 | 400.5569 |
46petdis.111.047 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 11 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 1use-update | 1use-update | 2_hybrid | 19683620260984 | 1402.503 | 2370.9976 | 240.6018 | 340.5569 |
47petdis.111.048 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 2hybrid | 2hybrid | 00 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 1use-update | 1use-update | 3pad | 19583619994830 | 1412.503 | 2380.9976 | 220.6018 | 410.5569 |
48petdis.111.049 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 0ignore | 0ignore | 0_ez | 53113471695 | 401.604 | 380.8929 | 750.9429 | 1960.9999 |
49petdis.111.050 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 0ignore | 0ignore | 3pad | 53113471695 | 401.604 | 380.8929 | 750.9429 | 1960.9999 |
50petdis.111.051 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 1use-update | 1use-update | 0_ez | 53113471695 | 401.604 | 380.8929 | 750.9429 | 1960.9999 |
51petdis.111.052 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 1use-update | 1use-update | 3pad | 53113471695 | 401.604 | 380.8929 | 750.9429 | 1960.9999 |
52petdis.111.053 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 11 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 0ignore | 0ignore | 0_ez | 51113353032 | 421.606 | 370.8928 | 740.9429 | 1980.9999 |
53petdis.111.054 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 00 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 0ignore | 0ignore | 3pad | 3382664129 | 1032.202 | 320.8865 | 640.9394 | 2000.9999 |
54petdis.111.055 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 11 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 1use-update | 1use-update | 0_ez | 52113355481 | 411.606 | 370.8928 | 760.9429 | 1970.9999 |
55petdis.111.056 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0ez | 0ez | 00 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 18 | 1200 | 12 | 1use-update | 1use-update | 3pad | 3584843262 | 1012.145 | 350.8875 | 680.9400 | 1990.9999 |
56petdis.111.057 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 0ignore | 0ignore | 1_gshare | 4298421018 | 611.849 | 750.9169 | 810.9433 | 1870.9999 |
57petdis.111.058 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1gshare | 1gshare | 00 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 01 | 0xxx | 0ignore | 0ignore | 3pad | 4298421018 | 611.849 | 750.9169 | 810.9433 | 1870.9999 |
