fsp_static |
fbp_method_full |
Branch Predictor |
fsp_continue_ghr_from_merge |
fGHRUpdate |
Fetch Mechanism |
ROB |
Decode Width |
Threads |
Line Size |
L1 Assoc. |
L1/kiB |
L1 Latency |
L2/kiB |
L2 Assoc. |
L2 Latency |
Mem Latency |
Sort | Sort | Sort | Sort | Sort | ||||||||||||
0_gshare | 0gshare | 0gshare | 0pad-o | 0pad-o | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
0_gshare | 0gshare | 0gshare | 1pad-oo | 1pad-oo | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
0_gshare | 0gshare | 0gshare | 2pad-ooo | 2pad-ooo | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1_hybrid | 1hybrid | 1hybrid | 0pad-o | 0pad-o | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1_hybrid | 1hybrid | 1hybrid | 1pad-oo | 1pad-oo | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1_hybrid | 1hybrid | 1hybrid | 2pad-ooo | 2pad-ooo | 0MBP-1 | 0512 | 08 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
Run ID |
Benchmark |
Fetch Mechanism |
ROB |
Decode Width |
L1/kiB |
L2/kiB |
fsp_static |
fbp_method_full |
Branch Predictor |
fsp_continue_ghr_from_merge |
fGHRUpdate |
Execution Time |
IPC |
BP Ratio |
L1 Hit Ratio |
L2 Hit Ratio |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||
0petdis.112.001 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 0pad-o | 0pad-o | 5640345574560 | 412.441 | 90.9066 | 380.9566 | 500.9866 |
1petdis.112.002 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 1pad-oo | 1pad-oo | 5540313851044 | 422.443 | 110.9070 | 370.9565 | 510.9866 |
2petdis.112.003 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 2pad-ooo | 2pad-ooo | 5440283405966 | 442.445 | 140.9073 | 360.9565 | 520.9866 |
3petdis.112.004 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 0pad-o | 0pad-o | 6044313853896 | 382.223 | 170.9080 | 400.9569 | 470.9865 |
4petdis.112.005 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 1pad-oo | 1pad-oo | 6144339596473 | 372.221 | 160.9079 | 410.9569 | 480.9865 |
5petdis.112.006 | 7gzip | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 2pad-ooo | 2pad-ooo | 6244346834049 | 362.221 | 150.9079 | 390.9569 | 490.9865 |
6petdis.112.007 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 0pad-o | 0pad-o | 8383626292923 | 462.503 | 900.9975 | 80.6018 | 150.5569 |
7petdis.112.008 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 1pad-oo | 1pad-oo | 8283624871592 | 472.503 | 910.9975 | 70.6018 | 160.5569 |
8petdis.112.009 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 2pad-ooo | 2pad-ooo | 8183623896744 | 482.503 | 920.9975 | 60.6018 | 140.5569 |
9petdis.112.010 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 0pad-o | 0pad-o | 8083619599945 | 492.503 | 930.9976 | 110.6018 | 110.5569 |
10petdis.112.011 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 1pad-oo | 1pad-oo | 7983619295173 | 502.503 | 940.9976 | 100.6018 | 120.5569 |
11petdis.112.012 | 12swim | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 2pad-ooo | 2pad-ooo | 7883618956310 | 512.503 | 950.9976 | 90.6018 | 130.5569 |
12petdis.112.013 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 0pad-o | 0pad-o | 1798529398 | 201.847 | 200.9165 | 330.9433 | 730.9999 |
13petdis.112.014 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 1pad-oo | 1pad-oo | 1898557767 | 191.847 | 190.9165 | 350.9433 | 710.9999 |
14petdis.112.015 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 2pad-ooo | 2pad-ooo | 1998602904 | 181.846 | 180.9164 | 340.9433 | 720.9999 |
15petdis.112.016 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 0pad-o | 0pad-o | 1396082896 | 251.894 | 230.9208 | 310.9432 | 750.9999 |
16petdis.112.017 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 1pad-oo | 1pad-oo | 1296080834 | 261.894 | 220.9208 | 320.9432 | 740.9999 |
17petdis.112.018 | 14vpr..place | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 2pad-ooo | 2pad-ooo | 1496109559 | 241.894 | 210.9208 | 300.9432 | 760.9999 |
18petdis.112.019 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 0pad-o | 0pad-o | 6444891758689 | 161.829 | 70.8992 | 510.9676 | 330.9529 |
19petdis.112.020 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 1pad-oo | 1pad-oo | 6545453609345 | 151.806 | 60.8977 | 530.9679 | 340.9531 |
20petdis.112.021 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 2pad-ooo | 2pad-ooo | 6344718222787 | 171.836 | 80.8999 | 480.9675 | 320.9528 |
21petdis.112.022 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 0pad-o | 0pad-o | 5743580980049 | 231.884 | 130.9071 | 420.9636 | 310.9478 |
22petdis.112.023 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 1pad-oo | 1pad-oo | 5843600205395 | 221.883 | 120.9070 | 430.9636 | 300.9477 |
23petdis.112.024 | 15vpr..route | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 2pad-ooo | 2pad-ooo | 5943656280520 | 211.881 | 100.9068 | 440.9637 | 290.9477 |
24petdis.112.025 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 0pad-o | 0pad-o | 5137771043310 | 592.674 | 650.9690 | 650.9795 | 530.9892 |
25petdis.112.026 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 1pad-oo | 1pad-oo | 5238282960397 | 582.638 | 640.9680 | 630.9795 | 560.9896 |
26petdis.112.027 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 2pad-ooo | 2pad-ooo | 5338452415255 | 572.627 | 630.9677 | 640.9795 | 540.9896 |
27petdis.112.028 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 0pad-o | 0pad-o | 3934478973816 | 652.929 | 710.9758 | 600.9793 | 550.9896 |
28petdis.112.029 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 1pad-oo | 1pad-oo | 4034666900911 | 642.913 | 700.9754 | 610.9794 | 570.9897 |
29petdis.112.030 | 5gcc | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 2pad-ooo | 2pad-ooo | 4134682529368 | 632.912 | 690.9753 | 620.9794 | 580.9897 |
30petdis.112.031 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 0pad-o | 0pad-o | 4435267379852 | 844.659 | 390.9428 | 230.8532 | 891.0000 |
31petdis.112.032 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 1pad-oo | 1pad-oo | 4235079873406 | 864.684 | 440.9442 | 210.8531 | 891.0000 |
32petdis.112.033 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 2pad-ooo | 2pad-ooo | 4335112913933 | 854.679 | 430.9441 | 220.8531 | 891.0000 |
33petdis.112.034 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 0pad-o | 0pad-o | 3834430642023 | 874.772 | 450.9472 | 180.8529 | 891.0000 |
34petdis.112.035 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 1pad-oo | 1pad-oo | 3734400949890 | 884.776 | 460.9474 | 190.8529 | 891.0000 |
35petdis.112.036 | 0art | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 2pad-ooo | 2pad-ooo | 3634381902413 | 894.779 | 470.9476 | 200.8529 | 891.0000 |
36petdis.112.037 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 0pad-o | 0pad-o | 7582166751027 | 80.640 | 530.9576 | 50.5562 | 450.9850 |
37petdis.112.038 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 1pad-oo | 1pad-oo | 7782184885787 | 60.640 | 510.9575 | 40.5562 | 460.9850 |
38petdis.112.039 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 2pad-ooo | 2pad-ooo | 7682171931035 | 70.640 | 520.9576 | 30.5562 | 440.9850 |
39petdis.112.040 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 0pad-o | 0pad-o | 7481926285149 | 90.642 | 540.9588 | 10.5545 | 430.9847 |
40petdis.112.041 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 1pad-oo | 1pad-oo | 7381913824579 | 100.642 | 550.9588 | 00.5545 | 410.9847 |
41petdis.112.042 | 8mcf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 2pad-ooo | 2pad-ooo | 7281895584959 | 110.642 | 560.9589 | 20.5546 | 420.9847 |
42petdis.112.043 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 0pad-o | 0pad-o | 21109134673 | 683.207 | 290.9259 | 720.9938 | 700.9995 |
43petdis.112.044 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 1pad-oo | 1pad-oo | 23110411147 | 663.170 | 240.9242 | 740.9938 | 680.9994 |
44petdis.112.045 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 2pad-ooo | 2pad-ooo | 22109771347 | 673.188 | 260.9249 | 730.9938 | 690.9995 |
45petdis.112.046 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 0pad-o | 0pad-o | 1597138964 | 713.603 | 380.9419 | 750.9938 | 670.9994 |
46petdis.112.047 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 1pad-oo | 1pad-oo | 1698296171 | 703.561 | 370.9402 | 760.9938 | 650.9994 |
47petdis.112.048 | 2crafty | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 2pad-ooo | 2pad-ooo | 2098643164 | 693.548 | 360.9397 | 770.9938 | 660.9994 |
48petdis.112.049 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 0pad-o | 0pad-o | 6654919480232 | 955.197 | 770.9828 | 550.9713 | 360.9806 |
49petdis.112.050 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 1pad-oo | 1pad-oo | 6754931431622 | 945.196 | 760.9828 | 540.9713 | 350.9806 |
50petdis.112.051 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 2pad-ooo | 2pad-ooo | 7155069134875 | 905.183 | 720.9825 | 560.9713 | 370.9806 |
51petdis.112.052 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 0pad-o | 0pad-o | 6854995649548 | 935.190 | 750.9826 | 570.9713 | 400.9806 |
52petdis.112.053 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 1pad-oo | 1pad-oo | 6954997732413 | 925.189 | 740.9826 | 580.9713 | 380.9806 |
53petdis.112.054 | 3facerec | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 2pad-ooo | 2pad-ooo | 7055067929216 | 915.183 | 730.9825 | 590.9713 | 390.9806 |
54petdis.112.055 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 0pad-o | 0pad-o | 93195327262970 | 141.778 | 320.9287 | 460.9672 | 630.9988 |
55petdis.112.056 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 1pad-oo | 1pad-oo | 94196927770105 | 131.764 | 300.9280 | 470.9672 | 620.9988 |
56petdis.112.057 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 2pad-ooo | 2pad-ooo | 95197080854878 | 121.762 | 310.9281 | 450.9672 | 640.9988 |
57petdis.112.058 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 0pad-o | 0pad-o | 90179788607921 | 291.932 | 420.9441 | 490.9676 | 600.9988 |
58petdis.112.059 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 1pad-oo | 1pad-oo | 91180343340499 | 281.926 | 410.9437 | 500.9676 | 610.9988 |
59petdis.112.060 | 10parser | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 2pad-ooo | 2pad-ooo | 92180925225619 | 271.920 | 400.9434 | 520.9676 | 590.9988 |
60petdis.112.061 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 0pad-o | 0pad-o | 3528084753854 | 723.700 | 780.9890 | 840.9955 | 260.8906 |
61petdis.112.062 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 1pad-oo | 1pad-oo | 3328056972692 | 743.703 | 790.9891 | 850.9955 | 270.8907 |
62petdis.112.063 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 2pad-ooo | 2pad-ooo | 3428070809810 | 733.701 | 800.9891 | 860.9955 | 280.8907 |
63petdis.112.064 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 0pad-o | 0pad-o | 3027513520758 | 773.776 | 820.9903 | 890.9956 | 240.8904 |
64petdis.112.065 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 1pad-oo | 1pad-oo | 3127529815401 | 763.774 | 830.9903 | 870.9956 | 230.8904 |
65petdis.112.066 | 11perlbmk | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 2pad-ooo | 2pad-ooo | 3227579982711 | 753.767 | 810.9902 | 880.9956 | 250.8905 |
66petdis.112.067 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 0pad-o | 0pad-o | 88105375882356 | 311.953 | 850.9909 | 820.9944 | 50.0484 |
67petdis.112.068 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 1pad-oo | 1pad-oo | 87104855513735 | 321.963 | 870.9916 | 790.9944 | 60.0490 |
68petdis.112.069 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 2pad-ooo | 2pad-ooo | 85104777024646 | 341.964 | 890.9918 | 780.9944 | 70.0490 |
69petdis.112.070 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 0pad-o | 0pad-o | 89105521378400 | 301.950 | 840.9906 | 830.9944 | 80.0491 |
70petdis.112.071 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 1pad-oo | 1pad-oo | 86104840619665 | 331.963 | 860.9916 | 800.9944 | 100.0498 |
71petdis.112.072 | 4gap | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 2pad-ooo | 2pad-ooo | 84104733209313 | 351.965 | 880.9917 | 810.9944 | 90.0498 |
72petdis.112.073 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 0pad-o | 0pad-o | 1077452198 | 542.531 | 270.9251 | 690.9859 | 190.6680 |
73petdis.112.074 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 1pad-oo | 1pad-oo | 1177718073 | 532.522 | 250.9246 | 710.9859 | 180.6679 |
74petdis.112.075 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 2pad-ooo | 2pad-ooo | 977404117 | 562.532 | 280.9253 | 700.9859 | 170.6679 |
75petdis.112.076 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 0pad-o | 0pad-o | 671952280 | 622.724 | 350.9304 | 660.9836 | 200.7082 |
76petdis.112.077 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 1pad-oo | 1pad-oo | 872092629 | 602.719 | 330.9300 | 670.9836 | 220.7082 |
77petdis.112.078 | 1bzip2 | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 2pad-ooo | 2pad-ooo | 772053368 | 612.720 | 340.9304 | 680.9836 | 210.7082 |
78petdis.112.079 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 0pad-o | 0pad-o | 29330740138 | 392.370 | 00.8453 | 280.9424 | 821.0000 |
79petdis.112.080 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 1pad-oo | 1pad-oo | 27320677191 | 432.445 | 20.8511 | 270.9424 | 811.0000 |
80petdis.112.081 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 2pad-ooo | 2pad-ooo | 28323826937 | 402.421 | 10.8490 | 290.9426 | 801.0000 |
81petdis.112.082 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 0pad-o | 0pad-o | 24309778501 | 552.531 | 50.8562 | 240.9400 | 781.0000 |
82petdis.112.083 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 1pad-oo | 1pad-oo | 25311868794 | 522.514 | 40.8551 | 250.9402 | 791.0000 |
83petdis.112.084 | 13twolf | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 2pad-ooo | 2pad-ooo | 26314688249 | 452.491 | 30.8532 | 260.9404 | 771.0000 |
84petdis.112.085 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 0pad-o | 0pad-o | 4936415300222 | 794.446 | 610.9674 | 950.9979 | 861.0000 |
85petdis.112.086 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 1pad-oo | 1pad-oo | 5036476833302 | 784.438 | 600.9673 | 930.9979 | 881.0000 |
86petdis.112.087 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 2pad-ooo | 2pad-ooo | 4836370471032 | 804.451 | 620.9675 | 940.9979 | 871.0000 |
87petdis.112.088 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 0pad-o | 0pad-o | 4535656083876 | 834.541 | 680.9699 | 920.9979 | 831.0000 |
88petdis.112.089 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 1pad-oo | 1pad-oo | 4735819609595 | 814.520 | 660.9694 | 910.9979 | 841.0000 |
89petdis.112.090 | 9mesa-sh | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 2pad-ooo | 2pad-ooo | 4635670177475 | 824.539 | 670.9698 | 900.9978 | 851.0000 |
90petdis.112.091 | 6gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 0pad-o | 0pad-o | 59479066 | 00.383 | 480.9500 | 170.6370 | 30.0092 |
91petdis.112.092 | 6gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 1pad-oo | 1pad-oo | 39437583 | 20.385 | 490.9503 | 140.6366 | 20.0092 |
92petdis.112.093 | 6gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 0_gshare | 0gshare | 0gshare | 2pad-ooo | 2pad-ooo | 49438853 | 10.385 | 500.9525 | 150.6366 | 40.0092 |
93petdis.112.094 | 6gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 0pad-o | 0pad-o | 29390168 | 30.387 | 580.9626 | 160.6367 | 10.0092 |
94petdis.112.095 | 6gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 1pad-oo | 1pad-oo | 19352090 | 40.389 | 570.9622 | 130.6363 | 10.0092 |
95petdis.112.096 | 6gentest | 0MBP-1 | 0512 | 08 | 064 | 08192 | 1_hybrid | 1hybrid | 1hybrid | 2pad-ooo | 2pad-ooo | 09316739 | 50.390 | 590.9627 | 120.6362 | 00.0092 |
Run ID |
Benchmark |
Branch Predictor |
BP History Length |
fsp_static |
fbp_method_full |
fsp_continue_ghr_from_merge |
fGHRUpdate |
BP Ratio |
BP Bad Ratio |
BP Bad / M Insn |
Time to Resolve Mispred. Branch |
BP Bad Impact |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |
0petdis.112.001 | 7gzip | 0gshare | 016 | 0_gshare | 0gshare | 0pad-o | 0pad-o | 90.9066 | 860.0934 | 7710086 | 1832.7 | 702.6385 |
1petdis.112.002 | 7gzip | 0gshare | 016 | 0_gshare | 0gshare | 1pad-oo | 1pad-oo | 110.9070 | 840.0930 | 7610040 | 1832.7 | 692.6264 |
2petdis.112.003 | 7gzip | 0gshare | 016 | 0_gshare | 0gshare | 2pad-ooo | 2pad-ooo | 140.9073 | 810.0927 | 7510008 | 1832.7 | 682.6182 |
3petdis.112.004 | 7gzip | 1hybrid | 016 | 1_hybrid | 1hybrid | 0pad-o | 0pad-o | 170.9080 | 780.0920 | 729935 | 1632.4 | 652.5751 |
4petdis.112.005 | 7gzip | 1hybrid | 016 | 1_hybrid | 1hybrid | 1pad-oo | 1pad-oo | 160.9079 | 790.0921 | 739943 | 1632.4 | 662.5772 |
5petdis.112.006 | 7gzip | 1hybrid | 016 | 1_hybrid | 1hybrid | 2pad-ooo | 2pad-ooo | 150.9079 | 800.0921 | 749944 | 1632.4 | 672.5776 |
6petdis.112.007 | 12swim | 0gshare | 016 | 0_gshare | 0gshare | 0pad-o | 0pad-o | 900.9975 | 50.0025 | 528 | 328.1 | 50.0062 |
7petdis.112.008 | 12swim | 0gshare | 016 | 0_gshare | 0gshare | 1pad-oo | 1pad-oo | 910.9975 | 40.0025 | 427 | 328.1 | 40.0062 |
8petdis.112.009 | 12swim | 0gshare | 016 | 0_gshare | 0gshare | 2pad-ooo | 2pad-ooo | 920.9975 | 30.0025 | 327 | 328.1 | 30.0061 |
9petdis.112.010 | 12swim | 1hybrid | 016 | 1_hybrid | 1hybrid | 0pad-o | 0pad-o | 930.9976 | 20.0024 | 227 | 428.2 | 20.0060 |
10petdis.112.011 | 12swim | 1hybrid | 016 | 1_hybrid | 1hybrid | 1pad-oo | 1pad-oo | 940.9976 | 10.0024 | 126 | 328.1 | 10.0060 |
11petdis.112.012 | 12swim | 1hybrid | 016 | 1_hybrid | 1hybrid | 2pad-ooo | 2pad-ooo | 950.9976 | 00.0024 | 026 | 328.1 | 00.0059 |
12petdis.112.013 | 14vpr..place | 0gshare | 016 | 0_gshare | 0gshare | 0pad-o | 0pad-o | 200.9165 | 750.0835 | 7810199 | 1131.3 | 622.5539 |
13petdis.112.014 | 14vpr..place | 0gshare | 016 | 0_gshare | 0gshare | 1pad-oo | 1pad-oo | 190.9165 | 760.0835 | 7910204 | 1131.3 | 632.5552 |
14petdis.112.015 | 14vpr..place | 0gshare | 016 | 0_gshare | 0gshare | 2pad-ooo | 2pad-ooo | 180.9164 | 770.0836 | 8010214 | 1131.3 | 642.5575 |
15petdis.112.016 | 14vpr..place | 1hybrid | 016 | 1_hybrid | 1hybrid | 0pad-o | 0pad-o | 230.9208 | 720.0792 | 699670 | 1231.7 | 562.4524 |
16petdis.112.017 | 14vpr..place | 1hybrid | 016 | 1_hybrid | 1hybrid | 1pad-oo | 1pad-oo | 220.9208 | 730.0792 | 709671 | 1231.7 | 572.4526 |
