fmt_snip_commit_rate |
fsp_pmove_use_rob_space |
fmt_snip_fetch_rate |
fsp_cycles_saved_estimator |
Threads |
fsp_marker_table_size_lg |
fsp_eval_distance |
Snipper Threshold |
fsp_opt_static_read_regs |
fsp_insn_limit |
fsp_eval_induced_assumed_distance |
fsp_eval_distance_min |
Fetch Mechanism |
Branch Predictor |
ROB |
Decode Width |
Line Size |
L1 Assoc. |
L1/kiB |
L1 Latency |
L2/kiB |
L2 Assoc. |
L2 Latency |
Mem Latency |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | ||||||||||||
1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 0MBP-3 | 0hybrid | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 0MBP-3 | 0hybrid | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
01 | 11 | 01 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 0MBP-3 | 0hybrid | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
01 | 11 | 01 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 0MBP-3 | 0hybrid | 0512 | 08 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0150 |
Run ID |
Benchmark |
Fetch Mechanism |
ROB |
Decode Width |
L1/kiB |
L2/kiB |
fmt_snip_commit_rate |
fsp_pmove_use_rob_space |
fmt_snip_fetch_rate |
fsp_cycles_saved_estimator |
Threads |
fsp_marker_table_size_lg |
fsp_eval_distance |
Snipper Threshold |
fsp_opt_static_read_regs |
fsp_insn_limit |
fsp_eval_induced_assumed_distance |
fsp_eval_distance_min |
Execution Time |
IPC |
BP Ratio |
L1 Hit Ratio |
L2 Hit Ratio |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||
0petdis.142.001 | 0astar-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 48543600943 | 01.288 | 40.8778 | 270.9693 | 210.9042 |
1petdis.142.002 | 0astar-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 26284582132 | 222.460 | 00.8437 | 130.9526 | 220.9047 |
2petdis.142.003 | 0astar-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 48543600943 | 01.288 | 40.8778 | 270.9693 | 210.9042 |
3petdis.142.004 | 0astar-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 29322449842 | 192.171 | 10.8572 | 120.9509 | 230.9066 |
4petdis.142.005 | 1bzip2-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 28292467117 | 202.393 | 120.9278 | 150.9555 | 450.9993 |
5petdis.142.006 | 1bzip2-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 19263439306 | 292.657 | 100.9248 | 160.9558 | 430.9992 |
6petdis.142.007 | 1bzip2-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 28292467117 | 202.393 | 120.9278 | 150.9555 | 450.9993 |
7petdis.142.008 | 1bzip2-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 18262905563 | 302.663 | 110.9250 | 140.9547 | 440.9993 |
8petdis.142.009 | 2gcc-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 30325259430 | 182.152 | 330.9732 | 190.9610 | 200.8857 |
9petdis.142.010 | 2gcc-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 31331404990 | 172.112 | 260.9637 | 260.9644 | 180.8761 |
10petdis.142.011 | 2gcc-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 30325259430 | 182.152 | 330.9732 | 190.9610 | 200.8857 |
11petdis.142.012 | 2gcc-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 32335317306 | 162.088 | 270.9645 | 250.9633 | 190.8780 |
12petdis.142.013 | 3gobmk-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 39436633641 | 91.603 | 50.8972 | 350.9940 | 270.9496 |
13petdis.142.014 | 3gobmk-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 37426518560 | 111.641 | 20.8657 | 360.9940 | 280.9496 |
14petdis.142.015 | 3gobmk-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 39436633641 | 91.603 | 50.8972 | 350.9940 | 270.9496 |
15petdis.142.016 | 3gobmk-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 38435308835 | 101.608 | 30.8673 | 340.9939 | 290.9505 |
16petdis.142.017 | 4h264ref-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 2140712909 | 464.975 | 280.9656 | 390.9948 | 370.9972 |
17petdis.142.018 | 4h264ref-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 1138393012 | 475.058 | 210.9500 | 370.9946 | 390.9973 |
18petdis.142.019 | 4h264ref-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 2140712909 | 464.975 | 280.9656 | 390.9948 | 370.9972 |
19petdis.142.020 | 4h264ref-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 0137276343 | 485.099 | 200.9491 | 380.9946 | 380.9972 |
20petdis.142.021 | 5hmmer-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 5148795023 | 434.704 | 370.9780 | 450.9969 | 400.9983 |
21petdis.142.022 | 5hmmer-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 3148116977 | 454.726 | 360.9776 | 430.9969 | 420.9984 |
22petdis.142.023 | 5hmmer-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 5148795023 | 434.704 | 370.9780 | 450.9969 | 400.9983 |
23petdis.142.024 | 5hmmer-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 4148134935 | 444.725 | 350.9776 | 440.9969 | 410.9984 |
24petdis.142.025 | 6libquantum-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 13190449044 | 353.676 | 410.9927 | 170.9609 | 00.0000 |
25petdis.142.026 | 6libquantum-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 9183646186 | 393.812 | 320.9731 | 180.9610 | 20.0000 |
26petdis.142.027 | 6libquantum-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 13190449044 | 353.676 | 410.9927 | 170.9609 | 00.0000 |
27petdis.142.028 | 6libquantum-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 12187072008 | 363.742 | 340.9752 | 200.9611 | 10.0000 |
28petdis.142.029 | 7mcf-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 41480493520 | 71.457 | 180.9413 | 10.8085 | 260.9300 |
29petdis.142.030 | 7mcf-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 35419953449 | 131.667 | 140.9318 | 20.8574 | 240.9128 |
30petdis.142.031 | 7mcf-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 41480493520 | 71.457 | 180.9413 | 10.8085 | 260.9300 |
31petdis.142.032 | 7mcf-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 36420215110 | 121.666 | 150.9382 | 00.7256 | 250.9162 |
32petdis.142.033 | 9omnetpp-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 45513952361 | 31.362 | 310.9731 | 90.9272 | 120.6369 |
33petdis.142.034 | 9omnetpp-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 46521495924 | 21.342 | 290.9691 | 110.9314 | 140.6413 |
34petdis.142.035 | 9omnetpp-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 45513952361 | 31.362 | 310.9731 | 90.9272 | 120.6369 |
35petdis.142.036 | 9omnetpp-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 47525882886 | 11.331 | 300.9704 | 100.9289 | 130.6380 |
36petdis.142.037 | 10perlbench-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 8178755930 | 403.916 | 400.9854 | 300.9880 | 360.9889 |
37petdis.142.038 | 10perlbench-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 6172373627 | 424.061 | 390.9852 | 280.9875 | 340.9884 |
38petdis.142.039 | 10perlbench-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 8178755930 | 403.916 | 400.9854 | 300.9880 | 360.9889 |
39petdis.142.040 | 10perlbench-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 7172765817 | 414.052 | 380.9849 | 290.9877 | 350.9884 |
40petdis.142.041 | 13sjeng-d5..lct2-pos-01 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 24277778223 | 242.520 | 190.9466 | 470.9971 | 90.5011 |
41petdis.142.042 | 13sjeng-d5..lct2-pos-01 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 23276477890 | 252.532 | 80.9205 | 480.9971 | 110.5095 |
42petdis.142.043 | 13sjeng-d5..lct2-pos-01 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 24277778223 | 242.520 | 190.9466 | 470.9971 | 90.5011 |
43petdis.142.044 | 13sjeng-d5..lct2-pos-01 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 27285331311 | 212.453 | 60.9184 | 460.9970 | 100.5075 |
44petdis.142.045 | 12sjeng-d5..endg-1 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 25277914362 | 232.519 | 220.9507 | 400.9948 | 60.4660 |
45petdis.142.046 | 12sjeng-d5..endg-1 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 20267470371 | 282.617 | 170.9397 | 420.9949 | 80.4735 |
46petdis.142.047 | 12sjeng-d5..endg-1 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 25277914362 | 232.519 | 220.9507 | 400.9948 | 60.4660 |
47petdis.142.048 | 12sjeng-d5..endg-1 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 22270775883 | 262.585 | 160.9393 | 410.9949 | 70.4729 |
48petdis.142.049 | 15xalancbmk-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 10184622766 | 383.792 | 450.9938 | 230.9625 | 310.9642 |
49petdis.142.050 | 15xalancbmk-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 15214563397 | 333.262 | 420.9932 | 220.9623 | 330.9691 |
50petdis.142.051 | 15xalancbmk-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 11184655052 | 373.791 | 440.9938 | 240.9625 | 300.9642 |
51petdis.142.052 | 15xalancbmk-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 14192898618 | 343.629 | 430.9934 | 210.9618 | 320.9677 |
52petdis.142.053 | 8milc-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 42500743927 | 61.398 | 480.9961 | 70.8719 | 50.0097 |
53petdis.142.054 | 8milc-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 43500764257 | 51.398 | 470.9960 | 50.8718 | 30.0097 |
54petdis.142.055 | 8milc-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 42500743927 | 61.398 | 480.9961 | 70.8719 | 50.0097 |
55petdis.142.056 | 8milc-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 44500780199 | 41.398 | 460.9959 | 60.8718 | 40.0097 |
56petdis.142.057 | 11povray-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 21268080382 | 272.611 | 250.9614 | 320.9901 | 461.0000 |
57petdis.142.058 | 11povray-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 17254508855 | 312.750 | 230.9526 | 330.9901 | 461.0000 |
58petdis.142.059 | 11povray-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 21268080382 | 272.611 | 250.9614 | 320.9901 | 461.0000 |
59petdis.142.060 | 11povray-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 16251333459 | 322.785 | 240.9543 | 310.9900 | 461.0000 |
60petdis.142.061 | 14soplex-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 40454398189 | 81.541 | 130.9299 | 80.8892 | 150.7891 |
61petdis.142.062 | 14soplex-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 33357777788 | 151.957 | 70.9201 | 40.8684 | 160.7909 |
62petdis.142.063 | 14soplex-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 40454398189 | 81.541 | 130.9299 | 80.8892 | 150.7891 |
63petdis.142.064 | 14soplex-d5 | 0MBP-3 | 0512 | 08 | 064 | 08192 | 01 | 11 | 01 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 34372988945 | 141.877 | 90.9229 | 30.8627 | 170.7923 |
Run ID |
Benchmark |
Branch Predictor |
BP History Length |
fmt_snip_commit_rate |
fsp_pmove_use_rob_space |
fmt_snip_fetch_rate |
fsp_cycles_saved_estimator |
Threads |
fsp_marker_table_size_lg |
fsp_eval_distance |
Snipper Threshold |
fsp_opt_static_read_regs |
fsp_insn_limit |
fsp_eval_induced_assumed_distance |
fsp_eval_distance_min |
BP Ratio |
BP Bad Ratio |
BP Bad / M Insn |
Time to Resolve Mispred. Branch |
BP Bad Impact |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | ||
0petdis.142.001 | 0astar-d5 | 0hybrid | 016 | 1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 40.8778 | 440.1222 | 4417101 | 2034.5 | 404.7199 |
1petdis.142.002 | 0astar-d5 | 0hybrid | 016 | 1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 00.8437 | 480.1563 | 4821881 | 3861.8 | 4810.8179 |
2petdis.142.003 | 0astar-d5 | 0hybrid | 016 | 01 | 11 | 01 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 40.8778 | 440.1222 | 4417101 | 2034.5 | 404.7199 |
3petdis.142.004 | 0astar-d5 | 0hybrid | 016 | 01 | 11 | 01 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 10.8572 | 470.1428 | 4719984 | 3558.7 | 469.3845 |
4petdis.142.005 | 1bzip2-d5 | 0hybrid | 016 | 1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 120.9278 | 360.0722 | 308697 | 428.9 | 232.0108 |
5petdis.142.006 | 1bzip2-d5 | 0hybrid | 016 | 1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 100.9248 | 380.0752 | 359047 | 1732.2 | 302.3306 |
6petdis.142.007 | 1bzip2-d5 | 0hybrid | 016 | 01 | 11 | 01 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 120.9278 | 360.0722 | 308697 | 428.9 | 232.0108 |
7petdis.142.008 | 1bzip2-d5 | 0hybrid | 016 | 01 | 11 | 01 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 110.9250 | 370.0750 | 349023 | 1631.9 | 292.3027 |
8petdis.142.009 | 2gcc-d5 | 0hybrid | 016 | 1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 330.9732 | 150.0268 | 225208 | 2238.9 | 201.6209 |
9petdis.142.010 | 2gcc-d5 | 0hybrid | 016 | 1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 260.9637 | 220.0363 | 277044 | 3760.3 | 373.3980 |
10petdis.142.011 | 2gcc-d5 | 0hybrid | 016 | 01 | 11 | 01 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 330.9732 | 150.0268 | 225208 | 2238.9 | 201.6209 |
11petdis.142.012 | 2gcc-d5 | 0hybrid | 016 | 01 | 11 | 01 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 270.9645 | 210.0355 | 266893 | 3153.8 | 352.9665 |
12petdis.142.013 | 3gobmk-d5 | 0hybrid | 016 | 1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 50.8972 | 430.1028 | 4313729 | 227.5 | 363.0205 |
13petdis.142.014 | 3gobmk-d5 | 0hybrid | 016 | 1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 20.8657 | 460.1343 | 4617943 | 2136.4 | 435.2251 |
14petdis.142.015 | 3gobmk-d5 | 0hybrid | 016 | 01 | 11 | 01 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 50.8972 | 430.1028 | 4313729 | 227.5 | 363.0205 |
15petdis.142.016 | 3gobmk-d5 | 0hybrid | 016 | 01 | 11 | 01 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 30.8673 | 450.1327 | 4517729 | 1933.9 | 414.8082 |
16petdis.142.017 | 4h264ref-d5 | 0hybrid | 016 | 1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 280.9656 | 200.0344 | 112116 | 126.7 | 70.4520 |
17petdis.142.018 | 4h264ref-d5 | 0hybrid | 016 | 1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 210.9500 | 270.0500 | 173080 | 1832.5 | 170.8008 |
18petdis.142.019 | 4h264ref-d5 | 0hybrid | 016 | 01 | 11 | 01 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 280.9656 | 200.0344 | 112116 | 126.7 | 70.4520 |
19petdis.142.020 | 4h264ref-d5 | 0hybrid | 016 | 01 | 11 | 01 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 200.9491 | 280.0509 | 183132 | 1230.1 | 150.7541 |
20petdis.142.021 | 5hmmer-d5 | 0hybrid | 016 | 1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 370.9780 | 110.0220 | 3236 | 428.9 | 30.0546 |
21petdis.142.022 | 5hmmer-d5 | 0hybrid | 016 | 1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 360.9776 | 120.0224 | 4241 | 729.5 | 40.0568 |
22petdis.142.023 | 5hmmer-d5 | 0hybrid | 016 | 01 | 11 | 01 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 370.9780 | 110.0220 | 3236 | 428.9 | 30.0546 |
23petdis.142.024 | 5hmmer-d5 | 0hybrid | 016 | 01 | 11 | 01 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 350.9776 | 130.0224 | 5241 | 829.7 | 50.0572 |
24petdis.142.025 | 6libquantum-d5 | 0hybrid | 016 | 1501 | 00 | 1302 | 1xxx | 01 | 0xxx | 0xxx | 0xxx | 00 | 0xxx | 0xxx | 0xxx | 410.9927 | 70.0073 | 6653 | 026.0 | 60.1358 |
25petdis.142.026 | 6libquantum-d5 | 0hybrid | 016 | 1501 | 00 | 1302 | 0fetch-cycles | 1200 | 112 | 1500 | 11 | 11 | 1200 | 11 | 12 | 320.9731 | 160.0269 | 162401 | 4066.2 | 181.2713 |
