fdcd_insn_count |
fhost_sin_dcd_size_mib |
fhost_image_size_mib |
Fetch Mechanism |
Branch Predictor |
ROB |
Decode Width |
Threads |
Line Size |
L1 Assoc. |
L1/kiB |
L1 Latency |
L2/kiB |
L2 Assoc. |
L2 Latency |
Mem Latency |
Sort | Sort | Sort | |||||||||||||
9800339 | 954 | 33 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
11867584 | 1159 | 33 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
1340616 | 123 | 11 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
181876561 | 18128 | 57 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
171748564 | 17120 | 68 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
10821846 | 1056 | 33 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
7668244 | 745 | 22 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
5515674 | 535 | 22 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
4495185 | 434 | 11 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
151135874 | 1577 | 44 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
131007193 | 1369 | 33 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
2375432 | 225 | 33 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
194128003 | 19283 | 715 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
225256053 | 22360 | 822 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
0208800 | 014 | 00 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
235702607 | 23391 | 924 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
3493137 | 333 | 11 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
205095285 | 20349 | 822 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
6604755 | 641 | 22 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
12981247 | 1267 | 33 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
161207553 | 1682 | 44 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
141022209 | 1470 | 44 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
8678492 | 846 | 22 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
247729008 | 24530 | 1032 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
215210995 | 21357 | 111141 | 0MBP-0 | 0yags | 064 | 04 | 01 | 064 | 02 | 0128 | 01 | 08192 | 016 | 016 | 0300 |
Run ID |
Benchmark |
Fetch Mechanism |
ROB |
Decode Width |
L1/kiB |
L2/kiB |
fdcd_insn_count |
fhost_sin_dcd_size_mib |
fhost_image_size_mib |
Execution Time |
IPC |
BP Ratio |
L1 Hit Ratio |
L2 Hit Ratio |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||
0ece.26.001 | 26gtest.r | 0MBP-0 | 064 | 04 | 0128 | 08192 | 9800339 | 954 | 33 | 14297214 | 191.206 | 90.9329 | 390.9970 | 30.0384 |
1ece.26.002 | 25gtest.f | 0MBP-0 | 064 | 04 | 0128 | 08192 | 9800339 | 954 | 33 | 24444335 | 211.211 | 110.9341 | 380.9970 | 50.0556 |
2ece.26.003 | 27gtest.train | 0MBP-0 | 064 | 04 | 0128 | 08192 | 9800339 | 954 | 33 | 34446401 | 201.210 | 120.9341 | 370.9970 | 40.0553 |
3ece.26.004 | 1astar-tri_st..BigLakes2048 | 0MBP-0 | 064 | 04 | 0128 | 08192 | 11867584 | 1159 | 33 | 25279528714 | 120.801 | 20.8882 | 40.9553 | 210.8931 |
4ece.26.005 | 2astar-tri_st..rivers | 0MBP-0 | 064 | 04 | 0128 | 08192 | 11867584 | 1159 | 33 | 27357480505 | 241.292 | 10.8683 | 140.9769 | 390.9964 |
5ece.26.006 | 7bzip2-tri_st..input.source | 0MBP-0 | 064 | 04 | 0128 | 08192 | 1340616 | 123 | 11 | 37716379120 | 10.449 | 40.9256 | 110.9657 | 501.0000 |
6ece.26.007 | 4bzip2-tri_st..chicken | 0MBP-0 | 064 | 04 | 0128 | 08192 | 1340616 | 123 | 11 | 17142760963 | 140.981 | 240.9685 | 50.9555 | 400.9970 |
7ece.26.008 | 8bzip2-tri_st..liberty | 0MBP-0 | 064 | 04 | 0128 | 08192 | 1340616 | 123 | 11 | 19186300757 | 231.278 | 280.9733 | 100.9650 | 410.9973 |
8ece.26.009 | 6bzip2-tri_st..input.program | 0MBP-0 | 064 | 04 | 0128 | 08192 | 1340616 | 123 | 11 | 39745409624 | 70.563 | 150.9424 | 230.9862 | 481.0000 |
9ece.26.010 | 9bzip2-tri_st..text | 0MBP-0 | 064 | 04 | 0128 | 08192 | 1340616 | 123 | 11 | 40752655300 | 90.651 | 250.9691 | 200.9827 | 491.0000 |
10ece.26.011 | 5bzip2-tri_st..input.combined | 0MBP-0 | 064 | 04 | 0128 | 08192 | 1340616 | 123 | 11 | 32550295799 | 30.483 | 30.9149 | 80.9647 | 470.9999 |
11ece.26.012 | 12gcc-tri_st..c-typeck | 0MBP-0 | 064 | 04 | 0128 | 08192 | 181876561 | 18128 | 57 | 1075069676 | 251.305 | 300.9745 | 120.9685 | 170.8026 |
12ece.26.013 | 16gcc-tri_st..g23 | 0MBP-0 | 064 | 04 | 0128 | 08192 | 181876561 | 18128 | 57 | 16142093842 | 150.985 | 410.9863 | 70.9609 | 130.6723 |
13ece.26.014 | 10gcc-tri_st..166 | 0MBP-0 | 064 | 04 | 0128 | 08192 | 181876561 | 18128 | 57 | 635327013 | 331.585 | 230.9683 | 130.9720 | 370.9890 |
14ece.26.015 | 18gcc-tri_st..scilab | 0MBP-0 | 064 | 04 | 0128 | 08192 | 181876561 | 18128 | 57 | 526997559 | 311.556 | 190.9656 | 210.9839 | 350.9869 |
15ece.26.016 | 14gcc-tri_st..expr | 0MBP-0 | 064 | 04 | 0128 | 08192 | 181876561 | 18128 | 57 | 972064482 | 181.166 | 320.9771 | 160.9774 | 140.6726 |
16ece.26.017 | 13gcc-tri_st..cp-decl | 0MBP-0 | 064 | 04 | 0128 | 08192 | 181876561 | 18128 | 57 | 735779692 | 431.956 | 430.9873 | 170.9777 | 320.9764 |
17ece.26.018 | 15gcc-tri_st..expr2 | 0MBP-0 | 064 | 04 | 0128 | 08192 | 181876561 | 18128 | 57 | 12106610630 | 161.051 | 390.9823 | 180.9783 | 100.5617 |
18ece.26.019 | 11gcc-tri_st..200 | 0MBP-0 | 064 | 04 | 0128 | 08192 | 181876561 | 18128 | 57 | 869948995 | 341.601 | 380.9823 | 220.9861 | 180.8294 |
19ece.26.020 | 17gcc-tri_st..s04 | 0MBP-0 | 064 | 04 | 0128 | 08192 | 181876561 | 18128 | 57 | 22198149413 | 80.636 | 330.9778 | 90.9649 | 80.3403 |
20ece.26.021 | 21gobmk-tri_st..score2 | 0MBP-0 | 064 | 04 | 0128 | 08192 | 171748564 | 17120 | 68 | 21196931447 | 361.635 | 130.9353 | 360.9965 | 250.9440 |
21ece.26.022 | 19gobmk-tri_st..13x13 | 0MBP-0 | 064 | 04 | 0128 | 08192 | 171748564 | 17120 | 68 | 15141629489 | 261.384 | 140.9355 | 280.9916 | 300.9646 |
22ece.26.023 | 22gobmk-tri_st..trevorc | 0MBP-0 | 064 | 04 | 0128 | 08192 | 171748564 | 17120 | 68 | 14140855854 | 271.391 | 60.9302 | 310.9950 | 230.9313 |
23ece.26.024 | 20gobmk-tri_st..nngs | 0MBP-0 | 064 | 04 | 0128 | 08192 | 171748564 | 17120 | 68 | 26323099355 | 351.603 | 80.9316 | 330.9958 | 240.9335 |
24ece.26.025 | 23gobmk-tri_st..trevord | 0MBP-0 | 064 | 04 | 0128 | 08192 | 171748564 | 17120 | 68 | 18181480403 | 291.543 | 100.9331 | 400.9970 | 270.9622 |
25ece.26.026 | 28h264ref-tri_st..foreman_ref_baseline_encodelog | 0MBP-0 | 064 | 04 | 0128 | 08192 | 10821846 | 1056 | 33 | 13138938364 | 462.620 | 350.9789 | 440.9979 | 260.9450 |
26ece.26.027 | 29h264ref-tri_st..foreman_ref_main_encodelog | 0MBP-0 | 064 | 04 | 0128 | 08192 | 10821846 | 1056 | 33 | 1197995237 | 492.714 | 260.9692 | 450.9982 | 380.9895 |
27ece.26.028 | 30h264ref-tri_st..sss | 0MBP-0 | 064 | 04 | 0128 | 08192 | 10821846 | 1056 | 33 | 43883340395 | 502.742 | 310.9763 | 410.9976 | 280.9626 |
28ece.26.029 | 31hmmer-tri_st..nph3 | 0MBP-0 | 064 | 04 | 0128 | 08192 | 7668244 | 745 | 22 | 24267364997 | 482.671 | 360.9795 | 340.9963 | 440.9985 |
29ece.26.030 | 32hmmer-tri_st..retro | 0MBP-0 | 064 | 04 | 0128 | 08192 | 7668244 | 745 | 22 | 34614024929 | 472.622 | 220.9675 | 470.9995 | 430.9978 |
30ece.26.031 | 35libquantum-tri_st | 0MBP-0 | 064 | 04 | 0128 | 08192 | 5515674 | 535 | 22 | 44894258363 | 281.393 | 400.9825 | 320.9952 | 60.0862 |
31ece.26.032 | 36mcf-tri_st | 0MBP-0 | 064 | 04 | 0128 | 08192 | 4495185 | 434 | 11 | 30419026437 | 110.702 | 160.9544 | 00.7958 | 290.9627 |
32ece.26.033 | 39omnetpp-tri_st | 0MBP-0 | 064 | 04 | 0128 | 08192 | 151135874 | 1577 | 44 | 38726817412 | 60.539 | 270.9704 | 20.9230 | 110.5910 |
33ece.26.034 | 40perlbench-tri_st..checkspam | 0MBP-0 | 064 | 04 | 0128 | 08192 | 131007193 | 1369 | 33 | 31500635640 | 391.790 | 290.9740 | 300.9950 | 360.9877 |
34ece.26.035 | 41perlbench-tri_st..diffmail | 0MBP-0 | 064 | 04 | 0128 | 08192 | 131007193 | 1369 | 33 | 20194078751 | 381.731 | 460.9880 | 290.9948 | 420.9975 |
35ece.26.036 | 42perlbench-tri_st..splitmail | 0MBP-0 | 064 | 04 | 0128 | 08192 | 131007193 | 1369 | 33 | 23256210751 | 452.131 | 470.9883 | 460.9983 | 220.9118 |
36ece.26.037 | 44sjeng-tri_st | 0MBP-0 | 064 | 04 | 0128 | 08192 | 2375432 | 225 | 33 | 491372167265 | 301.551 | 170.9554 | 420.9977 | 90.3826 |
37ece.26.038 | 49xalancbmk-tri_st | 0MBP-0 | 064 | 04 | 0128 | 08192 | 194128003 | 19283 | 715 | 29393554787 | 421.921 | 480.9943 | 150.9770 | 330.9773 |
38ece.26.039 | 0GemsFDTD-tri_st | 0MBP-0 | 064 | 04 | 0128 | 08192 | 225256053 | 22360 | 822 | 501448234200 | 100.696 | 420.9865 | 60.9608 | 160.7243 |
39ece.26.040 | 3bwaves-tri_st | 0MBP-0 | 064 | 04 | 0128 | 08192 | 0208800 | 014 | 00 | 0345 | 00.142 | 00.6667 | 501.0000 | 00.0000 |
40ece.26.047 | 24gromacs-tri_st | 0MBP-0 | 064 | 04 | 0128 | 08192 | 235702607 | 23391 | 924 | 36703094949 | 371.712 | 50.9301 | 190.9794 | 450.9993 |
41ece.26.048 | 33lbm-tri_st | 0MBP-0 | 064 | 04 | 0128 | 08192 | 3493137 | 333 | 11 | 41761190416 | 171.067 | 490.9957 | 480.9997 | 10.0342 |
42ece.26.049 | 34leslie3d-tri_st | 0MBP-0 | 064 | 04 | 0128 | 08192 | 205095285 | 20349 | 822 | 481361208355 | 130.802 | 340.9788 | 240.9889 | 200.8669 |
43ece.26.050 | 37milc-tri_st | 0MBP-0 | 064 | 04 | 0128 | 08192 | 6604755 | 641 | 22 | 471210330048 | 20.474 | 500.9999 | 270.9914 | 20.0349 |
44ece.26.051 | 38namd-tri_st | 0MBP-0 | 064 | 04 | 0128 | 08192 | 12981247 | 1267 | 33 | 42842665602 | 442.060 | 180.9597 | 430.9978 | 340.9865 |
45ece.26.052 | 43povray-tri_st | 0MBP-0 | 064 | 04 | 0128 | 08192 | 161207553 | 1682 | 44 | 28366011247 | 401.913 | 210.9666 | 260.9908 | 460.9995 |
46ece.26.053 | 46soplex-tri_st..ref | 0MBP-0 | 064 | 04 | 0128 | 08192 | 141022209 | 1470 | 44 | 35627200237 | 40.491 | 200.9664 | 30.9498 | 70.3086 |
47ece.26.054 | 45soplex-tri_st..pds-50 | 0MBP-0 | 064 | 04 | 0128 | 08192 | 141022209 | 1470 | 44 | 33583598068 | 50.528 | 70.9313 | 10.8862 | 150.6747 |
48ece.26.055 | 47sphinx3-tri_st | 0MBP-0 | 064 | 04 | 0128 | 08192 | 8678492 | 846 | 22 | 48964254 | 321.562 | 370.9811 | 490.9997 | 120.6148 |
49ece.26.056 | 48tonto-tri_st | 0MBP-0 | 064 | 04 | 0128 | 08192 | 247729008 | 24530 | 1032 | 461082324869 | 411.914 | 450.9877 | 350.9963 | 310.9655 |
50ece.26.058 | 50zeusmp-tri_st | 0MBP-0 | 064 | 04 | 0128 | 08192 | 215210995 | 21357 | 111141 | 45983188988 | 221.239 | 440.9874 | 250.9891 | 190.8327 |
Run ID |
Benchmark |
Branch Predictor |
BP History Length |
fdcd_insn_count |
fhost_sin_dcd_size_mib |
fhost_image_size_mib |
BP Ratio |
BP Bad Ratio |
BP Bad / M Insn |
Time to Resolve Mispred. Branch |
BP Bad Impact |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | ||
0ece.26.001 | 26gtest.r | 0yags | 016 | 9800339 | 954 | 33 | 90.9329 | 410.0671 | 469905 | 515.4 | 370.6101 |
1ece.26.002 | 25gtest.f | 0yags | 016 | 9800339 | 954 | 33 | 110.9341 | 390.0659 | 459782 | 615.5 | 360.6065 |
2ece.26.003 | 27gtest.train | 0yags | 016 | 9800339 | 954 | 33 | 120.9341 | 380.0659 | 449780 | 615.5 | 350.6064 |
3ece.26.004 | 1astar-tri_st..BigLakes2048 | 0yags | 016 | 11867584 | 1159 | 33 | 20.8882 | 480.1118 | 4815125 | 2928.6 | 491.7303 |
4ece.26.005 | 2astar-tri_st..rivers | 0yags | 016 | 11867584 | 1159 | 33 | 10.8683 | 490.1317 | 4918697 | 1417.5 | 471.3088 |
5ece.26.006 | 7bzip2-tri_st..input.source | 0yags | 016 | 1340616 | 123 | 11 | 40.9256 | 460.0744 | 418763 | 1016.9 | 340.5924 |
6ece.26.007 | 4bzip2-tri_st..chicken | 0yags | 016 | 1340616 | 123 | 11 | 240.9685 | 260.0315 | 273873 | 1818.1 | 220.2804 |
7ece.26.008 | 8bzip2-tri_st..liberty | 0yags | 016 | 1340616 | 123 | 11 | 280.9733 | 220.0267 | 203141 | 2320.2 | 190.2538 |
8ece.26.009 | 6bzip2-tri_st..input.program | 0yags | 016 | 1340616 | 123 | 11 | 150.9424 | 350.0576 | 357132 | 916.5 | 280.4707 |
9ece.26.010 | 9bzip2-tri_st..text | 0yags | 016 | 1340616 | 123 | 11 | 250.9691 | 250.0309 | 304323 | 816.1 | 210.2784 |
10ece.26.011 | 5bzip2-tri_st..input.combined | 0yags | 016 | 1340616 | 123 | 11 | 30.9149 | 470.0851 | 4711444 | 1117.0 | 430.7782 |
11ece.26.012 | 12gcc-tri_st..c-typeck | 0yags | 016 | 181876561 | 18128 | 57 | 300.9745 | 200.0255 | 294124 | 3030.6 | 310.5047 |
12ece.26.013 | 16gcc-tri_st..g23 | 0yags | 016 | 181876561 | 18128 | 57 | 410.9863 | 90.0137 | 172493 | 3897.3 | 450.9703 |
13ece.26.014 | 10gcc-tri_st..166 | 0yags | 016 | 181876561 | 18128 | 57 | 230.9683 | 270.0317 | 314924 | 2219.9 | 250.3919 |
14ece.26.015 | 18gcc-tri_st..scilab | 0yags | 016 | 181876561 | 18128 | 57 | 190.9656 | 310.0344 | 345659 | 2521.1 | 290.4776 |
15ece.26.016 | 14gcc-tri_st..expr | 0yags | 016 | 181876561 | 18128 | 57 | 320.9771 | 180.0229 | 243455 | 3535.5 | 300.4906 |
16ece.26.017 | 13gcc-tri_st..cp-decl | 0yags | 016 | 181876561 | 18128 | 57 | 430.9873 | 70.0127 | 141795 | 2722.3 | 160.1601 |
17ece.26.018 | 15gcc-tri_st..expr2 | 0yags | 016 | 181876561 | 18128 | 57 | 390.9823 | 110.0177 | 193038 | 3764.0 | 420.7778 |
18ece.26.019 | 11gcc-tri_st..200 | 0yags | 016 | 181876561 | 18128 | 57 | 380.9823 | 120.0177 | 223230 | 2826.4 | 240.3411 |
19ece.26.020 | 17gcc-tri_st..s04 | 0yags | 016 | 181876561 | 18128 | 57 | 330.9778 | 170.0222 | 284103 | 39189.0 | 503.1015 |
20ece.26.021 | 21gobmk-tri_st..score2 | 0yags | 016 | 171748564 | 17120 | 68 | 130.9353 | 370.0647 | 377715 | 1317.4 | 320.5370 |
21ece.26.022 | 19gobmk-tri_st..13x13 | 0yags | 016 | 171748564 | 17120 | 68 | 140.9355 | 360.0645 | 398587 | 1918.2 | 390.6251 |
22ece.26.023 | 22gobmk-tri_st..trevorc | 0yags | 016 | 171748564 | 17120 | 68 | 60.9302 | 440.0698 | 439001 | 1417.5 | 400.6300 |
23ece.26.024 | 20gobmk-tri_st..nngs | 0yags | 016 | 171748564 | 17120 | 68 | 80.9316 | 420.0684 | 428780 | 1617.7 | 380.6217 |
24ece.26.025 | 23gobmk-tri_st..trevord | 0yags | 016 | 171748564 | 17120 | 68 | 100.9331 | 400.0669 | 388093 | 1217.2 | 330.5568 |
25ece.26.026 | 28h264ref-tri_st..foreman_ref_baseline_encodelog | 0yags | 016 | 10821846 | 1056 | 33 | 350.9789 | 150.0211 | 101373 | 1818.1 | 110.0994 |
26ece.26.027 | 29h264ref-tri_st..foreman_ref_main_encodelog | 0yags | 016 | 10821846 | 1056 | 33 | 260.9692 | 240.0308 | 151799 | 816.1 | 130.1158 |
27ece.26.028 | 30h264ref-tri_st..sss | 0yags | 016 | 10821846 | 1056 | 33 | 310.9763 | 190.0237 | 91240 | 1417.5 | 90.0868 |
28ece.26.029 | 31hmmer-tri_st..nph3 | 0yags | 016 | 7668244 | 745 | 22 | 360.9795 | 140.0205 | 4299 | 414.3 | 50.0171 |
29ece.26.030 | 32hmmer-tri_st..retro | 0yags | 016 | 7668244 | 745 | 22 | 220.9675 | 280.0325 | 6551 | 2018.4 | 60.0405 |
30ece.26.031 | 35libquantum-tri_st | 0yags | 016 | 5515674 | 535 | 22 | 400.9825 | 100.0175 | 263743 | 2722.3 | 230.3339 |
31ece.26.032 | 36mcf-tri_st | 0yags | 016 | 4495185 | 434 | 11 | 160.9544 | 340.0456 | 367333 | 3234.2 | 461.0032 |
32ece.26.033 | 39omnetpp-tri_st | 0yags | 016 | 151135874 | 1577 | 44 | 270.9704 | 230.0296 | 324929 | 3435.3 | 410.6960 |
33ece.26.034 | 40perlbench-tri_st..checkspam | 0yags | 016 | 131007193 | 1369 | 33 | 290.9740 | 210.0260 | 253463 | 1517.6 | 180.2438 |
34ece.26.035 | 41perlbench-tri_st..diffmail | 0yags | 016 | 131007193 | 1369 | 33 | 460.9880 | 40.0120 | 111557 | 715.8 | 100.0984 |
35ece.26.036 | 42perlbench-tri_st..splitmail | 0yags | 016 | 131007193 | 1369 | 33 | 470.9883 | 30.0117 | 121642 | 1517.6 | 120.1156 |
36ece.26.037 | 44sjeng-tri_st | 0yags | 016 | 2375432 | 225 | 33 | 170.9554 | 330.0446 | 335637 | 1717.9 | 260.4036 |
37ece.26.038 | 49xalancbmk-tri_st | 0yags | 016 | 194128003 | 19283 | 715 | 480.9943 | 20.0057 | 81186 | 1217.2 | 80.0816 |
38ece.26.039 | 0GemsFDTD-tri_st | 0yags | 016 | 225256053 | 22360 | 822 | 420.9865 | 80.0135 | 2146 | 211.3 | 20.0066 |
39ece.26.040 | 3bwaves-tri_st | 0yags | 016 | 0208800 | 014 | 00 | 00.6667 | 500.3333 | 5020408 | 110.0 | 440.8163 |
40ece.26.047 | 24gromacs-tri_st | 0yags | 016 | 235702607 | 23391 | 924 | 50.9301 | 450.0699 | 161884 | 2118.6 | 140.1402 |
41ece.26.048 | 33lbm-tri_st | 0yags | 016 | 3493137 | 333 | 11 | 490.9957 | 10.0043 | 145 | 715.8 | 10.0028 |
42ece.26.049 | 34leslie3d-tri_st | 0yags | 016 | 205095285 | 20349 | 822 | 340.9788 | 160.0212 | 5448 | 09.5 | 40.0170 |
43ece.26.050 | 37milc-tri_st | 0yags | 016 | 6604755 | 641 | 22 | 500.9999 | 00.0001 | 01 | 3334.8 | 00.0002 |
44ece.26.051 | 38namd-tri_st | 0yags | 016 | 12981247 | 1267 | 33 | 180.9597 | 320.0403 | 131709 | 2621.4 | 150.1463 |
45ece.26.052 | 43povray-tri_st | 0yags | 016 | 161207553 | 1682 | 44 | 210.9666 | 290.0334 | 213213 | 2420.6 | 200.2648 |
46ece.26.053 | 46soplex-tri_st..ref | 0yags | 016 | 141022209 | 1470 | 44 | 200.9664 | 300.0336 | 233300 | 3133.6 | 270.4435 |
47ece.26.054 | 45soplex-tri_st..pds-50 | 0yags | 016 | 141022209 | 1470 | 44 | 70.9313 | 430.0687 | 408589 | 3638.4 | 481.3192 |
48ece.26.055 | 47sphinx3-tri_st | 0yags | 016 | 8678492 | 846 | 22 | 370.9811 | 130.0189 | 182650 | 615.5 | 170.1643 |
49ece.26.056 | 48tonto-tri_st | 0yags | 016 | 247729008 | 24530 | 1032 | 450.9877 | 50.0123 | 7902 | 314.2 | 70.0513 |
50ece.26.058 | 50zeusmp-tri_st | 0yags | 016 | 215210995 | 21357 | 111141 | 440.9874 | 60.0126 | 3223 | 09.5 | 30.0085 |
Run ID |
Benchmark |
fdcd_insn_count |
fhost_sin_dcd_size_mib |
fhost_image_size_mib |
NCPI |
NC L2 Impact |
NC Mem Impact |
Loads |
NC Loads |
Loads / Insn |
NC Loads / Insn |
NC LSQ / NC Load |
NC L1 / NC Load |
NC L2 / NC Load |
NC Mem / NC Load |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
0ece.26.001 | 26gtest.r | 9800339 | 954 | 33 | 313.316 | 20.001 | 340.293 | 1576539 | 1575985 | 40.1112 | 60.1111 | 500.2787 | 00.7191 | 20.0001 | 350.0021 |
1ece.26.002 | 25gtest.f | 9800339 | 954 | 33 | 293.304 | 40.001 | 320.291 | 2596242 | 2595566 | 20.1108 | 40.1107 | 490.2717 | 10.7261 | 40.0001 | 340.0021 |
2ece.26.003 | 27gtest.train | 9800339 | 954 | 33 | 303.305 | 30.001 | 330.293 | 3596451 | 3595751 | 30.1108 | 50.1107 | 480.2717 | 20.7261 | 30.0001 | 360.0021 |
3ece.26.004 | 1astar-tri_st..BigLakes2048 | 11867584 | 1159 | 33 | 384.992 | 470.544 | 411.285 | 1850895312 | 1948441367 | 350.2272 | 350.2163 | 100.0168 | 200.9392 | 460.0393 | 390.0047 |
4ece.26.005 | 2astar-tri_st..rivers | 11867584 | 1159 | 33 | 263.095 | 410.313 | 150.022 | 31101822417 | 3399623559 | 320.2204 | 340.2156 | 90.0162 | 390.9611 | 380.0227 | 130.0001 |
5ece.26.006 | 7bzip2-tri_st..input.source | 1340616 | 123 | 11 | 498.899 | 430.428 | 30.000 | 2569480226 | 2664966439 | 300.2158 | 290.2018 | 290.0331 | 170.9337 | 430.0332 | 30.0000 |
6ece.26.007 | 4bzip2-tri_st..chicken | 1340616 | 123 | 11 | 364.079 | 480.644 | 200.038 | 1637406958 | 1632421121 | 440.2672 | 410.2316 | 110.0198 | 180.9366 | 470.0434 | 200.0001 |
7ece.26.008 | 8bzip2-tri_st..liberty | 1340616 | 123 | 11 | 273.131 | 420.415 | 140.022 | 1950945786 | 1845651717 | 290.2141 | 280.1918 | 270.0324 | 160.9337 | 440.0338 | 150.0001 |
8ece.26.009 | 6bzip2-tri_st..input.program | 1340616 | 123 | 11 | 437.099 | 340.185 | 10.000 | 3097737725 | 3293224374 | 370.2327 | 370.2220 | 380.0542 | 150.9328 | 300.0130 | 10.0000 |
9ece.26.010 | 9bzip2-tri_st..text | 1340616 | 123 | 11 | 416.144 | 390.284 | 20.000 | 35135393323 | 35129350537 | 460.2763 | 470.2640 | 190.0264 | 350.9567 | 340.0168 | 20.0000 |
10ece.26.011 | 5bzip2-tri_st..input.combined | 1340616 | 123 | 11 | 478.275 | 440.444 | 50.001 | 2158584345 | 2154091705 | 310.2202 | 300.2034 | 300.0338 | 140.9321 | 450.0341 | 50.0000 |
11ece.26.012 | 12gcc-tri_st..c-typeck | 181876561 | 18128 | 57 | 253.064 | 330.174 | 390.847 | 911082321 | 910799206 | 50.1131 | 30.1102 | 160.0236 | 230.9456 | 390.0247 | 400.0061 |
12ece.26.013 | 16gcc-tri_st..g23 | 181876561 | 18128 | 57 | 354.060 | 360.205 | 431.969 | 1320409818 | 1217364297 | 110.1458 | 110.1240 | 120.0199 | 210.9417 | 400.0258 | 460.0126 |
13ece.26.014 | 10gcc-tri_st..166 | 181876561 | 18128 | 57 | 172.523 | 370.253 | 270.055 | 78391469 | 78204974 | 130.1498 | 130.1465 | 170.0247 | 260.9481 | 410.0270 | 260.0003 |
14ece.26.015 | 18gcc-tri_st..scilab | 181876561 | 18128 | 57 | 192.571 | 320.137 | 190.036 | 56008738 | 55871173 | 100.1431 | 120.1398 | 330.0379 | 250.9466 | 320.0153 | 230.0002 |
15ece.26.016 | 14gcc-tri_st..expr | 181876561 | 18128 | 57 | 323.432 | 270.108 | 401.035 | 89719286 | 89569794 | 60.1157 | 80.1139 | 210.0269 | 290.9511 | 310.0148 | 410.0072 |
16ece.26.017 | 13gcc-tri_st..cp-decl | 181876561 | 18128 | 57 | 72.045 | 290.120 | 280.057 | 66286845 | 66192475 | 10.0898 | 20.0885 | 250.0288 | 270.9496 | 360.0212 | 290.0005 |
