Sim Tools Simulation Batch Data

Summary

Decode Slot Usage Plot

st-scrape er.111 --spec-reset --plot-outliers-clip --plot c_dsu_commit c_dsu_other c_dsu_mispred_s c_dsu_rob_full_s
Decode slot usage graph.

Simulated Configurations

st-scrape er.111 --spec-reset --uniq fss_warmup_size fss_functional_warmup_size fSystem fbpmethod fROB fIW fmt_thread_limit fL1Line fL1A fL1_kiB fL1Lat fL2_kiB fL2A fcL2Lat fMemLat
Warmup Size
Func. Warmup Size
Fetch Mechanism
Branch Predictor
ROB
Decode Width
Threads
Line Size
L1 Assoc.
L1/kiB
L1 Latency
L2/kiB
L2 Assoc.
L2 Latency
Mem Latency
Sort Sort
0250 k 00 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
0250 k 11 P 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
1500 k 00 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
1500 k 11 P 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
21 M 00 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
21 M 11 P 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
32 M 00 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
32 M 11 P 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
44 M 00 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
44 M 11 P 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
58 M 00 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
58 M 11 P 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100

Simulated Benchmarks

scpu00.bzip2.ref.input.graphic scpu00.crafty.ref scpu00.gap.ref scpu00.gcc.ref.200 scpu00.gzip.ref.graphic scpu00.mcf.ref scpu00.mesa-sh.ref scpu00.perlbmk.ref.splitmail.850 scpu00.swim.ref scpu00.vpr.ref.place

Data Overview

st-scrape er.111 --spec-reset fSerial fBenchmark fSystem fROB fIW fL1_kiB fL2_kiB fss_warmup_size fss_functional_warmup_size dcycles cipc cbp_ratio cl1hr cl2hr
Run ID
Benchmark
Fetch Mechanism
ROB
Decode Width
L1/kiB
L2/kiB
Warmup Size
Func. Warmup Size
Execution Time
IPC
BP Ratio
L1 Hit Ratio
L2 Hit Ratio
Sort Sort Sort Sort Sort Sort Sort Sort Sort
0er.111.013 1crafty 0MBP-3 0256 08 064 02048 0250 k 00 686144462 824.069 360.9435 830.9934 480.7737
1er.111.014 1crafty 0MBP-3 0256 08 064 02048 0250 k 11 P 525565412 904.492 370.9435 810.9932 1070.9935
2er.111.015 1crafty 0MBP-3 0256 08 064 02048 1500 k 00 666022244 854.151 380.9452 850.9935 530.7978
3er.111.016 1crafty 0MBP-3 0256 08 064 02048 1500 k 11 P 505493832 934.551 390.9452 820.9934 1100.9958
4er.111.017 1crafty 0MBP-3 0256 08 064 02048 21 M 00 565893073 864.242 410.9466 860.9935 610.8281
5er.111.018 1crafty 0MBP-3 0256 08 064 02048 21 M 11 P 495434076 974.601 400.9466 840.9935 1120.9969
6er.111.019 1crafty 0MBP-3 0256 08 064 02048 32 M 00 545710043 894.378 430.9487 920.9936 670.8688
7er.111.020 1crafty 0MBP-3 0256 08 064 02048 32 M 11 P 465350486 1014.672 420.9487 880.9935 1140.9981
8er.111.021 1crafty 0MBP-3 0256 08 064 02048 44 M 00 515518151 924.531 440.9513 890.9935 740.9054
9er.111.022 1crafty 0MBP-3 0256 08 064 02048 44 M 11 P 445251752 1044.760 450.9513 870.9935 1150.9991
10er.111.023 1crafty 0MBP-3 0256 08 064 02048 58 M 00 455340568 1024.681 460.9531 910.9936 830.9440
11er.111.024 1crafty 0MBP-3 0256 08 064 02048 58 M 11 P 425179876 1064.826 470.9531 900.9936 1160.9996
12er.111.025 8swim 0MBP-3 0256 08 064 02048 0250 k 00 7313988177 431.501 1080.9947 130.7200 270.6385
13er.111.026 8swim 0MBP-3 0256 08 064 02048 0250 k 11 P 8014444040 361.454 1070.9947 200.7250 220.6383
14er.111.027 8swim 0MBP-3 0256 08 064 02048 1500 k 00 7213923440 441.508 1120.9947 120.7183 260.6385
15er.111.028 8swim 0MBP-3 0256 08 064 02048 1500 k 11 P 7914343069 371.464 1110.9947 190.7247 240.6383
16er.111.029 8swim 0MBP-3 0256 08 064 02048 21 M 00 7714099807 391.489 1100.9947 180.7246 250.6385
17er.111.030 8swim 0MBP-3 0256 08 064 02048 21 M 11 P 7814145975 381.485 1090.9947 140.7236 230.6383
18er.111.031 8swim 0MBP-3 0256 08 064 02048 32 M 00 7514078415 411.492 1060.9947 170.7240 200.6383
19er.111.032 8swim 0MBP-3 0256 08 064 02048 32 M 11 P 7414074328 421.492 1060.9947 150.7239 210.6383
20er.111.033 8swim 0MBP-3 0256 08 064 02048 44 M 00 7614078813 401.492 1090.9947 160.7240 190.6383
21er.111.037 2gap 0MBP-3 0256 08 064 02048 0250 k 00 716355496 623.304 820.9843 1030.9964 10.4717
22er.111.038 2gap 0MBP-3 0256 08 064 02048 0250 k 11 P 646000238 673.500 830.9843 1020.9964 410.7534
23er.111.039 2gap 0MBP-3 0256 08 064 02048 1500 k 00 706264538 633.352 860.9846 1010.9964 160.5473
24er.111.040 2gap 0MBP-3 0256 08 064 02048 1500 k 11 P 625983426 683.510 870.9846 1040.9964 420.7558
25er.111.041 2gap 0MBP-3 0256 08 064 02048 21 M 00 696167880 643.405 920.9848 1000.9964 180.6106
26er.111.042 2gap 0MBP-3 0256 08 064 02048 21 M 11 P 615969261 693.518 910.9848 990.9964 440.7611
27er.111.043 2gap 0MBP-3 0256 08 064 02048 32 M 00 676072441 653.458 930.9848 980.9963 300.6780
28er.111.044 2gap 0MBP-3 0256 08 064 02048 32 M 11 P 605963572 703.521 940.9848 960.9963 450.7658
29er.111.045 2gap 0MBP-3 0256 08 064 02048 44 M 00 656009143 663.495 950.9848 970.9963 370.7251
30er.111.046 2gap 0MBP-3 0256 08 064 02048 44 M 11 P 585955666 723.526 960.9848 940.9963 470.7709
31er.111.047 2gap 0MBP-3 0256 08 064 02048 58 M 00 595960105 713.523 1000.9849 950.9963 430.7602
32er.111.048 2gap 0MBP-3 0256 08 064 02048 58 M 11 P 575947703 733.531 1010.9849 930.9963 490.7752
33er.111.049 6mesa-sh 0MBP-3 0256 08 064 02048 0250 k 00 333617466 1034.699 600.9751 1050.9977 00.4413
34er.111.050 6mesa-sh 0MBP-3 0256 08 064 02048 0250 k 11 P 273445092 1094.935 610.9751 1080.9981 890.9601
35er.111.051 6mesa-sh 0MBP-3 0256 08 064 02048 1500 k 00 313564956 1054.769 620.9755 1060.9978 30.5135
36er.111.052 6mesa-sh 0MBP-3 0256 08 064 02048 1500 k 11 P 243432235 1124.953 630.9756 1070.9980 900.9644
37er.111.053 6mesa-sh 0MBP-3 0256 08 064 02048 21 M 00 293477376 1074.889 640.9759 1090.9981 320.6998
38er.111.054 6mesa-sh 0MBP-3 0256 08 064 02048 21 M 11 P 233413129 1134.981 650.9759 1100.9981 1030.9823
39er.111.055 6mesa-sh 0MBP-3 0256 08 064 02048 32 M 00 283451083 1084.926 660.9762 1150.9982 520.7937
40er.111.056 6mesa-sh 0MBP-3 0256 08 064 02048 32 M 11 P 213402298 1144.997 660.9762 1160.9982 1080.9957
41er.111.057 6mesa-sh 0MBP-3 0256 08 064 02048 44 M 00 263444066 1104.936 680.9763 1110.9982 540.8005
42er.111.058 6mesa-sh 0MBP-3 0256 08 064 02048 44 M 11 P 203397584 1155.004 670.9763 1140.9982 1090.9957
43er.111.059 6mesa-sh 0MBP-3 0256 08 064 02048 58 M 00 253433675 1114.951 690.9764 1120.9982 630.8344
44er.111.060 6mesa-sh 0MBP-3 0256 08 064 02048 58 M 11 P 193394359 1165.008 690.9764 1130.9982 1110.9960
45er.111.061 0bzip2 0MBP-3 0256 08 064 02048 0250 k 00 10441207042 240.340 120.9146 800.9931 20.5059
46er.111.062 0bzip2 0MBP-3 0256 08 064 02048 0250 k 11 P 10040648536 280.344 130.9146 780.9930 620.8292
47er.111.063 0bzip2 0MBP-3 0256 08 064 02048 1500 k 00 10341038293 250.341 150.9162 790.9930 170.6012
48er.111.064 0bzip2 0MBP-3 0256 08 064 02048 1500 k 11 P 9840597187 300.345 140.9162 770.9929 600.8280
49er.111.065 0bzip2 0MBP-3 0256 08 064 02048 21 M 00 10240860764 260.343 160.9185 760.9929 290.6690
50er.111.066 0bzip2 0MBP-3 0256 08 064 02048 21 M 11 P 9740538101 310.345 170.9185 750.9929 590.8279
51er.111.067 0bzip2 0MBP-3 0256 08 064 02048 32 M 00 10140712848 270.344 190.9204 740.9929 340.7153
52er.111.068 0bzip2 0MBP-3 0256 08 064 02048 32 M 11 P 9640483213 320.346 180.9204 730.9929 580.8270
53er.111.069 0bzip2 0MBP-3 0256 08 064 02048 44 M 00 9940622088 290.345 200.9218 710.9928 390.7414
54er.111.070 0bzip2 0MBP-3 0256 08 064 02048 44 M 11 P 9440441465 340.346 210.9219 720.9928 570.8259
55er.111.071 0bzip2 0MBP-3 0256 08 064 02048 58 M 00 9540454595 330.346 290.9234 690.9928 550.8010
56er.111.072 0bzip2 0MBP-3 0256 08 064 02048 58 M 11 P 9340410956 350.346 280.9233 700.9928 560.8238
57er.111.073 9vpr 0MBP-3 0256 08 064 02048 0250 k 00 475404125 492.406 220.9220 270.9477 810.9394
58er.111.074 9vpr 0MBP-3 0256 08 064 02048 0250 k 11 P 635998946 452.167 230.9221 320.9486 730.8935
59er.111.075 9vpr 0MBP-3 0256 08 064 02048 1500 k 00 435246149 502.478 250.9226 260.9476 870.9543
60er.111.076 9vpr 0MBP-3 0256 08 064 02048 1500 k 11 P 555871682 462.214 240.9226 310.9486 750.9074
61er.111.077 9vpr 0MBP-3 0256 08 064 02048 21 M 00 405058447 522.570 260.9231 250.9475 1020.9706
62er.111.078 9vpr 0MBP-3 0256 08 064 02048 21 M 11 P 535679663 472.289 270.9232 300.9486 760.9254
63er.111.079 9vpr 0MBP-3 0256 08 064 02048 32 M 00 394879906 532.664 310.9241 230.9472 1040.9841
64er.111.080 9vpr 0MBP-3 0256 08 064 02048 32 M 11 P 485409523 482.403 300.9240 290.9483 840.9467
65er.111.081 9vpr 0MBP-3 0256 08 064 02048 44 M 00 374748112 552.738 330.9248 220.9471 1060.9931
66er.111.082 9vpr 0MBP-3 0256 08 064 02048 44 M 11 P 415085670 512.556 320.9247 280.9478 1010.9706
67er.111.083 9vpr 0MBP-3 0256 08 064 02048 58 M 00 364680909 562.777 350.9251 210.9470 1130.9972
68er.111.084 9vpr 0MBP-3 0256 08 064 02048 58 M 11 P 384810887 542.702 340.9251 240.9473 1050.9890
69er.111.085 7perlbmk 0MBP-3 0256 08 064 02048 0250 k 00 112727484 814.033 840.9845 570.9908 280.6644
70er.111.086 7perlbmk 0MBP-3 0256 08 064 02048 0250 k 11 P 62430189 914.526 850.9845 680.9909 650.8591
71er.111.087 7perlbmk 0MBP-3 0256 08 064 02048 1500 k 00 102691614 834.087 880.9847 580.9908 310.6825
72er.111.088 7perlbmk 0MBP-3 0256 08 064 02048 1500 k 11 P 52412609 944.559 900.9847 670.9909 660.8650
73er.111.089 7perlbmk 0MBP-3 0256 08 064 02048 21 M 00 92651388 844.149 980.9848 590.9908 330.7057
74er.111.090 7perlbmk 0MBP-3 0256 08 064 02048 21 M 11 P 32392988 964.597 890.9847 600.9909 680.8785
75er.111.091 7perlbmk 0MBP-3 0256 08 064 02048 32 M 00 82572947 874.275 990.9849 630.9909 400.7514
76er.111.092 7perlbmk 0MBP-3 0256 08 064 02048 32 M 11 P 22389485 984.604 970.9848 610.9909 690.8795
77er.111.093 7perlbmk 0MBP-3 0256 08 064 02048 44 M 00 72517835 884.369 1020.9850 620.9909 500.7859
78er.111.094 7perlbmk 0MBP-3 0256 08 064 02048 44 M 11 P 12372655 994.636 1030.9850 640.9909 710.8841
79er.111.095 7perlbmk 0MBP-3 0256 08 064 02048 58 M 00 42399115 954.585 1040.9852 650.9909 640.8587
80er.111.096 7perlbmk 0MBP-3 0256 08 064 02048 58 M 11 P 02362277 1004.657 1050.9852 660.9909 720.8860
81er.111.097 3gcc 0MBP-3 0256 08 064 02048 0250 k 00 353670449 573.034 700.9769 560.9780 350.7156
82er.111.098 3gcc 0MBP-3 0256 08 064 02048 0250 k 11 P 173003203 753.708 710.9769 500.9777 780.9375
83er.111.099 3gcc 0MBP-3 0256 08 064 02048 1500 k 00 343635104 583.064 730.9774 530.9780 360.7222
84er.111.100 3gcc 0MBP-3 0256 08 064 02048 1500 k 11 P 162978257 763.739 720.9774 490.9776 790.9385
85er.111.101 3gcc 0MBP-3 0256 08 064 02048 21 M 00 323608620 593.086 750.9778 540.9780 380.7260
86er.111.102 3gcc 0MBP-3 0256 08 064 02048 21 M 11 P 152962923 773.759 740.9778 480.9776 800.9389
87er.111.103 3gcc 0MBP-3 0256 08 064 02048 32 M 00 303491189 603.190 770.9784 550.9780 460.7665
88er.111.104 3gcc 0MBP-3 0256 08 064 02048 32 M 11 P 142914665 783.821 760.9784 470.9776 850.9514
89er.111.105 3gcc 0MBP-3 0256 08 064 02048 44 M 00 223406951 613.269 790.9790 520.9780 510.7882
90er.111.106 3gcc 0MBP-3 0256 08 064 02048 44 M 11 P 132889369 793.854 780.9790 460.9776 860.9540
91er.111.107 3gcc 0MBP-3 0256 08 064 02048 58 M 00 183046885 743.655 810.9798 510.9777 700.8827
92er.111.108 3gcc 0MBP-3 0256 08 064 02048 58 M 11 P 122836842 803.926 800.9798 450.9775 880.9600
93er.111.109 4gzip 0MBP-3 0256 08 064 02048 0250 k 00 11641699434 120.240 00.9114 440.9671 770.9304
94er.111.110 4gzip 0MBP-3 0256 08 064 02048 0250 k 11 P 11441545321 140.241 10.9114 420.9669 930.9689
95er.111.111 4gzip 0MBP-3 0256 08 064 02048 1500 k 00 11541646412 130.240 30.9120 430.9670 820.9407
96er.111.112 4gzip 0MBP-3 0256 08 064 02048 1500 k 11 P 11241535862 160.241 20.9120 400.9668 940.9690
97er.111.113 4gzip 0MBP-3 0256 08 064 02048 21 M 00 11341543550 150.241 50.9125 350.9668 910.9652
98er.111.114 4gzip 0MBP-3 0256 08 064 02048 21 M 11 P 11041523741 180.241 40.9125 370.9668 960.9690
99er.111.115 4gzip 0MBP-3 0256 08 064 02048 32 M 00 11141525467 170.241 60.9132 390.9668 920.9665
100er.111.116 4gzip 0MBP-3 0256 08 064 02048 32 M 11 P 10941511668 190.241 70.9132 410.9668 950.9690
101er.111.117 4gzip 0MBP-3 0256 08 064 02048 44 M 00 10841503687 200.241 80.9136 360.9668 970.9690
102er.111.118 4gzip 0MBP-3 0256 08 064 02048 44 M 11 P 10741503148 210.241 90.9136 380.9668 980.9690
103er.111.119 4gzip 0MBP-3 0256 08 064 02048 58 M 00 10641494751 220.241 100.9141 340.9667 990.9691
104er.111.120 4gzip 0MBP-3 0256 08 064 02048 58 M 11 P 10541493011 230.241 110.9142 330.9667 1000.9691
105er.111.121 5mcf 0MBP-3 0256 08 064 02048 0250 k 00 8526704809 70.225 480.9629 110.4720 40.5205
106er.111.122 5mcf 0MBP-3 0256 08 064 02048 0250 k 11 P 9226873268 00.223 490.9629 90.4718 60.5213
107er.111.123 5mcf 0MBP-3 0256 08 064 02048 1500 k 00 9026773111 20.224 500.9633 100.4719 50.5210
108er.111.124 5mcf 0MBP-3 0256 08 064 02048 1500 k 11 P 9126799961 10.224 510.9633 80.4715 70.5213
109er.111.125 5mcf 0MBP-3 0256 08 064 02048 21 M 00 8626717000 60.225 520.9638 70.4714 150.5222
110er.111.126 5mcf 0MBP-3 0256 08 064 02048 21 M 11 P 8726720232 50.225 530.9638 60.4711 140.5222
111er.111.127 5mcf 0MBP-3 0256 08 064 02048 32 M 00 8826727187 40.224 550.9647 40.4710 90.5217
112er.111.128 5mcf 0MBP-3 0256 08 064 02048 32 M 11 P 8926730772 30.224 540.9647 50.4710 80.5217
113er.111.129 5mcf 0MBP-3 0256 08 064 02048 44 M 00 8326693031 90.225 560.9653 20.4707 130.5220
114er.111.130 5mcf 0MBP-3 0256 08 064 02048 44 M 11 P 8426698337 80.225 570.9653 30.4707 120.5220
115er.111.131 5mcf 0MBP-3 0256 08 064 02048 58 M 00 8126686128 110.225 580.9658 00.4705 110.5220
116er.111.132 5mcf 0MBP-3 0256 08 064 02048 58 M 11 P 8226686816 100.225 590.9658 10.4707 100.5219

Branch Predictor Data

st-scrape er.111 --spec-reset fSerial fBenchmark fbpmethod fbphistory fss_warmup_size fss_functional_warmup_size cbp_ratio cbp_bad_ratio cbp_bad_rate dttrbpc cbp_bad_impact
Run ID
Benchmark
Branch Predictor
BP History Length
Warmup Size
Func. Warmup Size
BP Ratio
BP Bad Ratio
BP Bad / M Insn
Time to Resolve Mispred. Branch
BP Bad Impact
Sort Sort Sort Sort Sort Sort Sort Sort Sort
0er.111.013 1crafty 0yags 016 0250 k 00 360.9435 760.0565 685213 1316.7 630.6965
1er.111.014 1crafty 0yags 016 0250 k 11 P 370.9435 750.0565 675212 215.4 580.6422
2er.111.015 1crafty 0yags 016 1500 k 00 380.9452 740.0548 665061 1216.6 610.6721
3er.111.016 1crafty 0yags 016 1500 k 11 P 390.9452 730.0548 655061 215.4 550.6235
4er.111.017 1crafty 0yags 016 21 M 00 410.9466 710.0534 634926 1016.4 590.6463
5er.111.018 1crafty 0yags 016 21 M 11 P 400.9466 720.0534 644927 315.5 520.6109
6er.111.019 1crafty 0yags 016 32 M 00 430.9487 690.0513 614736 816.2 540.6137
7er.111.020 1crafty 0yags 016 32 M 11 P 420.9487 700.0513 624736 315.5 500.5873
8er.111.021 1crafty 0yags 016 44 M 00 440.9513 680.0487 584499 716.1 490.5794
9er.111.022 1crafty 0yags 016 44 M 11 P 450.9513 670.0487 574498 415.6 470.5614
10er.111.023 1crafty 0yags 016 58 M 00 460.9531 660.0469 534330 515.9 460.5508
11er.111.024 1crafty 0yags 016 58 M 11 P 470.9531 650.0469 524329 415.6 450.5403
12er.111.025 8swim 0yags 016 0250 k 00 1080.9947 40.0053 576 014.8 20.0090
13er.111.026 8swim 0yags 016 0250 k 11 P 1070.9947 50.0053 676 014.8 30.0090
14er.111.027 8swim 0yags 016 1500 k 00 1120.9947 00.0053 076 114.9 40.0090
15er.111.028 8swim 0yags 016 1500 k 11 P 1110.9947 10.0053 176 014.8 00.0090
16er.111.029 8swim 0yags 016 21 M 00 1100.9947 20.0053 476 114.9 60.0090
17er.111.030 8swim 0yags 016 21 M 11 P 1090.9947 30.0053 376 014.8 10.0090
18er.111.031 8swim 0yags 016 32 M 00 1060.9947 60.0053 876 114.9 80.0091
19er.111.032 8swim 0yags 016 32 M 11 P 1060.9947 60.0053 776 114.9 70.0091
20er.111.033 8swim 0yags 016 44 M 00 1090.9947 30.0053 276 114.9 50.0090
21er.111.037 2gap 0yags 016 0250 k 00 820.9843 300.0157 242060 5025.9 440.4269
22er.111.038 2gap 0yags 016 0250 k 11 P 830.9843 290.0157 232059 3219.8 340.3262
23er.111.039 2gap 0yags 016 1500 k 00 860.9846 260.0154 182029 4824.8 430.4025
24er.111.040 2gap 0yags 016 1500 k 11 P 870.9846 250.0154 172028 3219.8 280.3213
25er.111.041 2gap 0yags 016 21 M 00 920.9848 200.0152 152005 4523.1 420.3705
26er.111.042 2gap 0yags 016 21 M 11 P 910.9848 210.0152 162006 3119.7 220.3161
27er.111.043 2gap 0yags 016 32 M 00 930.9848 190.0152 142005 4021.4 400.3432
28er.111.044 2gap 0yags 016 32 M 11 P 940.9848 180.0152 132004 3019.6 190.3142
29er.111.045 2gap 0yags 016 44 M 00 950.9848 170.0152 122003 3420.2 310.3236
30er.111.046 2gap 0yags 016 44 M 11 P 960.9848 160.0152 112003 2919.5 140.3124
31er.111.047 2gap 0yags 016 58 M 00 1000.9849 120.0151 101992 2919.5 110.3107
32er.111.048 2gap 0yags 016 58 M 11 P 1010.9849 110.0151 91991 2819.4 90.3091
33er.111.049 6mesa-sh 0yags 016 0250 k 00 600.9751 520.0249 322156 2619.0 360.3277
34er.111.050 6mesa-sh 0yags 016 0250 k 11 P 610.9751 510.0249 312156 2619.0 350.3277
35er.111.051 6mesa-sh 0yags 016 1500 k 00 620.9755 500.0245 302114 2719.1 300.3229
36er.111.052 6mesa-sh 0yags 016 1500 k 11 P 630.9756 490.0244 292113 2719.1 290.3229
37er.111.053 6mesa-sh 0yags 016 21 M 00 640.9759 480.0241 282083 2619.0 240.3166
38er.111.054 6mesa-sh 0yags 016 21 M 11 P 650.9759 470.0241 272082 2619.0 230.3165
39er.111.055 6mesa-sh 0yags 016 32 M 00 660.9762 460.0238 252061 2719.1 200.3150
40er.111.056 6mesa-sh 0yags 016 32 M 11 P 660.9762 460.0238 262061 2719.1 210.3150
41er.111.057 6mesa-sh 0yags 016 44 M 00 680.9763 440.0237 212046 2719.1 150.3127
42er.111.058 6mesa-sh 0yags 016 44 M 11 P 670.9763 450.0237 222047 2719.1 170.3128
43er.111.059 6mesa-sh 0yags 016 58 M 00 690.9764 430.0236 192040 2719.1 120.3117
44er.111.060 6mesa-sh 0yags 016 58 M 11 P 690.9764 430.0236 202040 2719.1 130.3117
45er.111.061 0bzip2 0yags 016 0250 k 00 120.9146 1000.0854 928713 2619.0 801.3243
46er.111.062 0bzip2 0yags 016 0250 k 11 P 130.9146 990.0854 918712 616.0 751.1152
47er.111.063 0bzip2 0yags 016 1500 k 00 150.9162 970.0838 898549 2518.5 791.2653
48er.111.064 0bzip2 0yags 016 1500 k 11 P 140.9162 980.0838 908550 616.0 741.0944
49er.111.065 0bzip2 0yags 016 21 M 00 160.9185 960.0815 888316 2118.0 781.1975
50er.111.066 0bzip2 0yags 016 21 M 11 P 170.9185 950.0815 878316 716.1 731.0711
51er.111.067 0bzip2 0yags 016 32 M 00 190.9204 930.0796 858123 2017.7 771.1502
52er.111.068 0bzip2 0yags 016 32 M 11 P 180.9204 940.0796 868126 816.2 711.0531
53er.111.069 0bzip2 0yags 016 44 M 00 200.9218 920.0782 847980 1917.6 761.1235
54er.111.070 0bzip2 0yags 016 44 M 11 P 210.9219 910.0781 837972 916.3 701.0396
55er.111.071 0bzip2 0yags 016 58 M 00 290.9234 830.0766 777819 1517.1 721.0696
56er.111.072 0bzip2 0yags 016 58 M 11 P 280.9233 840.0767 787826 1016.4 691.0268
57er.111.073 9vpr 0yags 016 0250 k 00 220.9220 900.0780 1049525 4623.5 1001.7907
58er.111.074 9vpr 0yags 016 0250 k 11 P 230.9221 890.0779 1039513 5426.8 1042.0395
59er.111.075 9vpr 0yags 016 1500 k 00 250.9226 870.0774 1019449 4422.9 991.7310
60er.111.076 9vpr 0yags 016 1500 k 11 P 240.9226 880.0774 1029452 5226.5 1032.0039
61er.111.077 9vpr 0yags 016 21 M 00 260.9231 860.0769 1009381 4222.0 951.6510
62er.111.078 9vpr 0yags 016 21 M 11 P 270.9232 850.0768 999379 4925.8 1021.9358
63er.111.079 9vpr 0yags 016 32 M 00 310.9241 810.0759 979269 4021.4 901.5869
64er.111.080 9vpr 0yags 016 32 M 11 P 300.9240 820.0760 989275 4724.5 1011.8178
65er.111.081 9vpr 0yags 016 44 M 00 330.9248 790.0752 959183 3820.9 821.5354
66er.111.082 9vpr 0yags 016 44 M 11 P 320.9247 800.0753 969188 4322.8 971.6758
67er.111.083 9vpr 0yags 016 58 M 00 350.9251 770.0749 939139 3620.6 811.5061
68er.111.084 9vpr 0yags 016 58 M 11 P 340.9251 780.0749 949140 3921.3 831.5574
69er.111.085 7perlbmk 0yags 016 0250 k 00 840.9845 280.0155 442455 2017.7 410.3476
70er.111.086 7perlbmk 0yags 016 0250 k 11 P 850.9845 270.0155 432452 1116.5 320.3237
71er.111.087 7perlbmk 0yags 016 1500 k 00 880.9847 240.0153 422417 1817.5 390.3384
72er.111.088 7perlbmk 0yags 016 1500 k 11 P 900.9847 220.0153 402415 1116.5 260.3187
73er.111.089 7perlbmk 0yags 016 21 M 00 980.9848 140.0152 382406 1717.4 380.3349
74er.111.090 7perlbmk 0yags 016 21 M 11 P 890.9847 230.0153 412417 1116.5 270.3190
75er.111.091 7perlbmk 0yags 016 32 M 00 990.9849 130.0151 372394 1617.3 370.3313
76er.111.092 7perlbmk 0yags 016 32 M 11 P 970.9848 150.0152 392406 1116.5 250.3176
77er.111.093 7perlbmk 0yags 016 44 M 00 1020.9850 100.0150 362369 1517.1 330.3241
78er.111.094 7perlbmk 0yags 016 44 M 11 P 1030.9850 90.0150 352369 1116.5 160.3127
79er.111.095 7perlbmk 0yags 016 58 M 00 1040.9852 80.0148 342337 1416.8 180.3140
80er.111.096 7perlbmk 0yags 016 58 M 11 P 1050.9852 70.0148 332335 1216.6 100.3101
81er.111.097 3gcc 0yags 016 0250 k 00 700.9769 420.0231 604502 5526.9 680.9687
82er.111.098 3gcc 0yags 016 0250 k 11 P 710.9769 410.0231 594501 2118.0 600.6482
83er.111.099 3gcc 0yags 016 1500 k 00 730.9774 390.0226 554400 5627.1 670.9539
84er.111.100 3gcc 0yags 016 1500 k 11 P 720.9774 400.0226 564404 2118.0 570.6341
85er.111.101 3gcc 0yags 016 21 M 00 750.9778 370.0222 514327 5727.2 660.9415
86er.111.102 3gcc 0yags 016 21 M 11 P 740.9778 380.0222 544330 2218.1 560.6270
87er.111.103 3gcc 0yags 016 32 M 00 770.9784 350.0216 494209 5326.7 650.8990
88er.111.104 3gcc 0yags 016 32 M 11 P 760.9784 360.0216 504211 2318.2 530.6131
89er.111.105 3gcc 0yags 016 44 M 00 790.9790 330.0210 474099 5126.1 640.8558
90er.111.106 3gcc 0yags 016 44 M 11 P 780.9790 340.0210 484099 2418.3 510.6001
91er.111.107 3gcc 0yags 016 58 M 00 810.9798 310.0202 453946 4121.5 620.6787
92er.111.108 3gcc 0yags 016 58 M 11 P 800.9798 320.0202 463946 2318.2 480.5746
93er.111.109 4gzip 0yags 016 0250 k 00 00.9114 1120.0886 11610155 3720.8 981.6898
94er.111.110 4gzip 0yags 016 0250 k 11 P 10.9114 1110.0886 11510151 3119.7 941.5998
95er.111.111 4gzip 0yags 016 1500 k 00 30.9120 1090.0880 11310090 3520.5 961.6548
96er.111.112 4gzip 0yags 016 1500 k 11 P 20.9120 1100.0880 11410092 3119.7 921.5905
97er.111.113 4gzip 0yags 016 21 M 00 50.9125 1070.0875 11110025 3319.9 931.5960
98er.111.114 4gzip 0yags 016 21 M 11 P 40.9125 1080.0875 11210026 3219.8 911.5881
99er.111.115 4gzip 0yags 016 32 M 00 60.9132 1060.0868 1109953 3319.9 891.5845
100er.111.116 4gzip 0yags 016 32 M 11 P 70.9132 1050.0868 1099952 3219.8 881.5765
101er.111.117 4gzip 0yags 016 44 M 00 80.9136 1040.0864 1089909 3219.8 871.5695
102er.111.118 4gzip 0yags 016 44 M 11 P 90.9136 1030.0864 1079907 3219.8 861.5692
103er.111.119 4gzip 0yags 016 58 M 00 100.9141 1020.0859 1069845 3319.9 851.5673
104er.111.120 4gzip 0yags 016 58 M 11 P 110.9142 1010.0858 1059833 3319.9 841.5654
105er.111.121 5mcf 0yags 016 0250 k 00 480.9629 640.0371 827961 58146.3 1159.3181
106er.111.122 5mcf 0yags 016 0250 k 11 P 490.9629 630.0371 817958 59146.5 1169.3264
107er.111.123 5mcf 0yags 016 1500 k 00 500.9633 620.0367 807887 60147.4 1149.3007
108er.111.124 5mcf 0yags 016 1500 k 11 P 510.9633 610.0367 797870 61147.7 1139.2988
109er.111.125 5mcf 0yags 016 21 M 00 520.9638 600.0362 767781 62149.0 1129.2745
