Sim Tools Simulation Batch Data

Summary

Decode Slot Usage Plot

st-scrape er.114 --spec-reset --plot-outliers-clip --plot c_dsu_commit c_dsu_other c_dsu_mispred_s c_dsu_rob_full_s
Decode slot usage graph.

Simulated Configurations

st-scrape er.114 --spec-reset --uniq fss_functional_warmup_cache_expansion fss_warmup_size fss_functional_warmup_size fSystem fbpmethod fROB fIW fmt_thread_limit fL1Line fL1A fL1_kiB fL1Lat fL2_kiB fL2A fcL2Lat fMemLat
Func. Warmup Cache Expansion
Warmup Size
Func. Warmup Size
Fetch Mechanism
Branch Predictor
ROB
Decode Width
Threads
Line Size
L1 Assoc.
L1/kiB
L1 Latency
L2/kiB
L2 Assoc.
L2 Latency
Mem Latency
Sort Sort Sort
22 1250 k 00 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
22 1250 k 11 P 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
22 2500 k 00 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
22 2500 k 11 P 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
22 31 M 00 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
22 31 M 11 P 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
22 42 M 00 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
22 42 M 11 P 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
22 54 M 00 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
22 54 M 11 P 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
22 68 M 00 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
22 68 M 11 P 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
22 832 M 00 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
22 832 M 11 P 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
22 716 M 00 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
22 716 M 11 P 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
22 00 00 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
22 00 11 P 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
00 42 M 11 P 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
11 42 M 11 P 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
33 42 M 11 P 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
44 42 M 11 P 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100

Simulated Benchmarks

scpu00.bzip2.ref.input.graphic scpu00.crafty.ref scpu00.facerec.ref scpu00.gap.ref scpu00.gcc.ref.200 scpu00.gzip.ref.graphic scpu00.mcf.ref scpu00.mesa-sh.ref scpu00.parser.ref scpu00.perlbmk.ref.splitmail.850 scpu00.swim.ref scpu00.vpr.ref.place

Data Overview

st-scrape er.114 --spec-reset fSerial fBenchmark fSystem fROB fIW fL1_kiB fL2_kiB fss_functional_warmup_cache_expansion fss_warmup_size fss_functional_warmup_size dcycles cipc cbp_ratio cl1hr cl2hr
Run ID
Benchmark
Fetch Mechanism
ROB
Decode Width
L1/kiB
L2/kiB
Func. Warmup Cache Expansion
Warmup Size
Func. Warmup Size
Execution Time
IPC
BP Ratio
L1 Hit Ratio
L2 Hit Ratio
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
0er.114.001 8parser 0MBP-3 0256 08 064 02048 22 1250 k 00 10222596748 331.549 300.9461 510.9670 350.5834
1er.114.002 8parser 0MBP-3 0256 08 064 02048 22 1250 k 11 P 9417958403 411.949 310.9462 340.9659 790.8388
2er.114.003 8parser 0MBP-3 0256 08 064 02048 22 2500 k 00 10121684322 341.614 320.9472 490.9669 390.6342
3er.114.004 8parser 0MBP-3 0256 08 064 02048 22 2500 k 11 P 9317856065 421.960 330.9472 330.9658 800.8392
4er.114.005 8parser 0MBP-3 0256 08 064 02048 22 31 M 00 10020723969 351.689 340.9480 460.9668 440.6808
5er.114.006 8parser 0MBP-3 0256 08 064 02048 22 31 M 11 P 9117765359 441.970 350.9480 310.9657 810.8398
6er.114.007 8parser 0MBP-3 0256 08 064 02048 22 42 M 00 9919699955 361.777 370.9487 410.9666 460.7325
7er.114.008 8parser 0MBP-3 0256 08 064 02048 22 42 M 11 P 8717694308 481.978 420.9488 260.9657 820.8401
8er.114.009 8parser 0MBP-3 0256 08 064 02048 22 54 M 00 9818974756 371.845 430.9491 400.9664 530.7647
9er.114.010 8parser 0MBP-3 0256 08 064 02048 22 54 M 11 P 8617663051 491.982 440.9491 250.9656 830.8401
10er.114.011 8parser 0MBP-3 0256 08 064 02048 22 68 M 00 9718311628 381.911 450.9496 390.9662 590.7932
11er.114.012 8parser 0MBP-3 0256 08 064 02048 22 68 M 11 P 8417610639 511.987 460.9496 240.9656 840.8401
12er.114.013 2facerec 0MBP-3 0256 08 064 02048 22 1250 k 00 7511335160 582.558 860.9835 550.9736 10.1924
13er.114.014 2facerec 0MBP-3 0256 08 064 02048 22 1250 k 11 P 6910267681 702.824 930.9835 660.9737 70.3273
14er.114.015 2facerec 0MBP-3 0256 08 064 02048 22 2500 k 00 7411162918 592.598 870.9835 530.9735 20.2259
15er.114.016 2facerec 0MBP-3 0256 08 064 02048 22 2500 k 11 P 6810264782 712.825 940.9835 600.9737 80.3279
16er.114.017 2facerec 0MBP-3 0256 08 064 02048 22 31 M 00 7210966656 612.644 840.9835 560.9736 50.2634
17er.114.018 2facerec 0MBP-3 0256 08 064 02048 22 31 M 11 P 6710243742 722.831 890.9835 700.9737 90.3287
18er.114.019 2facerec 0MBP-3 0256 08 064 02048 22 42 M 00 7311023011 602.631 880.9835 540.9736 30.2516
19er.114.020 2facerec 0MBP-3 0256 08 064 02048 22 42 M 11 P 6610206882 732.841 950.9835 690.9737 100.3334
20er.114.021 2facerec 0MBP-3 0256 08 064 02048 22 54 M 00 7110732365 632.702 910.9835 570.9736 40.2591
21er.114.022 2facerec 0MBP-3 0256 08 064 02048 22 54 M 11 P 6310172353 762.851 920.9835 610.9737 130.3410
22er.114.023 2facerec 0MBP-3 0256 08 064 02048 22 68 M 00 559510993 843.049 900.9835 620.9737 210.4491
23er.114.024 2facerec 0MBP-3 0256 08 064 02048 22 68 M 11 P 609574384 793.029 900.9835 630.9737 190.4486
24er.114.025 8parser 0MBP-3 0256 08 064 02048 22 832 M 00 8517651528 501.983 490.9503 300.9657 720.8315
25er.114.026 8parser 0MBP-3 0256 08 064 02048 22 832 M 11 P 8217530242 531.997 500.9503 220.9655 860.8402
26er.114.027 8parser 0MBP-3 0256 08 064 02048 22 716 M 00 9517968350 401.948 470.9499 350.9659 600.8154
27er.114.028 8parser 0MBP-3 0256 08 064 02048 22 716 M 11 P 8317577712 521.991 480.9499 230.9655 850.8402
28er.114.029 8parser 0MBP-3 0256 08 064 02048 22 00 00 10324894214 271.406 280.9433 360.9660 250.4778
29er.114.030 8parser 0MBP-3 0256 08 064 02048 22 00 11 P 9618273776 391.915 290.9434 370.9660 740.8366
30er.114.031 2facerec 0MBP-3 0256 08 064 02048 22 832 M 00 579542917 823.039 960.9835 650.9737 230.4495
31er.114.032 2facerec 0MBP-3 0256 08 064 02048 22 832 M 11 P 569540626 833.040 960.9835 670.9737 240.4498
32er.114.033 2facerec 0MBP-3 0256 08 064 02048 22 716 M 00 599548957 803.037 850.9835 710.9738 220.4492
33er.114.034 2facerec 0MBP-3 0256 08 064 02048 22 716 M 11 P 589548796 813.037 850.9835 720.9738 200.4489
34er.114.035 2facerec 0MBP-3 0256 08 064 02048 22 00 00 7611434623 572.536 820.9832 520.9735 00.1758
35er.114.036 2facerec 0MBP-3 0256 08 064 02048 22 00 11 P 7010288338 692.819 830.9833 590.9737 60.3267
36er.114.037 1crafty 0MBP-3 0256 08 064 02048 22 832 M 00 365151350 1204.853 520.9548 1090.9935 1210.9873
37er.114.038 1crafty 0MBP-3 0256 08 064 02048 22 832 M 11 P 345114610 1224.888 530.9548 1110.9935 1300.9997
38er.114.039 1crafty 0MBP-3 0256 08 064 02048 22 716 M 00 375217449 1184.792 510.9543 1080.9935 1180.9720
39er.114.040 1crafty 0MBP-3 0256 08 064 02048 22 716 M 11 P 355135878 1214.868 510.9543 1100.9935 1290.9997
40er.114.041 1crafty 0MBP-3 0256 08 064 02048 22 00 00 536465340 1013.867 260.9389 990.9928 450.7284
41er.114.042 1crafty 0MBP-3 0256 08 064 02048 22 00 11 P 425809299 1064.303 270.9389 940.9916 1190.9766
42er.114.043 10swim 0MBP-3 0256 08 064 02048 22 832 M 00 7914078784 301.492 1200.9947 110.7240 410.6383
43er.114.044 10swim 0MBP-3 0256 08 064 02048 22 832 M 11 P 7914078784 301.492 1200.9947 110.7240 410.6383
44er.114.045 10swim 0MBP-3 0256 08 064 02048 22 716 M 00 8014078975 291.492 1190.9947 120.7240 400.6383
45er.114.046 10swim 0MBP-3 0256 08 064 02048 22 716 M 11 P 8014078975 291.492 1190.9947 120.7240 400.6383
46er.114.047 10swim 0MBP-3 0256 08 064 02048 22 00 00 7713985884 321.502 1160.9943 90.7129 380.6201
47er.114.048 10swim 0MBP-3 0256 08 064 02048 22 00 11 P 8114603275 281.438 1170.9943 130.7258 430.6383
48er.114.049 3gap 0MBP-3 0256 08 064 02048 22 832 M 00 435945404 943.532 1010.9847 1150.9963 570.7771
49er.114.050 3gap 0MBP-3 0256 08 064 02048 22 832 M 11 P 465947282 913.531 1020.9848 1160.9963 560.7767
50er.114.051 3gap 0MBP-3 0256 08 064 02048 22 716 M 00 445945684 933.532 1070.9848 1130.9963 550.7761
51er.114.052 3gap 0MBP-3 0256 08 064 02048 22 716 M 11 P 455946327 923.532 1080.9848 1140.9963 580.7772
52er.114.053 3gap 0MBP-3 0256 08 064 02048 22 00 00 546598302 853.183 990.9837 1120.9960 160.3725
53er.114.054 3gap 0MBP-3 0256 08 064 02048 22 00 11 P 516035345 863.480 1000.9837 1210.9964 480.7507
54er.114.055 7mesa-sh 0MBP-3 0256 08 064 02048 22 832 M 00 223431519 1274.954 720.9764 1250.9982 690.8274
55er.114.056 7mesa-sh 0MBP-3 0256 08 064 02048 22 832 M 11 P 233438452 1264.944 730.9764 1240.9982 780.8384
56er.114.057 7mesa-sh 0MBP-3 0256 08 064 02048 22 716 M 00 213427638 1284.960 700.9764 1270.9982 870.8459
57er.114.058 7mesa-sh 0MBP-3 0256 08 064 02048 22 716 M 11 P 203420083 1294.971 710.9764 1260.9982 950.9079
58er.114.059 7mesa-sh 0MBP-3 0256 08 064 02048 22 00 00 273671822 1114.630 630.9744 1220.9976 140.3491
59er.114.060 7mesa-sh 0MBP-3 0256 08 064 02048 22 00 11 P 263473499 1234.894 640.9744 1230.9980 1010.9311
60er.114.061 0bzip2 0MBP-3 0256 08 064 02048 22 832 M 00 11540399302 240.347 210.9244 960.9928 610.8180
61er.114.062 0bzip2 0MBP-3 0256 08 064 02048 22 832 M 11 P 11340387851 260.347 200.9243 950.9928 660.8250
62er.114.063 0bzip2 0MBP-3 0256 08 064 02048 22 716 M 00 11640403481 230.347 170.9240 980.9928 640.8191
63er.114.064 0bzip2 0MBP-3 0256 08 064 02048 22 716 M 11 P 11440396016 250.347 160.9240 970.9928 670.8250
64er.114.065 0bzip2 0MBP-3 0256 08 064 02048 22 00 00 12241429773 170.338 20.9120 1040.9930 170.3992
65er.114.066 0bzip2 0MBP-3 0256 08 064 02048 22 00 11 P 12140706976 180.344 30.9120 1050.9930 680.8273
66er.114.067 11vpr 0MBP-3 0256 08 064 02048 22 832 M 00 294642788 682.800 250.9257 140.9470 1280.9986
67er.114.068 11vpr 0MBP-3 0256 08 064 02048 22 832 M 11 P 304645701 672.798 240.9257 150.9470 1270.9985
68er.114.069 11vpr 0MBP-3 0256 08 064 02048 22 716 M 00 314652629 662.794 220.9255 160.9470 1260.9984
69er.114.070 11vpr 0MBP-3 0256 08 064 02048 22 716 M 11 P 324674294 652.781 230.9255 170.9470 1230.9972
70er.114.071 11vpr 0MBP-3 0256 08 064 02048 22 00 00 415651101 552.300 140.9209 190.9480 970.9141
71er.114.072 11vpr 0MBP-3 0256 08 064 02048 22 00 11 P 526174324 542.106 150.9210 200.9482 900.8680
72er.114.073 9perlbmk 0MBP-3 0256 08 064 02048 22 832 M 00 02278403 1194.828 1150.9856 850.9908 990.9226
73er.114.074 9perlbmk 0MBP-3 0256 08 064 02048 22 832 M 11 P 12309009 1174.764 1140.9855 880.9909 960.9088
74er.114.075 9perlbmk 0MBP-3 0256 08 064 02048 22 716 M 00 32346188 1154.688 1130.9854 910.9909 920.8855
75er.114.076 9perlbmk 0MBP-3 0256 08 064 02048 22 716 M 11 P 22339726 1164.701 1130.9854 920.9909 930.8919
76er.114.077 9perlbmk 0MBP-3 0256 08 064 02048 22 00 00 142891639 983.804 970.9836 840.9906 360.5880
77er.114.078 9perlbmk 0MBP-3 0256 08 064 02048 22 00 11 P 82535448 1074.339 980.9836 930.9909 620.8182
78er.114.079 4gcc 0MBP-3 0256 08 064 02048 22 832 M 00 112832116 1033.932 810.9801 790.9776 1040.9428
79er.114.080 4gcc 0MBP-3 0256 08 064 02048 22 832 M 11 P 92820567 1053.948 800.9801 760.9775 1100.9638
80er.114.081 4gcc 0MBP-3 0256 08 064 02048 22 716 M 00 122840282 1023.921 790.9801 780.9776 1030.9345
81er.114.082 4gcc 0MBP-3 0256 08 064 02048 22 716 M 11 P 102825835 1043.941 780.9801 770.9776 1090.9599
82er.114.083 4gcc 0MBP-3 0256 08 064 02048 22 00 00 283973585 642.768 650.9749 740.9773 370.5992
83er.114.084 4gcc 0MBP-3 0256 08 064 02048 22 00 11 P 183066634 953.587 660.9749 750.9775 1020.9329
84er.114.085 5gzip 0MBP-3 0256 08 064 02048 22 832 M 00 12341485961 160.241 90.9146 440.9667 1150.9691
85er.114.086 5gzip 0MBP-3 0256 08 064 02048 22 832 M 11 P 12441486426 150.241 80.9146 430.9667 1160.9691
86er.114.087 5gzip 0MBP-3 0256 08 064 02048 22 716 M 00 12541487340 140.241 70.9145 450.9667 1140.9691
87er.114.088 5gzip 0MBP-3 0256 08 064 02048 22 716 M 11 P 12641488633 130.241 60.9144 420.9667 1170.9691
88er.114.089 5gzip 0MBP-3 0256 08 064 02048 22 00 00 13041762606 90.239 00.9094 380.9662 980.9184
89er.114.090 5gzip 0MBP-3 0256 08 064 02048 22 00 11 P 12941580154 100.241 10.9095 500.9669 1120.9687
90er.114.091 6mcf 0MBP-3 0256 08 064 02048 22 832 M 00 10426676797 80.225 620.9664 20.4702 310.5220
91er.114.092 6mcf 0MBP-3 0256 08 064 02048 22 832 M 11 P 10626678545 60.225 610.9663 00.4701 340.5220
92er.114.093 6mcf 0MBP-3 0256 08 064 02048 22 716 M 00 10526677574 70.225 600.9661 10.4701 320.5220
93er.114.094 6mcf 0MBP-3 0256 08 064 02048 22 716 M 11 P 10726680976 50.225 590.9661 30.4703 330.5220
94er.114.095 6mcf 0MBP-3 0256 08 064 02048 22 00 00 11228637457 00.210 540.9610 80.4730 260.4810
95er.114.096 6mcf 0MBP-3 0256 08 064 02048 22 00 11 P 11127086546 10.222 550.9610 70.4722 270.5214
96er.114.097 8parser 0MBP-3 0256 08 064 02048 00 42 M 11 P 9217821852 431.964 380.9487 320.9658 730.8341
97er.114.098 8parser 0MBP-3 0256 08 064 02048 11 42 M 11 P 9017741550 451.973 390.9488 270.9657 760.8382
98er.114.099 8parser 0MBP-3 0256 08 064 02048 33 42 M 11 P 8817731770 471.974 400.9488 290.9657 770.8383
99er.114.100 8parser 0MBP-3 0256 08 064 02048 44 42 M 11 P 8917732624 461.974 410.9488 280.9657 750.8382
100er.114.101 2facerec 0MBP-3 0256 08 064 02048 00 42 M 11 P 619767467 782.969 950.9835 580.9737 180.4173
101er.114.102 2facerec 0MBP-3 0256 08 064 02048 11 42 M 11 P 6210063007 772.882 950.9835 680.9737 150.3611
102er.114.103 2facerec 0MBP-3 0256 08 064 02048 33 42 M 11 P 6410188657 752.846 950.9835 730.9738 120.3365
103er.114.104 2facerec 0MBP-3 0256 08 064 02048 44 42 M 11 P 6510194906 742.845 950.9835 640.9737 110.3346
104er.114.105 1crafty 0MBP-3 0256 08 064 02048 00 42 M 11 P 395351203 1124.672 360.9487 1070.9935 1240.9979
105er.114.106 1crafty 0MBP-3 0256 08 064 02048 11 42 M 11 P 385350486 1134.672 360.9487 1060.9935 1250.9981
106er.114.107 1crafty 0MBP-3 0256 08 064 02048 33 42 M 11 P 385350486 1134.672 360.9487 1060.9935 1250.9981
107er.114.108 1crafty 0MBP-3 0256 08 064 02048 44 42 M 11 P 385350486 1134.672 360.9487 1060.9935 1250.9981
108er.114.109 10swim 0MBP-3 0256 08 064 02048 00 42 M 11 P 7814074328 311.492 1180.9947 100.7239 420.6383
109er.114.110 10swim 0MBP-3 0256 08 064 02048 11 42 M 11 P 7814074328 311.492 1180.9947 100.7239 420.6383
110er.114.111 10swim 0MBP-3 0256 08 064 02048 33 42 M 11 P 7814074328 311.492 1180.9947 100.7239 420.6383
111er.114.112 10swim 0MBP-3 0256 08 064 02048 44 42 M 11 P 7814074328 311.492 1180.9947 100.7239 420.6383
112er.114.113 3gap 0MBP-3 0256 08 064 02048 00 42 M 11 P 505994990 873.503 1030.9848 1200.9963 470.7477
113er.114.114 3gap 0MBP-3 0256 08 064 02048 11 42 M 11 P 495979032 883.512 1060.9848 1190.9963 490.7563
114er.114.115 3gap 0MBP-3 0256 08 064 02048 33 42 M 11 P 475964538 903.521 1050.9848 1170.9963 540.7653
115er.114.116 3gap 0MBP-3 0256 08 064 02048 44 42 M 11 P 485967651 893.519 1040.9848 1180.9963 510.7632
116er.114.117 7mesa-sh 0MBP-3 0256 08 064 02048 00 42 M 11 P 253451506 1244.925 690.9762 1280.9982 500.7620
117er.114.118 7mesa-sh 0MBP-3 0256 08 064 02048 11 42 M 11 P 243450945 1254.926 670.9762 1290.9982 520.7636
118er.114.119 7mesa-sh 0MBP-3 0256 08 064 02048 33 42 M 11 P 193402298 1304.997 680.9762 1300.9982 1220.9957
119er.114.120 7mesa-sh 0MBP-3 0256 08 064 02048 44 42 M 11 P 193402298 1304.997 680.9762 1300.9982 1220.9957
120er.114.121 0bzip2 0MBP-3 0256 08 064 02048 00 42 M 11 P 11940483872 200.346 110.9204 1020.9929 630.8190
121er.114.122 0bzip2 0MBP-3 0256 08 064 02048 11 42 M 11 P 11740483296 220.346 100.9203 1030.9929 650.8204
122er.114.123 0bzip2 0MBP-3 0256 08 064 02048 33 42 M 11 P 11840483860 210.346 120.9204 1010.9929 700.8287
123er.114.124 0bzip2 0MBP-3 0256 08 064 02048 44 42 M 11 P 12040484029 190.346 130.9204 1000.9929 710.8288
124er.114.125 11vpr 0MBP-3 0256 08 064 02048 00 42 M 11 P 334866424 622.671 190.9241 180.9472 1200.9835
125er.114.126 11vpr 0MBP-3 0256 08 064 02048 11 42 M 11 P 405409523 562.403 180.9240 210.9483 1060.9467
126er.114.127 11vpr 0MBP-3 0256 08 064 02048 33 42 M 11 P 405409523 562.403 180.9240 210.9483 1060.9467
127er.114.128 11vpr 0MBP-3 0256 08 064 02048 44 42 M 11 P 405409523 562.403 180.9240 210.9483 1060.9467
128er.114.129 9perlbmk 0MBP-3 0256 08 064 02048 00 42 M 11 P 52379945 1104.622 1090.9849 900.9909 910.8807
129er.114.130 9perlbmk 0MBP-3 0256 08 064 02048 11 42 M 11 P 42349679 1144.682 1120.9850 870.9908 940.8936
130er.114.131 9perlbmk 0MBP-3 0256 08 064 02048 33 42 M 11 P 72422548 1084.541 1100.9849 890.9909 890.8555
131er.114.132 9perlbmk 0MBP-3 0256 08 064 02048 44 42 M 11 P 62418895 1094.548 1110.9850 860.9908 880.8516
132er.114.133 4gcc 0MBP-3 0256 08 064 02048 00 42 M 11 P 173000824 963.711 750.9784 830.9777 1000.9294
133er.114.134 4gcc 0MBP-3 0256 08 064 02048 11 42 M 11 P 162939097 973.789 760.9784 820.9776 1050.9439
134er.114.135 4gcc 0MBP-3 0256 08 064 02048 33 42 M 11 P 152895613 993.846 740.9784 810.9776 1070.9557
135er.114.136 4gcc 0MBP-3 0256 08 064 02048 44 42 M 11 P 132890472 1003.853 770.9784 800.9776 1080.9597
136er.114.137 5gzip 0MBP-3 0256 08 064 02048 00 42 M 11 P 12741511668 120.241 50.9132 470.9668 1130.9690
137er.114.138 5gzip 0MBP-3 0256 08 064 02048 11 42 M 11 P 12741511668 120.241 50.9132 470.9668 1130.9690
138er.114.139 5gzip 0MBP-3 0256 08 064 02048 33 42 M 11 P 12841513486 110.241 40.9132 480.9668 1110.9686
139er.114.140 5gzip 0MBP-3 0256 08 064 02048 44 42 M 11 P 12841513486 110.241 40.9132 480.9668 1110.9686
140er.114.141 6mcf 0MBP-3 0256 08 064 02048 00 42 M 11 P 10826728604 40.224 580.9647 50.4710 300.5217
141er.114.142 6mcf 0MBP-3 0256 08 064 02048 11 42 M 11 P 10926730094 30.224 560.9646 60.4710 280.5216
142er.114.143 6mcf 0MBP-3 0256 08 064 02048 33 42 M 11 P 11026730963 20.224 570.9646 40.4710 290.5217
143er.114.144 6mcf 0MBP-3 0256 08 064 02048 44 42 M 11 P 11026730963 20.224 570.9646 40.4710 290.5217

Branch Predictor Data

st-scrape er.114 --spec-reset fSerial fBenchmark fbpmethod fbphistory fss_functional_warmup_cache_expansion fss_warmup_size fss_functional_warmup_size cbp_ratio cbp_bad_ratio cbp_bad_rate dttrbpc cbp_bad_impact
Run ID
Benchmark
Branch Predictor
BP History Length
Func. Warmup Cache Expansion
Warmup Size
Func. Warmup Size
BP Ratio
BP Bad Ratio
BP Bad / M Insn
Time to Resolve Mispred. Branch
BP Bad Impact
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
0er.114.001 8parser 0yags 016 22 1250 k 00 300.9461 900.0539 1099303 5435.5 1122.6420
1er.114.002 8parser 0yags 016 22 1250 k 11 P 310.9462 890.0538 1089290 3924.8 1031.8432
2er.114.003 8parser 0yags 016 22 2500 k 00 320.9472 880.0528 1059119 5334.0 1112.4804
3er.114.004 8parser 0yags 016 22 2500 k 11 P 330.9472 870.0528 1049113 4025.0 1011.8226
4er.114.005 8parser 0yags 016 22 31 M 00 340.9480 860.0520 988981 5232.4 1102.3278
5er.114.006 8parser 0yags 016 22 31 M 11 P 350.9480 850.0520 968970 4125.2 981.8083
6er.114.007 8parser 0yags 016 22 42 M 00 370.9487 830.0513 958856 5130.3 1092.1468
7er.114.008 8parser 0yags 016 22 42 M 11 P 420.9488 780.0512 908848 4225.3 941.7907
8er.114.009 8parser 0yags 016 22 54 M 00 430.9491 770.0509 898794 5028.7 1072.0191
9er.114.010 8parser 0yags 016 22 54 M 11 P 440.9491 760.0509 888786 4325.4 931.7852
10er.114.011 8parser 0yags 016 22 68 M 00 450.9496 750.0504 878710 4827.1 1041.8883
11er.114.012 8parser 0yags 016 22 68 M 11 P 460.9496 740.0504 868702 4425.5 921.7751
12er.114.013 2facerec 0yags 016 22 1250 k 00 860.9835 340.0165 161238 111.9 170.1179
13er.114.014 2facerec 0yags 016 22 1250 k 11 P 930.9835 270.0165 81235 111.9 120.1175
14er.114.015 2facerec 0yags 016 22 2500 k 00 870.9835 330.0165 151238 111.9 160.1179
15er.114.016 2facerec 0yags 016 22 2500 k 11 P 940.9835 260.0165 71234 111.9 110.1175
16er.114.017 2facerec 0yags 016 22 31 M 00 840.9835 360.0165 181240 111.9 180.1180
17er.114.018 2facerec 0yags 016 22 31 M 11 P 890.9835 310.0165 131236 111.9 150.1177
18er.114.019 2facerec 0yags 016 22 42 M 00 880.9835 320.0165 141238 011.8 90.1169
19er.114.020 2facerec 0yags 016 22 42 M 11 P 950.9835 250.0165 61234 011.8 60.1165
20er.114.021 2facerec 0yags 016 22 54 M 00 910.9835 290.0165 101236 111.9 140.1177
21er.114.022 2facerec 0yags 016 22 54 M 11 P 920.9835 280.0165 91236 111.9 130.1177
22er.114.023 2facerec 0yags 016 22 68 M 00 900.9835 300.0165 121236 011.8 80.1167
23er.114.024 2facerec 0yags 016 22 68 M 11 P 900.9835 300.0165 111236 011.8 70.1167
24er.114.025 8parser 0yags 016 22 832 M 00 490.9503 710.0497 838583 4625.8 911.7715
25er.114.026 8parser 0yags 016 22 832 M 11 P 500.9503 700.0497 828582 4525.6 891.7575
26er.114.027 8parser 0yags 016 22 716 M 00 470.9499 730.0501 858654 4726.4 1021.8276
27er.114.028 8parser 0yags 016 22 716 M 11 P 480.9499 720.0501 848649 4425.5 901.7645
28er.114.029 8parser 0yags 016 22 00 00 280.9433 920.0567 1139784 5538.9 1133.0449
29er.114.030 8parser 0yags 016 22 00 11 P 290.9434 910.0566 1129767 3724.4 1061.9065
30er.114.031 2facerec 0yags 016 22 832 M 00 960.9835 240.0165 51234 011.8 50.1165
31er.114.032 2facerec 0yags 016 22 832 M 11 P 960.9835 240.0165 51234 011.8 50.1165
32er.114.033 2facerec 0yags 016 22 716 M 00 850.9835 350.0165 171239 011.8 100.1170
33er.114.034 2facerec 0yags 016 22 716 M 11 P 850.9835 350.0165 171239 011.8 100.1170
34er.114.035 2facerec 0yags 016 22 00 00 820.9832 380.0168 201256 212.1 200.1216
35er.114.036 2facerec 0yags 016 22 00 11 P 830.9833 370.0167 191252 212.1 190.1212
36er.114.037 1crafty 0yags 016 22 832 M 00 520.9548 680.0452 544170 815.8 500.5271
37er.114.038 1crafty 0yags 016 22 832 M 11 P 530.9548 670.0452 534170 715.7 490.5238
38er.114.039 1crafty 0yags 016 22 716 M 00 510.9543 690.0457 594222 815.8 520.5337
39er.114.040 1crafty 0yags 016 22 716 M 11 P 510.9543 690.0457 594222 715.7 510.5303
40er.114.041 1crafty 0yags 016 22 00 00 260.9389 940.0611 645643 1717.0 640.7675
41er.114.042 1crafty 0yags 016 22 00 11 P 270.9389 930.0611 635643 615.5 630.6997
42er.114.043 10swim 0yags 016 22 832 M 00 1200.9947 00.0053 076 514.9 00.0090
43er.114.044 10swim 0yags 016 22 832 M 11 P 1200.9947 00.0053 076 514.9 00.0090
44er.114.045 10swim 0yags 016 22 716 M 00 1190.9947 10.0053 176 514.9 10.0091
45er.114.046 10swim 0yags 016 22 716 M 11 P 1190.9947 10.0053 176 514.9 10.0091
46er.114.047 10swim 0yags 016 22 00 00 1160.9943 40.0057 482 414.7 40.0096
47er.114.048 10swim 0yags 016 22 00 11 P 1170.9943 30.0057 382 314.5 30.0095
48er.114.049 3gap 0yags 016 22 832 M 00 1010.9847 190.0153 282006 2619.2 270.3082
49er.114.050 3gap 0yags 016 22 832 M 11 P 1020.9848 180.0152 272006 2619.2 260.3081
50er.114.051 3gap 0yags 016 22 716 M 00 1070.9848 130.0152 221997 2619.2 240.3067
51er.114.052 3gap 0yags 016 22 716 M 11 P 1080.9848 120.0152 211995 2719.3 250.3080
52er.114.053 3gap 0yags 016 22 00 00 990.9837 210.0163 372145 4928.2 480.4838
53er.114.054 3gap 0yags 016 22 00 11 P 1000.9837 200.0163 362143 2819.6 430.3360
54er.114.055 7mesa-sh 0yags 016 22 832 M 00 720.9764 480.0236 302037 2519.1 300.3113
55er.114.056 7mesa-sh 0yags 016 22 832 M 11 P 730.9764 470.0236 292037 2519.1 290.3113
56er.114.057 7mesa-sh 0yags 016 22 716 M 00 700.9764 500.0236 322040 2519.1 320.3118
57er.114.058 7mesa-sh 0yags 016 22 716 M 11 P 710.9764 490.0236 312040 2519.1 310.3118
