Sim Tools Simulation Batch Data

Summary

Decode Slot Usage Plot

st-scrape er.117 --spec-reset --plot-outliers-clip --plot c_dsu_commit c_dsu_other c_dsu_mispred_s c_dsu_rob_full_s
Decode slot usage graph.

Simulated Configurations

st-scrape er.117 --spec-reset --uniq fss_warmup_size fSystem fbpmethod fROB fIW fmt_thread_limit fL1Line fL1A fL1_kiB fL1Lat fL2_kiB fL2A fcL2Lat fMemLat
Warmup Size
Fetch Mechanism
Branch Predictor
ROB
Decode Width
Threads
Line Size
L1 Assoc.
L1/kiB
L1 Latency
L2/kiB
L2 Assoc.
L2 Latency
Mem Latency
Sort
00 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
1250 k 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
2500 k 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
31 M 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
42 M 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
54 M 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
68 M 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
716 M 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
832 M 0MBP-3 0yags 0256 08 01 064 04 064 01 02048 08 016 0100

Simulated Benchmarks

scpu00.bzip2.ref.input.graphic scpu00.crafty.ref scpu00.facerec.ref scpu00.gap.ref scpu00.gcc.ref.200 scpu00.gzip.ref.graphic scpu00.mcf.ref scpu00.mesa-sh.ref scpu00.parser.ref scpu00.perlbmk.ref.splitmail.850 scpu00.swim.ref scpu00.vpr.ref.place

Data Overview

st-scrape er.117 --spec-reset fSerial fBenchmark fSystem fROB fIW fL1_kiB fL2_kiB fss_warmup_size dcycles cipc cbp_ratio cl1hr cl2hr
Run ID
Benchmark
Fetch Mechanism
ROB
Decode Width
L1/kiB
L2/kiB
Warmup Size
Execution Time
IPC
BP Ratio
L1 Hit Ratio
L2 Hit Ratio
Sort Sort Sort Sort Sort Sort Sort Sort
0er.117.001 8parser 0MBP-3 0256 08 064 02048 00 7918241968 351.919 280.9434 340.9660 510.8380
1er.117.002 8parser 0MBP-3 0256 08 064 02048 1250 k 7817953303 361.950 310.9462 330.9659 520.8391
2er.117.003 8parser 0MBP-3 0256 08 064 02048 2500 k 7717853386 371.960 330.9472 320.9658 530.8394
3er.117.004 8parser 0MBP-3 0256 08 064 02048 31 M 7617764069 381.970 340.9480 310.9657 540.8399
4er.117.005 8parser 0MBP-3 0256 08 064 02048 42 M 7517693977 391.978 360.9488 300.9657 570.8402
5er.117.006 8parser 0MBP-3 0256 08 064 02048 54 M 7417662994 401.982 370.9491 290.9656 580.8402
6er.117.007 8parser 0MBP-3 0256 08 064 02048 68 M 7317611788 411.987 380.9496 280.9656 550.8401
7er.117.008 8parser 0MBP-3 0256 08 064 02048 716 M 7217578709 421.991 390.9499 270.9655 560.8402
8er.117.009 8parser 0MBP-3 0256 08 064 02048 832 M 7117530287 431.997 400.9503 260.9655 590.8402
9er.117.010 2facerec 0MBP-3 0256 08 064 02048 00 629626985 533.012 720.9833 510.9737 10.4457
10er.117.011 2facerec 0MBP-3 0256 08 064 02048 1250 k 609613139 553.017 770.9835 480.9737 00.4457
11er.117.012 2facerec 0MBP-3 0256 08 064 02048 2500 k 619614442 543.016 780.9835 450.9737 30.4459
12er.117.013 2facerec 0MBP-3 0256 08 064 02048 31 M 599602432 563.020 740.9835 490.9737 20.4459
13er.117.014 2facerec 0MBP-3 0256 08 064 02048 42 M 589589360 573.024 790.9835 440.9737 40.4468
14er.117.015 2facerec 0MBP-3 0256 08 064 02048 54 M 579581867 583.027 760.9835 460.9737 50.4490
15er.117.016 2facerec 0MBP-3 0256 08 064 02048 68 M 569553892 593.035 750.9835 470.9737 70.4524
16er.117.017 2facerec 0MBP-3 0256 08 064 02048 716 M 559530333 603.043 730.9835 520.9738 60.4524
17er.117.018 2facerec 0MBP-3 0256 08 064 02048 832 M 549526862 613.044 800.9835 500.9737 80.4524
18er.117.019 1crafty 0MBP-3 0256 08 064 02048 00 445725467 804.366 270.9389 880.9936 960.9998
19er.117.020 1crafty 0MBP-3 0256 08 064 02048 1250 k 435542963 814.510 290.9435 870.9936 970.9998
20er.117.021 1crafty 0MBP-3 0256 08 064 02048 2500 k 425480199 824.562 300.9452 860.9936 990.9998
21er.117.022 1crafty 0MBP-3 0256 08 064 02048 31 M 415425435 834.608 320.9466 850.9936 1000.9998
22er.117.023 1crafty 0MBP-3 0256 08 064 02048 42 M 405346073 844.676 350.9487 830.9935 1010.9998
23er.117.024 1crafty 0MBP-3 0256 08 064 02048 54 M 395249453 884.762 410.9513 800.9935 1040.9998
24er.117.025 1crafty 0MBP-3 0256 08 064 02048 68 M 385179070 944.827 420.9531 840.9936 980.9998
25er.117.026 1crafty 0MBP-3 0256 08 064 02048 716 M 375135292 974.868 430.9543 810.9935 1030.9998
26er.117.027 1crafty 0MBP-3 0256 08 064 02048 832 M 365114299 994.888 440.9548 820.9935 1020.9998
27er.117.028 10swim 0MBP-3 0256 08 064 02048 00 7014603275 271.438 990.9943 160.7258 220.6383
28er.117.029 10swim 0MBP-3 0256 08 064 02048 1250 k 6914444040 281.454 1010.9947 150.7250 230.6383
29er.117.030 10swim 0MBP-3 0256 08 064 02048 2500 k 6814343069 291.464 1050.9947 140.7247 250.6383
30er.117.031 10swim 0MBP-3 0256 08 064 02048 31 M 6714145975 301.485 1030.9947 90.7236 240.6383
31er.117.032 10swim 0MBP-3 0256 08 064 02048 42 M 6314074328 341.492 1000.9947 100.7239 210.6383
32er.117.033 10swim 0MBP-3 0256 08 064 02048 54 M 6514078803 321.492 1030.9947 120.7240 190.6383
33er.117.034 10swim 0MBP-3 0256 08 064 02048 68 M 6514078803 321.492 1030.9947 120.7240 190.6383
34er.117.035 10swim 0MBP-3 0256 08 064 02048 716 M 6614078975 311.492 1020.9947 130.7240 180.6383
35er.117.036 10swim 0MBP-3 0256 08 064 02048 832 M 6414078784 331.492 1040.9947 110.7240 200.6383
36er.117.037 3gap 0MBP-3 0256 08 064 02048 00 536035345 623.480 810.9837 970.9964 260.7507
37er.117.038 3gap 0MBP-3 0256 08 064 02048 1250 k 526000238 633.500 830.9843 950.9964 270.7534
38er.117.039 3gap 0MBP-3 0256 08 064 02048 2500 k 515983426 643.510 850.9846 960.9964 280.7558
39er.117.040 3gap 0MBP-3 0256 08 064 02048 31 M 505969261 653.518 870.9848 940.9964 290.7611
40er.117.041 3gap 0MBP-3 0256 08 064 02048 42 M 495963572 663.521 880.9848 930.9963 370.7658
41er.117.042 3gap 0MBP-3 0256 08 064 02048 54 M 485955666 673.526 890.9848 920.9963 380.7709
42er.117.043 3gap 0MBP-3 0256 08 064 02048 68 M 475947703 683.531 920.9849 910.9963 390.7752
43er.117.044 3gap 0MBP-3 0256 08 064 02048 716 M 455946327 703.532 910.9848 890.9963 410.7772
44er.117.045 3gap 0MBP-3 0256 08 064 02048 832 M 465947282 693.531 860.9848 900.9963 400.7767
45er.117.046 7mesa-sh 0MBP-3 0256 08 064 02048 00 263502336 964.854 540.9744 1060.9982 300.7615
46er.117.047 7mesa-sh 0MBP-3 0256 08 064 02048 1250 k 253482658 984.881 560.9751 1050.9982 310.7619
47er.117.048 7mesa-sh 0MBP-3 0256 08 064 02048 2500 k 243470028 1004.899 570.9756 1030.9982 330.7623
48er.117.049 7mesa-sh 0MBP-3 0256 08 064 02048 31 M 233458540 1014.915 580.9759 1040.9982 310.7619
49er.117.050 7mesa-sh 0MBP-3 0256 08 064 02048 42 M 223451400 1024.926 590.9762 1020.9982 320.7623
50er.117.051 7mesa-sh 0MBP-3 0256 08 064 02048 54 M 213446517 1034.933 600.9763 980.9982 360.7628
51er.117.052 7mesa-sh 0MBP-3 0256 08 064 02048 68 M 193443631 1054.937 620.9764 990.9982 350.7627
52er.117.053 7mesa-sh 0MBP-3 0256 08 064 02048 716 M 203443973 1044.936 610.9764 1010.9982 340.7626
53er.117.054 7mesa-sh 0MBP-3 0256 08 064 02048 832 M 183443022 1064.938 630.9764 1000.9982 340.7626
54er.117.055 0bzip2 0MBP-3 0256 08 064 02048 00 9740660474 180.344 30.9120 790.9930 420.8211
55er.117.056 0bzip2 0MBP-3 0256 08 064 02048 1250 k 9640602098 190.345 100.9146 780.9930 440.8232
56er.117.057 0bzip2 0MBP-3 0256 08 064 02048 2500 k 9540564587 200.345 110.9162 770.9930 430.8229
57er.117.058 0bzip2 0MBP-3 0256 08 064 02048 31 M 9440514121 210.346 120.9185 760.9929 450.8233
58er.117.059 0bzip2 0MBP-3 0256 08 064 02048 42 M 9340473986 220.346 130.9204 750.9929 470.8238
59er.117.060 0bzip2 0MBP-3 0256 08 064 02048 54 M 9240440322 230.346 150.9219 740.9928 500.8247
60er.117.061 0bzip2 0MBP-3 0256 08 064 02048 68 M 9140410864 240.346 190.9233 730.9928 460.8235
61er.117.062 0bzip2 0MBP-3 0256 08 064 02048 716 M 9040395307 250.347 210.9240 720.9928 480.8243
62er.117.063 0bzip2 0MBP-3 0256 08 064 02048 832 M 8940387697 260.347 220.9243 710.9928 490.8243
63er.117.064 11vpr 0MBP-3 0256 08 064 02048 00 354768637 442.726 140.9209 250.9472 870.9986
64er.117.065 11vpr 0MBP-3 0256 08 064 02048 1250 k 344740199 452.743 160.9220 240.9471 900.9986
65er.117.066 11vpr 0MBP-3 0256 08 064 02048 2500 k 334726273 462.751 170.9226 230.9471 910.9986
66er.117.067 11vpr 0MBP-3 0256 08 064 02048 31 M 324709203 472.761 180.9232 220.9471 880.9986
67er.117.068 11vpr 0MBP-3 0256 08 064 02048 42 M 314687629 482.773 200.9240 210.9470 890.9986
68er.117.069 11vpr 0MBP-3 0256 08 064 02048 54 M 304669595 492.784 230.9247 190.9470 950.9986
69er.117.070 11vpr 0MBP-3 0256 08 064 02048 68 M 294659823 502.790 240.9251 200.9470 920.9986
70er.117.071 11vpr 0MBP-3 0256 08 064 02048 716 M 284647450 512.797 250.9255 180.9470 930.9986
71er.117.072 11vpr 0MBP-3 0256 08 064 02048 832 M 274639263 522.802 260.9258 170.9470 940.9986
72er.117.073 9perlbmk 0MBP-3 0256 08 064 02048 00 82345373 854.690 820.9839 630.9908 610.9248
73er.117.074 9perlbmk 0MBP-3 0256 08 064 02048 1250 k 72322742 864.736 840.9845 680.9909 600.9243
74er.117.075 9perlbmk 0MBP-3 0256 08 064 02048 2500 k 42301026 904.781 940.9849 620.9908 640.9261
75er.117.076 9perlbmk 0MBP-3 0256 08 064 02048 31 M 62311091 874.760 900.9848 650.9909 620.9255
76er.117.077 9perlbmk 0MBP-3 0256 08 064 02048 42 M 52308505 894.765 930.9849 670.9909 630.9255
77er.117.078 9perlbmk 0MBP-3 0256 08 064 02048 54 M 32297303 914.788 950.9851 700.9909 660.9273
78er.117.079 9perlbmk 0MBP-3 0256 08 064 02048 68 M 22290102 924.803 960.9853 690.9909 650.9272
79er.117.080 9perlbmk 0MBP-3 0256 08 064 02048 716 M 12279412 934.826 970.9854 660.9909 670.9292
80er.117.081 9perlbmk 0MBP-3 0256 08 064 02048 832 M 02274910 954.835 980.9855 640.9909 680.9296
81er.117.082 4gcc 0MBP-3 0256 08 064 02048 00 173018860 713.644 550.9749 560.9776 720.9542
82er.117.083 4gcc 0MBP-3 0256 08 064 02048 1250 k 162970533 723.749 640.9769 610.9776 690.9539
83er.117.084 4gcc 0MBP-3 0256 08 064 02048 2500 k 152947375 733.778 650.9774 600.9776 710.9542
84er.117.085 4gcc 0MBP-3 0256 08 064 02048 31 M 142933018 743.797 660.9778 590.9776 700.9540
85er.117.086 4gcc 0MBP-3 0256 08 064 02048 42 M 132907957 753.830 670.9784 580.9776 730.9547
86er.117.087 4gcc 0MBP-3 0256 08 064 02048 54 M 122886330 763.858 680.9790 570.9776 740.9549
87er.117.088 4gcc 0MBP-3 0256 08 064 02048 68 M 112837122 773.925 690.9798 540.9775 760.9600
88er.117.089 4gcc 0MBP-3 0256 08 064 02048 716 M 102826025 783.941 700.9801 550.9776 750.9599
89er.117.090 4gcc 0MBP-3 0256 08 064 02048 832 M 92820558 793.948 710.9801 530.9775 770.9639
90er.117.091 5gzip 0MBP-3 0256 08 064 02048 00 10641579923 90.241 00.9095 430.9669 790.9690
91er.117.092 5gzip 0MBP-3 0256 08 064 02048 1250 k 10541544914 100.241 10.9114 420.9669 780.9690
92er.117.093 5gzip 0MBP-3 0256 08 064 02048 2500 k 10441535681 110.241 20.9120 400.9668 820.9690
93er.117.094 5gzip 0MBP-3 0256 08 064 02048 31 M 10341523579 120.241 40.9125 380.9668 830.9690
94er.117.095 5gzip 0MBP-3 0256 08 064 02048 42 M 10241511668 130.241 50.9132 410.9668 800.9690
95er.117.096 5gzip 0MBP-3 0256 08 064 02048 54 M 10141503148 140.241 60.9136 390.9668 810.9690
96er.117.097 5gzip 0MBP-3 0256 08 064 02048 68 M 10041493011 150.241 70.9142 370.9667 840.9691
97er.117.098 5gzip 0MBP-3 0256 08 064 02048 716 M 9941488633 160.241 80.9144 350.9667 860.9691
98er.117.099 5gzip 0MBP-3 0256 08 064 02048 832 M 9841486426 170.241 90.9146 360.9667 850.9691
99er.117.100 6mcf 0MBP-3 0256 08 064 02048 00 8827106713 00.221 450.9610 80.4720 110.5215
100er.117.101 6mcf 0MBP-3 0256 08 064 02048 1250 k 8726881796 10.223 460.9629 60.4718 90.5213
101er.117.102 6mcf 0MBP-3 0256 08 064 02048 2500 k 8626801396 20.224 470.9633 70.4718 100.5213
102er.117.103 6mcf 0MBP-3 0256 08 064 02048 31 M 8426720219 40.225 480.9638 50.4711 170.5222
103er.117.104 6mcf 0MBP-3 0256 08 064 02048 42 M 8526731447 30.224 490.9646 40.4710 120.5217
104er.117.105 6mcf 0MBP-3 0256 08 064 02048 54 M 8326700090 50.225 500.9653 30.4708 150.5220
105er.117.106 6mcf 0MBP-3 0256 08 064 02048 68 M 8226686915 60.225 510.9657 20.4706 160.5220
106er.117.107 6mcf 0MBP-3 0256 08 064 02048 716 M 8126680556 70.225 520.9661 10.4705 140.5220
107er.117.108 6mcf 0MBP-3 0256 08 064 02048 832 M 8026677066 80.225 530.9664 00.4703 130.5219

Branch Predictor Data

st-scrape er.117 --spec-reset fSerial fBenchmark fbpmethod fbphistory fss_warmup_size cbp_ratio cbp_bad_ratio cbp_bad_rate dttrbpc cbp_bad_impact
Run ID
Benchmark
Branch Predictor
BP History Length
Warmup Size
BP Ratio
BP Bad Ratio
BP Bad / M Insn
Time to Resolve Mispred. Branch
BP Bad Impact
Sort Sort Sort Sort Sort Sort Sort Sort
0er.117.001 8parser 0yags 016 00 280.9434 770.0566 979767 3824.3 971.8987
1er.117.002 8parser 0yags 016 1250 k 310.9462 740.0538 929290 3924.8 961.8432
2er.117.003 8parser 0yags 016 2500 k 330.9472 720.0528 889113 4025.0 951.8226
3er.117.004 8parser 0yags 016 31 M 340.9480 710.0520 848970 4125.2 941.8083
4er.117.005 8parser 0yags 016 42 M 360.9488 690.0512 838848 4225.3 931.7909
5er.117.006 8parser 0yags 016 54 M 370.9491 680.0509 828786 4325.4 921.7853
6er.117.007 8parser 0yags 016 68 M 380.9496 670.0504 808702 4425.5 911.7751
7er.117.008 8parser 0yags 016 716 M 390.9499 660.0501 798649 4425.5 901.7645
8er.117.009 8parser 0yags 016 832 M 400.9503 650.0497 788582 4525.6 891.7575
9er.117.010 2facerec 0yags 016 00 720.9833 330.0167 161252 212.1 160.1212
10er.117.011 2facerec 0yags 016 1250 k 770.9835 280.0165 111235 111.9 130.1175
11er.117.012 2facerec 0yags 016 2500 k 780.9835 270.0165 101235 111.9 120.1175
12er.117.013 2facerec 0yags 016 31 M 740.9835 310.0165 141236 111.9 150.1177
13er.117.014 2facerec 0yags 016 42 M 790.9835 260.0165 91234 011.8 90.1165
14er.117.015 2facerec 0yags 016 54 M 760.9835 290.0165 121236 111.9 140.1177
15er.117.016 2facerec 0yags 016 68 M 750.9835 300.0165 131236 011.8 100.1167
16er.117.017 2facerec 0yags 016 716 M 730.9835 320.0165 151239 011.8 110.1170
17er.117.018 2facerec 0yags 016 832 M 800.9835 250.0165 81234 011.8 80.1165
18er.117.019 1crafty 0yags 016 00 270.9389 780.0611 615642 615.3 610.6906
19er.117.020 1crafty 0yags 016 1250 k 290.9435 760.0565 605212 715.4 580.6422
20er.117.021 1crafty 0yags 016 2500 k 300.9452 750.0548 595061 715.4 550.6235
21er.117.022 1crafty 0yags 016 31 M 320.9466 730.0534 584927 815.5 530.6109
22er.117.023 1crafty 0yags 016 42 M 350.9487 700.0513 564736 815.5 510.5873
23er.117.024 1crafty 0yags 016 54 M 410.9513 640.0487 554499 915.6 470.5614
24er.117.025 1crafty 0yags 016 68 M 420.9531 630.0469 524329 915.6 460.5403
25er.117.026 1crafty 0yags 016 716 M 430.9543 620.0457 504222 1015.7 450.5303
26er.117.027 1crafty 0yags 016 832 M 440.9548 610.0452 484170 1015.7 440.5238
27er.117.028 10swim 0yags 016 00 990.9943 60.0057 782 314.5 70.0095
28er.117.029 10swim 0yags 016 1250 k 1010.9947 40.0053 576 414.8 20.0090
29er.117.030 10swim 0yags 016 2500 k 1050.9947 00.0053 076 414.8 00.0090
30er.117.031 10swim 0yags 016 31 M 1030.9947 20.0053 376 414.8 10.0090
31er.117.032 10swim 0yags 016 42 M 1000.9947 50.0053 676 514.9 60.0091
32er.117.033 10swim 0yags 016 54 M 1030.9947 20.0053 276 514.9 40.0090
33er.117.034 10swim 0yags 016 68 M 1030.9947 20.0053 276 514.9 40.0090
34er.117.035 10swim 0yags 016 716 M 1020.9947 30.0053 476 514.9 50.0091
35er.117.036 10swim 0yags 016 832 M 1040.9947 10.0053 176 514.9 30.0090
36er.117.037 3gap 0yags 016 00 810.9837 240.0163 322143 2919.6 430.3360
37er.117.038 3gap 0yags 016 1250 k 830.9843 220.0157 282059 3119.8 390.3262
38er.117.039 3gap 0yags 016 2500 k 850.9846 200.0154 232028 3119.8 370.3213
39er.117.040 3gap 0yags 016 31 M 870.9848 180.0152 212006 3019.7 350.3161
40er.117.041 3gap 0yags 016 42 M 880.9848 170.0152 202004 2919.6 320.3142
41er.117.042 3gap 0yags 016 54 M 890.9848 160.0152 192003 2819.5 300.3124
42er.117.043 3gap 0yags 016 68 M 920.9849 130.0151 171991 2719.4 250.3091
43er.117.044 3gap 0yags 016 716 M 910.9848 140.0152 181995 2619.3 220.3080
44er.117.045 3gap 0yags 016 832 M 860.9848 190.0152 222006 2519.2 230.3081
45er.117.046 7mesa-sh 0yags 016 00 540.9744 510.0256 342214 2218.9 420.3347
46er.117.047 7mesa-sh 0yags 016 1250 k 560.9751 490.0249 332156 2319.0 410.3277
47er.117.048 7mesa-sh 0yags 016 2500 k 570.9756 480.0244 312113 2419.1 380.3229
48er.117.049 7mesa-sh 0yags 016 31 M 580.9759 470.0241 302083 2319.0 360.3166
49er.117.050 7mesa-sh 0yags 016 42 M 590.9762 460.0238 292061 2419.1 330.3149
50er.117.051 7mesa-sh 0yags 016 54 M 600.9763 450.0237 272046 2419.1 310.3127
51er.117.052 7mesa-sh 0yags 016 68 M 620.9764 430.0236 252040 2419.1 280.3117
52er.117.053 7mesa-sh 0yags 016 716 M 610.9764 440.0236 262040 2419.1 290.3118
53er.117.054 7mesa-sh 0yags 016 832 M 630.9764 420.0236 242037 2419.1 270.3113
54er.117.055 0bzip2 0yags 016 00 30.9120 1020.0880 858978 1116.0 701.1492
55er.117.056 0bzip2 0yags 016 1250 k 100.9146 950.0854 818713 1116.0 691.1153
56er.117.057 0bzip2 0yags 016 2500 k 110.9162 940.0838 778550 1216.1 681.1012
57er.117.058 0bzip2 0yags 016 31 M 120.9185 930.0815 758316 1216.1 671.0711
58er.117.059 0bzip2 0yags 016 42 M 130.9204 920.0796 748125 1316.2 661.0530
59er.117.060 0bzip2 0yags 016 54 M 150.9219 900.0781 737972 1416.3 651.0396
60er.117.061 0bzip2 0yags 016 68 M 190.9233 860.0767 707825 1516.4 641.0267
61er.117.062 0bzip2 0yags 016 716 M 210.9240 840.0760 687755 1516.4 631.0174
62er.117.063 0bzip2 0yags 016 832 M 220.9243 830.0757 677725 1516.4 621.0135
63er.117.064 11vpr 0yags 016 00 140.9209 910.0791 969654 3320.2 801.5601
64er.117.065 11vpr 0yags 016 1250 k 160.9220 890.0780 959524 3420.3 781.5468
65er.117.066 11vpr 0yags 016 2500 k 170.9226 880.0774 949451 3520.4 771.5424
66er.117.067 11vpr 0yags 016 31 M 180.9232 870.0768 939377 3520.4 761.5303
67er.117.068 11vpr 0yags 016 42 M 200.9240 850.0760 919280 3520.4 751.5145
68er.117.069 11vpr 0yags 016 54 M 230.9247 820.0753 909190 3620.5 741.5071
69er.117.070 11vpr 0yags 016 68 M 240.9251 810.0749 899147 3620.5 731.5001
70er.117.071 11vpr 0yags 016 716 M 250.9255 800.0745 879090 3720.6 721.4980
71er.117.072 11vpr 0yags 016 832 M 260.9258 790.0742 869055 3720.6 711.4923
72er.117.073 9perlbmk 0yags 016 00 820.9839 230.0161 432549 1116.0 400.3262
73er.117.074 9perlbmk 0yags 016 1250 k 840.9845 210.0155 422453 1216.1 340.3160
74er.117.075 9perlbmk 0yags 016 2500 k 940.9849 110.0151 392390 1216.1 210.3079
75er.117.076 9perlbmk 0yags 016 31 M 900.9848 150.0152 412405 1216.1 260.3097
76er.117.077 9perlbmk 0yags 016 42 M 930.9849 120.0151 402393 1216.1 240.3082
77er.117.078 9perlbmk 0yags 016 54 M 950.9851 100.0149 382357 1216.1 200.3036
78er.117.079 9perlbmk 0yags 016 68 M 960.9853 90.0147 372328 1216.1 190.2998
79er.117.080 9perlbmk 0yags 016 716 M 970.9854 80.0146 362305 1316.2 180.2988
80er.117.081 9perlbmk 0yags 016 832 M 980.9855 70.0145 352290 1316.2 170.2968
81er.117.082 4gcc 0yags 016 00 550.9749 500.0251 574879 1617.6 600.6869
82er.117.083 4gcc 0yags 016 1250 k 640.9769 410.0231 544496 1717.9 590.6438
83er.117.084 4gcc 0yags 016 2500 k 650.9774 400.0226 534398 1818.0 570.6334
84er.117.085 4gcc 0yags 016 31 M 660.9778 390.0222 514325 1918.1 560.6263
85er.117.086 4gcc 0yags 016 42 M 670.9784 380.0216 494211 2018.2 540.6131
86er.117.087 4gcc 0yags 016 54 M 680.9790 370.0210 474099 2118.3 520.6001
87er.117.088 4gcc 0yags 016 68 M 690.9798 360.0202 463947 2018.2 500.5746
88er.117.089 4gcc 0yags 016 716 M 700.9801 350.0199 453888 2118.3 490.5692
89er.117.090 4gcc 0yags 016 832 M 710.9801 340.0199 443882 2118.3 480.5683
90er.117.091 5gzip 0yags 016 00 00.9095 1050.0905 10610374 2919.6 881.6267
91er.117.092 5gzip 0yags 016 1250 k 10.9114 1040.0886 10510151 3019.7 871.5997
92er.117.093 5gzip 0yags 016 2500 k 20.9120 1030.0880 10410092 3019.7 861.5905
93er.117.094 5gzip 0yags 016 31 M 40.9125 1010.0875 10310026 3119.8 851.5881
94er.117.095 5gzip 0yags 016 42 M 50.9132 1000.0868 1029952 3119.8 841.5765
95er.117.096 5gzip 0yags 016 54 M 60.9136 990.0864 1019907 3119.8 831.5692
96er.117.097 5gzip 0yags 016 68 M 70.9142 980.0858 1009833 3219.9 821.5654
97er.117.098 5gzip 0yags 016 716 M 80.9144 970.0856 999806 3219.9 811.5612
98er.117.099 5gzip 0yags 016 832 M 90.9146 960.0854 989790 3219.9 791.5585
99er.117.100 6mcf 0yags 016 00 450.9610 600.0390 768366 46140.6 1069.4103
100er.117.101 6mcf 0yags 016 1250 k 460.9629 590.0371 727960 47146.5 1059.3289
101er.117.102 6mcf 0yags 016 2500 k 470.9633 580.0367 717885 48147.5 1049.3043
102er.117.103 6mcf 0yags 016 31 M 480.9638 570.0362 697767 49149.1 1039.2640
103er.117.104 6mcf 0yags 016 42 M 490.9646 560.0354 667596 50152.2 1029.2487
104er.117.105 6mcf 0yags 016 54 M 500.9653 550.0347 657439 51155.2 1019.2369
105er.117.106 6mcf 0yags 016 68 M 510.9657 540.0343 647353 52156.7 1009.2175
106er.117.107 6mcf 0yags 016 716 M 520.9661 530.0339 637269 53158.2 999.1992
107er.117.108 6mcf 0yags 016 832 M 530.9664 520.0336 627222 54159.0 989.1866

Cache Data

st-scrape er.117 --spec-reset fSerial fBenchmark fss_warmup_size cncpi c_load_nc_l2_impact c_load_nc_local_impact c_load c_load_nc c_load_per_insn c_load_nc_per_insn c_load_nc_by_per_nc c_load_nc_l1_per_nc c_load_nc_l2_per_nc c_load_nc_local_per_nc
Run ID
Benchmark
Warmup Size
NCPI
NC L2 Impact
NC Mem Impact
Loads
NC Loads
Loads / Insn
NC Loads / Insn
NC LSQ / NC Load
NC L1 / NC Load
NC L2 / NC Load
NC Mem / NC Load
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
0er.117.001 8parser 00 714.170 710.622 700.871 556819156 1036602240 420.1948 780.1886 520.0957 520.8736 630.0258 790.0050
1er.117.002 8parser 1250 k 704.104 720.624 670.868 506819147 1026600386 370.1948 770.1886 530.0970 510.8722 640.0259 750.0050
2er.117.003 8parser 2500 k 694.081 730.626 660.868 546819153 1016599329 410.1948 760.1886 540.0973 500.8718 650.0259 740.0050
3er.117.004 8parser 31 M 684.060 740.626 630.866 536819152 1006598425 400.1948 750.1885 550.0978 490.8713 660.0260 720.0049
4er.117.005 8parser 42 M 674.044 750.627 620.865 516819148 996597520 390.1948 740.1885 560.0980 480.8711 670.0260 710.0049
5er.117.006 8parser 54 M 664.037 760.628 640.866 526819150 986597015 380.1948 730.1885 570.0982 470.8709 680.0260 730.0050
6er.117.007 8parser 68 M 654.026 770.629 650.868 486819105 976596222 350.1948 720.1885 580.0983 460.8707 690.0261 760.0050
7er.117.008 8parser 716 M 644.018 780.630 680.868 496819113 956596128 360.1948 700.1885 590.0983 450.8706 700.0261 770.0050
8er.117.009 8parser 832 M 634.007 790.630 690.869 566819608 966596202 430.1948 710.1885 600.0985 440.8704 710.0261 780.0050
9er.117.010 2facerec 00 532.656 450.221 791.992 435631394 904746484 280.1942 220.1637 620.0990 610.8773 460.0105 880.0131
10er.117.011 2facerec 1250 k 512.652 440.221 781.991 455631396 924747965 310.1942 240.1637 770.1002 550.8762 450.0105 850.0131
11er.117.012 2facerec 2500 k 522.652 460.221 761.991 455631396 884746091 310.1942 200.1637 780.1002 530.8762 480.0105 870.0131
12er.117.013 2facerec 31 M 502.649 470.221 771.991 455631396 894746322 300.1942 210.1637 690.0999 580.8765 470.0105 860.0131
13er.117.014 2facerec 42 M 492.645 480.221 751.988 455631396 864745846 310.1942 180.1636 750.1002 540.8762 490.0106 840.0131
14er.117.015 2facerec 54 M 482.643 490.223 741.980 475631398 914747753 340.1942 230.1637 710.0999 570.8764 500.0106 830.0130
15er.117.016 2facerec 68 M 472.636 500.224 721.968 465631397 874745989 290.1942 190.1637 660.0997 590.8767 530.0107 820.0130
16er.117.017 2facerec 716 M 462.629 510.224 731.968 445631395 934750522 320.1942 250.1638 630.0993 600.8771 520.0107 810.0129
17er.117.018 2facerec 832 M 452.628 520.224 711.968 445631395 944750557 330.1942 260.1638 740.1001 560.8763 510.0107 800.0129
18er.117.019 1crafty 00 261.832 170.140 50.000 344642633 854617406 250.1857 690.1847 340.0764 880.9177 270.0059 00.0000
19er.117.020 1crafty 1250 k 251.774 180.140 20.000 364642637 834617370 260.1857 670.1847 350.0779 870.9162 280.0059 20.0000
20er.117.021 1crafty 2500 k 241.754 200.140 00.000 374642639 844617376 270.1857 680.1847 360.0782 860.9159 300.0059 10.0000
