Sim Tools Simulation Batch Data

Summary

Decode Slot Usage Plot

st-scrape er.118 --spec-reset --plot-outliers-clip --plot c_dsu_commit c_dsu_other c_dsu_mispred_s c_dsu_rob_full_s
Decode slot usage graph.

Simulated Configurations

st-scrape er.118 --spec-reset --uniq fSystem fbphistory fss_functional_warmup_cache_expansion fss_warmup_size fbpmethod fROB fIW fmt_thread_limit fL1Line fL1A fL1_kiB fL1Lat fL2_kiB fL2A fcL2Lat fMemLat
Fetch Mechanism
BP History Length
Func. Warmup Cache Expansion
Warmup Size
Branch Predictor
ROB
Decode Width
Threads
Line Size
L1 Assoc.
L1/kiB
L1 Latency
L2/kiB
L2 Assoc.
L2 Latency
Mem Latency
Sort Sort Sort Sort
1MBP-3 116 22 11256 M 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
1MBP-3 116 22 10128 M 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
1MBP-3 116 22 964 M 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
1MBP-3 116 00 54 M 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
1MBP-3 116 11 54 M 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
1MBP-3 116 22 54 M 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
1MBP-3 116 33 54 M 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
1MBP-3 116 44 54 M 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
0MBP-1 08 22 00 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
1MBP-3 08 22 00 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
0MBP-1 08 22 1250 k 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
1MBP-3 08 22 1250 k 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
0MBP-1 08 22 2500 k 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
1MBP-3 08 22 2500 k 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
0MBP-1 08 22 31 M 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
1MBP-3 08 22 31 M 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
0MBP-1 08 22 42 M 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
1MBP-3 08 22 42 M 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
0MBP-1 08 22 54 M 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
1MBP-3 08 22 54 M 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
0MBP-1 08 22 68 M 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
1MBP-3 08 22 68 M 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
0MBP-1 08 22 716 M 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
1MBP-3 08 22 716 M 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
0MBP-1 08 22 832 M 0yags 0256 08 01 064 04 064 01 02048 08 016 0100
1MBP-3 08 22 832 M 0yags 0256 08 01 064 04 064 01 02048 08 016 0100

Simulated Benchmarks

scpu00.bzip2.ref.input.graphic scpu00.crafty.ref scpu00.facerec.ref scpu00.gap.ref scpu00.gcc.ref.200 scpu00.gzip.ref.graphic scpu00.mcf.ref scpu00.mesa-sh.ref scpu00.parser.ref scpu00.perlbmk.ref.splitmail.850 scpu00.swim.ref scpu00.vpr.ref.place

Data Overview

st-scrape er.118 --spec-reset fSerial fBenchmark fSystem fROB fIW fL1_kiB fL2_kiB fbphistory fss_functional_warmup_cache_expansion fss_warmup_size dcycles cipc cbp_ratio cl1hr cl2hr
Run ID
Benchmark
Fetch Mechanism
ROB
Decode Width
L1/kiB
L2/kiB
BP History Length
Func. Warmup Cache Expansion
Warmup Size
Execution Time
IPC
BP Ratio
L1 Hit Ratio
L2 Hit Ratio
Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
0er.118.001 8parser 1MBP-3 0256 08 064 02048 116 22 11256 M 19517541450 1201.995 1310.9503 760.9655 1560.8406
1er.118.002 8parser 1MBP-3 0256 08 064 02048 116 22 10128 M 19417532322 1211.996 1330.9505 770.9655 1530.8397
2er.118.003 8parser 1MBP-3 0256 08 064 02048 116 22 964 M 19317520484 1221.998 1320.9505 750.9655 1550.8402
3er.118.004 2facerec 1MBP-3 0256 08 064 02048 116 22 11256 M 1509529263 1923.043 2460.9835 1200.9737 240.4528
4er.118.005 2facerec 1MBP-3 0256 08 064 02048 116 22 10128 M 1499528883 1933.043 2490.9835 1160.9737 250.4528
5er.118.006 2facerec 1MBP-3 0256 08 064 02048 116 22 964 M 1489527504 1943.044 2480.9835 1190.9737 180.4524
6er.118.007 1crafty 1MBP-3 0256 08 064 02048 116 22 11256 M 815082936 2884.918 1380.9556 2290.9935 2720.9998
7er.118.008 1crafty 1MBP-3 0256 08 064 02048 116 22 10128 M 825090502 2854.911 1370.9555 2300.9935 2710.9998
8er.118.009 1crafty 1MBP-3 0256 08 064 02048 116 22 964 M 835098471 2844.903 1350.9552 2280.9935 2730.9998
9er.118.011 10swim 1MBP-3 0256 08 064 02048 116 22 10128 M 18114078975 851.492 2760.9947 330.7240 540.6383
10er.118.012 10swim 1MBP-3 0256 08 064 02048 116 22 964 M 18114078975 851.492 2760.9947 330.7240 540.6383
11er.118.013 3gap 1MBP-3 0256 08 064 02048 116 22 11256 M 965940239 2293.535 2540.9850 2560.9963 1010.7752
12er.118.014 3gap 1MBP-3 0256 08 064 02048 116 22 10128 M 985944973 2273.532 2520.9848 2570.9963 1030.7762
13er.118.015 3gap 1MBP-3 0256 08 064 02048 116 22 964 M 975941709 2283.534 2530.9849 2580.9963 1020.7754
14er.118.016 7mesa-sh 1MBP-3 0256 08 064 02048 116 22 11256 M 413440907 2924.941 2030.9765 2810.9982 940.7623
15er.118.017 7mesa-sh 1MBP-3 0256 08 064 02048 116 22 10128 M 423441820 2914.939 2020.9765 2800.9982 950.7626
16er.118.018 7mesa-sh 1MBP-3 0256 08 064 02048 116 22 964 M 433443066 2904.937 2010.9765 2790.9982 920.7602
17er.118.019 0bzip2 1MBP-3 0256 08 064 02048 116 22 11256 M 24540383463 720.347 840.9245 2140.9928 1200.8243
18er.118.020 0bzip2 1MBP-3 0256 08 064 02048 116 22 10128 M 24440383335 730.347 830.9245 2130.9928 1190.8242
19er.118.021 0bzip2 1MBP-3 0256 08 064 02048 116 22 964 M 24640383988 710.347 820.9245 2150.9928 1210.8244
20er.118.022 11vpr 1MBP-3 0256 08 064 02048 116 22 11256 M 764635123 1652.805 900.9260 480.9470 2630.9986
21er.118.023 11vpr 1MBP-3 0256 08 064 02048 116 22 10128 M 774636243 1642.804 890.9259 500.9470 2620.9986
22er.118.024 11vpr 1MBP-3 0256 08 064 02048 116 22 964 M 784638112 1632.803 880.9259 490.9470 2600.9986
23er.118.025 9perlbmk 1MBP-3 0256 08 064 02048 116 22 11256 M 12264844 2824.857 2600.9856 1680.9907 1990.9312
24er.118.026 9perlbmk 1MBP-3 0256 08 064 02048 116 22 10128 M 02264843 2834.857 2610.9856 1670.9907 1980.9311
25er.118.027 9perlbmk 1MBP-3 0256 08 064 02048 116 22 964 M 22267313 2814.852 2590.9856 1690.9908 1960.9305
26er.118.028 4gcc 1MBP-3 0256 08 064 02048 116 22 11256 M 172817031 2463.953 2440.9802 1450.9775 2230.9632
27er.118.029 4gcc 1MBP-3 0256 08 064 02048 116 22 10128 M 182817560 2453.952 2450.9802 1460.9775 2240.9634
28er.118.030 4gcc 1MBP-3 0256 08 064 02048 116 22 964 M 192819706 2443.949 2430.9801 1470.9775 2260.9638
29er.118.031 5gzip 1MBP-3 0256 08 064 02048 116 22 11256 M 27141482754 460.241 610.9147 1020.9667 2330.9691
30er.118.032 5gzip 1MBP-3 0256 08 064 02048 116 22 10128 M 27041482287 470.241 620.9148 1030.9667 2320.9691
31er.118.033 5gzip 1MBP-3 0256 08 064 02048 116 22 964 M 27241486581 450.241 590.9146 1010.9667 2410.9691
32er.118.034 6mcf 1MBP-3 0256 08 064 02048 116 22 11256 M 22026669518 230.225 1980.9666 30.4704 480.5220
33er.118.035 6mcf 1MBP-3 0256 08 064 02048 116 22 10128 M 21926661336 240.225 1970.9665 00.4703 500.5223
34er.118.036 6mcf 1MBP-3 0256 08 064 02048 116 22 964 M 22126677155 220.225 1960.9665 20.4703 440.5219
35er.118.037 8parser 1MBP-3 0256 08 064 02048 116 00 54 M 19917750820 1151.972 1290.9491 820.9657 1410.8356
36er.118.038 8parser 1MBP-3 0256 08 064 02048 116 11 54 M 19817683780 1161.979 1280.9491 780.9656 1520.8394
37er.118.039 8parser 1MBP-3 0256 08 064 02048 116 22 54 M 19617662994 1191.982 1300.9491 790.9656 1540.8402
38er.118.040 8parser 1MBP-3 0256 08 064 02048 116 33 54 M 19717666427 1181.981 1270.9491 800.9656 1490.8393
39er.118.041 8parser 1MBP-3 0256 08 064 02048 116 44 54 M 20017799128 1141.966 1260.9491 810.9657 1400.8335
40er.118.042 2facerec 1MBP-3 0256 08 064 02048 116 00 54 M 1649746828 1782.975 2470.9835 1150.9737 00.4223
41er.118.043 2facerec 1MBP-3 0256 08 064 02048 116 11 54 M 1569593656 1863.023 2470.9835 1170.9737 100.4468
42er.118.044 2facerec 1MBP-3 0256 08 064 02048 116 22 54 M 1549581867 1883.027 2470.9835 1180.9737 130.4490
43er.118.045 2facerec 1MBP-3 0256 08 064 02048 116 33 54 M 1519546788 1913.038 2470.9835 1210.9738 220.4528
44er.118.046 2facerec 1MBP-3 0256 08 064 02048 116 44 54 M 1529546924 1903.038 2470.9835 1220.9738 230.4528
45er.118.047 1crafty 1MBP-3 0256 08 064 02048 116 00 54 M 885251120 2754.761 1340.9513 2270.9935 2650.9993
46er.118.048 1crafty 1MBP-3 0256 08 064 02048 116 11 54 M 875249494 2764.762 1340.9513 2260.9935 2740.9998
47er.118.049 1crafty 1MBP-3 0256 08 064 02048 116 22 54 M 875249494 2764.762 1340.9513 2260.9935 2740.9998
48er.118.050 1crafty 1MBP-3 0256 08 064 02048 116 33 54 M 875249494 2764.762 1340.9513 2260.9935 2740.9998
49er.118.051 1crafty 1MBP-3 0256 08 064 02048 116 44 54 M 875249494 2764.762 1340.9513 2260.9935 2740.9998
50er.118.052 10swim 1MBP-3 0256 08 064 02048 116 00 54 M 18014078803 861.492 2770.9947 320.7240 570.6383
51er.118.053 10swim 1MBP-3 0256 08 064 02048 116 11 54 M 18014078803 861.492 2770.9947 320.7240 570.6383
52er.118.054 10swim 1MBP-3 0256 08 064 02048 116 22 54 M 18014078803 861.492 2770.9947 320.7240 570.6383
53er.118.055 10swim 1MBP-3 0256 08 064 02048 116 33 54 M 18014078803 861.492 2770.9947 320.7240 570.6383
54er.118.056 10swim 1MBP-3 0256 08 064 02048 116 44 54 M 18014078803 861.492 2770.9947 320.7240 570.6383
55er.118.057 3gap 1MBP-3 0256 08 064 02048 116 00 54 M 1035973252 2223.516 2500.9848 2550.9963 930.7607
56er.118.058 3gap 1MBP-3 0256 08 064 02048 116 11 54 M 1025963444 2233.521 2510.9848 2510.9963 970.7666
57er.118.059 3gap 1MBP-3 0256 08 064 02048 116 22 54 M 995955666 2263.526 2510.9848 2540.9963 1000.7709
58er.118.060 3gap 1MBP-3 0256 08 064 02048 116 33 54 M 1015956646 2243.525 2510.9848 2520.9963 980.7704
59er.118.061 3gap 1MBP-3 0256 08 064 02048 116 44 54 M 1005956328 2253.526 2510.9848 2530.9963 990.7705
60er.118.062 7mesa-sh 1MBP-3 0256 08 064 02048 116 00 54 M 443446612 2894.932 1990.9763 2780.9982 960.7626
61er.118.063 7mesa-sh 1MBP-3 0256 08 064 02048 116 11 54 M 463458238 2874.916 1990.9763 2770.9982 860.7311
62er.118.064 7mesa-sh 1MBP-3 0256 08 064 02048 116 22 54 M 473459744 2864.914 1990.9763 2760.9982 840.7274
63er.118.065 7mesa-sh 1MBP-3 0256 08 064 02048 116 33 54 M 473459744 2864.914 1990.9763 2760.9982 840.7274
64er.118.066 7mesa-sh 1MBP-3 0256 08 064 02048 116 44 54 M 473459744 2864.914 1990.9763 2760.9982 840.7274
65er.118.067 0bzip2 1MBP-3 0256 08 064 02048 116 00 54 M 24840441695 690.346 780.9219 2170.9928 1180.8239
66er.118.068 0bzip2 1MBP-3 0256 08 064 02048 116 11 54 M 24940442973 680.346 790.9219 2160.9928 1170.8237
67er.118.069 0bzip2 1MBP-3 0256 08 064 02048 116 22 54 M 24740440322 700.346 800.9219 2180.9928 1240.8247
68er.118.070 0bzip2 1MBP-3 0256 08 064 02048 116 33 54 M 26040718953 570.344 810.9219 2190.9928 710.7000
69er.118.071 0bzip2 1MBP-3 0256 08 064 02048 116 44 54 M 25040654466 670.344 770.9219 2200.9929 850.7278
70er.118.072 11vpr 1MBP-3 0256 08 064 02048 116 00 54 M 794728440 1572.749 860.9247 510.9470 2550.9938
71er.118.073 11vpr 1MBP-3 0256 08 064 02048 116 11 54 M 804812300 1552.701 850.9247 520.9472 2520.9890
72er.118.074 11vpr 1MBP-3 0256 08 064 02048 116 22 54 M 804812300 1552.701 850.9247 520.9472 2520.9890
73er.118.075 11vpr 1MBP-3 0256 08 064 02048 116 33 54 M 804812300 1552.701 850.9247 520.9472 2520.9890
74er.118.076 11vpr 1MBP-3 0256 08 064 02048 116 44 54 M 804812300 1552.701 850.9247 520.9472 2520.9890
75er.118.077 9perlbmk 1MBP-3 0256 08 064 02048 116 00 54 M 72322165 2744.737 2570.9854 1720.9908 1720.9025
76er.118.078 9perlbmk 1MBP-3 0256 08 064 02048 116 11 54 M 52293593 2784.796 2580.9854 1730.9908 1750.9198
77er.118.079 9perlbmk 1MBP-3 0256 08 064 02048 116 22 54 M 32280369 2804.824 2580.9854 1710.9908 1910.9277
78er.118.080 9perlbmk 1MBP-3 0256 08 064 02048 116 33 54 M 42281953 2794.820 2560.9854 1700.9908 1900.9275
79er.118.081 9perlbmk 1MBP-3 0256 08 064 02048 116 44 54 M 62308557 2774.765 2550.9850 1740.9909 1770.9228
80er.118.082 4gcc 1MBP-3 0256 08 064 02048 116 00 54 M 232936528 2363.792 2410.9790 1560.9777 2030.9407
81er.118.083 4gcc 1MBP-3 0256 08 064 02048 116 11 54 M 222897325 2413.844 2400.9790 1550.9776 2060.9517
82er.118.084 4gcc 1MBP-3 0256 08 064 02048 116 22 54 M 212888007 2423.856 2390.9790 1540.9776 2170.9544
83er.118.085 4gcc 1MBP-3 0256 08 064 02048 116 33 54 M 202867462 2433.884 2400.9790 1530.9776 2200.9593
84er.118.086 4gcc 1MBP-3 0256 08 064 02048 116 44 54 M 242953716 2333.770 2420.9790 1570.9777 2000.9330
85er.118.087 5gzip 1MBP-3 0256 08 064 02048 116 00 54 M 27341502830 440.241 570.9136 1130.9668 2310.9690
86er.118.088 5gzip 1MBP-3 0256 08 064 02048 116 11 54 M 27341502830 440.241 570.9136 1130.9668 2310.9690
87er.118.089 5gzip 1MBP-3 0256 08 064 02048 116 22 54 M 27441503148 430.241 560.9136 1140.9668 2300.9690
88er.118.090 5gzip 1MBP-3 0256 08 064 02048 116 33 54 M 27441503148 430.241 560.9136 1140.9668 2300.9690
89er.118.091 5gzip 1MBP-3 0256 08 064 02048 116 44 54 M 27441503148 430.241 560.9136 1140.9668 2300.9690
90er.118.092 6mcf 1MBP-3 0256 08 064 02048 116 00 54 M 22326697933 200.225 1870.9654 40.4706 450.5220
91er.118.093 6mcf 1MBP-3 0256 08 064 02048 116 11 54 M 22226697642 210.225 1840.9654 60.4707 470.5220
92er.118.094 6mcf 1MBP-3 0256 08 064 02048 116 22 54 M 22526699581 180.225 1820.9653 50.4707 460.5220
93er.118.095 6mcf 1MBP-3 0256 08 064 02048 116 33 54 M 22426699128 190.225 1830.9653 10.4703 490.5221
94er.118.096 6mcf 1MBP-3 0256 08 064 02048 116 44 54 M 22426699128 190.225 1830.9653 10.4703 490.5221
95er.118.097 8parser 0MBP-1 0256 08 064 02048 08 22 00 21821699551 931.613 870.9255 740.9651 1570.8441
96er.118.098 8parser 1MBP-3 0256 08 064 02048 08 22 00 20919862506 1021.762 990.9279 1000.9663 1420.8380
97er.118.099 8parser 0MBP-1 0256 08 064 02048 08 22 1250 k 21721605094 941.620 910.9264 720.9651 1580.8447
98er.118.100 8parser 1MBP-3 0256 08 064 02048 08 22 1250 k 20819732672 1031.774 1000.9292 990.9663 1430.8387
99er.118.101 8parser 0MBP-1 0256 08 064 02048 08 22 2500 k 21621593899 951.621 920.9265 730.9651 1590.8448
100er.118.102 8parser 1MBP-3 0256 08 064 02048 08 22 2500 k 20719694918 1041.777 1010.9295 980.9663 1440.8390
101er.118.103 8parser 0MBP-1 0256 08 064 02048 08 22 31 M 21521575692 961.622 930.9266 700.9651 1600.8452
102er.118.104 8parser 1MBP-3 0256 08 064 02048 08 22 31 M 20619666912 1051.780 1020.9298 970.9663 1450.8392
103er.118.105 8parser 0MBP-1 0256 08 064 02048 08 22 42 M 21421567153 971.623 940.9267 680.9651 1620.8455
104er.118.106 8parser 1MBP-3 0256 08 064 02048 08 22 42 M 20519651951 1061.781 1030.9299 950.9663 1500.8393
105er.118.107 8parser 0MBP-1 0256 08 064 02048 08 22 54 M 21321566267 981.623 950.9267 690.9651 1630.8455
106er.118.108 8parser 1MBP-3 0256 08 064 02048 08 22 54 M 20419646857 1071.781 1040.9300 960.9663 1460.8392
107er.118.109 8parser 0MBP-1 0256 08 064 02048 08 22 68 M 21221561981 991.623 960.9267 670.9651 1640.8455
108er.118.110 8parser 1MBP-3 0256 08 064 02048 08 22 68 M 20319634935 1081.783 1050.9301 940.9663 1470.8392
109er.118.111 8parser 0MBP-1 0256 08 064 02048 08 22 716 M 21121555190 1001.624 970.9267 710.9651 1610.8454
110er.118.112 8parser 1MBP-3 0256 08 064 02048 08 22 716 M 20219621220 1091.784 1060.9301 930.9663 1480.8393
111er.118.113 8parser 0MBP-1 0256 08 064 02048 08 22 832 M 21021547997 1011.624 980.9267 660.9650 1650.8455
112er.118.114 8parser 1MBP-3 0256 08 064 02048 08 22 832 M 20119613448 1101.784 1070.9302 920.9663 1510.8393
113er.118.115 2facerec 0MBP-1 0256 08 064 02048 08 22 00 1739922987 1692.923 1110.9346 1350.9740 20.4457
114er.118.116 2facerec 1MBP-3 0256 08 064 02048 08 22 00 1639684837 1802.994 1090.9346 1400.9741 40.4457
115er.118.117 2facerec 0MBP-1 0256 08 064 02048 08 22 1250 k 1719921736 1712.923 1150.9347 1320.9740 10.4456
116er.118.118 2facerec 1MBP-3 0256 08 064 02048 08 22 1250 k 1629684832 1792.994 1080.9342 1250.9740 30.4457
117er.118.119 2facerec 0MBP-1 0256 08 064 02048 08 22 2500 k 1729922218 1702.923 1100.9346 1330.9740 60.4458
118er.118.120 2facerec 1MBP-3 0256 08 064 02048 08 22 2500 k 1619674631 1812.998 1190.9353 1280.9740 70.4459
119er.118.121 2facerec 0MBP-1 0256 08 064 02048 08 22 31 M 1709910560 1722.926 1140.9347 1360.9740 50.4458
120er.118.122 2facerec 1MBP-3 0256 08 064 02048 08 22 31 M 1609662584 1823.001 1210.9359 1270.9740 80.4459
121er.118.123 2facerec 0MBP-1 0256 08 064 02048 08 22 42 M 1699899637 1732.929 1130.9347 1310.9740 90.4467
122er.118.124 2facerec 1MBP-3 0256 08 064 02048 08 22 42 M 1599653227 1833.004 1200.9359 1260.9740 110.4468
123er.118.125 2facerec 0MBP-1 0256 08 064 02048 08 22 54 M 1689886167 1742.933 1170.9347 1340.9740 120.4489
124er.118.126 2facerec 1MBP-3 0256 08 064 02048 08 22 54 M 1589636338 1843.009 1230.9359 1290.9740 140.4490
125er.118.127 2facerec 0MBP-1 0256 08 064 02048 08 22 68 M 1679861544 1752.941 1160.9347 1370.9740 160.4523
126er.118.128 2facerec 1MBP-3 0256 08 064 02048 08 22 68 M 1579611165 1853.017 1220.9359 1230.9740 190.4524
127er.118.129 2facerec 0MBP-1 0256 08 064 02048 08 22 716 M 1659832303 1772.949 1180.9347 1380.9741 150.4523
128er.118.130 2facerec 1MBP-3 0256 08 064 02048 08 22 716 M 1559582956 1873.026 1240.9361 1300.9740 200.4524
129er.118.131 2facerec 0MBP-1 0256 08 064 02048 08 22 832 M 1669833561 1762.949 1120.9347 1390.9741 170.4523
130er.118.132 2facerec 1MBP-3 0256 08 064 02048 08 22 832 M 1539580547 1893.027 1250.9361 1240.9740 210.4524
131er.118.133 1crafty 0MBP-1 0256 08 064 02048 08 22 00 1297605911 2023.287 00.9037 1760.9913 2870.9999
132er.118.134 1crafty 1MBP-3 0256 08 064 02048 08 22 00 1186824623 2303.663 290.9102 1850.9914 2860.9999
133er.118.135 1crafty 0MBP-1 0256 08 064 02048 08 22 1250 k 1287470828 2143.346 190.9065 2210.9932 2850.9998
134er.118.136 1crafty 1MBP-3 0256 08 064 02048 08 22 1250 k 1166672899 2313.747 550.9134 2220.9932 2840.9998
135er.118.137 1crafty 0MBP-1 0256 08 064 02048 08 22 2500 k 1277456799 2153.353 200.9068 2230.9934 2830.9998
136er.118.138 1crafty 1MBP-3 0256 08 064 02048 08 22 2500 k 1156646963 2323.761 580.9140 2240.9934 2820.9998
137er.118.139 1crafty 0MBP-1 0256 08 064 02048 08 22 31 M 1267442819 2163.359 210.9071 2250.9935 2810.9998
138er.118.140 1crafty 1MBP-3 0256 08 064 02048 08 22 31 M 1146620355 2343.776 600.9147 2310.9936 2750.9998
139er.118.141 1crafty 0MBP-1 0256 08 064 02048 08 22 42 M 1257425142 2173.367 220.9075 2320.9936 2800.9998
140er.118.142 1crafty 1MBP-3 0256 08 064 02048 08 22 42 M 1136596367 2353.790 630.9153 2370.9936 2700.9998
141er.118.143 1crafty 0MBP-1 0256 08 064 02048 08 22 54 M 1247419657 2183.369 230.9076 2330.9936 2790.9998
142er.118.144 1crafty 1MBP-3 0256 08 064 02048 08 22 54 M 1126583045 2373.798 640.9156 2380.9937 2690.9998
143er.118.145 1crafty 0MBP-1 0256 08 064 02048 08 22 68 M 1217414566 2213.372 260.9078 2340.9936 2780.9998
144er.118.146 1crafty 1MBP-3 0256 08 064 02048 08 22 68 M 1116577170 2383.801 660.9158 2390.9937 2680.9998
145er.118.147 1crafty 0MBP-1 0256 08 064 02048 08 22 716 M 1237415416 2193.371 240.9077 2350.9936 2770.9998
146er.118.148 1crafty 1MBP-3 0256 08 064 02048 08 22 716 M 1106575194 2393.802 670.9158 2410.9937 2660.9998
147er.118.149 1crafty 0MBP-1 0256 08 064 02048 08 22 832 M 1227414756 2203.372 250.9078 2360.9936 2760.9998
148er.118.150 1crafty 1MBP-3 0256 08 064 02048 08 22 832 M 1096574070 2403.803 680.9158 2400.9937 2670.9998
149er.118.151 10swim 0MBP-1 0256 08 064 02048 08 22 00 19214607174 741.438 2700.9944 420.7262 620.6383
150er.118.152 10swim 1MBP-3 0256 08 064 02048 08 22 00 19114601841 751.438 2620.9939 400.7257 610.6383
151er.118.153 10swim 0MBP-1 0256 08 064 02048 08 22 1250 k 19014451500 761.453 2750.9945 410.7257 660.6383
152er.118.154 10swim 1MBP-3 0256 08 064 02048 08 22 1250 k 18914445621 771.454 2660.9942 390.7250 640.6383
153er.118.155 10swim 0MBP-1 0256 08 064 02048 08 22 2500 k 18714325817 791.466 2720.9945 370.7246 680.6383
154er.118.156 10swim 1MBP-3 0256 08 064 02048 08 22 2500 k 18814345094 781.464 2690.9942 380.7247 650.6383
155er.118.157 10swim 0MBP-1 0256 08 064 02048 08 22 31 M 17814063570 881.493 2740.9945 250.7215 670.6383
156er.118.158 10swim 1MBP-3 0256 08 064 02048 08 22 31 M 18614147607 801.484 2660.9942 290.7236 630.6383
157er.118.159 10swim 0MBP-1 0256 08 064 02048 08 22 42 M 17714001294 891.500 2730.9945 260.7220 530.6383
158er.118.160 10swim 1MBP-3 0256 08 064 02048 08 22 42 M 17914075894 871.492 2630.9942 310.7239 600.6383
159er.118.161 10swim 0MBP-1 0256 08 064 02048 08 22 54 M 17413999361 921.500 2730.9945 270.7220 520.6383
160er.118.162 10swim 1MBP-3 0256 08 064 02048 08 22 54 M 18214080410 841.491 2680.9942 340.7240 580.6383
161er.118.163 10swim 0MBP-1 0256 08 064 02048 08 22 68 M 17413999361 921.500 2730.9945 270.7220 520.6383
162er.118.164 10swim 1MBP-3 0256 08 064 02048 08 22 68 M 18414080624 821.491 2670.9942 350.7240 560.6383
163er.118.165 10swim 0MBP-1 0256 08 064 02048 08 22 716 M 17513999371 911.500 2720.9945 270.7220 520.6383
164er.118.166 10swim 1MBP-3 0256 08 064 02048 08 22 716 M 18314080617 831.491 2640.9942 360.7240 550.6383
165er.118.167 10swim 0MBP-1 0256 08 064 02048 08 22 832 M 17613999496 901.500 2710.9945 280.7220 510.6383
166er.118.168 10swim 1MBP-3 0256 08 064 02048 08 22 832 M 18514080788 811.491 2650.9942 300.7239 590.6383
167er.118.169 3gap 0MBP-1 0256 08 064 02048 08 22 00 1479156762 1322.293 2000.9764 2480.9962 690.6973
168er.118.170 3gap 1MBP-3 0256 08 064 02048 08 22 00 1388299360 1462.530 2150.9772 2670.9966 1040.7839
169er.118.171 3gap 0MBP-1 0256 08 064 02048 08 22 1250 k 1469135830 1332.299 2050.9767 2500.9962 700.6984
170er.118.172 3gap 1MBP-3 0256 08 064 02048 08 22 1250 k 1378269613 1472.539 2260.9778 2660.9966 1050.7864
171er.118.173 3gap 0MBP-1 0256 08 064 02048 08 22 2500 k 1459128298 1342.301 2060.9768 2490.9962 720.7008
172er.118.174 3gap 1MBP-3 0256 08 064 02048 08 22 2500 k 1368259668 1482.542 2290.9779 2640.9966 1080.7886
173er.118.175 3gap 0MBP-1 0256 08 064 02048 08 22 31 M 1449119019 1352.303 2080.9769 2470.9961 730.7050
174er.118.176 3gap 1MBP-3 0256 08 064 02048 08 22 31 M 1358248718 1492.546 2300.9780 2650.9966 1090.7911
175er.118.177 3gap 0MBP-1 0256 08 064 02048 08 22 42 M 1439111154 1362.305 2100.9770 2460.9961 740.7090
176er.118.178 3gap 1MBP-3 0256 08 064 02048 08 22 42 M 1348241691 1502.548 2310.9781 2620.9965 1100.7958
177er.118.179 3gap 0MBP-1 0256 08 064 02048 08 22 54 M 1429102183 1372.307 2120.9770 2450.9961 750.7137
178er.118.180 3gap 1MBP-3 0256 08 064 02048 08 22 54 M 1338234353 1512.550 2330.9781 2630.9966 1110.7992
179er.118.181 3gap 0MBP-1 0256 08 064 02048 08 22 68 M 1419098314 1382.308 2110.9770 2440.9961 760.7166
180er.118.182 3gap 1MBP-3 0256 08 064 02048 08 22 68 M 1328228640 1522.552 2320.9781 2610.9965 1120.8030
181er.118.183 3gap 0MBP-1 0256 08 064 02048 08 22 716 M 1409097301 1392.308 2090.9769 2420.9961 780.7179
182er.118.184 3gap 1MBP-3 0256 08 064 02048 08 22 716 M 1318227975 1532.552 2350.9781 2600.9965 1130.8055
183er.118.185 3gap 0MBP-1 0256 08 064 02048 08 22 832 M 1399094586 1402.309 2130.9770 2430.9961 770.7176
184er.118.186 3gap 1MBP-3 0256 08 064 02048 08 22 832 M 1308225834 1542.553 2370.9781 2590.9965 1140.8058
185er.118.187 7mesa-sh 0MBP-1 0256 08 064 02048 08 22 00 754109779 2534.136 1360.9554 2690.9967 1660.8565
186er.118.188 7mesa-sh 1MBP-3 0256 08 064 02048 08 22 00 573703498 2654.590 1770.9646 2680.9966 1670.8566
187er.118.189 7mesa-sh 0MBP-1 0256 08 064 02048 08 22 1250 k 744092576 2564.154 1390.9558 2710.9975 1150.8110
188er.118.190 7mesa-sh 1MBP-3 0256 08 064 02048 08 22 1250 k 563681153 2664.618 1800.9652 2700.9975 1160.8110
