Sim Tools Simulation Batch Data

Summary

Decode Slot Usage Plot

st-scrape er.121 --spec-reset --plot-outliers-clip --plot c_dsu_commit c_dsu_other c_dsu_mispred_s c_dsu_rob_full_s
Decode slot usage graph.

Simulated Configurations

st-scrape er.121 --spec-reset --uniq fL1_kiB fL1Line fROB fL2_kiB fSystem fbpmethod fIW fmt_thread_limit fL1A fL1Lat fL2A fcL2Lat fMemLat
L1/kiB
Line Size
ROB
L2/kiB
Fetch Mechanism
Branch Predictor
Decode Width
Threads
L1 Assoc.
L1 Latency
L2 Assoc.
L2 Latency
Mem Latency
64 64 256 512 MBP-3 yags 8 1 4 1 8 16 100
64 64 256 1024 MBP-3 yags 8 1 4 1 8 16 100
64 64 128 2048 MBP-3 yags 8 1 4 1 8 16 100
16 16 256 512 MBP-3 yags 8 1 4 1 8 16 100
32 32 256 1024 MBP-3 yags 8 1 4 1 8 16 100
64 64 256 2048 MBP-3 yags 8 1 4 1 8 16 100
128 128 256 4096 MBP-3 yags 8 1 4 1 8 16 100
256 256 256 8192 MBP-3 yags 8 1 4 1 8 16 100
512 512 256 16384 MBP-3 yags 8 1 4 1 8 16 100
64 64 384 2048 MBP-3 yags 8 1 4 1 8 16 100
64 64 512 2048 MBP-3 yags 8 1 4 1 8 16 100
64 64 256 4096 MBP-3 yags 8 1 4 1 8 16 100
64 64 256 8192 MBP-3 yags 8 1 4 1 8 16 100

Simulated Benchmarks

scpu00.art.ref.ref.1 scpu00.bzip2.ref.input.graphic scpu00.crafty.ref scpu00.equake.ref scpu00.facerec.ref scpu00.gap.ref scpu00.gcc.ref.200 scpu00.gzip.ref.graphic scpu00.mcf.ref scpu00.mesa-sh.ref scpu00.parser.ref scpu00.perlbmk.ref.splitmail.850 scpu00.swim.ref scpu00.vpr.ref.place scpu00.vpr.ref.route

Data Overview

st-scrape er.121 --spec-reset fSerial fBenchmark fSystem fROB fIW fL1_kiB fL2_kiB fL1Line dcycles cipc cbp_ratio cl1hr cl2hr
Run ID
Benchmark
Fetch Mechanism
ROB
Decode Width
L1/kiB
L2/kiB
Line Size
Execution Time
IPC
BP Ratio
L1 Hit Ratio
L2 Hit Ratio
er.121.001 parser MBP-3 256 8 64 512 64 20845516 1.679 0.9495 0.9667 0.6554
er.121.002 parser MBP-3 256 8 64 1024 64 18850934 1.857 0.9496 0.9660 0.7800
er.121.003 parser MBP-3 128 8 64 2048 64 18806057 1.861 0.9496 0.9649 0.8442
er.121.004 parser MBP-3 256 8 16 512 16 31490410 1.111 0.9495 0.9115 0.6865
er.121.005 parser MBP-3 256 8 32 1024 32 23298317 1.502 0.9495 0.9444 0.7618
er.121.006 parser MBP-3 256 8 64 2048 64 17580246 1.991 0.9496 0.9656 0.8401
er.121.007 parser MBP-3 256 8 128 4096 128 14443072 2.423 0.9496 0.9785 0.8984
er.121.008 parser MBP-3 256 8 256 8192 256 13069624 2.678 0.9496 0.9865 0.9202
er.121.009 parser MBP-3 256 8 512 16384 512 11792687 2.968 0.9496 0.9922 0.9982
er.121.010 parser MBP-3 384 8 64 2048 64 17140142 2.042 0.9496 0.9660 0.8387
er.121.011 parser MBP-3 512 8 64 2048 64 16931102 2.067 0.9496 0.9662 0.8383
er.121.012 parser MBP-3 256 8 64 4096 64 16601211 2.108 0.9496 0.9657 0.8756
er.121.013 parser MBP-3 256 8 64 8192 64 16506260 2.120 0.9496 0.9656 0.8756
er.121.014 equake MBP-3 256 8 64 512 64 20041273 1.697 0.9780 0.9756 0.0273
er.121.015 equake MBP-3 256 8 64 1024 64 20034434 1.697 0.9780 0.9756 0.0277
er.121.016 equake MBP-3 128 8 64 2048 64 27980180 1.215 0.9780 0.9788 0.0432
er.121.017 equake MBP-3 256 8 16 512 16 27730037 1.226 0.9780 0.8950 0.0399
er.121.018 equake MBP-3 256 8 32 1024 32 24138988 1.409 0.9780 0.9493 0.0341
er.121.019 equake MBP-3 256 8 64 2048 64 19964557 1.703 0.9780 0.9756 0.0432
er.121.020 equake MBP-3 256 8 128 4096 128 16399399 2.073 0.9780 0.9884 0.0934
er.121.021 equake MBP-3 256 8 256 8192 256 12799512 2.656 0.9780 0.9946 0.1231
er.121.022 equake MBP-3 256 8 512 16384 512 10180889 3.340 0.9779 0.9974 0.1904
er.121.023 equake MBP-3 384 8 64 2048 64 16153146 2.105 0.9779 0.9737 0.0432
er.121.024 equake MBP-3 512 8 64 2048 64 13857357 2.454 0.9779 0.9725 0.0432
er.121.025 equake MBP-3 256 8 64 4096 64 19588902 1.736 0.9780 0.9757 0.0981
er.121.026 equake MBP-3 256 8 64 8192 64 19212480 1.770 0.9780 0.9757 0.1311
er.121.027 facerec MBP-3 256 8 64 512 64 11860349 2.445 0.9835 0.9736 0.0226
er.121.028 facerec MBP-3 256 8 64 1024 64 10981363 2.641 0.9835 0.9736 0.2103
er.121.029 facerec MBP-3 128 8 64 2048 64 12809705 2.264 0.9829 0.9747 0.4524
er.121.030 facerec MBP-3 256 8 16 512 16 12377958 2.343 0.9832 0.9114 0.0484
er.121.031 facerec MBP-3 256 8 32 1024 32 10980369 2.641 0.9834 0.9525 0.2581
er.121.032 facerec MBP-3 256 8 64 2048 64 9463764 3.064 0.9835 0.9737 0.4524
er.121.033 facerec MBP-3 256 8 128 4096 128 6988171 4.150 0.9835 0.9844 0.8930
er.121.034 facerec MBP-3 256 8 256 8192 256 6434280 4.507 0.9835 0.9918 0.9865
er.121.035 facerec MBP-3 256 8 512 16384 512 5663776 5.120 0.9835 0.9959 0.9973
er.121.036 facerec MBP-3 384 8 64 2048 64 7966757 3.640 0.9834 0.9718 0.4523
er.121.037 facerec MBP-3 512 8 64 2048 64 7036104 4.122 0.9839 0.9718 0.4525
er.121.038 facerec MBP-3 256 8 64 4096 64 6699328 4.329 0.9835 0.9740 0.9088
er.121.039 facerec MBP-3 256 8 64 8192 64 6066460 4.780 0.9835 0.9741 0.9865
er.121.040 crafty MBP-3 256 8 64 512 64 5475721 4.566 0.9531 0.9936 0.8948
er.121.041 crafty MBP-3 256 8 64 1024 64 5259601 4.753 0.9531 0.9936 0.9716
er.121.042 crafty MBP-3 128 8 64 2048 64 5775075 4.329 0.9531 0.9935 0.9998
er.121.043 crafty MBP-3 256 8 16 512 16 5619234 4.449 0.9531 0.9799 0.9704
er.121.044 crafty MBP-3 256 8 32 1024 32 5301965 4.715 0.9531 0.9893 0.9862
er.121.045 crafty MBP-3 256 8 64 2048 64 5178955 4.827 0.9531 0.9936 0.9998
er.121.046 crafty MBP-3 256 8 128 4096 128 5133622 4.870 0.9531 0.9962 0.9997
er.121.047 crafty MBP-3 256 8 256 8192 256 5108021 4.894 0.9531 0.9977 0.9996
er.121.048 crafty MBP-3 256 8 512 16384 512 5083902 4.917 0.9531 0.9988 0.9992
er.121.049 crafty MBP-3 384 8 64 2048 64 5120555 4.882 0.9531 0.9936 0.9998
er.121.050 crafty MBP-3 512 8 64 2048 64 5116253 4.886 0.9531 0.9936 0.9998
er.121.051 crafty MBP-3 256 8 64 4096 64 5178955 4.827 0.9531 0.9936 0.9998
er.121.052 crafty MBP-3 256 8 64 8192 64 5178955 4.827 0.9531 0.9936 0.9998
er.121.053 swim MBP-3 256 8 64 512 64 11236953 1.869 0.9947 0.7118 0.5372
er.121.054 swim MBP-3 256 8 64 1024 64 11257891 1.865 0.9947 0.7107 0.5375
er.121.055 swim MBP-3 128 8 64 2048 64 16665422 1.260 0.9948 0.7829 0.6384
er.121.056 swim MBP-3 256 8 16 512 16 17211197 1.220 0.9947 0.3200 0.3605
er.121.057 swim MBP-3 256 8 32 1024 32 11510094 1.824 0.9947 0.5049 0.4940
er.121.058 swim MBP-3 256 8 64 2048 64 10783820 1.947 0.9947 0.7108 0.6384
er.121.059 swim MBP-3 256 8 128 4096 128 9438407 2.225 0.9947 0.8273 0.7722
er.121.060 swim MBP-3 256 8 256 8192 256 8792147 2.389 0.9947 0.8670 0.8646
er.121.061 swim MBP-3 256 8 512 16384 512 8553397 2.455 0.9947 0.8787 0.9289
er.121.062 swim MBP-3 384 8 64 2048 64 7831373 2.682 0.9946 0.6672 0.6384
er.121.063 swim MBP-3 512 8 64 2048 64 6645865 3.160 0.9946 0.5976 0.6385
er.121.064 swim MBP-3 256 8 64 4096 64 10807496 1.943 0.9947 0.7107 0.6384
er.121.065 swim MBP-3 256 8 64 8192 64 10808782 1.943 0.9947 0.7108 0.6384
er.121.066 gap MBP-3 256 8 64 512 64 6079883 3.454 0.9849 0.9964 0.6326
er.121.067 gap MBP-3 256 8 64 1024 64 5923625 3.545 0.9849 0.9964 0.7419
er.121.068 gap MBP-3 128 8 64 2048 64 6654789 3.156 0.9849 0.9965 0.8041
er.121.069 gap MBP-3 256 8 16 512 16 8077084 2.600 0.9849 0.9870 0.6213
er.121.070 gap MBP-3 256 8 32 1024 32 6642700 3.161 0.9849 0.9939 0.6608
er.121.071 gap MBP-3 256 8 64 2048 64 5873005 3.576 0.9849 0.9963 0.7760
er.121.072 gap MBP-3 256 8 128 4096 128 5419179 3.875 0.9849 0.9975 0.8542
er.121.073 gap MBP-3 256 8 256 8192 256 5223475 4.020 0.9849 0.9983 0.8930
er.121.074 gap MBP-3 256 8 512 16384 512 5504985 3.815 0.9849 0.9989 0.9183
er.121.075 gap MBP-3 384 8 64 2048 64 5630225 3.730 0.9849 0.9961 0.7510
er.121.076 gap MBP-3 512 8 64 2048 64 5357681 3.920 0.9848 0.9956 0.6904
er.121.077 gap MBP-3 256 8 64 4096 64 5859513 3.584 0.9849 0.9963 0.7841
er.121.078 gap MBP-3 256 8 64 8192 64 5855573 3.586 0.9849 0.9963 0.7868
er.121.079 art MBP-3 256 8 64 512 64 11285616 1.506 0.9846 0.8790 0.0000
er.121.080 art MBP-3 256 8 64 1024 64 8671146 1.961 0.9846 0.8815 0.4720
er.121.081 art MBP-3 128 8 64 2048 64 12710734 1.337 0.9846 0.8856 0.5243
er.121.082 art MBP-3 256 8 16 512 16 13244713 1.284 0.9846 0.8467 0.0336
er.121.083 art MBP-3 256 8 32 1024 32 8871214 1.916 0.9846 0.8591 0.5798
er.121.084 art MBP-3 256 8 64 2048 64 8392718 2.026 0.9846 0.8816 0.5235
er.121.085 art MBP-3 256 8 128 4096 128 2866753 5.930 0.9846 0.9183 0.9987
er.121.086 art MBP-3 256 8 256 8192 256 2784453 6.105 0.9846 0.9483 0.9989
er.121.087 art MBP-3 256 8 512 16384 512 2727430 6.233 0.9846 0.9751 0.9987
er.121.088 art MBP-3 384 8 64 2048 64 6045867 2.812 0.9846 0.8791 0.5240
er.121.089 art MBP-3 512 8 64 2048 64 5333888 3.187 0.9846 0.8776 0.5239
er.121.090 art MBP-3 256 8 64 4096 64 2991954 5.682 0.9846 0.8819 0.9984
er.121.091 art MBP-3 256 8 64 8192 64 2991954 5.682 0.9846 0.8819 0.9984
er.121.092 mesa-sh MBP-3 256 8 64 512 64 3469535 4.900 0.9764 0.9982 0.6916
er.121.093 mesa-sh MBP-3 256 8 64 1024 64 3469067 4.900 0.9764 0.9982 0.6930
er.121.094 mesa-sh MBP-3 128 8 64 2048 64 4225548 4.023 0.9764 0.9984 0.7280
er.121.095 mesa-sh MBP-3 256 8 16 512 16 3978860 4.273 0.9764 0.9853 0.8476
er.121.096 mesa-sh MBP-3 256 8 32 1024 32 3598235 4.725 0.9764 0.9955 0.7561
er.121.097 mesa-sh MBP-3 256 8 64 2048 64 3456937 4.918 0.9764 0.9982 0.7267
er.121.098 mesa-sh MBP-3 256 8 128 4096 128 3386199 5.020 0.9764 0.9994 0.9903
er.121.099 mesa-sh MBP-3 256 8 256 8192 256 3383504 5.024 0.9764 0.9997 0.9846
er.121.100 mesa-sh MBP-3 256 8 512 16384 512 3474709 4.893 0.9764 0.9999 0.9718
er.121.101 mesa-sh MBP-3 384 8 64 2048 64 3312881 5.132 0.9765 0.9981 0.7267
er.121.102 mesa-sh MBP-3 512 8 64 2048 64 3262229 5.211 0.9765 0.9981 0.7268
er.121.103 mesa-sh MBP-3 256 8 64 4096 64 3394313 5.008 0.9764 0.9982 0.9960
er.121.104 mesa-sh MBP-3 256 8 64 8192 64 3394313 5.008 0.9764 0.9982 0.9960
er.121.105 bzip2 MBP-3 256 8 64 512 64 6690049 2.093 0.9234 0.9930 0.4724
er.121.106 bzip2 MBP-3 256 8 64 1024 64 6475193 2.162 0.9234 0.9928 0.6804
er.121.107 bzip2 MBP-3 128 8 64 2048 64 6397684 2.188 0.9234 0.9925 0.8269
er.121.108 bzip2 MBP-3 256 8 16 512 16 14509687 0.965 0.9234 0.9838 0.4187
er.121.109 bzip2 MBP-3 256 8 32 1024 32 9121620 1.535 0.9233 0.9894 0.6018
er.121.110 bzip2 MBP-3 256 8 64 2048 64 6203533 2.257 0.9234 0.9928 0.8233
er.121.111 bzip2 MBP-3 256 8 128 4096 128 7095894 1.973 0.9233 0.9951 0.8883
er.121.112 bzip2 MBP-3 256 8 256 8192 256 9798836 1.429 0.9234 0.9968 0.9054
er.121.113 bzip2 MBP-3 256 8 512 16384 512 15075018 0.929 0.9234 0.9984 0.9213
er.121.114 bzip2 MBP-3 384 8 64 2048 64 6144052 2.279 0.9234 0.9928 0.8231
er.121.115 bzip2 MBP-3 512 8 64 2048 64 6117113 2.289 0.9233 0.9929 0.8224
er.121.116 bzip2 MBP-3 256 8 64 4096 64 6126957 2.285 0.9233 0.9928 0.8578
er.121.117 bzip2 MBP-3 256 8 64 8192 64 6127262 2.285 0.9234 0.9928 0.8541
er.121.118 vpr..place MBP-3 256 8 64 512 64 7493601 1.735 0.9251 0.9486 0.6954
er.121.119 vpr..place MBP-3 256 8 64 1024 64 5453613 2.384 0.9251 0.9478 0.9342
er.121.120 vpr..place MBP-3 128 8 64 2048 64 5289234 2.458 0.9254 0.9450 0.9963
er.121.121 vpr..place MBP-3 256 8 16 512 16 7939700 1.637 0.9252 0.9144 0.7719
er.121.122 vpr..place MBP-3 256 8 32 1024 32 5574873 2.332 0.9251 0.9330 0.9445
er.121.123 vpr..place MBP-3 256 8 64 2048 64 4690195 2.772 0.9251 0.9470 0.9967
er.121.124 vpr..place MBP-3 256 8 128 4096 128 4569207 2.845 0.9251 0.9598 0.9988
er.121.125 vpr..place MBP-3 256 8 256 8192 256 4466925 2.910 0.9251 0.9717 0.9989
er.121.126 vpr..place MBP-3 256 8 512 16384 512 4322341 3.008 0.9252 0.9841 0.9986
er.121.127 vpr..place MBP-3 384 8 64 2048 64 4569081 2.845 0.9250 0.9470 0.9968
er.121.128 vpr..place MBP-3 512 8 64 2048 64 4536312 2.866 0.9250 0.9472 0.9968
er.121.129 vpr..place MBP-3 256 8 64 4096 64 4658641 2.791 0.9251 0.9470 0.9986
er.121.130 vpr..place MBP-3 256 8 64 8192 64 4658641 2.791 0.9251 0.9470 0.9986
er.121.131 perlbmk MBP-3 256 8 64 512 64 2514825 4.374 0.9841 0.9912 0.7940
er.121.132 perlbmk MBP-3 256 8 64 1024 64 2448940 4.492 0.9843 0.9913 0.8302
er.121.133 perlbmk MBP-3 128 8 64 2048 64 2542373 4.327 0.9841 0.9912 0.8963
er.121.134 perlbmk MBP-3 256 8 16 512 16 2877554 3.823 0.9841 0.9748 0.8454
er.121.135 perlbmk MBP-3 256 8 32 1024 32 2584701 4.256 0.9841 0.9846 0.8709
er.121.136 perlbmk MBP-3 256 8 64 2048 64 2358154 4.665 0.9841 0.9912 0.8967
er.121.137 perlbmk MBP-3 256 8 128 4096 128 2223379 4.947 0.9841 0.9955 0.9015
er.121.138 perlbmk MBP-3 256 8 256 8192 256 2163924 5.084 0.9841 0.9975 0.8942
er.121.139 perlbmk MBP-3 256 8 512 16384 512 2145267 5.130 0.9841 0.9985 0.8696
er.121.140 perlbmk MBP-3 384 8 64 2048 64 2299889 4.783 0.9841 0.9912 0.8966
er.121.141 perlbmk MBP-3 512 8 64 2048 64 2270849 4.844 0.9841 0.9912 0.8964
er.121.142 perlbmk MBP-3 256 8 64 4096 64 2292580 4.798 0.9843 0.9913 0.9309
er.121.143 perlbmk MBP-3 256 8 64 8192 64 2304318 4.774 0.9841 0.9912 0.9295
er.121.144 gcc MBP-3 256 8 64 512 64 3530206 3.155 0.9797 0.9780 0.7315
er.121.145 gcc MBP-3 256 8 64 1024 64 3145586 3.540 0.9797 0.9778 0.8576
er.121.146 gcc MBP-3 128 8 64 2048 64 3050763 3.650 0.9798 0.9773 0.9585
er.121.147 gcc MBP-3 256 8 16 512 16 4127815 2.665 0.9795 0.9170 0.8241
er.121.148 gcc MBP-3 256 8 32 1024 32 3234106 3.443 0.9797 0.9589 0.8984
er.121.149 gcc MBP-3 256 8 64 2048 64 2835190 3.928 0.9798 0.9775 0.9598
er.121.150 gcc MBP-3 256 8 128 4096 128 2733047 4.075 0.9798 0.9900 0.9575
er.121.151 gcc MBP-3 256 8 256 8192 256 2678694 4.157 0.9798 0.9969 0.8958
er.121.152 gcc MBP-3 256 8 512 16384 512 2659101 4.188 0.9798 0.9982 0.8931
er.121.153 gcc MBP-3 384 8 64 2048 64 2802213 3.974 0.9797 0.9777 0.9599
er.121.154 gcc MBP-3 512 8 64 2048 64 2783406 4.001 0.9797 0.9777 0.9610
er.121.155 gcc MBP-3 256 8 64 4096 64 2819515 3.950 0.9798 0.9775 0.9672
er.121.156 gcc MBP-3 256 8 64 8192 64 2814709 3.956 0.9798 0.9775 0.9695
er.121.157 gzip MBP-3 256 8 64 512 64 6110925 1.636 0.9142 0.9667 0.9691
er.121.158 gzip MBP-3 256 8 64 1024 64 6110029 1.637 0.9142 0.9667 0.9691
er.121.159 gzip MBP-3 128 8 64 2048 64 6356332 1.573 0.9141 0.9645 0.9718
er.121.160 gzip MBP-3 256 8 16 512 16 13355536 0.749 0.9142 0.9341 0.9371
er.121.161 gzip MBP-3 256 8 32 1024 32 8560896 1.168 0.9141 0.9506 0.9582
er.121.162 gzip MBP-3 256 8 64 2048 64 6108225 1.637 0.9142 0.9667 0.9691
er.121.163 gzip MBP-3 256 8 128 4096 128 6986610 1.431 0.9142 0.9872 0.9597
er.121.164 gzip MBP-3 256 8 256 8192 256 9688978 1.032 0.9141 0.9995 0.4337
er.121.165 gzip MBP-3 256 8 512 16384 512 15223083 0.657 0.9141 0.9999 0.0000
er.121.166 gzip MBP-3 384 8 64 2048 64 6080086 1.645 0.9141 0.9672 0.9685
er.121.167 gzip MBP-3 512 8 64 2048 64 6067616 1.648 0.9142 0.9673 0.9685
er.121.168 gzip MBP-3 256 8 64 4096 64 6104641 1.638 0.9142 0.9667 0.9691
er.121.169 gzip MBP-3 256 8 64 8192 64 6097473 1.640 0.9142 0.9667 0.9691
er.121.170 vpr..route MBP-3 256 8 64 512 64 5926677 1.519 0.9110 0.9689 0.5067
er.121.171 vpr..route MBP-3 256 8 64 1024 64 5359991 1.679 0.9111 0.9682 0.6689
er.121.172 vpr..route MBP-3 128 8 64 2048 64 5343665 1.684 0.9115 0.9646 0.7924
er.121.173 vpr..route MBP-3 256 8 16 512 16 6425046 1.401 0.9112 0.9565 0.6103
er.121.174 vpr..route MBP-3 256 8 32 1024 32 5401312 1.666 0.9112 0.9639 0.6988
er.121.175 vpr..route MBP-3 256 8 64 2048 64 4812701 1.870 0.9112 0.9680 0.7990
er.121.176 vpr..route MBP-3 256 8 128 4096 128 4272063 2.107 0.9112 0.9719 0.8838
er.121.177 vpr..route MBP-3 256 8 256 8192 256 3878675 2.320 0.9113 0.9765 0.9373
er.121.178 vpr..route MBP-3 256 8 512 16384 512 3596188 2.503 0.9115 0.9818 0.9716
er.121.179 vpr..route MBP-3 384 8 64 2048 64 4583504 1.964 0.9111 0.9701 0.8016
er.121.180 vpr..route MBP-3 512 8 64 2048 64 4419011 2.037 0.9110 0.9720 0.8051
er.121.181 vpr..route MBP-3 256 8 64 4096 64 4383412 2.053 0.9111 0.9682 0.8832
er.121.182 vpr..route MBP-3 256 8 64 8192 64 4160150 2.163 0.9113 0.9683 0.9189
er.121.183 mcf MBP-3 256 8 64 512 64 49000607 0.122 0.9658 0.4761 0.0457
er.121.184 mcf MBP-3 256 8 64 1024 64 47827456 0.125 0.9658 0.4759 0.0717
er.121.185 mcf MBP-3 128 8 64 2048 64 26352340 0.228 0.9658 0.4694 0.5232
er.121.186 mcf MBP-3 256 8 16 512 16 52724889 0.114 0.9658 0.3019 0.0358
er.121.187 mcf MBP-3 256 8 32 1024 32 51534870 0.116 0.9658 0.3526 0.0525
er.121.188 mcf MBP-3 256 8 64 2048 64 26083950 0.230 0.9658 0.4716 0.5219
er.121.189 mcf MBP-3 256 8 128 4096 128 7172679 0.837 0.9659 0.7028 0.8378
er.121.190 mcf MBP-3 256 8 256 8192 256 4864489 1.233 0.9658 0.8209 0.9657
er.121.191 mcf MBP-3 256 8 512 16384 512 3941975 1.522 0.9659 0.8863 0.9982
er.121.192 mcf MBP-3 384 8 64 2048 64 26055321 0.230 0.9659 0.4729 0.5216
er.121.193 mcf MBP-3 512 8 64 2048 64 26061799 0.230 0.9658 0.4735 0.5212
er.121.194 mcf MBP-3 256 8 64 4096 64 8529530 0.703 0.9658 0.4685 0.9329
er.121.195 mcf MBP-3 256 8 64 8192 64 8177284 0.734 0.9659 0.4754 0.9983

Branch Predictor Data

st-scrape er.121 --spec-reset fSerial fBenchmark fbpmethod fbphistory fL1_kiB fL1Line fROB fL2_kiB cbp_ratio cbp_bad_ratio cbp_bad_rate dttrbpc cbp_bad_impact
Run ID
Benchmark
Branch Predictor
BP History Length
L1/kiB
Line Size
ROB
L2/kiB
BP Ratio
BP Bad Ratio
BP Bad / M Insn
Time to Resolve Mispred. Branch
BP Bad Impact
er.121.001 parser yags 16 64 64 256 512 0.9495 0.0505 8711 33.5 2.3345
er.121.002 parser yags 16 64 64 256 1024 0.9496 0.0504 8707 28.6 1.9921
er.121.003 parser yags 16 64 64 128 2048 0.9496 0.0504 8699 23.8 1.6563
er.121.004 parser yags 16 16 16 256 512 0.9495 0.0505 8714 40.7 2.8374
er.121.005 parser yags 16 32 32 256 1024 0.9495 0.0505 8713 31.7 2.2097
er.121.006 parser yags 16 64 64 256 2048 0.9496 0.0504 8702 25.4 1.7682
er.121.007 parser yags 16 128 128 256 4096 0.9496 0.0504 8702 21.9 1.5245
er.121.008 parser yags 16 256 256 256 8192 0.9496 0.0504 8701 20.5 1.4269
er.121.009 parser yags 16 512 512 256 16384 0.9496 0.0504 8699 19.6 1.3640
er.121.010 parser yags 16 64 64 384 2048 0.9496 0.0504 8707 25.7 1.7901
er.121.011 parser yags 16 64 64 512 2048 0.9496 0.0504 8707 25.7 1.7901
er.121.012 parser yags 16 64 64 256 4096 0.9496 0.0504 8701 23.2 1.6149
er.121.013 parser yags 16 64 64 256 8192 0.9496 0.0504 8704 23.0 1.6014
er.121.014 equake yags 16 64 64 256 512 0.9780 0.0220 413 16.9 0.0558
er.121.015 equake yags 16 64 64 256 1024 0.9780 0.0220 413 16.8 0.0555
er.121.016 equake yags 16 64 64 128 2048 0.9780 0.0220 412 14.6 0.0482
er.121.017 equake yags 16 16 16 256 512 0.9780 0.0220 414 16.7 0.0553
er.121.018 equake yags 16 32 32 256 1024 0.9780 0.0220 413 16.4 0.0542
er.121.019 equake yags 16 64 64 256 2048 0.9780 0.0220 413 16.8 0.0555
er.121.020 equake yags 16 128 128 256 4096 0.9780 0.0220 413 17.2 0.0569
er.121.021 equake yags 16 256 256 256 8192 0.9780 0.0220 414 18.4 0.0609
er.121.022 equake yags 16 512 512 256 16384 0.9779 0.0221 414 19.4 0.0643
er.121.023 equake yags 16 64 64 384 2048 0.9779 0.0221 414 14.7 0.0487
er.121.024 equake yags 16 64 64 512 2048 0.9779 0.0221 415 16.1 0.0534
er.121.025 equake yags 16 64 64 256 4096 0.9780 0.0220 413 16.9 0.0559
er.121.026 equake yags 16 64 64 256 8192 0.9780 0.0220 413 16.9 0.0559
er.121.027 facerec yags 16 64 64 256 512 0.9835 0.0165 1240 11.8 0.1170
er.121.028 facerec yags 16 64 64 256 1024 0.9835 0.0165 1236 11.9 0.1177
er.121.029 facerec yags 16 64 64 128 2048 0.9829 0.0171 1279 11.3 0.1156
er.121.030 facerec yags 16 16 16 256 512 0.9832 0.0168 1259 12.0 0.1209
er.121.031 facerec yags 16 32 32 256 1024 0.9834 0.0166 1243 11.8 0.1173
er.121.032 facerec yags 16 64 64 256 2048 0.9835 0.0165 1236 11.8 0.1167
er.121.033 facerec yags 16 128 128 256 4096 0.9835 0.0165 1236 11.8 0.1167
er.121.034 facerec yags 16 256 256 256 8192 0.9835 0.0165 1236 11.7 0.1157
er.121.035 facerec yags 16 512 512 256 16384 0.9835 0.0165 1236 11.8 0.1167
er.121.036 facerec yags 16 64 64 384 2048 0.9834 0.0166 1245 11.4 0.1135
er.121.037 facerec yags 16 64 64 512 2048 0.9839 0.0161 1207 11.9 0.1149
er.121.038 facerec yags 16 64 64 256 4096 0.9835 0.0165 1236 11.8 0.1167
er.121.039 facerec yags 16 64 64 256 8192 0.9835 0.0165 1236 11.8 0.1167
er.121.040 crafty yags 16 64 64 256 512 0.9531 0.0469 4329 16.2 0.5610
er.121.041 crafty yags 16 64 64 256 1024 0.9531 0.0469 4330 15.8 0.5473
er.121.042 crafty yags 16 64 64 128 2048 0.9531 0.0469 4330 15.1 0.5230
er.121.043 crafty yags 16 16 16 256 512 0.9531 0.0469 4330 16.9 0.5854
er.121.044 crafty yags 16 32 32 256 1024 0.9531 0.0469 4330 16.1 0.5577
er.121.045 crafty yags 16 64 64 256 2048 0.9531 0.0469 4329 15.6 0.5403
er.121.046 crafty yags 16 128 128 256 4096 0.9531 0.0469 4330 15.4 0.5335
er.121.047 crafty yags 16 256 256 256 8192 0.9531 0.0469 4330 15.3 0.5300
er.121.048 crafty yags 16 512 512 256 16384 0.9531 0.0469 4329 15.2 0.5264
er.121.049 crafty yags 16 64 64 384 2048 0.9531 0.0469 4328 15.7 0.5436
er.121.050 crafty yags 16 64 64 512 2048 0.9531 0.0469 4328 15.7 0.5436
er.121.051 crafty yags 16 64 64 256 4096 0.9531 0.0469 4329 15.6 0.5403
er.121.052 crafty yags 16 64 64 256 8192 0.9531 0.0469 4329 15.6 0.5403
er.121.053 swim yags 16 64 64 256 512 0.9947 0.0053 76 14.8 0.0090
er.121.054 swim yags 16 64 64 256 1024 0.9947 0.0053 76 14.8 0.0090
er.121.055 swim yags 16 64 64 128 2048 0.9948 0.0052 75 14.0 0.0084
er.121.056 swim yags 16 16 16 256 512 0.9947 0.0053 76 16.5 0.0101
er.121.057 swim yags 16 32 32 256 1024 0.9947 0.0053 76 15.3 0.0093
er.121.058 swim yags 16 64 64 256 2048 0.9947 0.0053 76 14.9 0.0090
er.121.059 swim yags 16 128 128 256 4096 0.9947 0.0053 76 14.6 0.0088
er.121.060 swim yags 16 256 256 256 8192 0.9947 0.0053 75 14.4 0.0087
er.121.061 swim yags 16 512 512 256 16384 0.9947 0.0053 76 14.3 0.0086
er.121.062 swim yags 16 64 64 384 2048 0.9946 0.0054 77 14.6 0.0090
er.121.063 swim yags 16 64 64 512 2048 0.9946 0.0054 77 14.9 0.0092
er.121.064 swim yags 16 64 64 256 4096 0.9947 0.0053 76 14.9 0.0090
