Sim Tools Simulation Batch Data

Summary

Decode Slot Usage Plot

st-scrape er.123 --spec-reset --plot-outliers-clip --plot c_dsu_commit c_dsu_other c_dsu_mispred_s c_dsu_rob_full_s
Decode slot usage graph.

Simulated Configurations

st-scrape er.123 --spec-reset --uniq fsp_pause_cti_unresolved_limit_return fsp_pause_cti_unresolved_limit_if fROB fL2_kiB fSystem fbpmethod fIW fmt_thread_limit fL1Line fL1A fL1_kiB fL1Lat fL2A fcL2Lat fMemLat
Return Snips
If Snips
ROB
L2/kiB
Fetch Mechanism
Branch Predictor
Decode Width
Threads
Line Size
L1 Assoc.
L1/kiB
L1 Latency
L2 Assoc.
L2 Latency
Mem Latency
No No 256 2048 MBP-3 yags 8 200 64 4 64 1 8 16 100
No No 512 8192 MBP-3 yags 8 200 64 4 64 1 8 16 100
No Yes 256 2048 MBP-3 yags 8 200 64 4 64 1 8 16 100
No Yes 512 8192 MBP-3 yags 8 200 64 4 64 1 8 16 100
Yes No 256 2048 MBP-3 yags 8 200 64 4 64 1 8 16 100
Yes No 512 8192 MBP-3 yags 8 200 64 4 64 1 8 16 100
Yes Yes 256 2048 MBP-3 yags 8 200 64 4 64 1 8 16 100
Yes Yes 512 8192 MBP-3 yags 8 200 64 4 64 1 8 16 100

Simulated Benchmarks

scpu00.art.ref.ref.1 scpu00.bzip2.ref.input.graphic scpu00.crafty.ref scpu00.equake.ref scpu00.facerec.ref scpu00.gap.ref scpu00.gcc.ref.200 scpu00.gzip.ref.graphic scpu00.mcf.ref scpu00.mesa-sh.ref scpu00.parser.ref scpu00.perlbmk.ref.splitmail.850 scpu00.swim.ref scpu00.vpr.ref.place scpu00.vpr.ref.route

Data Overview

st-scrape er.123 --spec-reset fSerial fBenchmark fSystem fROB fIW fL1_kiB fL2_kiB fsp_pause_cti_unresolved_limit_return fsp_pause_cti_unresolved_limit_if dcycles cipc cbp_ratio cl1hr cl2hr
Run ID
Benchmark
Fetch Mechanism
ROB
Decode Width
L1/kiB
L2/kiB
Return Snips
If Snips
Execution Time
IPC
BP Ratio
L1 Hit Ratio
L2 Hit Ratio
er.123.001 parser MBP-3 256 8 64 2048 No No 17469195 2.004 0.9495 0.9655 0.8404
er.123.002 parser MBP-3 512 8 64 8192 No No 15996686 2.188 0.9494 0.9659 0.8746
er.123.003 parser MBP-3 256 8 64 2048 No Yes 17237199 2.030 0.9489 0.9659 0.8386
er.123.004 parser MBP-3 512 8 64 8192 No Yes 15851506 2.208 0.9488 0.9652 0.8762
er.123.005 parser MBP-3 256 8 64 2048 Yes No 17431241 2.008 0.9493 0.9655 0.8405
er.123.006 parser MBP-3 512 8 64 8192 Yes No 15896573 2.202 0.9492 0.9654 0.8764
er.123.007 parser MBP-3 256 8 64 2048 Yes Yes 17241985 2.030 0.9487 0.9663 0.8368
er.123.008 parser MBP-3 512 8 64 8192 Yes Yes 15680621 2.232 0.9488 0.9666 0.8709
er.123.009 equake MBP-3 256 8 64 2048 No No 20473951 1.661 0.9780 0.9756 0.0432
er.123.010 equake MBP-3 512 8 64 8192 No No 13819035 2.460 0.9779 0.9727 0.1311
er.123.011 equake MBP-3 256 8 64 2048 No Yes 20473951 1.661 0.9780 0.9756 0.0432
er.123.012 equake MBP-3 512 8 64 8192 No Yes 13819035 2.460 0.9779 0.9727 0.1311
er.123.013 equake MBP-3 256 8 64 2048 Yes No 20473951 1.661 0.9780 0.9756 0.0432
er.123.014 equake MBP-3 512 8 64 8192 Yes No 13819035 2.460 0.9779 0.9727 0.1311
er.123.015 equake MBP-3 256 8 64 2048 Yes Yes 20473951 1.661 0.9780 0.9756 0.0432
er.123.016 equake MBP-3 512 8 64 8192 Yes Yes 13819035 2.460 0.9779 0.9727 0.1311
er.123.017 facerec MBP-3 256 8 64 2048 No No 9553390 3.036 0.9835 0.9737 0.4524
er.123.018 facerec MBP-3 512 8 64 8192 No No 4775432 6.073 0.9839 0.9729 0.9865
er.123.019 facerec MBP-3 256 8 64 2048 No Yes 9551312 3.036 0.9833 0.9737 0.4524
er.123.020 facerec MBP-3 512 8 64 8192 No Yes 4773333 6.075 0.9837 0.9729 0.9865
er.123.021 facerec MBP-3 256 8 64 2048 Yes No 9553538 3.036 0.9835 0.9737 0.4524
er.123.022 facerec MBP-3 512 8 64 8192 Yes No 4775432 6.073 0.9839 0.9729 0.9865
er.123.023 facerec MBP-3 256 8 64 2048 Yes Yes 9551312 3.036 0.9833 0.9737 0.4524
er.123.024 facerec MBP-3 512 8 64 8192 Yes Yes 4773333 6.075 0.9837 0.9729 0.9865
er.123.025 crafty MBP-3 256 8 64 2048 No No 5223884 4.786 0.9528 0.9936 0.9998
er.123.026 crafty MBP-3 512 8 64 8192 No No 5186294 4.820 0.9528 0.9936 0.9998
er.123.027 crafty MBP-3 256 8 64 2048 No Yes 5226048 4.784 0.9494 0.9937 0.9998
er.123.028 crafty MBP-3 512 8 64 8192 No Yes 5174169 4.832 0.9490 0.9937 0.9998
er.123.029 crafty MBP-3 256 8 64 2048 Yes No 5217013 4.792 0.9514 0.9936 0.9998
er.123.030 crafty MBP-3 512 8 64 8192 Yes No 5167762 4.838 0.9512 0.9936 0.9998
er.123.031 crafty MBP-3 256 8 64 2048 Yes Yes 5201988 4.806 0.9486 0.9937 0.9998
er.123.032 crafty MBP-3 512 8 64 8192 Yes Yes 5135392 4.868 0.9489 0.9937 0.9998
er.123.033 swim MBP-3 256 8 64 2048 No No 14077346 1.492 0.9947 0.7239 0.6383
er.123.034 swim MBP-3 512 8 64 8192 No No 9052492 2.320 0.9946 0.6398 0.6385
er.123.035 swim MBP-3 256 8 64 2048 No Yes 14077346 1.492 0.9947 0.7239 0.6383
er.123.036 swim MBP-3 512 8 64 8192 No Yes 9052492 2.320 0.9946 0.6398 0.6385
er.123.037 swim MBP-3 256 8 64 2048 Yes No 14077346 1.492 0.9947 0.7239 0.6383
er.123.038 swim MBP-3 512 8 64 8192 Yes No 9052492 2.320 0.9946 0.6398 0.6385
er.123.039 swim MBP-3 256 8 64 2048 Yes Yes 14077346 1.492 0.9947 0.7239 0.6383
er.123.040 swim MBP-3 512 8 64 8192 Yes Yes 9052492 2.320 0.9946 0.6398 0.6385
er.123.041 gap MBP-3 256 8 64 2048 No No 6045022 3.474 0.9849 0.9964 0.7782
er.123.042 gap MBP-3 512 8 64 8192 No No 5521824 3.803 0.9849 0.9958 0.7318
er.123.043 gap MBP-3 256 8 64 2048 No Yes 6032112 3.481 0.9845 0.9964 0.7796
er.123.044 gap MBP-3 512 8 64 8192 No Yes 5512355 3.810 0.9839 0.9958 0.7333
er.123.045 gap MBP-3 256 8 64 2048 Yes No 6044970 3.474 0.9849 0.9964 0.7782
er.123.046 gap MBP-3 512 8 64 8192 Yes No 5521349 3.803 0.9849 0.9958 0.7319
er.123.047 gap MBP-3 256 8 64 2048 Yes Yes 6037993 3.478 0.9839 0.9964 0.7797
er.123.048 gap MBP-3 512 8 64 8192 Yes Yes 5511880 3.810 0.9839 0.9958 0.7333
er.123.049 art MBP-3 256 8 64 2048 No No 8647005 1.966 0.9846 0.8817 0.5235
er.123.050 art MBP-3 512 8 64 8192 No No 2556872 6.649 0.9846 0.8756 0.9984
er.123.051 art MBP-3 256 8 64 2048 No Yes 8586646 1.980 0.9827 0.8804 0.5265
er.123.052 art MBP-3 512 8 64 8192 No Yes 2489664 6.828 0.9825 0.8738 0.9984
er.123.053 art MBP-3 256 8 64 2048 Yes No 8647005 1.966 0.9846 0.8817 0.5235
er.123.054 art MBP-3 512 8 64 8192 Yes No 2556872 6.649 0.9846 0.8756 0.9984
er.123.055 art MBP-3 256 8 64 2048 Yes Yes 8586646 1.980 0.9827 0.8804 0.5265
er.123.056 art MBP-3 512 8 64 8192 Yes Yes 2489664 6.828 0.9825 0.8738 0.9984
er.123.057 mesa-sh MBP-3 256 8 64 2048 No No 3444296 4.936 0.9764 0.9982 0.7270
er.123.058 mesa-sh MBP-3 512 8 64 8192 No No 3171558 5.360 0.9765 0.9981 0.9960
er.123.059 mesa-sh MBP-3 256 8 64 2048 No Yes 3504402 4.851 0.9724 0.9982 0.7270
er.123.060 mesa-sh MBP-3 512 8 64 8192 No Yes 3267912 5.202 0.9723 0.9981 0.9960
er.123.061 mesa-sh MBP-3 256 8 64 2048 Yes No 3410964 4.984 0.9763 0.9982 0.7271
er.123.062 mesa-sh MBP-3 512 8 64 8192 Yes No 3131080 5.429 0.9764 0.9981 0.9960
er.123.063 mesa-sh MBP-3 256 8 64 2048 Yes Yes 3465545 4.905 0.9644 0.9982 0.7277
er.123.064 mesa-sh MBP-3 512 8 64 8192 Yes Yes 3270928 5.197 0.9626 0.9981 0.9960
er.123.065 bzip2 MBP-3 256 8 64 2048 No No 40379618 0.347 0.9233 0.9928 0.8233
er.123.066 bzip2 MBP-3 512 8 64 8192 No No 39631448 0.353 0.9234 0.9928 0.8546
er.123.067 bzip2 MBP-3 256 8 64 2048 No Yes 40252106 0.348 0.9195 0.9924 0.8315
er.123.068 bzip2 MBP-3 512 8 64 8192 No Yes 39507353 0.354 0.9197 0.9923 0.8626
er.123.069 bzip2 MBP-3 256 8 64 2048 Yes No 40380101 0.347 0.9233 0.9928 0.8230
er.123.070 bzip2 MBP-3 512 8 64 8192 Yes No 39632234 0.353 0.9234 0.9928 0.8546
er.123.071 bzip2 MBP-3 256 8 64 2048 Yes Yes 40254329 0.348 0.9195 0.9924 0.8319
er.123.072 bzip2 MBP-3 512 8 64 8192 Yes Yes 39478654 0.355 0.9197 0.9923 0.8628
er.123.073 vpr..place MBP-3 256 8 64 2048 No No 4638479 2.803 0.9251 0.9467 0.9966
er.123.074 vpr..place MBP-3 512 8 64 8192 No No 4456620 2.917 0.9249 0.9463 0.9986
er.123.075 vpr..place MBP-3 256 8 64 2048 No Yes 4055541 3.206 0.9196 0.9410 0.9966
er.123.076 vpr..place MBP-3 512 8 64 8192 No Yes 3691133 3.522 0.9187 0.9399 0.9987
er.123.077 vpr..place MBP-3 256 8 64 2048 Yes No 4243312 3.064 0.9238 0.9440 0.9963
er.123.078 vpr..place MBP-3 512 8 64 8192 Yes No 4277023 3.040 0.9241 0.9459 0.9986
er.123.079 vpr..place MBP-3 256 8 64 2048 Yes Yes 3999335 3.251 0.9190 0.9410 0.9966
er.123.080 vpr..place MBP-3 512 8 64 8192 Yes Yes 3623877 3.587 0.9191 0.9401 0.9987
er.123.081 perlbmk MBP-3 256 8 64 2048 No No 2365128 4.651 0.9842 0.9912 0.9004
er.123.082 perlbmk MBP-3 512 8 64 8192 No No 2231698 4.929 0.9842 0.9911 0.9316
er.123.083 perlbmk MBP-3 256 8 64 2048 No Yes 2364982 4.651 0.9839 0.9914 0.8959
er.123.084 perlbmk MBP-3 512 8 64 8192 No Yes 2230694 4.931 0.9839 0.9913 0.9288
er.123.085 perlbmk MBP-3 256 8 64 2048 Yes No 2360956 4.659 0.9841 0.9912 0.9001
er.123.086 perlbmk MBP-3 512 8 64 8192 Yes No 2226846 4.940 0.9841 0.9911 0.9312
er.123.087 perlbmk MBP-3 256 8 64 2048 Yes Yes 2361279 4.659 0.9839 0.9913 0.8963
er.123.088 perlbmk MBP-3 512 8 64 8192 Yes Yes 2230174 4.932 0.9839 0.9913 0.9277
er.123.089 gcc MBP-3 256 8 64 2048 No No 2851635 3.905 0.9797 0.9774 0.9601
er.123.090 gcc MBP-3 512 8 64 8192 No No 2789662 3.992 0.9797 0.9775 0.9705
er.123.091 gcc MBP-3 256 8 64 2048 No Yes 2827454 3.939 0.9750 0.9765 0.9606
er.123.092 gcc MBP-3 512 8 64 8192 No Yes 2789439 3.992 0.9758 0.9774 0.9703
er.123.093 gcc MBP-3 256 8 64 2048 Yes No 2843482 3.916 0.9795 0.9773 0.9597
er.123.094 gcc MBP-3 512 8 64 8192 Yes No 2779858 4.006 0.9795 0.9774 0.9699
er.123.095 gcc MBP-3 256 8 64 2048 Yes Yes 2846135 3.913 0.9757 0.9766 0.9603
er.123.096 gcc MBP-3 512 8 64 8192 Yes Yes 2746647 4.054 0.9754 0.9768 0.9705
er.123.097 gzip MBP-3 256 8 64 2048 No No 41461582 0.241 0.9142 0.9669 0.9690
er.123.098 gzip MBP-3 512 8 64 8192 No No 40787171 0.245 0.9142 0.9675 0.9685
er.123.099 gzip MBP-3 256 8 64 2048 No Yes 41108817 0.243 0.9040 0.9656 0.9702
er.123.100 gzip MBP-3 512 8 64 8192 No Yes 40446175 0.247 0.9038 0.9663 0.9696
er.123.101 gzip MBP-3 256 8 64 2048 Yes No 41429514 0.241 0.9139 0.9663 0.9694
er.123.102 gzip MBP-3 512 8 64 8192 Yes No 40780598 0.245 0.9141 0.9674 0.9685
er.123.103 gzip MBP-3 256 8 64 2048 Yes Yes 41100327 0.243 0.9042 0.9657 0.9702
er.123.104 gzip MBP-3 512 8 64 8192 Yes Yes 40411182 0.247 0.9042 0.9662 0.9696
er.123.105 vpr..route MBP-3 256 8 64 2048 No No 4899561 1.837 0.9111 0.9680 0.7995
er.123.106 vpr..route MBP-3 512 8 64 8192 No No 3989457 2.256 0.9113 0.9713 0.9228
er.123.107 vpr..route MBP-3 256 8 64 2048 No Yes 4860707 1.852 0.9110 0.9665 0.8023
er.123.108 vpr..route MBP-3 512 8 64 8192 No Yes 3957786 2.274 0.9112 0.9708 0.9216
er.123.109 vpr..route MBP-3 256 8 64 2048 Yes No 4899590 1.837 0.9111 0.9680 0.7995
er.123.110 vpr..route MBP-3 512 8 64 8192 Yes No 3989486 2.256 0.9113 0.9713 0.9228
er.123.111 vpr..route MBP-3 256 8 64 2048 Yes Yes 4865887 1.850 0.9112 0.9660 0.7986
er.123.112 vpr..route MBP-3 512 8 64 8192 Yes Yes 3937831 2.286 0.9116 0.9707 0.9223
er.123.113 mcf MBP-3 256 8 64 2048 No No 26689079 0.225 0.9658 0.4706 0.5218
er.123.114 mcf MBP-3 512 8 64 8192 No No 8148643 0.736 0.9659 0.4764 0.9986
er.123.115 mcf MBP-3 256 8 64 2048 No Yes 26659075 0.225 0.9652 0.4714 0.5218
er.123.116 mcf MBP-3 512 8 64 8192 No Yes 8052364 0.745 0.9650 0.4822 0.9994
er.123.117 mcf MBP-3 256 8 64 2048 Yes No 26690427 0.225 0.9657 0.4703 0.5220
er.123.118 mcf MBP-3 512 8 64 8192 Yes No 8148667 0.736 0.9658 0.4764 0.9986
er.123.119 mcf MBP-3 256 8 64 2048 Yes Yes 26669082 0.225 0.9650 0.4711 0.5219
er.123.120 mcf MBP-3 512 8 64 8192 Yes Yes 8046864 0.746 0.9651 0.4819 0.9994

Branch Predictor Data

st-scrape er.123 --spec-reset fSerial fBenchmark fbpmethod fbphistory fsp_pause_cti_unresolved_limit_return fsp_pause_cti_unresolved_limit_if fROB fL2_kiB cbp_ratio cbp_bad_ratio cbp_bad_rate dttrbpc cbp_bad_impact
Run ID
Benchmark
Branch Predictor
BP History Length
Return Snips
If Snips
ROB
L2/kiB
BP Ratio
BP Bad Ratio
BP Bad / M Insn
Time to Resolve Mispred. Branch
BP Bad Impact
er.123.001 parser yags 16 No No 256 2048 0.9495 0.0505 8724 24.9 1.7379
er.123.002 parser yags 16 No No 512 8192 0.9494 0.0506 8729 22.8 1.5922
er.123.003 parser yags 16 No Yes 256 2048 0.9489 0.0511 8818 26.5 1.8695
er.123.004 parser yags 16 No Yes 512 8192 0.9488 0.0512 8832 24.8 1.7523
er.123.005 parser yags 16 Yes No 256 2048 0.9493 0.0507 8762 24.9 1.7453
er.123.006 parser yags 16 Yes No 512 8192 0.9492 0.0508 8770 23.0 1.6136
er.123.007 parser yags 16 Yes Yes 256 2048 0.9487 0.0513 8856 26.2 1.8561
er.123.008 parser yags 16 Yes Yes 512 8192 0.9488 0.0512 8839 24.8 1.7536
er.123.009 equake yags 16 No No 256 2048 0.9780 0.0220 413 16.7 0.0552
er.123.010 equake yags 16 No No 512 8192 0.9779 0.0221 415 15.8 0.0525
er.123.011 equake yags 16 No Yes 256 2048 0.9780 0.0220 413 16.7 0.0552
er.123.012 equake yags 16 No Yes 512 8192 0.9779 0.0221 415 15.8 0.0525
er.123.013 equake yags 16 Yes No 256 2048 0.9780 0.0220 413 16.7 0.0552
er.123.014 equake yags 16 Yes No 512 8192 0.9779 0.0221 415 15.8 0.0525
er.123.015 equake yags 16 Yes Yes 256 2048 0.9780 0.0220 413 16.7 0.0552
er.123.016 equake yags 16 Yes Yes 512 8192 0.9779 0.0221 415 15.8 0.0525
er.123.017 facerec yags 16 No No 256 2048 0.9835 0.0165 1236 11.8 0.1167
er.123.018 facerec yags 16 No No 512 8192 0.9839 0.0161 1207 11.9 0.1149
er.123.019 facerec yags 16 No Yes 256 2048 0.9833 0.0167 1253 12.0 0.1203
er.123.020 facerec yags 16 No Yes 512 8192 0.9837 0.0163 1224 12.1 0.1185
er.123.021 facerec yags 16 Yes No 256 2048 0.9835 0.0165 1236 11.8 0.1167
er.123.022 facerec yags 16 Yes No 512 8192 0.9839 0.0161 1207 11.9 0.1149
er.123.023 facerec yags 16 Yes Yes 256 2048 0.9833 0.0167 1253 12.0 0.1203
er.123.024 facerec yags 16 Yes Yes 512 8192 0.9837 0.0163 1224 12.1 0.1185
er.123.025 crafty yags 16 No No 256 2048 0.9528 0.0472 4356 15.1 0.5262
er.123.026 crafty yags 16 No No 512 8192 0.9528 0.0472 4356 15.1 0.5262
er.123.027 crafty yags 16 No Yes 256 2048 0.9494 0.0506 4676 16.6 0.6209
er.123.028 crafty yags 16 No Yes 512 8192 0.9490 0.0510 4705 16.9 0.6362
er.123.029 crafty yags 16 Yes No 256 2048 0.9514 0.0486 4488 15.0 0.5385
er.123.030 crafty yags 16 Yes No 512 8192 0.9512 0.0488 4506 15.0 0.5408
er.123.031 crafty yags 16 Yes Yes 256 2048 0.9486 0.0514 4741 16.6 0.6296
er.123.032 crafty yags 16 Yes Yes 512 8192 0.9489 0.0511 4718 16.7 0.6303
er.123.033 swim yags 16 No No 256 2048 0.9947 0.0053 76 14.7 0.0089
er.123.034 swim yags 16 No No 512 8192 0.9946 0.0054 77 14.6 0.0090
er.123.035 swim yags 16 No Yes 256 2048 0.9947 0.0053 76 14.7 0.0089
er.123.036 swim yags 16 No Yes 512 8192 0.9946 0.0054 77 14.6 0.0090
er.123.037 swim yags 16 Yes No 256 2048 0.9947 0.0053 76 14.7 0.0089
er.123.038 swim yags 16 Yes No 512 8192 0.9946 0.0054 77 14.6 0.0090
er.123.039 swim yags 16 Yes Yes 256 2048 0.9947 0.0053 76 14.7 0.0089
er.123.040 swim yags 16 Yes Yes 512 8192 0.9946 0.0054 77 14.6 0.0090
er.123.041 gap yags 16 No No 256 2048 0.9849 0.0151 1991 19.1 0.3043
er.123.042 gap yags 16 No No 512 8192 0.9849 0.0151 1993 19.7 0.3141
er.123.043 gap yags 16 No Yes 256 2048 0.9845 0.0155 2034 19.1 0.3108
er.123.044 gap yags 16 No Yes 512 8192 0.9839 0.0161 2118 19.8 0.3355
er.123.045 gap yags 16 Yes No 256 2048 0.9849 0.0151 1991 19.1 0.3043
er.123.046 gap yags 16 Yes No 512 8192 0.9849 0.0151 1993 19.7 0.3141
er.123.047 gap yags 16 Yes Yes 256 2048 0.9839 0.0161 2112 19.3 0.3261
er.123.048 gap yags 16 Yes Yes 512 8192 0.9839 0.0161 2118 19.8 0.3355
er.123.049 art yags 16 No No 256 2048 0.9846 0.0154 854 21.7 0.1482
er.123.050 art yags 16 No No 512 8192 0.9846 0.0154 854 17.3 0.1182
er.123.051 art yags 16 No Yes 256 2048 0.9827 0.0173 963 23.4 0.1802
er.123.052 art yags 16 No Yes 512 8192 0.9825 0.0175 973 20.1 0.1564
er.123.053 art yags 16 Yes No 256 2048 0.9846 0.0154 854 21.7 0.1482
er.123.054 art yags 16 Yes No 512 8192 0.9846 0.0154 854 17.3 0.1182
er.123.055 art yags 16 Yes Yes 256 2048 0.9827 0.0173 963 23.4 0.1802
er.123.056 art yags 16 Yes Yes 512 8192 0.9825 0.0175 973 20.1 0.1564
er.123.057 mesa-sh yags 16 No No 256 2048 0.9764 0.0236 2040 18.7 0.3052
er.123.058 mesa-sh yags 16 No No 512 8192 0.9765 0.0235 2035 20.1 0.3273
er.123.059 mesa-sh yags 16 No Yes 256 2048 0.9724 0.0276 2390 21.9 0.4187
er.123.060 mesa-sh yags 16 No Yes 512 8192 0.9723 0.0277 2396 23.4 0.4485
er.123.061 mesa-sh yags 16 Yes No 256 2048 0.9763 0.0237 2044 18.8 0.3075
er.123.062 mesa-sh yags 16 Yes No 512 8192 0.9764 0.0236 2040 20.3 0.3312
er.123.063 mesa-sh yags 16 Yes Yes 256 2048 0.9644 0.0356 3073 18.8 0.4622
er.123.064 mesa-sh yags 16 Yes Yes 512 8192 0.9626 0.0374 3229 21.6 0.5580
er.123.065 bzip2 yags 16 No No 256 2048 0.9233 0.0767 7830 16.1 1.0085
er.123.066 bzip2 yags 16 No No 512 8192 0.9234 0.0766 7819 16.8 1.0509
er.123.067 bzip2 yags 16 No Yes 256 2048 0.9195 0.0805 8216 17.8 1.1699
er.123.068 bzip2 yags 16 No Yes 512 8192 0.9197 0.0803 8193 18.7 1.2257
er.123.069 bzip2 yags 16 Yes No 256 2048 0.9233 0.0767 7832 16.1 1.0088
er.123.070 bzip2 yags 16 Yes No 512 8192 0.9234 0.0766 7821 16.8 1.0511
er.123.071 bzip2 yags 16 Yes Yes 256 2048 0.9195 0.0805 8214 17.6 1.1565
er.123.072 bzip2 yags 16 Yes Yes 512 8192 0.9197 0.0803 8200 18.9 1.2398
er.123.073 vpr..place yags 16 No No 256 2048 0.9251 0.0749 9146 20.2 1.4780
er.123.074 vpr..place yags 16 No No 512 8192 0.9249 0.0751 9164 20.5 1.5029
er.123.075 vpr..place yags 16 No Yes 256 2048 0.9196 0.0804 9816 25.2 1.9788
er.123.076 vpr..place yags 16 No Yes 512 8192 0.9187 0.0813 9924 26.1 2.0721
er.123.077 vpr..place yags 16 Yes No 256 2048 0.9238 0.0762 9301 21.0 1.5626
er.123.078 vpr..place yags 16 Yes No 512 8192 0.9241 0.0759 9261 20.7 1.5336
er.123.079 vpr..place yags 16 Yes Yes 256 2048 0.9190 0.0810 9892 25.4 2.0100
er.123.080 vpr..place yags 16 Yes Yes 512 8192 0.9191 0.0809 9875 25.7 2.0304
er.123.081 perlbmk yags 16 No No 256 2048 0.9842 0.0158 2502 16.3 0.3263
er.123.082 perlbmk yags 16 No No 512 8192 0.9842 0.0158 2506 16.4 0.3287
er.123.083 perlbmk yags 16 No Yes 256 2048 0.9839 0.0161 2553 16.3 0.3329
er.123.084 perlbmk yags 16 No Yes 512 8192 0.9839 0.0161 2550 16.4 0.3346
er.123.085 perlbmk yags 16 Yes No 256 2048 0.9841 0.0159 2514 16.3 0.3278
er.123.086 perlbmk yags 16 Yes No 512 8192 0.9841 0.0159 2513 16.4 0.3297
er.123.087 perlbmk yags 16 Yes Yes 256 2048 0.9839 0.0161 2540 16.3 0.3312
er.123.088 perlbmk yags 16 Yes Yes 512 8192 0.9839 0.0161 2551 16.4 0.3347
er.123.089 gcc yags 16 No No 256 2048 0.9797 0.0203 3960 17.8 0.5640
er.123.090 gcc yags 16 No No 512 8192 0.9797 0.0203 3960 18.1 0.5734
er.123.091 gcc yags 16 No Yes 256 2048 0.9750 0.0250 4883 17.7 0.6915
er.123.092 gcc yags 16 No Yes 512 8192 0.9758 0.0242 4712 17.9 0.6748
er.123.093 gcc yags 16 Yes No 256 2048 0.9795 0.0205 3992 17.9 0.5716
er.123.094 gcc yags 16 Yes No 512 8192 0.9795 0.0205 3994 18.2 0.5815
er.123.095 gcc yags 16 Yes Yes 256 2048 0.9757 0.0243 4743 18.0 0.6830
er.123.096 gcc yags 16 Yes Yes 512 8192 0.9754 0.0246 4792 18.4 0.7054
er.123.097 gzip yags 16 No No 256 2048 0.9142 0.0858 9829 19.6 1.5412
er.123.098 gzip yags 16 No No 512 8192 0.9142 0.0858 9838 19.8 1.5583
er.123.099 gzip yags 16 No Yes 256 2048 0.9040 0.0960 11006 23.8 2.0955
er.123.100 gzip yags 16 No Yes 512 8192 0.9038 0.0962 11031 24.4 2.1533
er.123.101 gzip yags 16 Yes No 256 2048 0.9139 0.0861 9869 19.8 1.5633
er.123.102 gzip yags 16 Yes No 512 8192 0.9141 0.0859 9846 19.7 1.5517
er.123.103 gzip yags 16 Yes Yes 256 2048 0.9042 0.0958 10976 23.8 2.0897
er.123.104 gzip yags 16 Yes Yes 512 8192 0.9042 0.0958 10978 24.4 2.1429
er.123.105 vpr..route yags 16 No No 256 2048 0.9111 0.0889 10926 30.8 2.6921
er.123.106 vpr..route yags 16 No No 512 8192 0.9113 0.0887 10911 25.7 2.2434
er.123.107 vpr..route yags 16 No Yes 256 2048 0.9110 0.0890 10945 32.2 2.8193
er.123.108 vpr..route yags 16 No Yes 512 8192 0.9112 0.0888 10918 26.2 2.2885
er.123.109 vpr..route yags 16 Yes No 256 2048 0.9111 0.0889 10926 30.8 2.6922
er.123.110 vpr..route yags 16 Yes No 512 8192 0.9113 0.0887 10912 25.7 2.2435
er.123.111 vpr..route yags 16 Yes Yes 256 2048 0.9112 0.0888 10918 32.3 2.8212
er.123.112 vpr..route yags 16 Yes Yes 512 8192 0.9116 0.0884 10876 26.2 2.2797
er.123.113 mcf yags 16 No No 256 2048 0.9658 0.0342 7342 156.9 9.2159
er.123.114 mcf yags 16 No No 512 8192 0.9659 0.0341 7331 56.3 3.3019
er.123.115 mcf yags 16 No Yes 256 2048 0.9652 0.0348 7463 166.2 9.9234
er.123.116 mcf yags 16 No Yes 512 8192 0.9650 0.0350 7509 77.0 4.6255
er.123.117 mcf yags 16 Yes No 256 2048 0.9657 0.0343 7362 156.6 9.2229
er.123.118 mcf yags 16 Yes No 512 8192 0.9658 0.0342 7336 56.3 3.3041
er.123.119 mcf yags 16 Yes Yes 256 2048 0.9650 0.0350 7511 161.5 9.7040
er.123.120 mcf yags 16 Yes Yes 512 8192 0.9651 0.0349 7500 77.6 4.6561

Cache Data

st-scrape er.123 --spec-reset fSerial fBenchmark fsp_pause_cti_unresolved_limit_return fsp_pause_cti_unresolved_limit_if fROB fL2_kiB cncpi c_load_nc_l2_impact c_load_nc_local_impact c_load c_load_nc c_load_per_insn c_load_nc_per_insn c_load_nc_by_per_nc c_load_nc_l1_per_nc c_load_nc_l2_per_nc c_load_nc_local_per_nc
Run ID
Benchmark
Return Snips
If Snips
ROB
L2/kiB
NCPI
NC L2 Impact
NC Mem Impact
Loads
NC Loads
Loads / Insn
NC Loads / Insn
NC LSQ / NC Load
NC L1 / NC Load
NC L2 / NC Load
NC Mem / NC Load
er.123.001 parser No No 256 2048 3.993 0.630 0.868 6819109 6594587 0.1948 0.1884 0.0974 0.8715 0.0261 0.0050
er.123.002 parser No No 512 8192 3.656 0.648 0.674 6819102 6601221 0.1948 0.1886 0.0997 0.8697 0.0268 0.0038
er.123.003 parser No Yes 256 2048 3.940 0.622 0.868 6819109 6596606 0.1948 0.1885 0.0982 0.8710 0.0258 0.0050
er.123.004 parser No Yes 512 8192 3.623 0.662 0.678 6819104 6599782 0.1948 0.1886 0.1002 0.8685 0.0274 0.0039
er.123.005 parser Yes No 256 2048 3.984 0.631 0.868 6819109 6594297 0.1948 0.1884 0.0978 0.8711 0.0261 0.0050
