Sim Tools Simulation Batch Data

Summary

Decode Slot Usage Plot

st-scrape er.129 --spec-reset --settings-omit-default --settings /fac/drk/localpri/ds/batch.er.0129/settings-htmlize.scrape --settings /fac/drk/localpri/ds/batch.er.0129/settings-htmlize-user.scrape --plot-outliers-clip --plot c_dsu_commit c_dsu_other c_dsu_mispred_s c_dsu_rob_full_s
Decode slot usage graph.

List of Tables

  • Data Overview
  • Branch Predictor Data
  • Cache Data

    Simulated Configurations

    st-scrape er.129 --spec-reset --settings-omit-default --settings /fac/drk/localpri/ds/batch.er.0129/settings-htmlize.scrape --settings /fac/drk/localpri/ds/batch.er.0129/settings-htmlize-user.scrape --uniq fMemLat fmt_thread_limit fSystem fbpmethod fROB fIW fL1Line fL1A fL1_kiB fL1Lat fL2_kiB fL2A fcL2Lat
    Mem Latency
    Threads
    Fetch Mechanism
    Branch Predictor
    ROB
    Decode Width
    Line Size
    L1 Assoc.
    L1/kiB
    L1 Latency
    L2/kiB
    L2 Assoc.
    L2 Latency
    Sort Sort
    010 01 0MBP-4 0yags 0512 016 064 04 064 01 08192 08 016
    010 1200 0MBP-4 0yags 0512 016 064 04 064 01 08192 08 016
    1100 01 0MBP-4 0yags 0512 016 064 04 064 01 08192 08 016
    1100 1200 0MBP-4 0yags 0512 016 064 04 064 01 08192 08 016

    Simulated Benchmarks

    scpu00.art.ref.ref.1 scpu00.bzip2.ref.input.graphic scpu00.crafty.ref scpu00.equake.ref scpu00.facerec.ref scpu00.gap.ref scpu00.gcc.ref.200 scpu00.gzip.ref.graphic scpu00.mcf.ref scpu00.mesa-sh.ref scpu00.parser.ref scpu00.perlbmk.ref.splitmail.850 scpu00.swim.ref scpu00.vpr.ref.place scpu00.vpr.ref.route

    Data Overview

    st-scrape er.129 --spec-reset --settings-omit-default --settings /fac/drk/localpri/ds/batch.er.0129/settings-htmlize.scrape --settings /fac/drk/localpri/ds/batch.er.0129/settings-htmlize-user.scrape fSerial fBenchmark fSystem fROB fIW fL1_kiB fL2_kiB fMemLat fmt_thread_limit dcycles cipc cbp_ratio cl1hr cl2hr
    Run ID
    Benchmark
    Fetch Mechanism
    ROB
    Decode Width
    L1/kiB
    L2/kiB
    Mem Latency
    Threads
    Execution Time
    IPC
    BP Ratio
    L1 Hit Ratio
    L2 Hit Ratio
    Sort Sort Sort Sort Sort Sort Sort Sort Sort
    0er.129.001 10parser 0MBP-4 0512 016 064 08192 010 01 5225254574 152.772 210.9502 210.9655 160.8774
    1er.129.002 10parser 0MBP-4 0512 016 064 08192 010 1200 5124869037 162.815 180.9491 190.9645 180.8802
    2er.129.003 10parser 0MBP-4 0512 016 064 08192 1100 01 5529980320 62.335 200.9502 200.9654 170.8774
    3er.129.004 10parser 0MBP-4 0512 016 064 08192 1100 1200 5429793058 72.350 170.9490 180.9642 190.8809
    4er.129.005 3equake 0MBP-4 0512 016 064 08192 010 01 4613551592 355.018 350.9805 290.9731 00.1384
    5er.129.006 3equake 0MBP-4 0512 016 064 08192 010 1200 4613551592 355.018 350.9805 290.9731 00.1384
    6er.129.007 3equake 0MBP-4 0512 016 064 08192 1100 01 5326145441 112.601 330.9804 220.9729 10.1384
    7er.129.008 3equake 0MBP-4 0512 016 064 08192 1100 1200 5326145441 112.601 330.9804 220.9729 10.1384
    8er.129.009 4facerec 0MBP-4 0512 016 064 08192 010 01 318215046 507.060 400.9834 280.9730 320.9857
    9er.129.010 4facerec 0MBP-4 0512 016 064 08192 010 1200 308195514 517.077 380.9828 250.9730 330.9857
    10er.129.011 4facerec 0MBP-4 0512 016 064 08192 1100 01 348358445 456.939 390.9834 260.9730 340.9858
    11er.129.012 4facerec 0MBP-4 0512 016 064 08192 1100 1200 338339011 476.955 370.9828 240.9730 350.9858
    12er.129.013 2crafty 0MBP-4 0512 016 064 08192 010 01 257625114 396.557 230.9534 450.9938 490.9987
    13er.129.014 2crafty 0MBP-4 0512 016 064 08192 010 1200 237480516 416.684 160.9488 460.9940 470.9987
    14er.129.015 2crafty 0MBP-4 0512 016 064 08192 1100 01 267629668 386.553 220.9534 440.9938 490.9987
    15er.129.016 2crafty 0MBP-4 0512 016 064 08192 1100 1200 247506856 406.661 190.9491 470.9940 480.9987
    16er.129.017 12swim 0MBP-4 0512 016 064 08192 010 01 419260787 294.535 510.9962 40.5866 20.6385
    17er.129.018 12swim 0MBP-4 0512 016 064 08192 010 1200 419260787 294.535 510.9962 40.5866 20.6385
    18er.129.019 12swim 0MBP-4 0512 016 064 08192 1100 01 4513180962 193.186 500.9961 50.6144 30.6385
    19er.129.020 12swim 0MBP-4 0512 016 064 08192 1100 1200 4513180962 193.186 500.9961 50.6144 30.6385
    20er.129.021 5gap 0MBP-4 0512 016 064 08192 010 01 378579980 334.895 440.9847 500.9965 100.8209
    21er.129.022 5gap 0MBP-4 0512 016 064 08192 010 1200 368551145 344.912 410.9834 510.9965 110.8250
    22er.129.023 5gap 0MBP-4 0512 016 064 08192 1100 01 449961034 264.216 430.9847 480.9961 80.7493
    23er.129.024 5gap 0MBP-4 0512 016 064 08192 1100 1200 439927866 274.231 420.9836 490.9961 90.7530
    24er.129.025 0art 0MBP-4 0512 016 064 08192 010 01 54313703 547.882 490.9878 90.8725 410.9985
    25er.129.026 0art 0MBP-4 0512 016 064 08192 010 1200 44201419 558.093 360.9827 70.8703 430.9985
    26er.129.027 0art 0MBP-4 0512 016 064 08192 1100 01 74468663 527.609 490.9878 80.8724 420.9985
    27er.129.028 0art 0MBP-4 0512 016 064 08192 1100 1200 64356379 537.805 360.9827 60.8702 440.9985
    28er.129.029 9mesa-sh 0MBP-4 0512 016 064 08192 010 01 114864200 496.990 290.9749 540.9981 360.9858
    29er.129.030 9mesa-sh 0MBP-4 0512 016 064 08192 010 1200 134891611 466.951 280.9719 520.9980 370.9859
    30er.129.031 9mesa-sh 0MBP-4 0512 016 064 08192 1100 01 124873784 486.976 290.9749 550.9981 380.9861
    31er.129.032 9mesa-sh 0MBP-4 0512 016 064 08192 1100 1200 144901200 446.937 280.9719 530.9980 390.9862
    32er.129.033 1bzip2 0MBP-4 0512 016 064 08192 010 01 358526974 223.284 150.9233 380.9904 50.6583
    33er.129.034 1bzip2 0MBP-4 0512 016 064 08192 010 1200 328271178 233.385 110.9200 360.9892 60.6926
    34er.129.035 1bzip2 0MBP-4 0512 016 064 08192 1100 01 429279555 173.017 140.9232 390.9905 40.6575
    35er.129.036 1bzip2 0MBP-4 0512 016 064 08192 1100 1200 399071736 183.087 100.9186 370.9892 70.6927
    36er.129.037 13vpr..place 0MBP-4 0512 016 064 08192 010 01 288066235 213.223 130.9225 130.9486 510.9993
    37er.129.038 13vpr..place 0MBP-4 0512 016 064 08192 010 1200 176547389 243.971 80.9182 100.9420 530.9994
    38er.129.039 13vpr..place 0MBP-4 0512 016 064 08192 1100 01 298081579 203.217 120.9225 120.9486 520.9994
    39er.129.040 13vpr..place 0MBP-4 0512 016 064 08192 1100 1200 166503610 253.998 90.9182 110.9421 540.9994
    40er.129.041 11perlbmk 0MBP-4 0512 016 064 08192 010 01 13271760 426.724 480.9861 410.9909 270.9545
    41er.129.042 11perlbmk 0MBP-4 0512 016 064 08192 010 1200 03266552 436.735 460.9859 400.9909 240.9538
    42er.129.043 11perlbmk 0MBP-4 0512 016 064 08192 1100 01 33380335 366.508 470.9860 420.9910 260.9543
    43er.129.044 11perlbmk 0MBP-4 0512 016 064 08192 1100 1200 23377558 376.514 450.9859 430.9910 250.9540
    44er.129.045 6gcc 0MBP-4 0512 016 064 08192 010 01 94823904 314.586 340.9804 340.9788 280.9730
    45er.129.046 6gcc 0MBP-4 0512 016 064 08192 010 1200 84703443 324.704 300.9776 320.9780 290.9734
    46er.129.047 6gcc 0MBP-4 0512 016 064 08192 1100 01 154952808 284.467 320.9804 350.9788 300.9736
    47er.129.048 6gcc 0MBP-4 0512 016 064 08192 1100 1200 104838948 304.572 310.9776 330.9780 310.9740
    48er.129.049 7gzip 0MBP-4 0512 016 064 08192 010 01 388753284 52.285 30.9088 160.9621 120.8471
    49er.129.050 7gzip 0MBP-4 0512 016 064 08192 010 1200 227324133 132.731 00.9086 140.9598 140.8502
    50er.129.051 7gzip 0MBP-4 0512 016 064 08192 1100 01 409229637 42.167 20.9088 170.9621 130.8472
    51er.129.052 7gzip 0MBP-4 0512 016 064 08192 1100 1200 277801586 102.564 10.9087 150.9598 150.8503
    52er.129.053 14vpr..route 0MBP-4 0512 016 064 08192 010 01 196594981 122.729 70.9111 270.9730 200.9256
    53er.129.054 14vpr..route 0MBP-4 0512 016 064 08192 010 1200 186585553 142.733 50.9110 230.9730 210.9259
    54er.129.055 14vpr..route 0MBP-4 0512 016 064 08192 1100 01 217244513 82.485 60.9111 310.9734 230.9271
    55er.129.056 14vpr..route 0MBP-4 0512 016 064 08192 1100 1200 207240731 92.486 40.9109 300.9733 220.9271
    56er.129.057 8mcf 0MBP-4 0512 016 064 08192 010 01 4916417142 10.795 270.9684 00.4798 400.9983
    57er.129.058 8mcf 0MBP-4 0512 016 064 08192 010 1200 4716230825 30.804 240.9674 30.4853 500.9991
    58er.129.059 8mcf 0MBP-4 0512 016 064 08192 1100 01 5016498224 00.791 260.9683 10.4810 450.9985
    59er.129.060 8mcf 0MBP-4 0512 016 064 08192 1100 1200 4816383364 20.797 250.9677 20.4825 460.9986

    Branch Predictor Data

    st-scrape er.129 --spec-reset --settings-omit-default --settings /fac/drk/localpri/ds/batch.er.0129/settings-htmlize.scrape --settings /fac/drk/localpri/ds/batch.er.0129/settings-htmlize-user.scrape fSerial fBenchmark fbpmethod fbphistory fMemLat fmt_thread_limit cbp_ratio cbp_bad_ratio cbp_bad_rate dttrbpc cbp_bad_impact
    Run ID
    Benchmark
    Branch Predictor
    BP History Length
    Mem Latency
    Threads
    BP Ratio
    BP Bad Ratio
    BP Bad / M Insn
    Time to Resolve Mispred. Branch
    BP Bad Impact
    Sort Sort Sort Sort Sort Sort Sort Sort Sort
    0er.129.001 10parser 0yags 016 010 01 210.9502 300.0498 368552 3025.0 383.4209
    1er.129.002 10parser 0yags 016 010 1200 180.9491 330.0509 388752 3426.6 423.7249
    2er.129.003 10parser 0yags 016 1100 01 200.9502 310.0498 378552 3225.5 393.4894
    3er.129.004 10parser 0yags 016 1100 1200 170.9490 340.0510 398756 3526.9 433.7688
    4er.129.005 3equake 0yags 016 010 01 350.9805 160.0195 2395 3125.4 30.1604
    5er.129.006 3equake 0yags 016 010 1200 350.9805 160.0195 2395 3125.4 30.1604
    6er.129.007 3equake 0yags 016 1100 01 330.9804 180.0196 3395 2724.3 20.1536
    7er.129.008 3equake 0yags 016 1100 1200 330.9804 180.0196 3395 2724.3 20.1536
    8er.129.009 4facerec 0yags 016 010 01 400.9834 110.0166 61238 012.7 40.2516
    9er.129.010 4facerec 0yags 016 010 1200 380.9828 130.0172 81282 213.1 80.2688
    10er.129.011 4facerec 0yags 016 1100 01 390.9834 120.0166 71239 112.8 50.2537
    11er.129.012 4facerec 0yags 016 1100 1200 370.9828 140.0172 91283 313.2 90.2709
    12er.129.013 2crafty 0yags 016 010 01 230.9534 280.0466 224242 617.2 221.1674
    13er.129.014 2crafty 0yags 016 010 1200 160.9488 350.0512 274662 818.5 271.3800
    14er.129.015 2crafty 0yags 016 1100 01 220.9534 290.0466 234243 617.2 231.1675
    15er.129.016 2crafty 0yags 016 1100 1200 190.9491 320.0509 264636 718.4 261.3649
    16er.129.017 12swim 0yags 016 010 01 510.9962 00.0038 055 415.3 00.0134
    17er.129.018 12swim 0yags 016 010 1200 510.9962 00.0038 055 415.3 00.0134
    18er.129.019 12swim 0yags 016 1100 01 500.9961 10.0039 155 516.0 10.0141
    19er.129.020 12swim 0yags 016 1100 1200 500.9961 10.0039 155 516.0 10.0141
    20er.129.021 5gap 0yags 016 010 01 440.9847 70.0153 102014 1821.2 110.6832
    21er.129.022 5gap 0yags 016 010 1200 410.9834 100.0166 142186 1721.1 170.7380
    22er.129.023 5gap 0yags 016 1100 01 430.9847 80.0153 112018 2423.0 180.7425
    23er.129.024 5gap 0yags 016 1100 1200 420.9836 90.0164 132165 2322.9 190.7932
    24er.129.025 0art 0yags 016 010 01 490.9878 20.0122 4640 3225.5 60.2610
    25er.129.026 0art 0yags 016 010 1200 360.9827 150.0173 5903 4030.0 100.4335
    26er.129.027 0art 0yags 016 1100 01 490.9878 20.0122 4640 3325.6 70.2620
    27er.129.028 0art 0yags 016 1100 1200 360.9827 150.0173 5903 4030.0 100.4335
    28er.129.029 9mesa-sh 0yags 016 010 01 290.9749 220.0251 122092 1921.8 150.7299
    29er.129.030 9mesa-sh 0yags 016 010 1200 280.9719 230.0281 192344 2523.9 200.8964
    30er.129.031 9mesa-sh 0yags 016 1100 01 290.9749 220.0251 122092 1921.8 150.7299
    31er.129.032 9mesa-sh 0yags 016 1100 1200 280.9719 230.0281 192344 2624.0 210.9002
    32er.129.033 1bzip2 0yags 016 010 01 150.9233 360.0767 327816 918.7 302.3387
    33er.129.034 1bzip2 0yags 016 010 1200 110.9200 400.0800 348148 2022.1 322.8810
    34er.129.035 1bzip2 0yags 016 1100 01 140.9232 370.0768 337821 1019.8 312.4778
    35er.129.036 1bzip2 0yags 016 1100 1200 100.9186 410.0814 358296 2924.5 333.2519
    36er.129.037 13vpr..place 0yags 016 010 01 130.9225 380.0775 409455 2022.1 343.3433
    37er.129.038 13vpr..place 0yags 016 010 1200 80.9182 430.0818 439978 3929.4 474.6935
    38er.129.039 13vpr..place 0yags 016 1100 01 120.9225 390.0775 419455 2122.2 353.3585
    39er.129.040 13vpr..place 0yags 016 1100 1200 90.9182 420.0818 429972 3829.2 464.6589
    40er.129.041 11perlbmk 0yags 016 010 01 480.9861 30.0139 152194 1220.0 120.7019
    41er.129.042 11perlbmk 0yags 016 010 1200 460.9859 50.0141 172230 1320.1 130.7171
    42er.129.043 11perlbmk 0yags 016 1100 01 470.9860 40.0140 162207 1520.5 140.7238
    43er.129.044 11perlbmk 0yags 016 1100 1200 450.9859 60.0141 182236 1520.5 160.7335
    44er.129.045 6gcc 0yags 016 010 01 340.9804 170.0196 203759 1420.3 241.2210
    45er.129.046 6gcc 0yags 016 010 1200 300.9776 210.0224 254300 2022.1 281.5206
    46er.129.047 6gcc 0yags 016 1100 01 320.9804 190.0196 213760 1621.0 251.2633
    47er.129.048 6gcc 0yags 016 1100 1200 310.9776 200.0224 244294 2222.3 291.5319
    48er.129.049 7gzip 0yags 016 010 01 30.9088 480.0912 4410626 1119.9 363.3832
    49er.129.050 7gzip 0yags 016 010 1200 00.9086 510.0914 4710656 1721.1 403.5975
    50er.129.051 7gzip 0yags 016 1100 01 20.9088 490.0912 4510626 1119.9 373.3834
    51er.129.052 7gzip 0yags 016 1100 1200 10.9087 500.0913 4610638 1821.2 413.6083
    52er.129.053 14vpr..route 0yags 016 010 01 70.9111 440.0889 4810975 2824.4 444.2847
    53er.129.054 14vpr..route 0yags 016 010 1200 50.9110 460.0890 5010988 2824.4 454.2896
    54er.129.055 14vpr..route 0yags 016 1100 01 60.9111 450.0889 4910984 3627.3 484.7977
    55er.129.056 14vpr..route 0yags 016 1100 1200 40.9109 470.0891 5111001 3727.4 494.8228
    56er.129.057 8mcf 0yags 016 010 01 270.9684 240.0316 286863 4157.3 506.2924
    57er.129.058 8mcf 0yags 016 010 1200 240.9674 270.0326 317076 4371.1 538.0494
    58er.129.059 8mcf 0yags 016 1100 01 260.9683 250.0317 296871 4258.1 516.3868
    59er.129.060 8mcf 0yags 016 1100 1200 250.9677 260.0323 307019 4471.2 527.9963

    Cache Data

    st-scrape er.129 --spec-reset --settings-omit-default --settings /fac/drk/localpri/ds/batch.er.0129/settings-htmlize.scrape --settings /fac/drk/localpri/ds/batch.er.0129/settings-htmlize-user.scrape fSerial fBenchmark fMemLat fmt_thread_limit cncpi c_load_nc_l2_impact c_load_nc_local_impact c_load c_load_nc c_load_per_insn c_load_nc_per_insn c_load_nc_by_per_nc c_load_nc_l1_per_nc c_load_nc_l2_per_nc c_load_nc_local_per_nc
    Run ID
    Benchmark
    Mem Latency
    Threads
    NCPI
    NC L2 Impact
    NC Mem Impact
    Loads
    NC Loads
    Loads / Insn
    NC Loads / Insn
    NC LSQ / NC Load
    NC L1 / NC Load
    NC L2 / NC Load
    NC Mem / NC Load
    Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
    0er.129.001 10parser 010 01 405.772 341.297 380.295 3313634565 5313092512 170.1948 330.1870 200.1060 390.8631 370.0271 450.0038
    1er.129.002 10parser 010 1200 395.684 351.337 390.296 3313634565 5113088080 160.1948 310.1870 210.1072 380.8611 400.0279 470.0038
    2er.129.003 10parser 1100 01 496.853 331.296 481.313 3213634562 5213089982 150.1948 320.1870 220.1081 370.8611 360.0271 440.0038
    3er.129.004 10parser 1100 1200 486.810 361.345 491.318 3413634569 5013086867 180.1948 300.1870 230.1089 340.8592 410.0281 460.0038
    4er.129.005 3equake 010 01 203.189 110.292 522.959 3734335108 5527957775 410.5049 550.4111 460.2527 150.7272 80.0028 520.0173
    5er.129.006 3equake 010 1200 203.189 110.292 522.959 3734335108 5527957775 410.5049 550.4111 460.2527 150.7272 80.0028 520.0173
    6er.129.007 3equake 1100 01 446.152 120.292 5413.200 3834335111 5427828235 420.5049 540.4092 470.2547 140.7252 90.0028 530.0174
    7er.129.008 3equake 1100 1200 446.152 120.292 5413.200 3834335111 5427828235 420.5049 540.4092 470.2547 140.7252 90.0028 530.0174
    8er.129.009 4facerec 010 01 52.266 270.970 150.023 3011292972 449516745 130.1947 150.1641 290.1312 290.8454 300.0231 190.0003
    9er.129.010 4facerec 010 1200 42.261 280.970 140.023 3111292975 459516751 140.1947 160.1641 320.1317 270.8448 310.0231 180.0003
    10er.129.011 4facerec 1100 01 102.306 250.970 270.102 3011292972 429512680 130.1947 120.1640 300.1313 280.8452 320.0231 170.0003
    11er.129.012 4facerec 1100 1200 82.300 260.970 260.102 3111292975 439512684 140.1947 130.1640 330.1319 260.8447 330.0231 160.0003
    12er.129.013 2crafty 010 01 162.440 100.266 00.001 259313342 409264646 100.1863 280.1853 140.0914 470.9030 140.0056 20.0000
    13er.129.014 2crafty 010 1200 142.394 80.259 10.001 269313357 419264839 120.1863 290.1853 190.0944 440.9002 100.0055 10.0000
    14er.129.015 2crafty 1100 01 172.441 100.266 50.003 259313342 389264558 100.1863 260.1853 150.0914 460.9029 150.0056 30.0000
    15er.129.016 2crafty 1100 1200 152.402 90.259 40.002 279313363 399264618 110.1863 270.1853 160.0928 450.9017 110.0055 00.0000
    16er.129.017 12swim 010 01 263.528 447.696 537.080 2910865045 164821812 330.2587 00.1148 50.0080 80.5819 510.2619 550.1482
    17er.129.018 12swim 010 1200 263.528 447.696 537.080 2910865045 164821812 330.2587 00.1148 50.0080 80.5819 510.2619 550.1482
    18er.129.019 12swim 1100 01 365.021 457.696 5531.587 2810865044 175166578 340.2587 10.1230 40.0075 90.6097 500.2444 540.1383
    19er.129.020 12swim 1100 1200 365.021 457.696 5531.587 2810865044 175166578 340.2587 10.1230 40.0075 90.6097 500.2444 540.1383
    20er.129.021 5gap 010 01 223.269 60.147 220.052 238984300 368851184 210.2139 440.2107 110.0612 500.9355 50.0027 300.0006
    21er.129.022 5gap 010 1200 213.258 70.147 210.051 248984303 378854322 220.2139 450.2108 100.0609 510.9358 70.0027 290.0006
    22er.129.023 5gap 1100 01 293.795 40.145 430.352 218984297 348753413 190.2139 360.2084 130.0811 480.9153 40.0027 350.0009
    23er.129.024 5gap 1100 1200 283.782 50.145 420.345 228984298 358756317 200.2139 370.2085 120.0807 490.9157 60.0027 340.0009
    24er.129.025 0art 010 01 12.030 467.892 130.020 3614462556 4912997468 400.4254 530.3823 520.3666 70.5526 460.0806 130.0001
    25er.129.026 0art 010 1200 01.977 477.974 120.020 3514462549 4712968146 390.4254 510.3814 540.3694 50.5488 480.0817 150.0001
    26er.129.027 0art 1100 01 32.103 467.892 250.088 3614462556 4812991667 400.4254 520.3821 530.3668 60.5524 470.0807 120.0001
    27er.129.028 0art 1100 1200 22.050 477.974 240.088 3514462549 4612962345 390.4254 500.3812 550.3696 40.5486 490.0817 140.0001
    28er.129.029 9mesa-sh 010 01 62.289 10.056 20.001 115664181 255649300 70.1666 210.1662 480.3082 130.6904 10.0013 60.0000
    29er.129.030 9mesa-sh 010 1200 92.302 30.057 30.001 105664175 235649104 60.1666 190.1661 500.3101 110.6885 30.0013 70.0000
    30er.129.031 9mesa-sh 1100 01 72.294 00.056 80.006 115664181 245649247 70.1666 200.1662 490.3083 120.6904 00.0013 40.0000
    31er.129.032 9mesa-sh 1100 1200 112.306 20.057 90.006 105664175 225649048 60.1666 180.1661 510.3101 100.6885 20.0013 50.0000
    32er.129.033 1bzip2 010 01 334.873 140.298 360.252 206137457 335882468 250.2192 430.2101 240.1198 430.8718 130.0055 410.0029
    33er.129.034 1bzip2 010 1200 324.726 200.352 370.254 196137455 315876975 230.2192 410.2099 270.1272 400.8634 170.0066 430.0029
    34er.129.035 1bzip2 1100 01 385.303 130.296 461.119 206137457 325881769 250.2192 420.2101 250.1198 420.8718 120.0055 400.0029
    35er.129.036 1bzip2 1100 1200 375.184 190.351 471.128 186137448 305874598 240.2192 380.2098 260.1271 410.8635 160.0065 420.0029
    36er.129.037 13vpr..place 010 01 344.964 412.502 70.003 145701825 215455851 280.2193 400.2098 170.0938 360.8595 420.0466 100.0000
    37er.129.038 13vpr..place 010 1200 314.029 432.688 60.003 135701821 195408994 270.2193 350.2080 280.1294 250.8201 450.0505 110.0000
    38er.129.039 13vpr..place 1100 01 354.973 412.502 100.012 145701825 205455715 280.2193 390.2098 180.0939 350.8595 430.0466 80.0000
    39er.129.040 13vpr..place 1100 1200 304.002 422.674 110.012 125701815 185407020 260.2193 340.2080 310.1314 240.8183 440.0502 90.0000
    40er.129.041 11perlbmk 010 01 132.379 170.347 160.027 84070427 133983097 80.1850 230.1810 340.1331 330.8590 200.0075 200.0004
    41er.129.042 11perlbmk 010 1200 122.376 180.347 170.027 84070427 123983065 80.1850 220.1810 350.1333 320.8589 210.0075 230.0004
    42er.129.043 11perlbmk 1100 01 192.458 160.346 280.120 94072467 143984257 90.1851 240.1811 360.1339 310.8582 190.0075 210.0004
    43er.129.044 11perlbmk 1100 1200 182.456 150.346 290.121 94072467 153984692 90.1851 250.1811 370.1340 300.8582 180.0075 220.0004
    44er.129.045 6gcc 010 01 243.489 220.651 180.029 23318203 72825725 20.1500 50.1277 60.0344 550.9452 230.0199 270.0006
    45er.129.046 6gcc 010 1200 233.401 240.674 190.030 03318199 52815947 10.1500 30.1273 70.0354 530.9434 290.0207 280.0006
    46er.129.047 6gcc 1100 01 273.582 210.650 300.128 33318204 62825357 30.1500 40.1277 80.0354 540.9442 220.0199 250.0005
    47er.129.048 6gcc 1100 1200 253.499 230.674 310.130 13318200 42815335 00.1500 20.1273 90.0365 520.9423 280.0207 260.0006
    48er.129.049 7gzip 010 01 507.003 291.027 410.301 53322071 113072607 50.1661 90.1536 400.1874 190.7817 340.0261 490.0047
    49er.129.050 7gzip 010 1200 425.859 321.052 400.301 43322068 93025334 40.1661 70.1513 450.2047 160.7633 390.0272 510.0048
    50er.129.051 7gzip 1100 01 517.384 301.027 511.343 53322071 103072589 50.1661 80.1536 410.1875 180.7817 350.0261 480.0047
    51er.129.052 7gzip 1100 1200 456.241 311.052 501.343 43322068 83025315 40.1661 60.1513 440.2047 170.7634 380.0272 500.0048
    52er.129.053 14vpr..route 010 01 435.862 391.706 340.223 165986820 295855574 360.3326 490.3253 380.1796 230.7982 260.0205 390.0016
    53er.129.054 14vpr..route 010 1200 415.854 401.709 330.222 155986819 285855181 370.3326 480.3253 390.1799 220.7980 270.0205 380.0016
    54er.129.055 14vpr..route 1100 01 476.440 371.663 440.948 165986820 275850231 380.3326 470.3250 420.1894 210.7890 240.0200 360.0016
    55er.129.056 14vpr..route 1100 1200 466.436 381.666 450.950 175986821 265849549 350.3326 460.3250 430.1896 200.7888 250.0200 370.0016
    56er.129.057 8mcf 010 01 5420.123 5121.746 230.060 63322444 12140131 300.2545 110.1640 00.0023 00.4787 550.5181 330.0009
    57er.129.058 8mcf 010 1200 5219.895 4821.548 200.033 63322444 32147699 290.2545 170.1645 30.0052 30.4828 520.5116 240.0005
    58er.129.059 8mcf 1100 01 5520.223 5021.668 350.237 73322445 02138051 320.2545 100.1638 10.0029 10.4796 540.5167 320.0008
    59er.129.060 8mcf 1100 1200 5320.082 4921.616 320.216 73322445 22141459 310.2545 140.1641 20.0041 20.4805 530.5147 310.0007