Branch Predictor |
Fetch Mechanism |
ROB |
Decode Width |
Threads |
Line Size |
L1 Assoc. |
L1/kiB |
L1 Latency |
L2/kiB |
L2 Assoc. |
L2 Latency |
Mem Latency |
Sort | ||||||||||||
2yags | 0MBP-3 | 0256 | 08 | 01 | 064 | 04 | 064 | 01 | 02048 | 08 | 016 | 0100 |
1hybrid | 0MBP-3 | 0256 | 08 | 01 | 064 | 04 | 064 | 01 | 02048 | 08 | 016 | 0100 |
0gshare | 0MBP-3 | 0256 | 08 | 01 | 064 | 04 | 064 | 01 | 02048 | 08 | 016 | 0100 |
Run ID |
Benchmark |
Fetch Mechanism |
ROB |
Decode Width |
L1/kiB |
L2/kiB |
Branch Predictor |
Execution Time |
IPC |
BP Ratio |
L1 Hit Ratio |
L2 Hit Ratio |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |||||
0sm.75.001 | 5gentest | 0MBP-3 | 0256 | 08 | 064 | 02048 | 2yags | 07425172 | 50.490 | 300.9749 | 10.5997 | 10.0091 |
1sm.75.002 | 5gentest | 0MBP-3 | 0256 | 08 | 064 | 02048 | 1hybrid | 17430754 | 40.490 | 280.9741 | 00.5992 | 00.0090 |
2sm.75.003 | 5gentest | 0MBP-3 | 0256 | 08 | 064 | 02048 | 0gshare | 27566920 | 30.481 | 160.9567 | 20.6095 | 20.0091 |
3sm.75.004 | 8mesa-sh | 0MBP-3 | 0256 | 08 | 064 | 02048 | 2yags | 35238655897 | 384.597 | 320.9776 | 400.9991 | 140.6875 |
4sm.75.005 | 8mesa-sh | 0MBP-3 | 0256 | 08 | 064 | 02048 | 1hybrid | 34238413082 | 394.602 | 330.9776 | 390.9991 | 150.6875 |
5sm.75.006 | 8mesa-sh | 0MBP-3 | 0256 | 08 | 064 | 02048 | 0gshare | 36241219464 | 374.548 | 310.9762 | 410.9991 | 130.6862 |
6sm.75.007 | 2crafty | 0MBP-3 | 0256 | 08 | 064 | 02048 | 2yags | 29216554534 | 414.925 | 150.9530 | 280.9942 | 380.9998 |
7sm.75.008 | 2crafty | 0MBP-3 | 0256 | 08 | 064 | 02048 | 1hybrid | 31225196108 | 404.736 | 110.9466 | 290.9942 | 370.9998 |
8sm.75.009 | 2crafty | 0MBP-3 | 0256 | 08 | 064 | 02048 | 0gshare | 37244736564 | 354.358 | 50.9332 | 270.9942 | 390.9998 |
9sm.75.010 | 3gap | 0MBP-3 | 0256 | 08 | 064 | 02048 | 2yags | 32233111210 | 192.775 | 270.9734 | 210.9926 | 120.6001 |
10sm.75.011 | 3gap | 0MBP-3 | 0256 | 08 | 064 | 02048 | 1hybrid | 33237567035 | 182.723 | 260.9710 | 230.9926 | 110.5981 |
11sm.75.012 | 3gap | 0MBP-3 | 0256 | 08 | 064 | 02048 | 0gshare | 38249582961 | 152.592 | 200.9640 | 220.9926 | 100.5980 |
12sm.75.013 | 13wupwise | 0MBP-3 | 0256 | 08 | 064 | 02048 | 2yags | 19131674439 | 293.797 | 380.9922 | 300.9949 | 60.1718 |
13sm.75.014 | 13wupwise | 0MBP-3 | 0256 | 08 | 064 | 02048 | 1hybrid | 20131682446 | 283.797 | 370.9922 | 310.9949 | 60.1718 |
14sm.75.015 | 13wupwise | 0MBP-3 | 0256 | 08 | 064 | 02048 | 0gshare | 21132079230 | 273.786 | 360.9909 | 320.9949 | 60.1718 |
15sm.75.016 | 9parser | 0MBP-3 | 0256 | 08 | 064 | 02048 | 2yags | 24164722332 | 162.668 | 100.9464 | 180.9830 | 190.9798 |
16sm.75.017 | 9parser | 0MBP-3 | 0256 | 08 | 064 | 02048 | 1hybrid | 25170024188 | 112.585 | 80.9426 | 190.9830 | 200.9804 |
17sm.75.018 | 9parser | 0MBP-3 | 0256 | 08 | 064 | 02048 | 0gshare | 26186530805 | 92.356 | 40.9291 | 200.9830 | 210.9805 |
18sm.75.019 | 4gcc | 0MBP-3 | 0256 | 08 | 064 | 02048 | 2yags | 18119325161 | 243.456 | 190.9628 | 360.9968 | 260.9936 |
19sm.75.020 | 4gcc | 0MBP-3 | 0256 | 08 | 064 | 02048 | 1hybrid | 22133191404 | 223.096 | 130.9504 | 380.9969 | 250.9935 |
20sm.75.021 | 4gcc | 0MBP-3 | 0256 | 08 | 064 | 02048 | 0gshare | 23159441178 | 122.586 | 30.9270 | 370.9969 | 270.9937 |
21sm.75.022 | 11swim | 0MBP-3 | 0256 | 08 | 064 | 02048 | 2yags | 39256738671 | 81.561 | 410.9944 | 80.8937 | 30.1381 |
22sm.75.023 | 11swim | 0MBP-3 | 0256 | 08 | 064 | 02048 | 1hybrid | 40256759159 | 71.561 | 400.9942 | 60.8937 | 40.1381 |
23sm.75.024 | 11swim | 0MBP-3 | 0256 | 08 | 064 | 02048 | 0gshare | 41256800980 | 61.561 | 390.9932 | 70.8937 | 50.1381 |
24sm.75.025 | 10perlbmk | 0MBP-3 | 0256 | 08 | 064 | 02048 | 2yags | 970012072 | 364.388 | 350.9811 | 260.9938 | 160.7596 |
25sm.75.026 | 10perlbmk | 0MBP-3 | 0256 | 08 | 064 | 02048 | 1hybrid | 1070936764 | 344.330 | 340.9800 | 240.9938 | 170.7617 |
26sm.75.027 | 10perlbmk | 0MBP-3 | 0256 | 08 | 064 | 02048 | 0gshare | 1175418779 | 334.073 | 290.9741 | 250.9938 | 180.7619 |
27sm.75.028 | 12vpr | 0MBP-3 | 0256 | 08 | 064 | 02048 | 2yags | 12107486841 | 212.791 | 20.9214 | 100.9472 | 320.9964 |
28sm.75.029 | 12vpr | 0MBP-3 | 0256 | 08 | 064 | 02048 | 1hybrid | 13107829691 | 202.782 | 10.9208 | 110.9472 | 310.9964 |
29sm.75.030 | 12vpr | 0MBP-3 | 0256 | 08 | 064 | 02048 | 0gshare | 16112318102 | 172.671 | 00.9131 | 90.9472 | 330.9964 |
30sm.75.031 | 6gzip | 0MBP-3 | 0256 | 08 | 064 | 02048 | 2yags | 15111131192 | 132.587 | 240.9688 | 130.9644 | 290.9955 |
31sm.75.032 | 6gzip | 0MBP-3 | 0256 | 08 | 064 | 02048 | 1hybrid | 14111064578 | 142.589 | 250.9692 | 120.9644 | 300.9955 |
32sm.75.033 | 6gzip | 0MBP-3 | 0256 | 08 | 064 | 02048 | 0gshare | 17113026380 | 102.544 | 210.9656 | 140.9645 | 280.9955 |
33sm.75.034 | 1bzip2 | 0MBP-3 | 0256 | 08 | 064 | 02048 | 2yags | 757495879 | 303.856 | 90.9461 | 170.9765 | 350.9984 |
34sm.75.035 | 1bzip2 | 0MBP-3 | 0256 | 08 | 064 | 02048 | 1hybrid | 656682858 | 323.911 | 120.9478 | 160.9765 | 340.9984 |
35sm.75.036 | 1bzip2 | 0MBP-3 | 0256 | 08 | 064 | 02048 | 0gshare | 861240576 | 253.620 | 70.9370 | 150.9765 | 360.9984 |
36sm.75.037 | 0TeX | 0MBP-3 | 0256 | 08 | 064 | 02048 | 2yags | 326251075 | 313.890 | 170.9578 | 330.9953 | 220.9927 |
37sm.75.038 | 0TeX | 0MBP-3 | 0256 | 08 | 064 | 02048 | 1hybrid | 427522956 | 263.710 | 140.9517 | 340.9953 | 230.9928 |
38sm.75.039 | 0TeX | 0MBP-3 | 0256 | 08 | 064 | 02048 | 0gshare | 530650740 | 233.332 | 60.9360 | 350.9953 | 240.9929 |
39sm.75.040 | 7mcf | 0MBP-3 | 0256 | 08 | 064 | 02048 | 2yags | 28216032635 | 10.463 | 220.9669 | 30.7708 | 80.3223 |
40sm.75.041 | 7mcf | 0MBP-3 | 0256 | 08 | 064 | 02048 | 1hybrid | 27215481390 | 20.464 | 230.9669 | 40.7716 | 70.3220 |
41sm.75.042 | 7mcf | 0MBP-3 | 0256 | 08 | 064 | 02048 | 0gshare | 30218435045 | 00.458 | 180.9593 | 50.7764 | 90.3241 |
Run ID |
Benchmark |
Branch Predictor |
BP History Length |
BP Ratio |
BP Bad Ratio |
BP Bad / M Insn |
Time to Resolve Mispred. Branch |
BP Bad Impact |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | |
0sm.75.001 | 5gentest | 2yags | 016 | 300.9749 | 110.0251 | 123947 | 314.6 | 110.4610 |
1sm.75.002 | 5gentest | 1hybrid | 016 | 280.9741 | 130.0259 | 144086 | 214.5 | 120.4739 |
2sm.75.003 | 5gentest | 0gshare | 016 | 160.9567 | 250.0433 | 306821 | 013.5 | 180.7367 |
3sm.75.004 | 8mesa-sh | 2yags | 016 | 320.9776 | 90.0224 | 72420 | 2018.2 | 70.3523 |
4sm.75.005 | 8mesa-sh | 1hybrid | 016 | 330.9776 | 80.0224 | 62413 | 2018.2 | 60.3513 |
5sm.75.006 | 8mesa-sh | 0gshare | 016 | 310.9762 | 100.0238 | 82568 | 1918.1 | 80.3718 |
6sm.75.007 | 2crafty | 2yags | 016 | 150.9530 | 260.0470 | 113870 | 915.6 | 130.4830 |
7sm.75.008 | 2crafty | 1hybrid | 016 | 110.9466 | 300.0534 | 164394 | 715.3 | 150.5379 |
8sm.75.009 | 2crafty | 0gshare | 016 | 50.9332 | 360.0668 | 225498 | 615.0 | 160.6598 |
9sm.75.010 | 3gap | 2yags | 016 | 270.9734 | 140.0266 | 154368 | 2724.8 | 230.8666 |
10sm.75.011 | 3gap | 1hybrid | 016 | 260.9710 | 150.0290 | 194770 | 2624.1 | 240.9197 |
11sm.75.012 | 3gap | 0gshare | 016 | 200.9640 | 210.0360 | 245924 | 2522.2 | 311.0520 |
12sm.75.013 | 13wupwise | 2yags | 016 | 380.9922 | 30.0078 | 3328 | 615.0 | 40.0394 |
13sm.75.014 | 13wupwise | 1hybrid | 016 | 370.9922 | 40.0078 | 4328 | 414.7 | 30.0386 |
14sm.75.015 | 13wupwise | 0gshare | 016 | 360.9909 | 50.0091 | 5381 | 414.7 | 50.0448 |
15sm.75.016 | 9parser | 2yags | 016 | 100.9464 | 310.0536 | 3710228 | 1817.2 | 321.4074 |
16sm.75.017 | 9parser | 1hybrid | 016 | 80.9426 | 330.0574 | 3910961 | 1716.9 | 341.4820 |
17sm.75.018 | 9parser | 0gshare | 016 | 40.9291 | 370.0709 | 4113540 | 1316.0 | 381.7331 |
18sm.75.019 | 4gcc | 2yags | 016 | 190.9628 | 220.0372 | 296560 | 815.5 | 210.8134 |
19sm.75.020 | 4gcc | 1hybrid | 016 | 130.9504 | 280.0496 | 348741 | 514.9 | 301.0419 |
20sm.75.021 | 4gcc | 0gshare | 016 | 30.9270 | 380.0730 | 4012861 | 114.2 | 331.4610 |
21sm.75.022 | 11swim | 2yags | 016 | 410.9944 | 00.0056 | 094 | 2018.2 | 00.0136 |
22sm.75.023 | 11swim | 1hybrid | 016 | 400.9942 | 10.0058 | 196 | 2119.4 | 10.0149 |
23sm.75.024 | 11swim | 0gshare | 016 | 390.9932 | 20.0068 | 2113 | 1918.1 | 20.0164 |
24sm.75.025 | 10perlbmk | 2yags | 016 | 350.9811 | 60.0189 | 92936 | 1516.2 | 90.3805 |
25sm.75.026 | 10perlbmk | 1hybrid | 016 | 340.9800 | 70.0200 | 103105 | 1416.1 | 100.3999 |
26sm.75.027 | 10perlbmk | 0gshare | 016 | 290.9741 | 120.0259 | 134023 | 815.5 | 140.4989 |
27sm.75.028 | 12vpr | 2yags | 016 | 20.9214 | 390.0786 | 359368 | 2420.8 | 351.5588 |
28sm.75.029 | 12vpr | 1hybrid | 016 | 10.9208 | 400.0792 | 369444 | 2320.7 | 361.5640 |
29sm.75.030 | 12vpr | 0gshare | 016 | 00.9131 | 410.0869 | 3810355 | 2220.2 | 371.6734 |
30sm.75.031 | 6gzip | 2yags | 016 | 240.9688 | 170.0312 | 184581 | 2926.5 | 280.9712 |
31sm.75.032 | 6gzip | 1hybrid | 016 | 250.9692 | 160.0308 | 174527 | 3026.8 | 270.9706 |
32sm.75.033 | 6gzip | 0gshare | 016 | 210.9656 | 200.0344 | 215056 | 2825.2 | 291.0194 |
33sm.75.034 | 1bzip2 | 2yags | 016 | 90.9461 | 320.0539 | 286548 | 1015.7 | 220.8224 |
34sm.75.035 | 1bzip2 | 1hybrid | 016 | 120.9478 | 290.0522 | 256342 | 1115.8 | 200.8016 |
35sm.75.036 | 1bzip2 | 0gshare | 016 | 70.9370 | 340.0630 | 327652 | 715.3 | 250.9366 |
36sm.75.037 | 0TeX | 2yags | 016 | 170.9578 | 240.0422 | 205021 | 1716.9 | 170.6788 |
37sm.75.038 | 0TeX | 1hybrid | 016 | 140.9517 | 270.0483 | 235749 | 1616.6 | 190.7634 |
38sm.75.039 | 0TeX | 0gshare | 016 | 60.9360 | 350.0640 | 317612 | 1215.9 | 260.9682 |
39sm.75.040 | 7mcf | 2yags | 016 | 220.9669 | 190.0331 | 276500 | 33138.0 | 407.1759 |
40sm.75.041 | 7mcf | 1hybrid | 016 | 230.9669 | 180.0331 | 266496 | 32136.9 | 397.1140 |
41sm.75.042 | 7mcf | 0gshare | 016 | 180.9593 | 230.0407 | 337981 | 31120.9 | 417.7190 |
Run ID |
Benchmark |
Branch Predictor |
NCPI |
NC L2 Impact |
NC Mem Impact |
Loads |
NC Loads |
Loads / Insn |
NC Loads / Insn |
NC LSQ / NC Load |
NC L1 / NC Load |
NC L2 / NC Load |
NC Mem / NC Load |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
0sm.75.001 | 5gentest | 2yags | 3616.320 | 50.039 | 3830.883 | 0395044 | 0385475 | 00.1085 | 00.1059 | 340.2078 | 10.4751 | 70.0029 | 400.3142 |
1sm.75.002 | 5gentest | 1hybrid | 3716.333 | 40.039 | 3930.886 | 0395044 | 1385477 | 00.1085 | 10.1059 | 350.2088 | 00.4741 | 60.0029 | 410.3143 |
2sm.75.003 | 5gentest | 0gshare | 3816.632 | 60.039 | 3730.837 | 0395044 | 2385770 | 00.1085 | 20.1060 | 330.1898 | 20.4938 | 80.0029 | 390.3135 |
3sm.75.004 | 8mesa-sh | 2yags | 31.740 | 20.009 | 170.031 | 15201383164 | 36201187950 | 50.1835 | 210.1834 | 400.3252 | 40.6742 | 20.0004 | 200.0002 |
4sm.75.005 | 8mesa-sh | 1hybrid | 21.738 | 10.009 | 160.031 | 15201383164 | 37201188288 | 50.1835 | 220.1834 | 410.3261 | 30.6733 | 10.0004 | 190.0002 |
5sm.75.006 | 8mesa-sh | 0gshare | 41.759 | 00.009 | 150.031 | 15201383164 | 38201188833 | 50.1835 | 230.1834 | 390.3234 | 50.6760 | 00.0004 | 180.0002 |
6sm.75.007 | 2crafty | 2yags | 01.624 | 190.133 | 10.000 | 16208007741 | 39206897295 | 70.1950 | 270.1940 | 180.0743 | 330.9203 | 210.0054 | 10.0000 |
7sm.75.008 | 2crafty | 1hybrid | 11.689 | 200.133 | 20.000 | 16208007741 | 41206899141 | 70.1950 | 290.1940 | 160.0727 | 340.9219 | 220.0054 | 20.0000 |
8sm.75.009 | 2crafty | 0gshare | 61.836 | 210.134 | 00.000 | 16208007741 | 40206897868 | 70.1950 | 280.1940 | 150.0704 | 370.9242 | 230.0054 | 00.0000 |
9sm.75.010 | 3gap | 2yags | 222.883 | 120.091 | 270.441 | 13113925787 | 30112318934 | 20.1761 | 90.1736 | 200.0772 | 300.9160 | 170.0041 | 270.0027 |
10sm.75.011 | 3gap | 1hybrid | 232.938 | 100.091 | 280.441 | 13113925787 | 31112329725 | 20.1761 | 100.1736 | 190.0755 | 310.9177 | 150.0041 | 280.0027 |
11sm.75.012 | 3gap | 0gshare | 263.086 | 110.091 | 290.444 | 13113925787 | 32112348311 | 20.1761 | 110.1737 | 170.0739 | 320.9193 | 160.0041 | 290.0028 |
12sm.75.013 | 13wupwise | 2yags | 122.107 | 30.027 | 300.940 | 14170186945 | 35163732388 | 160.3404 | 410.3275 | 380.2737 | 60.7226 | 30.0006 | 300.0031 |
13sm.75.014 | 13wupwise | 1hybrid | 132.107 | 30.027 | 300.940 | 14170186945 | 33163731236 | 160.3404 | 390.3275 | 370.2723 | 70.7240 | 50.0006 | 320.0031 |
14sm.75.015 | 13wupwise | 0gshare | 142.113 | 30.027 | 300.940 | 14170186945 | 34163731242 | 160.3404 | 400.3275 | 360.2717 | 80.7246 | 40.0006 | 310.0031 |
15sm.75.016 | 9parser | 2yags | 252.999 | 250.364 | 230.054 | 1187018652 | 2782591010 | 80.1980 | 240.1879 | 260.0938 | 240.8907 | 270.0151 | 230.0003 |
16sm.75.017 | 9parser | 1hybrid | 303.095 | 260.364 | 220.053 | 1187018652 | 2882612056 | 80.1980 | 250.1880 | 250.0926 | 250.8919 | 280.0151 | 220.0003 |
17sm.75.018 | 9parser | 0gshare | 323.396 | 270.366 | 210.053 | 1187018652 | 2982639476 | 80.1980 | 260.1880 | 240.0886 | 260.8959 | 290.0152 | 210.0003 |
18sm.75.019 | 4gcc | 2yags | 172.315 | 80.063 | 40.003 | 967538527 | 2167224610 | 10.1638 | 30.1630 | 80.0330 | 390.9640 | 100.0030 | 40.0000 |
19sm.75.020 | 4gcc | 1hybrid | 192.584 | 70.063 | 50.003 | 967538527 | 2267239816 | 10.1638 | 40.1631 | 70.0311 | 400.9659 | 90.0030 | 50.0000 |
20sm.75.021 | 4gcc | 0gshare | 293.093 | 90.063 | 30.003 | 967538527 | 2367258638 | 10.1638 | 50.1631 | 60.0278 | 410.9691 | 110.0030 | 30.0000 |
21sm.75.022 | 11swim | 2yags | 335.124 | 220.315 | 3214.244 | 12104075730 | 2468277115 | 110.2597 | 60.1703 | 00.0162 | 200.8792 | 240.0144 | 340.0901 |
22sm.75.023 | 11swim | 1hybrid | 345.125 | 230.315 | 3314.244 | 12104075730 | 2568277275 | 110.2597 | 70.1703 | 20.0162 | 180.8792 | 250.0144 | 350.0901 |
23sm.75.024 | 11swim | 0gshare | 355.126 | 240.315 | 3114.244 | 12104075730 | 2668277638 | 110.2597 | 80.1704 | 10.0162 | 190.8792 | 260.0144 | 330.0901 |
24sm.75.025 | 10perlbmk | 2yags | 51.823 | 130.096 | 260.219 | 756135894 | 1254763052 | 40.1827 | 140.1783 | 290.1081 | 210.8864 | 180.0042 | 260.0013 |
25sm.75.026 | 10perlbmk | 1hybrid | 71.847 | 140.097 | 250.219 | 756135894 | 1354767154 | 40.1827 | 150.1783 | 280.1072 | 220.8872 | 190.0042 | 250.0013 |
26sm.75.027 | 10perlbmk | 0gshare | 81.964 | 150.097 | 240.219 | 656129875 | 1454771134 | 30.1827 | 160.1783 | 270.1042 | 230.8902 | 200.0042 | 240.0013 |
27sm.75.028 | 12vpr | 2yags | 202.866 | 341.373 | 180.036 | 1069263774 | 1866473481 | 100.2309 | 330.2216 | 220.0797 | 160.8717 | 370.0484 | 150.0002 |
28sm.75.029 | 12vpr | 1hybrid | 212.875 | 351.373 | 200.036 | 1069263774 | 1966482426 | 100.2309 | 340.2216 | 230.0797 | 150.8717 | 360.0484 | 170.0002 |
29sm.75.030 | 12vpr | 0gshare | 242.995 | 361.376 | 190.036 | 1069263774 | 2066498738 | 100.2309 | 350.2217 | 210.0785 | 170.8728 | 380.0485 | 160.0002 |
30sm.75.031 | 6gzip | 2yags | 283.092 | 320.763 | 120.025 | 555046410 | 951742393 | 60.1915 | 180.1800 | 130.0638 | 280.9029 | 340.0331 | 130.0002 |
31sm.75.032 | 6gzip | 1hybrid | 273.090 | 330.764 | 140.025 | 555046410 | 1051750946 | 60.1915 | 190.1800 | 140.0640 | 270.9027 | 350.0332 | 140.0002 |
32sm.75.033 | 6gzip | 0gshare | 313.145 | 310.763 | 130.025 | 555046410 | 1151769335 | 60.1915 | 200.1801 | 120.0627 | 290.9040 | 330.0331 | 120.0002 |
33sm.75.034 | 1bzip2 | 2yags | 112.075 | 290.734 | 100.009 | 858934566 | 1657450563 | 120.2658 | 370.2591 | 100.0551 | 360.9227 | 300.0221 | 100.0000 |
34sm.75.035 | 1bzip2 | 1hybrid | 92.045 | 280.734 | 110.009 | 858934566 | 1557432889 | 120.2658 | 360.2590 | 110.0555 | 350.9223 | 310.0221 | 110.0000 |
35sm.75.036 | 1bzip2 | 0gshare | 162.210 | 300.737 | 90.009 | 858934566 | 1757455640 | 120.2658 | 380.2592 | 90.0532 | 380.9246 | 320.0222 | 90.0000 |
36sm.75.037 | 0TeX | 2yags | 102.057 | 160.099 | 80.005 | 120712218 | 620579792 | 90.2028 | 300.2015 | 320.1750 | 120.8211 | 120.0038 | 80.0000 |
37sm.75.038 | 0TeX | 1hybrid | 152.156 | 170.099 | 70.005 | 120712218 | 720580368 | 90.2028 | 310.2015 | 310.1712 | 130.8250 | 130.0039 | 70.0000 |
38sm.75.039 | 0TeX | 0gshare | 182.401 | 180.100 | 60.005 | 120712218 | 820584233 | 90.2028 | 320.2016 | 300.1658 | 140.8303 | 140.0039 | 60.0000 |
39sm.75.040 | 7mcf | 2yags | 4017.283 | 391.637 | 3624.949 | 327380546 | 417644520 | 140.2738 | 130.1764 | 50.0190 | 90.7562 | 410.0725 | 380.1524 |
40sm.75.041 | 7mcf | 1hybrid | 3917.239 | 381.628 | 3524.857 | 227380544 | 317623576 | 130.2738 | 120.1762 | 40.0184 | 100.7574 | 400.0722 | 370.1520 |
41sm.75.042 | 7mcf | 0gshare | 4117.475 | 371.626 | 3424.581 | 427380547 | 517851660 | 150.2738 | 170.1785 | 30.0183 | 110.7622 | 390.0712 | 360.1484 |