Decode Width |
Fetch Mechanism |
Branch Predictor |
ROB |
Threads |
Line Size |
L1 Assoc. |
L1/kiB |
L1 Latency |
L2/kiB |
L2 Assoc. |
L2 Latency |
Mem Latency |
Sort | ||||||||||||
02 | 0MBP-3 | 0yags | 0512 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0100 |
14 | 0MBP-3 | 0yags | 0512 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0100 |
28 | 0MBP-3 | 0yags | 0512 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0100 |
316 | 0MBP-3 | 0yags | 0512 | 0200 | 064 | 04 | 064 | 01 | 08192 | 08 | 016 | 0100 |
Run ID |
Benchmark |
Fetch Mechanism |
ROB |
Decode Width |
L1/kiB |
L2/kiB |
Execution Time |
IPC |
BP Ratio |
L1 Hit Ratio |
L2 Hit Ratio |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | ||||
0tz.164.001 | 9parser | 0MBP-3 | 0512 | 02 | 064 | 08192 | 55340931443 | 131.437 | 240.9504 | 170.9641 | 240.9699 |
1tz.164.002 | 9parser | 0MBP-3 | 0512 | 14 | 064 | 08192 | 54236378767 | 242.073 | 230.9504 | 180.9650 | 230.9685 |
2tz.164.003 | 9parser | 0MBP-3 | 0512 | 28 | 064 | 08192 | 51191454040 | 302.559 | 220.9504 | 200.9665 | 220.9663 |
3tz.164.004 | 9parser | 0MBP-3 | 0512 | 316 | 064 | 08192 | 50178561407 | 322.744 | 210.9504 | 210.9676 | 210.9651 |
4tz.164.005 | 3facerec | 0MBP-3 | 0512 | 02 | 064 | 08192 | 53209113009 | 231.942 | 400.9832 | 270.9770 | 310.9847 |
5tz.164.006 | 3facerec | 0MBP-3 | 0512 | 14 | 064 | 08192 | 40108824645 | 423.731 | 420.9836 | 260.9746 | 320.9848 |
6tz.164.007 | 3facerec | 0MBP-3 | 0512 | 28 | 064 | 08192 | 2665535507 | 516.195 | 410.9836 | 240.9718 | 290.9847 |
7tz.164.008 | 3facerec | 0MBP-3 | 0512 | 316 | 064 | 08192 | 2457622927 | 557.046 | 440.9842 | 230.9716 | 300.9847 |
8tz.164.009 | 2crafty | 0MBP-3 | 0512 | 02 | 064 | 08192 | 52195391785 | 191.791 | 280.9547 | 450.9938 | 410.9994 |
9tz.164.010 | 2crafty | 0MBP-3 | 0512 | 14 | 064 | 08192 | 41110835143 | 373.158 | 270.9547 | 440.9937 | 420.9994 |
10tz.164.011 | 2crafty | 0MBP-3 | 0512 | 28 | 064 | 08192 | 3070126116 | 484.991 | 250.9547 | 460.9938 | 430.9994 |
11tz.164.012 | 2crafty | 0MBP-3 | 0512 | 316 | 064 | 08192 | 1952887435 | 536.618 | 260.9547 | 470.9939 | 440.9995 |
12tz.164.013 | 4gap | 0MBP-3 | 0512 | 02 | 064 | 08192 | 49162996821 | 201.804 | 520.9870 | 480.9959 | 20.5644 |
13tz.164.014 | 4gap | 0MBP-3 | 0512 | 14 | 064 | 08192 | 3895570939 | 363.076 | 510.9870 | 490.9960 | 10.5482 |
14tz.164.015 | 4gap | 0MBP-3 | 0512 | 28 | 064 | 08192 | 3172424076 | 454.059 | 490.9869 | 500.9965 | 50.6161 |
15tz.164.016 | 4gap | 0MBP-3 | 0512 | 316 | 064 | 08192 | 2968429287 | 474.296 | 500.9869 | 510.9968 | 80.6619 |
16tz.164.017 | 0art | 0MBP-3 | 0512 | 02 | 064 | 08192 | 36150 | 00.516 | 30.7688 | 40.9407 | 00.0000 |
17tz.164.018 | 0art | 0MBP-3 | 0512 | 14 | 064 | 08192 | 25240 | 10.606 | 40.7703 | 100.9500 | 00.0000 |
18tz.164.019 | 0art | 0MBP-3 | 0512 | 28 | 064 | 08192 | 14979 | 20.637 | 30.7688 | 130.9525 | 00.0000 |
19tz.164.020 | 0art | 0MBP-3 | 0512 | 316 | 064 | 08192 | 04939 | 30.642 | 40.7703 | 140.9527 | 00.0000 |
20tz.164.021 | 8mesa-sh | 0MBP-3 | 0512 | 02 | 064 | 08192 | 47135013877 | 181.763 | 320.9726 | 550.9982 | 350.9977 |
21tz.164.022 | 8mesa-sh | 0MBP-3 | 0512 | 14 | 064 | 08192 | 3275339443 | 383.159 | 330.9727 | 540.9981 | 360.9977 |
22tz.164.023 | 8mesa-sh | 0MBP-3 | 0512 | 28 | 064 | 08192 | 1346344201 | 495.135 | 340.9727 | 520.9980 | 370.9978 |
23tz.164.024 | 8mesa-sh | 0MBP-3 | 0512 | 316 | 064 | 08192 | 1035423175 | 546.719 | 350.9727 | 530.9980 | 380.9978 |
24tz.164.025 | 1bzip2 | 0MBP-3 | 0512 | 02 | 064 | 08192 | 44122039554 | 161.606 | 170.9313 | 340.9850 | 70.6607 |
25tz.164.026 | 1bzip2 | 0MBP-3 | 0512 | 14 | 064 | 08192 | 3376674417 | 292.556 | 200.9314 | 350.9855 | 60.6369 |
26tz.164.027 | 1bzip2 | 0MBP-3 | 0512 | 28 | 064 | 08192 | 2357356314 | 413.417 | 190.9313 | 360.9859 | 40.6112 |
27tz.164.028 | 1bzip2 | 0MBP-3 | 0512 | 316 | 064 | 08192 | 1851374868 | 433.815 | 180.9313 | 380.9865 | 30.5895 |
28tz.164.029 | 12vpr..place | 0MBP-3 | 0512 | 02 | 064 | 08192 | 45123946010 | 151.468 | 160.9268 | 50.9427 | 460.9999 |
29tz.164.030 | 12vpr..place | 0MBP-3 | 0512 | 14 | 064 | 08192 | 3481816341 | 262.224 | 150.9268 | 60.9430 | 480.9999 |
30tz.164.031 | 12vpr..place | 0MBP-3 | 0512 | 28 | 064 | 08192 | 2562220639 | 332.925 | 140.9264 | 70.9453 | 450.9999 |
31tz.164.032 | 12vpr..place | 0MBP-3 | 0512 | 316 | 064 | 08192 | 2256121106 | 393.243 | 130.9261 | 80.9459 | 470.9999 |
32tz.164.033 | 10perlbmk | 0MBP-3 | 0512 | 02 | 064 | 08192 | 3584180109 | 211.829 | 450.9865 | 430.9935 | 130.9183 |
33tz.164.034 | 10perlbmk | 0MBP-3 | 0512 | 14 | 064 | 08192 | 1446734915 | 403.295 | 460.9866 | 420.9934 | 150.9188 |
34tz.164.035 | 10perlbmk | 0MBP-3 | 0512 | 28 | 064 | 08192 | 929512452 | 505.219 | 480.9866 | 410.9934 | 160.9193 |
35tz.164.036 | 10perlbmk | 0MBP-3 | 0512 | 316 | 064 | 08192 | 824789399 | 526.212 | 470.9866 | 400.9934 | 140.9188 |
36tz.164.037 | 5gcc | 0MBP-3 | 0512 | 02 | 064 | 08192 | 3688157069 | 171.747 | 370.9804 | 300.9817 | 260.9791 |
37tz.164.038 | 5gcc | 0MBP-3 | 0512 | 14 | 064 | 08192 | 1750926527 | 353.024 | 360.9804 | 280.9807 | 270.9797 |
38tz.164.039 | 5gcc | 0MBP-3 | 0512 | 28 | 064 | 08192 | 1238055922 | 444.047 | 390.9807 | 310.9819 | 250.9789 |
39tz.164.040 | 5gcc | 0MBP-3 | 0512 | 316 | 064 | 08192 | 1135958825 | 464.285 | 380.9804 | 290.9810 | 280.9799 |
40tz.164.041 | 6gzip | 0MBP-3 | 0512 | 02 | 064 | 08192 | 3996728083 | 141.447 | 110.9171 | 110.9503 | 120.8271 |
41tz.164.042 | 6gzip | 0MBP-3 | 0512 | 14 | 064 | 08192 | 2867120593 | 252.086 | 120.9171 | 90.9488 | 110.8179 |
42tz.164.043 | 6gzip | 0MBP-3 | 0512 | 28 | 064 | 08192 | 2053898204 | 312.597 | 90.9171 | 120.9505 | 100.7958 |
43tz.164.044 | 6gzip | 0MBP-3 | 0512 | 316 | 064 | 08192 | 1547772298 | 342.931 | 100.9171 | 150.9548 | 90.7689 |
44tz.164.045 | 13vpr..route | 0MBP-3 | 0512 | 02 | 064 | 08192 | 3794566133 | 121.332 | 50.9139 | 160.9610 | 190.9391 |
45tz.164.046 | 13vpr..route | 0MBP-3 | 0512 | 14 | 064 | 08192 | 2766922675 | 221.883 | 60.9140 | 190.9651 | 200.9397 |
46tz.164.047 | 13vpr..route | 0MBP-3 | 0512 | 28 | 064 | 08192 | 2154187482 | 272.325 | 80.9140 | 220.9697 | 180.9353 |
47tz.164.048 | 13vpr..route | 0MBP-3 | 0512 | 316 | 064 | 08192 | 1649471317 | 282.547 | 70.9140 | 250.9732 | 170.9313 |
48tz.164.049 | 7mcf | 0MBP-3 | 0512 | 02 | 064 | 08192 | 46125962693 | 40.667 | 310.9654 | 00.4775 | 330.9964 |
49tz.164.050 | 7mcf | 0MBP-3 | 0512 | 14 | 064 | 08192 | 48138233500 | 111.226 | 430.9842 | 10.4789 | 340.9976 |
50tz.164.051 | 7mcf | 0MBP-3 | 0512 | 28 | 064 | 08192 | 43114084758 | 60.736 | 290.9654 | 20.4816 | 390.9982 |
51tz.164.052 | 7mcf | 0MBP-3 | 0512 | 316 | 064 | 08192 | 42113716067 | 70.739 | 300.9654 | 30.4821 | 400.9983 |
52tz.164.053 | 11twolf | 0MBP-3 | 0512 | 02 | 064 | 08192 | 718261 | 50.683 | 20.7304 | 320.9846 | 00.0000 |
53tz.164.054 | 11twolf | 0MBP-3 | 0512 | 14 | 064 | 08192 | 616021 | 80.778 | 00.7284 | 330.9849 | 00.0000 |
54tz.164.055 | 11twolf | 0MBP-3 | 0512 | 28 | 064 | 08192 | 514640 | 90.852 | 00.7284 | 390.9865 | 00.0000 |
55tz.164.056 | 11twolf | 0MBP-3 | 0512 | 316 | 064 | 08192 | 414377 | 100.867 | 10.7294 | 370.9864 | 00.0000 |
Run ID |
Benchmark |
Branch Predictor |
BP History Length |
Decode Width |
BP Ratio |
BP Bad Ratio |
BP Bad / M Insn |
Time to Resolve Mispred. Branch |
BP Bad Impact |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | ||
0tz.164.001 | 9parser | 0yags | 016 | 02 | 240.9504 | 280.0496 | 328373 | 2017.4 | 170.2914 |
1tz.164.002 | 9parser | 0yags | 016 | 14 | 230.9504 | 290.0496 | 338375 | 3020.5 | 280.6868 |
2tz.164.003 | 9parser | 0yags | 016 | 28 | 220.9504 | 300.0496 | 348375 | 3923.3 | 401.5611 |
3tz.164.004 | 9parser | 0yags | 016 | 316 | 210.9504 | 310.0496 | 358377 | 4125.0 | 493.3508 |
4tz.164.005 | 3facerec | 0yags | 016 | 02 | 400.9832 | 120.0168 | 31236 | 010.4 | 00.0257 |
5tz.164.006 | 3facerec | 0yags | 016 | 14 | 420.9836 | 100.0164 | 11202 | 111.3 | 20.0543 |
6tz.164.007 | 3facerec | 0yags | 016 | 28 | 410.9836 | 110.0164 | 21202 | 211.7 | 70.1125 |
7tz.164.008 | 3facerec | 0yags | 016 | 316 | 440.9842 | 80.0158 | 01159 | 413.2 | 140.2448 |
8tz.164.009 | 2crafty | 0yags | 016 | 02 | 280.9547 | 240.0453 | 213924 | 312.7 | 40.0997 |
9tz.164.010 | 2crafty | 0yags | 016 | 14 | 270.9547 | 250.0453 | 223924 | 814.4 | 120.2260 |
10tz.164.011 | 2crafty | 0yags | 016 | 28 | 250.9547 | 270.0453 | 243925 | 1616.2 | 230.5087 |
11tz.164.012 | 2crafty | 0yags | 016 | 316 | 260.9547 | 260.0453 | 233925 | 2217.6 | 351.1052 |
12tz.164.013 | 4gap | 0yags | 016 | 02 | 520.9870 | 00.0130 | 41710 | 613.5 | 10.0462 |
13tz.164.014 | 4gap | 0yags | 016 | 14 | 510.9870 | 10.0130 | 51712 | 1716.5 | 80.1130 |
14tz.164.015 | 4gap | 0yags | 016 | 28 | 490.9869 | 30.0131 | 71715 | 2619.4 | 150.2662 |
15tz.164.016 | 4gap | 0yags | 016 | 316 | 500.9869 | 20.0131 | 61715 | 3521.6 | 250.5927 |
16tz.164.017 | 0art | 0yags | 016 | 02 | 30.7688 | 490.2313 | 5246644 | 2518.9 | 411.7631 |
17tz.164.018 | 0art | 0yags | 016 | 14 | 40.7703 | 480.2297 | 5146328 | 2017.4 | 473.2245 |
18tz.164.019 | 0art | 0yags | 016 | 28 | 30.7688 | 490.2313 | 5246644 | 2117.5 | 526.5301 |
19tz.164.020 | 0art | 0yags | 016 | 316 | 40.7703 | 480.2297 | 5146328 | 2217.6 | 5513.0461 |
20tz.164.021 | 8mesa-sh | 0yags | 016 | 02 | 320.9726 | 200.0274 | 152221 | 3822.8 | 50.1013 |
21tz.164.022 | 8mesa-sh | 0yags | 016 | 14 | 330.9727 | 190.0273 | 142218 | 3621.7 | 100.1925 |
22tz.164.023 | 8mesa-sh | 0yags | 016 | 28 | 340.9727 | 180.0273 | 132214 | 3220.9 | 200.3702 |
23tz.164.024 | 8mesa-sh | 0yags | 016 | 316 | 350.9727 | 170.0273 | 122214 | 3621.7 | 310.7687 |
24tz.164.025 | 1bzip2 | 0yags | 016 | 02 | 170.9313 | 350.0687 | 287190 | 713.9 | 110.1999 |
25tz.164.026 | 1bzip2 | 0yags | 016 | 14 | 200.9314 | 320.0686 | 257182 | 1215.5 | 210.4453 |
26tz.164.027 | 1bzip2 | 0yags | 016 | 28 | 190.9313 | 330.0687 | 267188 | 1917.3 | 330.9949 |
27tz.164.028 | 1bzip2 | 0yags | 016 | 316 | 180.9313 | 340.0687 | 277189 | 2920.3 | 432.3350 |
28tz.164.029 | 12vpr..place | 0yags | 016 | 02 | 160.9268 | 360.0732 | 368939 | 2318.0 | 190.3218 |
29tz.164.030 | 12vpr..place | 0yags | 016 | 14 | 150.9268 | 370.0732 | 378944 | 2819.7 | 290.7048 |
30tz.164.031 | 12vpr..place | 0yags | 016 | 28 | 140.9264 | 380.0736 | 388993 | 3321.0 | 391.5108 |
31tz.164.032 | 12vpr..place | 0yags | 016 | 316 | 130.9261 | 390.0739 | 399023 | 3722.1 | 463.1904 |
32tz.164.033 | 10perlbmk | 0yags | 016 | 02 | 450.9865 | 70.0135 | 112152 | 513.4 | 30.0577 |
33tz.164.034 | 10perlbmk | 0yags | 016 | 14 | 460.9866 | 60.0134 | 102151 | 914.5 | 90.1248 |
34tz.164.035 | 10perlbmk | 0yags | 016 | 28 | 480.9866 | 40.0134 | 82148 | 1616.2 | 160.2784 |
35tz.164.036 | 10perlbmk | 0yags | 016 | 316 | 470.9866 | 50.0134 | 92149 | 2719.5 | 260.6705 |
36tz.164.037 | 5gcc | 0yags | 016 | 02 | 370.9804 | 150.0196 | 193711 | 1014.7 | 60.1091 |
37tz.164.038 | 5gcc | 0yags | 016 | 14 | 360.9804 | 160.0196 | 203711 | 1516.0 | 130.2375 |
38tz.164.039 | 5gcc | 0yags | 016 | 28 | 390.9807 | 130.0193 | 163657 | 2418.2 | 240.5325 |
39tz.164.040 | 5gcc | 0yags | 016 | 316 | 380.9804 | 140.0196 | 183709 | 3120.8 | 361.2343 |
40tz.164.041 | 6gzip | 0yags | 016 | 02 | 110.9171 | 410.0829 | 419264 | 1817.2 | 180.3187 |
41tz.164.042 | 6gzip | 0yags | 016 | 14 | 120.9171 | 400.0829 | 409263 | 2619.4 | 300.7188 |
42tz.164.043 | 6gzip | 0yags | 016 | 28 | 90.9171 | 430.0829 | 439269 | 2920.3 | 381.5053 |
43tz.164.044 | 6gzip | 0yags | 016 | 316 | 100.9171 | 420.0829 | 429269 | 3120.8 | 453.0846 |
44tz.164.045 | 13vpr..route | 0yags | 016 | 02 | 50.9139 | 470.0861 | 4710599 | 3421.4 | 220.4536 |
45tz.164.046 | 13vpr..route | 0yags | 016 | 14 | 60.9140 | 460.0860 | 4610591 | 4023.8 | 341.0082 |
46tz.164.047 | 13vpr..route | 0yags | 016 | 28 | 80.9140 | 440.0860 | 4410586 | 4225.6 | 422.1680 |
47tz.164.048 | 13vpr..route | 0yags | 016 | 316 | 70.9140 | 450.0860 | 4510587 | 4327.3 | 504.6243 |
48tz.164.049 | 7mcf | 0yags | 016 | 02 | 310.9654 | 210.0346 | 297405 | 4446.0 | 270.6813 |
49tz.164.050 | 7mcf | 0yags | 016 | 14 | 430.9842 | 90.0158 | 173670 | 4552.4 | 320.7692 |
50tz.164.051 | 7mcf | 0yags | 016 | 28 | 290.9654 | 230.0346 | 317423 | 4655.9 | 483.3194 |
51tz.164.052 | 7mcf | 0yags | 016 | 316 | 300.9654 | 220.0346 | 307416 | 4757.8 | 536.8579 |
52tz.164.053 | 11twolf | 0yags | 016 | 02 | 20.7304 | 500.2696 | 4843056 | 1115.4 | 371.3261 |
53tz.164.054 | 11twolf | 0yags | 016 | 14 | 00.7284 | 520.2716 | 5043377 | 1415.9 | 442.7588 |
54tz.164.055 | 11twolf | 0yags | 016 | 28 | 00.7284 | 520.2716 | 5043377 | 1315.8 | 515.4829 |
55tz.164.056 | 11twolf | 0yags | 016 | 316 | 10.7294 | 510.2706 | 4943217 | 1616.2 | 5411.2018 |
Run ID |
Benchmark |
Decode Width |
NCPI |
NC L2 Impact |
NC Mem Impact |
Loads |
NC Loads |
Loads / Insn |
NC Loads / Insn |
NC LSQ / NC Load |
NC L1 / NC Load |
NC L2 / NC Load |
NC Mem / NC Load |
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
0tz.164.001 | 9parser | 02 | 161.392 | 220.210 | 190.047 | 43101530870 | 5598459964 | 270.2072 | 390.2009 | 160.0641 | 380.9023 | 380.0326 | 300.0010 |
1tz.164.002 | 9parser | 14 | 241.930 | 310.393 | 260.093 | 44101530889 | 5497732401 | 280.2072 | 380.1995 | 220.0911 | 290.8770 | 350.0308 | 290.0010 |
2tz.164.003 | 9parser | 28 | 373.126 | 370.729 | 320.184 | 45101530915 | 5297436784 | 290.2072 | 360.1989 | 340.1139 | 250.8564 | 340.0287 | 280.0010 |
3tz.164.004 | 9parser | 316 | 475.831 | 421.396 | 380.366 | 46101530942 | 5397498343 | 300.2072 | 370.1990 | 370.1222 | 210.8494 | 320.0274 | 270.0010 |
4tz.164.005 | 3facerec | 02 | 01.030 | 170.128 | 130.014 | 3980196044 | 5175572929 | 240.1975 | 310.1861 | 130.0540 | 460.9243 | 260.0214 | 120.0003 |
5tz.164.006 | 3facerec | 14 | 11.072 | 240.255 | 160.029 | 4080196052 | 5070624840 | 260.1975 | 250.1740 | 210.0851 | 340.8916 | 270.0229 | 130.0004 |
6tz.164.007 | 3facerec | 28 | 111.291 | 320.510 | 210.057 | 4180196061 | 4566594009 | 230.1975 | 180.1640 | 390.1249 | 230.8505 | 290.0243 | 170.0004 |
7tz.164.008 | 3facerec | 316 | 282.271 | 391.020 | 270.115 | 4280196076 | 4466279973 | 250.1975 | 170.1633 | 400.1289 | 180.8464 | 300.0244 | 180.0004 |
8tz.164.009 | 2crafty | 02 | 41.117 | 70.036 | 10.000 | 3567398176 | 4967025085 | 210.1926 | 350.1915 | 120.0519 | 520.9422 | 160.0059 | 70.0000 |
9tz.164.010 | 2crafty | 14 | 101.267 | 120.071 | 40.000 | 3667398181 | 4867000432 | 200.1926 | 340.1914 | 180.0742 | 430.9200 | 150.0058 | 60.0000 |
10tz.164.011 | 2crafty | 28 | 211.603 | 180.138 | 70.001 | 3767398186 | 4666977947 | 190.1926 | 320.1914 | 230.0917 | 400.9027 | 140.0056 | 50.0000 |
11tz.164.012 | 2crafty | 316 | 312.418 | 250.266 | 100.001 | 3867398222 | 4766988307 | 220.1926 | 330.1914 | 320.1097 | 300.8849 | 110.0054 | 20.0000 |
12tz.164.013 | 4gap | 02 | 31.109 | 20.015 | 240.081 | 3262847358 | 4362365657 | 330.2138 | 510.2121 | 170.0686 | 480.9276 | 80.0021 | 360.0017 |
13tz.164.014 | 4gap | 14 | 121.300 | 40.027 | 310.161 | 3162847357 | 4261919882 | 320.2138 | 480.2106 | 250.0940 | 390.9024 | 70.0020 | 350.0016 |
14tz.164.015 | 4gap | 28 | 251.971 | 80.052 | 340.236 | 3362847360 | 4161328059 | 310.2138 | 450.2086 | 280.0999 | 360.8969 | 60.0020 | 310.0012 |
15tz.164.016 | 4gap | 316 | 403.724 | 140.102 | 390.378 | 3462847389 | 4061236752 | 340.2138 | 440.2083 | 240.0931 | 410.9040 | 50.0019 | 260.0010 |
16tz.164.017 | 0art | 02 | 423.876 | 00.000 | 481.535 | 0450 | 3361 | 10.1418 | 40.1138 | 50.0194 | 450.9224 | 00.0000 | 550.0582 |
17tz.164.018 | 0art | 14 | 496.606 | 00.000 | 522.340 | 0450 | 1327 | 10.1418 | 20.1031 | 60.0214 | 500.9297 | 00.0000 | 540.0489 |
18tz.164.019 | 0art | 28 | 5212.553 | 00.000 | 544.387 | 0450 | 0324 | 10.1418 | 10.1021 | 70.0247 | 490.9290 | 00.0000 | 530.0463 |
19tz.164.020 | 0art | 316 | 5524.905 | 00.000 | 558.774 | 0450 | 2328 | 10.1418 | 30.1034 | 90.0335 | 440.9207 | 00.0000 | 520.0457 |
20tz.164.021 | 8mesa-sh | 02 | 51.135 | 10.007 | 00.000 | 2240934701 | 3840895179 | 140.1720 | 220.1718 | 520.2598 | 70.7388 | 30.0013 | 30.0000 |
21tz.164.022 | 8mesa-sh | 14 | 91.266 | 30.015 | 20.000 | 2140934699 | 3740889147 | 130.1720 | 210.1718 | 530.3013 | 60.6973 | 40.0013 | 40.0000 |
22tz.164.023 | 8mesa-sh | 28 | 191.558 | 50.029 | 50.000 | 2240934701 | 3640882365 | 120.1720 | 200.1718 | 540.3254 | 50.6733 | 20.0013 | 10.0000 |
23tz.164.024 | 8mesa-sh | 316 | 302.381 | 90.057 | 80.001 | 2140934699 | 3540836652 | 110.1720 | 190.1716 | 550.3347 | 40.6640 | 10.0013 | 00.0000 |
24tz.164.025 | 1bzip2 | 02 | 81.245 | 100.061 | 330.227 | 2742786195 | 3140163437 | 370.2183 | 430.2049 | 150.0602 | 470.9257 | 200.0093 | 430.0048 |
25tz.164.026 | 1bzip2 | 14 | 201.565 | 150.109 | 400.452 | 2842786196 | 3040091948 | 350.2183 | 420.2046 | 270.0956 | 330.8913 | 190.0084 | 420.0048 |
26tz.164.027 | 1bzip2 | 28 | 292.341 | 210.195 | 450.898 | 2942786210 | 2939994283 | 380.2183 | 410.2041 | 430.1374 | 220.8504 | 180.0075 | 410.0047 |
27tz.164.028 | 1bzip2 | 316 | 434.194 | 290.351 | 501.770 | 3042786222 | 2839871832 | 360.2183 | 400.2034 | 460.1569 | 160.8317 | 170.0067 | 400.0047 |
28tz.164.029 | 12vpr..place | 02 | 141.362 | 300.359 | 30.000 | 1739832027 | 2738571773 | 400.2189 | 500.2119 | 190.0770 | 270.8701 | 440.0529 | 110.0000 |
29tz.164.030 | 12vpr..place | 14 | 221.798 | 360.691 | 60.000 | 1839832028 | 2638336524 | 390.2189 | 490.2106 | 300.1016 | 190.8472 | 430.0512 | 100.0000 |
30tz.164.031 | 12vpr..place | 28 | 332.735 | 411.283 | 90.001 | 1939832035 | 2438042741 | 420.2189 | 460.2090 | 380.1238 | 150.8282 | 420.0479 | 90.0000 |
31tz.164.032 | 12vpr..place | 316 | 444.934 | 442.522 | 110.002 | 2039832044 | 2538044029 | 410.2189 | 470.2090 | 410.1296 | 130.8233 | 410.0471 | 80.0000 |
32tz.164.033 | 10perlbmk | 02 | 21.093 | 60.031 | 140.020 | 1327606664 | 2327216363 | 170.1793 | 270.1767 | 200.0781 | 420.9159 | 130.0055 | 230.0005 |
33tz.164.034 | 10perlbmk | 14 | 71.214 | 110.061 | 170.039 | 1427606667 | 2226990132 | 180.1793 | 260.1753 | 260.0941 | 370.8999 | 120.0055 | 220.0005 |
34tz.164.035 | 10perlbmk | 28 | 181.533 | 160.120 | 220.077 | 1627609102 | 2126791857 | 150.1792 | 230.1739 | 310.1046 | 320.8895 | 100.0054 | 210.0005 |
35tz.164.036 | 10perlbmk | 316 | 322.576 | 230.239 | 280.153 | 1527606673 | 2026788144 | 160.1793 | 240.1739 | 350.1173 | 280.8769 | 90.0054 | 200.0005 |
36tz.164.037 | 5gcc | 02 | 61.145 | 130.078 | 120.012 | 322516794 | 1921236739 | 50.1462 | 80.1379 | 40.0164 | 550.9657 | 220.0176 | 160.0004 |
37tz.164.038 | 5gcc | 14 | 131.323 | 190.152 | 150.023 | 422516795 | 1419853230 | 40.1462 | 70.1289 | 80.0274 | 540.9538 | 240.0184 | 190.0004 |
38tz.164.039 | 5gcc | 28 | 261.977 | 260.277 | 180.043 | 222471970 | 1219491332 | 20.1459 | 50.1266 | 100.0377 | 530.9448 | 210.0171 | 150.0004 |
39tz.164.040 | 5gcc | 316 | 413.734 | 340.579 | 250.086 | 522516801 | 1319618134 | 30.1461 | 60.1273 | 110.0432 | 510.9387 | 230.0178 | 140.0004 |
40tz.164.041 | 6gzip | 02 | 151.382 | 200.187 | 360.283 | 1023763392 | 1821103841 | 90.1697 | 120.1507 | 140.0591 | 350.8941 | 400.0387 | 440.0081 |
41tz.164.042 | 6gzip | 14 | 231.918 | 280.350 | 430.565 | 1023763392 | 1721039924 | 80.1697 | 110.1503 | 420.1308 | 140.8247 | 390.0364 | 450.0081 |
42tz.164.043 | 6gzip | 28 | 363.080 | 350.608 | 471.131 | 1123763396 | 1521012380 | 70.1697 | 90.1501 | 490.1976 | 90.7626 | 360.0316 | 470.0081 |
43tz.164.044 | 6gzip | 316 | 465.460 | 401.038 | 512.262 | 1223763402 | 1621017768 | 100.1697 | 100.1501 | 510.2222 | 80.7427 | 310.0270 | 460.0081 |
44tz.164.045 | 13vpr..route | 02 | 171.501 | 270.335 | 300.157 | 2341818765 | 3240546696 | 460.3319 | 520.3218 | 330.1129 | 240.8525 | 370.0325 | 390.0021 |
45tz.164.046 | 13vpr..route | 14 | 272.125 | 330.568 | 350.264 | 2441818771 | 3340726062 | 470.3319 | 530.3232 | 470.1621 | 120.8087 | 330.0274 | 370.0018 |
46tz.164.047 | 13vpr..route | 28 | 393.440 | 380.956 | 410.479 | 2541818773 | 3440791391 | 480.3319 | 540.3237 | 480.1858 | 110.7896 | 280.0231 | 340.0016 |
47tz.164.048 | 13vpr..route | 316 | 486.282 | 431.651 | 440.882 | 2641818783 | 3940896327 | 490.3319 | 550.3246 | 500.2031 | 100.7756 | 250.0199 | 330.0015 |
48tz.164.049 | 7mcf | 02 | 352.999 | 462.979 | 230.078 | 623267103 | 1115090317 | 430.2770 | 300.1796 | 00.0046 | 00.4754 | 480.5182 | 380.0019 |
49tz.164.050 | 7mcf | 14 | 383.262 | 452.935 | 200.052 | 723267104 | 815032780 | 00.1373 | 00.0887 | 10.0052 | 10.4765 | 470.5171 | 320.0013 |
50tz.164.051 | 7mcf | 28 | 5110.865 | 4711.777 | 290.157 | 823267106 | 1015048291 | 440.2770 | 290.1791 | 20.0075 | 20.4780 | 460.5136 | 250.0009 |
51tz.164.052 | 7mcf | 316 | 5421.660 | 4823.514 | 370.289 | 923267107 | 915042887 | 450.2770 | 280.1791 | 30.0079 | 30.4783 | 450.5129 | 240.0009 |
52tz.164.053 | 11twolf | 02 | 342.928 | 00.000 | 420.484 | 11932 | 41882 | 60.1549 | 130.1509 | 290.1010 | 310.8852 | 00.0000 | 510.0138 |
53tz.164.054 | 11twolf | 14 | 455.138 | 00.000 | 460.930 | 11932 | 51887 | 60.1549 | 140.1513 | 360.1198 | 260.8670 | 00.0000 | 500.0132 |
54tz.164.055 | 11twolf | 28 | 509.391 | 00.000 | 491.637 | 11932 | 61891 | 60.1549 | 150.1516 | 440.1401 | 200.8482 | 00.0000 | 490.0116 |
55tz.164.056 | 11twolf | 316 | 5318.444 | 00.000 | 533.274 | 11932 | 71894 | 60.1549 | 160.1519 | 450.1484 | 170.8400 | 00.0000 | 480.0116 |