Sim Tools Simulation Batch Data

Summary

Decode Slot Usage Plot

st-scrape tz.165 --spec-reset --settings-omit-default --settings /fac/drk/localpri/ds/batch.tz.0165/settings-htmlize.scrape --settings /fac/drk/localpri/ds/batch.tz.0165/settings-htmlize-user.scrape --plot-outliers-clip --plot c_dsu_commit c_dsu_other c_dsu_mispred_s c_dsu_rob_full_s
Decode slot usage graph.

List of Tables

  • Data Overview
  • Branch Predictor Data
  • Cache Data

    Simulated Configurations

    st-scrape tz.165 --spec-reset --settings-omit-default --settings /fac/drk/localpri/ds/batch.tz.0165/settings-htmlize.scrape --settings /fac/drk/localpri/ds/batch.tz.0165/settings-htmlize-user.scrape --uniq fsp_pmove_placement fsp_pmove_use_rob_space fmt_snip_commit_rate fmt_snip_fetch_rate fsp_pause_cti_unresolved_limit_if fcheckpoints fsp_pause_cti_unresolved_limit_return fsp_performance_threshold fsp_cycles_saved_method fIW fSystem fbpmethod fROB fmt_thread_limit fL1Line fL1A fL1_kiB fL1Lat fL2_kiB fL2A fcL2Lat fMemLat
    fsp_pmove_placement
    fsp_pmove_use_rob_space
    fmt_snip_commit_rate
    fmt_snip_fetch_rate
    If Snips
    fcheckpoints
    Return Snips
    Snipper Threshold
    fsp_cycles_saved_method
    Decode Width
    Fetch Mechanism
    Branch Predictor
    ROB
    Threads
    Line Size
    L1 Assoc.
    L1/kiB
    L1 Latency
    L2/kiB
    L2 Assoc.
    L2 Latency
    Mem Latency
    Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
    1share 11 01 01 0No 11015 0No 0-200 0esim 02 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    1share 11 01 01 0No 11015 0No 0-200 0esim 14 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    1share 11 01 01 0No 11015 0No 0-200 0esim 28 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    1share 11 01 01 0No 11015 0No 0-200 0esim 316 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 02 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    1share 11 01 01 1Yes 01014 1Yes 220 2fixed 02 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 02 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 02 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 14 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    1share 11 01 01 1Yes 01014 1Yes 220 2fixed 14 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 14 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 14 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 28 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    1share 00 1501 1301 1Yes 01014 1Yes 220 2fixed 28 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    1share 11 1501 1301 1Yes 01014 1Yes 220 2fixed 28 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    1share 11 01 01 1Yes 01014 1Yes 220 2fixed 28 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 28 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    1share 00 1501 1301 1Yes 01014 1Yes 11 1fetch-cycles 28 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    1share 11 1501 1301 1Yes 01014 1Yes 11 1fetch-cycles 28 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 28 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 316 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    1share 11 01 01 1Yes 01014 1Yes 220 2fixed 316 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 316 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 316 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100

    Simulated Benchmarks

    scpu00.art.ref.ref.1 scpu00.bzip2.ref.input.graphic scpu00.crafty.ref scpu00.facerec.ref scpu00.gap.ref scpu00.gcc.ref.200 scpu00.gzip.ref.graphic scpu00.mcf.ref scpu00.mesa-sh.ref scpu00.parser.ref scpu00.perlbmk.ref.splitmail.850 scpu00.twolf.ref scpu00.vpr.ref.place scpu00.vpr.ref.route

    Data Overview

    st-scrape tz.165 --spec-reset --settings-omit-default --settings /fac/drk/localpri/ds/batch.tz.0165/settings-htmlize.scrape --settings /fac/drk/localpri/ds/batch.tz.0165/settings-htmlize-user.scrape fSerial fBenchmark fSystem fROB fIW fL1_kiB fL2_kiB fsp_pmove_placement fsp_pmove_use_rob_space fmt_snip_commit_rate fmt_snip_fetch_rate fsp_pause_cti_unresolved_limit_if fcheckpoints fsp_pause_cti_unresolved_limit_return fsp_performance_threshold fsp_cycles_saved_method dcycles cipc cbp_ratio cl1hr cl2hr
    Run ID
    Benchmark
    Fetch Mechanism
    ROB
    Decode Width
    L1/kiB
    L2/kiB
    fsp_pmove_placement
    fsp_pmove_use_rob_space
    fmt_snip_commit_rate
    fmt_snip_fetch_rate
    If Snips
    fcheckpoints
    Return Snips
    Snipper Threshold
    fsp_cycles_saved_method
    Execution Time
    IPC
    BP Ratio
    L1 Hit Ratio
    L2 Hit Ratio
    Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
    0tz.165.001 11twolf 0MBP-3 0512 02 064 08192 1share 11 01 01 0No 11015 0No 0-200 0esim 275507151849 341.546 210.8976 920.9537 2531.0000
    1tz.165.002 11twolf 0MBP-3 0512 14 064 08192 1share 11 01 01 0No 11015 0No 0-200 0esim 266335607605 842.336 230.8976 770.9492 2541.0000
    2tz.165.003 11twolf 0MBP-3 0512 28 064 08192 1share 11 01 01 0No 11015 0No 0-200 0esim 261269759649 1282.906 200.8976 780.9492 2521.0000
    3tz.165.004 11twolf 0MBP-3 0512 316 064 08192 1share 11 01 01 0No 11015 0No 0-200 0esim 258249824654 1453.138 220.8976 940.9549 2631.0000
    4tz.165.005 11twolf 0MBP-3 0512 02 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 273485983808 361.613 30.8566 810.9499 2551.0000
    5tz.165.006 11twolf 0MBP-3 0512 02 064 08192 1share 11 01 01 1Yes 01014 1Yes 220 2fixed 274491225913 351.596 140.8628 860.9502 2571.0000
    6tz.165.007 11twolf 0MBP-3 0512 02 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 271478257300 431.639 120.8614 720.9483 2581.0000
    7tz.165.008 11twolf 0MBP-3 0512 02 064 08192 1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 272484976556 391.617 190.8700 760.9488 2621.0000
    8tz.165.009 11twolf 0MBP-3 0512 14 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 265307582915 1002.549 20.8565 630.9431 2561.0000
    9tz.165.010 11twolf 0MBP-3 0512 14 064 08192 1share 11 01 01 1Yes 01014 1Yes 220 2fixed 264304778115 1022.572 60.8580 540.9404 2671.0000
    10tz.165.011 11twolf 0MBP-3 0512 14 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 262300928913 1102.605 110.8612 520.9401 2641.0000
    11tz.165.012 11twolf 0MBP-3 0512 14 064 08192 1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 263303911190 1062.580 180.8696 550.9404 2661.0000
    12tz.165.013 11twolf 0MBP-3 0512 28 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 253239481945 1533.274 00.8558 590.9416 2591.0000
    13tz.165.014 11twolf 0MBP-3 0512 28 064 08192 1share 00 1501 1301 1Yes 01014 1Yes 220 2fixed 254243544701 1513.219 40.8574 610.9421 2611.0000
    14tz.165.015 11twolf 0MBP-3 0512 28 064 08192 1share 11 1501 1301 1Yes 01014 1Yes 220 2fixed 256245463769 1493.194 50.8579 620.9425 2601.0000
    15tz.165.016 11twolf 0MBP-3 0512 28 064 08192 1share 11 01 01 1Yes 01014 1Yes 220 2fixed 255244181402 1503.211 150.8638 570.9411 2651.0000
    16tz.165.017 11twolf 0MBP-3 0512 28 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 248231906802 1623.381 90.8607 400.9391 2681.0000
    17tz.165.018 11twolf 0MBP-3 0512 28 064 08192 1share 00 1501 1301 1Yes 01014 1Yes 11 1fetch-cycles 252235422918 1593.330 80.8603 350.9388 2701.0000
    18tz.165.019 11twolf 0MBP-3 0512 28 064 08192 1share 11 1501 1301 1Yes 01014 1Yes 11 1fetch-cycles 250235236577 1613.333 100.8607 370.9389 2691.0000
    19tz.165.020 11twolf 0MBP-3 0512 28 064 08192 1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 251235394314 1603.331 170.8690 330.9383 2711.0000
    20tz.165.021 11twolf 0MBP-3 0512 316 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 247225483335 1673.477 10.8561 700.9482 2721.0000
    21tz.165.022 11twolf 0MBP-3 0512 316 064 08192 1share 11 01 01 1Yes 01014 1Yes 220 2fixed 246221258955 1733.543 130.8619 660.9458 2731.0000
    22tz.165.023 11twolf 0MBP-3 0512 316 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 245213935765 1743.665 70.8587 650.9440 2741.0000
    23tz.165.024 11twolf 0MBP-3 0512 316 064 08192 1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 244213875314 1753.666 160.8688 640.9439 2751.0000
    24tz.165.025 9parser 0MBP-3 0512 02 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 269364102059 231.346 1120.9435 1050.9646 1170.9696
    25tz.165.026 9parser 0MBP-3 0512 02 064 08192 1share 11 01 01 1Yes 01014 1Yes 220 2fixed 270365944486 221.339 1140.9436 1090.9650 1160.9693
    26tz.165.027 9parser 0MBP-3 0512 02 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 268356854204 241.373 1330.9480 1020.9641 1180.9697
    27tz.165.028 9parser 0MBP-3 0512 02 064 08192 1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 267340628753 281.439 1420.9493 1000.9637 1190.9701
    28tz.165.029 9parser 0MBP-3 0512 14 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 259257917628 681.900 1180.9437 1070.9649 1120.9686
    29tz.165.030 9parser 0MBP-3 0512 14 064 08192 1share 11 01 01 1Yes 01014 1Yes 220 2fixed 260260873300 661.878 1190.9437 1080.9650 1130.9686
    30tz.165.031 9parser 0MBP-3 0512 14 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 257247979754 771.976 1310.9478 1060.9646 1140.9687
    31tz.165.032 9parser 0MBP-3 0512 14 064 08192 1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 249234456300 792.090 1410.9493 1010.9640 1150.9692
    32tz.165.033 9parser 0MBP-3 0512 28 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 235200649242 962.442 1080.9430 1200.9670 1030.9662
    33tz.165.034 9parser 0MBP-3 0512 28 064 08192 1share 00 1501 1301 1Yes 01014 1Yes 220 2fixed 237204307059 912.398 1110.9433 1140.9660 1080.9670
    34tz.165.035 9parser 0MBP-3 0512 28 064 08192 1share 11 1501 1301 1Yes 01014 1Yes 220 2fixed 239207337189 882.363 1090.9431 1160.9662 1060.9668
    35tz.165.036 9parser 0MBP-3 0512 28 064 08192 1share 11 01 01 1Yes 01014 1Yes 220 2fixed 238205237734 902.387 1160.9436 1180.9664 1070.9668
    36tz.165.037 9parser 0MBP-3 0512 28 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 232196704741 972.491 1300.9477 1150.9661 1050.9668
    37tz.165.038 9parser 0MBP-3 0512 28 064 08192 1share 00 1501 1301 1Yes 01014 1Yes 11 1fetch-cycles 229189961096 1052.579 1350.9484 1100.9655 1110.9673
    38tz.165.039 9parser 0MBP-3 0512 28 064 08192 1share 11 1501 1301 1Yes 01014 1Yes 11 1fetch-cycles 230190076213 1032.578 1340.9481 1120.9657 1100.9672
    39tz.165.040 9parser 0MBP-3 0512 28 064 08192 1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 228189074492 1072.592 1390.9492 1110.9656 1090.9671
    40tz.165.041 9parser 0MBP-3 0512 316 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 226181244420 1192.704 1150.9436 1220.9672 1020.9658
    41tz.165.042 9parser 0MBP-3 0512 316 064 08192 1share 11 01 01 1Yes 01014 1Yes 220 2fixed 227185906747 1132.636 1130.9436 1230.9672 1010.9658
    42tz.165.043 9parser 0MBP-3 0512 316 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 225178277814 1212.749 1320.9478 1210.9670 1000.9656
    43tz.165.044 9parser 0MBP-3 0512 316 064 08192 1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 224175978756 1242.784 1370.9490 1190.9664 1040.9662
    44tz.165.045 3facerec 0MBP-3 0512 02 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 240208927401 731.943 2150.9825 1520.9770 1570.9848
    45tz.165.046 3facerec 0MBP-3 0512 02 064 08192 1share 11 01 01 1Yes 01014 1Yes 220 2fixed 241209052309 721.942 2160.9825 1530.9770 1520.9848
    46tz.165.047 3facerec 0MBP-3 0512 02 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 242209102129 711.942 2230.9831 1540.9770 1500.9848
    47tz.165.048 3facerec 0MBP-3 0512 02 064 08192 1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 243209115002 701.942 2240.9831 1550.9770 1530.9848
    48tz.165.049 3facerec 0MBP-3 0512 14 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 177108576126 1813.739 2200.9830 1480.9745 1590.9848
    49tz.165.050 3facerec 0MBP-3 0512 14 064 08192 1share 11 01 01 1Yes 01014 1Yes 220 2fixed 178108729271 1803.734 2210.9830 1490.9745 1550.9848
    50tz.165.051 3facerec 0MBP-3 0512 14 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 179108809078 1793.731 2300.9836 1510.9746 1490.9848
    51tz.165.052 3facerec 0MBP-3 0512 14 064 08192 1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 180108817993 1783.731 2320.9836 1500.9746 1540.9848
    52tz.165.053 3facerec 0MBP-3 0512 28 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 11365263767 2576.221 2170.9828 1380.9718 1560.9848
    53tz.165.054 3facerec 0MBP-3 0512 28 064 08192 1share 00 1501 1301 1Yes 01014 1Yes 220 2fixed 11465299649 2566.217 2190.9829 1410.9718 1470.9848
    54tz.165.055 3facerec 0MBP-3 0512 28 064 08192 1share 11 1501 1301 1Yes 01014 1Yes 220 2fixed 11565304881 2556.217 2180.9829 1400.9718 1450.9848
    55tz.165.056 3facerec 0MBP-3 0512 28 064 08192 1share 11 01 01 1Yes 01014 1Yes 220 2fixed 11665417101 2536.206 2220.9830 1390.9718 1410.9848
    56tz.165.057 3facerec 0MBP-3 0512 28 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 11965519501 2496.197 2290.9836 1440.9718 1430.9848
    57tz.165.058 3facerec 0MBP-3 0512 28 064 08192 1share 00 1501 1301 1Yes 01014 1Yes 11 1fetch-cycles 11765492005 2526.199 2280.9835 1450.9718 1460.9848
    58tz.165.059 3facerec 0MBP-3 0512 28 064 08192 1share 11 1501 1301 1Yes 01014 1Yes 11 1fetch-cycles 11865497241 2516.199 2270.9835 1420.9718 1440.9848
    59tz.165.060 3facerec 0MBP-3 0512 28 064 08192 1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 12065524243 2486.196 2310.9836 1430.9718 1420.9848
    60tz.165.061 3facerec 0MBP-3 0512 316 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 9957380114 2697.076 2260.9834 1350.9716 1580.9848
    61tz.165.062 3facerec 0MBP-3 0512 316 064 08192 1share 11 01 01 1Yes 01014 1Yes 220 2fixed 10057411575 2687.072 2250.9833 1340.9716 1480.9848
    62tz.165.063 3facerec 0MBP-3 0512 316 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 10357607014 2677.048 2380.9842 1370.9716 1510.9848
    63tz.165.064 3facerec 0MBP-3 0512 316 064 08192 1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 10457613718 2667.047 2390.9842 1360.9716 1400.9848
    64tz.165.065 2crafty 0MBP-3 0512 02 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 233196894999 571.778 1230.9444 2270.9939 2050.9994
    65tz.165.066 2crafty 0MBP-3 0512 02 064 08192 1share 11 01 01 1Yes 01014 1Yes 220 2fixed 236201895483 511.734 1200.9438 2260.9939 2040.9994
    66tz.165.067 2crafty 0MBP-3 0512 02 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 231195807702 581.787 1270.9467 2180.9938 2060.9994
    67tz.165.068 2crafty 0MBP-3 0512 02 064 08192 1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 234197590349 561.771 1380.9491 2190.9938 2070.9994
    68tz.165.069 2crafty 0MBP-3 0512 14 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 183111745241 1443.132 1170.9437 2250.9939 2080.9994
    69tz.165.070 2crafty 0MBP-3 0512 14 064 08192 1share 11 01 01 1Yes 01014 1Yes 220 2fixed 195115860105 1363.021 1210.9442 2240.9939 2090.9994
    70tz.165.071 2crafty 0MBP-3 0512 14 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 181110694747 1483.162 1260.9463 2160.9937 2100.9994
    71tz.165.072 2crafty 0MBP-3 0512 14 064 08192 1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 185112181828 1433.120 1430.9496 2170.9937 2110.9994
    72tz.165.073 2crafty 0MBP-3 0512 28 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 13269748894 2315.018 1220.9444 2290.9940 2190.9995
    73tz.165.074 2crafty 0MBP-3 0512 28 064 08192 1share 00 1501 1301 1Yes 01014 1Yes 220 2fixed 14272411017 2234.834 1060.9428 2330.9941 2140.9994
    74tz.165.075 2crafty 0MBP-3 0512 28 064 08192 1share 11 1501 1301 1Yes 01014 1Yes 220 2fixed 13972204473 2244.847 1100.9433 2320.9940 2130.9994
    75tz.165.076 2crafty 0MBP-3 0512 28 064 08192 1share 11 01 01 1Yes 01014 1Yes 220 2fixed 14774044748 2224.727 1050.9426 2300.9940 2120.9994
    76tz.165.077 2crafty 0MBP-3 0512 28 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 13169043635 2335.069 1250.9457 2220.9938 2230.9995
    77tz.165.078 2crafty 0MBP-3 0512 28 064 08192 1share 00 1501 1301 1Yes 01014 1Yes 11 1fetch-cycles 13370436913 2304.969 1290.9475 2230.9938 2170.9994
    78tz.165.079 2crafty 0MBP-3 0512 28 064 08192 1share 11 1501 1301 1Yes 01014 1Yes 11 1fetch-cycles 13470567934 2294.960 1280.9470 2210.9938 2180.9994
    79tz.165.080 2crafty 0MBP-3 0512 28 064 08192 1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 13570632850 2284.955 1360.9487 2200.9938 2150.9994
    80tz.165.081 2crafty 0MBP-3 0512 316 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 8452687091 2626.643 1040.9423 2340.9942 2160.9994
    81tz.165.082 2crafty 0MBP-3 0512 316 064 08192 1share 11 01 01 1Yes 01014 1Yes 220 2fixed 9255412067 2586.316 1070.9428 2350.9942 2210.9995
    82tz.165.083 2crafty 0MBP-3 0512 316 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 7852114825 2636.716 1240.9451 2310.9940 2200.9995
    83tz.165.084 2crafty 0MBP-3 0512 316 064 08192 1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 8552819257 2616.626 1400.9492 2280.9939 2220.9995
    84tz.165.085 4gap 0MBP-3 0512 02 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 222166693049 551.764 2330.9838 2430.9962 10.5359
    85tz.165.086 4gap 0MBP-3 0512 02 064 08192 1share 11 01 01 1Yes 01014 1Yes 220 2fixed 223173497340 451.695 2360.9841 2400.9961 50.5549
    86tz.165.087 4gap 0MBP-3 0512 02 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 220162713977 601.807 2610.9860 2370.9959 70.5646
    87tz.165.088 4gap 0MBP-3 0512 02 064 08192 1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 221163084291 591.803 2730.9868 2360.9959 60.5645
    88tz.165.089 4gap 0MBP-3 0512 14 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 17497431867 1353.017 2340.9838 2420.9962 00.5296
    89tz.165.090 4gap 0MBP-3 0512 14 064 08192 1share 11 01 01 1Yes 01014 1Yes 220 2fixed 176101789010 1252.888 2370.9841 2410.9961 20.5404
    90tz.165.091 4gap 0MBP-3 0512 14 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 17095169579 1423.089 2520.9859 2380.9960 40.5486
    91tz.165.092 4gap 0MBP-3 0512 14 064 08192 1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 17196010315 1403.062 2720.9865 2390.9960 30.5478
    92tz.165.093 4gap 0MBP-3 0512 28 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 13771946852 2104.086 2600.9860 2470.9965 130.6169
    93tz.165.094 4gap 0MBP-3 0512 28 064 08192 1share 00 1501 1301 1Yes 01014 1Yes 220 2fixed 14472678946 2054.045 2620.9860 2490.9965 140.6178
    94tz.165.095 4gap 0MBP-3 0512 28 064 08192 1share 11 1501 1301 1Yes 01014 1Yes 220 2fixed 14672837439 2034.036 2500.9859 2440.9964 150.6256
    95tz.165.096 4gap 0MBP-3 0512 28 064 08192 1share 11 01 01 1Yes 01014 1Yes 220 2fixed 14572803337 2044.038 2710.9863 2450.9965 80.6149
    96tz.165.097 4gap 0MBP-3 0512 28 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 13871966840 2094.085 2540.9859 2480.9965 90.6158
    97tz.165.098 4gap 0MBP-3 0512 28 064 08192 1share 00 1501 1301 1Yes 01014 1Yes 11 1fetch-cycles 14072387871 2084.061 2640.9860 2500.9965 110.6159
    98tz.165.099 4gap 0MBP-3 0512 28 064 08192 1share 11 1501 1301 1Yes 01014 1Yes 11 1fetch-cycles 14172397456 2074.061 2650.9860 2510.9965 100.6158
    99tz.165.100 4gap 0MBP-3 0512 28 064 08192 1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 14372456797 2064.058 2740.9868 2460.9965 120.6162
    100tz.165.101 4gap 0MBP-3 0512 316 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 12768037436 2184.321 2630.9860 2530.9968 310.6640
    101tz.165.102 4gap 0MBP-3 0512 316 064 08192 1share 11 01 01 1Yes 01014 1Yes 220 2fixed 13068653349 2144.282 2700.9863 2520.9968 360.6684
    102tz.165.103 4gap 0MBP-3 0512 316 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 12667945877 2194.327 2590.9860 2550.9968 300.6629
    103tz.165.104 4gap 0MBP-3 0512 316 064 08192 1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 12968443751 2164.295 2750.9868 2540.9968 290.6620
    104tz.165.105 0art 0MBP-3 0512 02 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 203121359507 761.961 2090.9819 290.8620 2010.9993
    105tz.165.106 0art 0MBP-3 0512 02 064 08192 1share 11 01 01 1Yes 01014 1Yes 220 2fixed 207121574285 741.958 2130.9821 300.8625 2000.9993
    106tz.165.107 0art 0MBP-3 0512 02 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 203121359507 761.961 2090.9819 290.8620 2010.9993
    107tz.165.108 0art 0MBP-3 0512 02 064 08192 1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 206121572042 751.958 2140.9821 310.8625 1990.9993
    108tz.165.109 0art 0MBP-3 0512 14 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 10762074758 1883.834 2080.9818 260.8561 1980.9993
    109tz.165.110 0art 0MBP-3 0512 14 064 08192 1share 11 01 01 1Yes 01014 1Yes 220 2fixed 10862392199 1853.815 2120.9820 270.8562 1930.9993
    110tz.165.111 0art 0MBP-3 0512 14 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 10762074758 1883.834 2080.9818 260.8561 1980.9993
    111tz.165.112 0art 0MBP-3 0512 14 064 08192 1share 11 01 01 1Yes 01014 1Yes 11 1fetch-cycles 10962392457 1843.815 2100.9820 280.8562 1950.9993
    112tz.165.113 0art 0MBP-3 0512 28 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 220 2fixed 1532908424 2727.232 2020.9812 230.8509 2020.9993
    113tz.165.114 0art 0MBP-3 0512 28 064 08192 1share 00 1501 1301 1Yes 01014 1Yes 220 2fixed 1532908424 2727.232 2020.9812 230.8509 2020.9993
    114tz.165.115 0art 0MBP-3 0512 28 064 08192 1share 11 1501 1301 1Yes 01014 1Yes 220 2fixed 1532908424 2727.232 2020.9812 230.8509 2020.9993
    115tz.165.116 0art 0MBP-3 0512 28 064 08192 1share 11 01 01 1Yes 01014 1Yes 220 2fixed 1733291972 2707.149 2070.9815 250.8511 1940.9993
    116tz.165.117 0art 0MBP-3 0512 28 064 08192 0direct 00 1501 2302 1Yes 01014 1Yes 11 1fetch-cycles 1532908424 2727.232 2020.9812 230.8509 2020.9993
    117tz.165.118 0art 0MBP-3 0512 28 064 08192 1share 00 1501 1301 1Yes 01014 1Yes 11 1fetch-cycles 1532908424 2727.232 2020.9812 230.8509 2020.9993
    118tz.165.119 0art 0MBP-3 0512 28 064 08192 1share 11 1501 1301 1Yes 01014 1Yes 11 1fetch-cycles 1532908424 2727.232 2020.9812 230.8509 2020.9993
