Sim Tools Simulation Batch Data

Summary

Decode Slot Usage Plot

st-scrape tz.167 --spec-reset --settings-omit-default --settings /fac/drk/localpri/ds/batch.tz.0167/settings-htmlize.scrape --settings /fac/drk/localpri/ds/batch.tz.0167/settings-htmlize-user.scrape --plot-outliers-clip --plot c_dsu_commit c_dsu_other c_dsu_mispred_s c_dsu_rob_full_s
Decode slot usage graph.

List of Tables

  • Data Overview
  • Branch Predictor Data
  • Cache Data

    Simulated Configurations

    st-scrape tz.167 --spec-reset --settings-omit-default --settings /fac/drk/localpri/ds/batch.tz.0167/settings-htmlize.scrape --settings /fac/drk/localpri/ds/batch.tz.0167/settings-htmlize-user.scrape --uniq fsp_pmove_use_rob_space fmt_snip_fetch_rate fsp_pmove_placement fmt_snip_commit_rate fsp_performance_threshold fsp_cycles_saved_method fsp_pause_cti_unresolved_limit_if fcheckpoints fsp_pause_cti_unresolved_limit_return fIW fSystem fbpmethod fROB fmt_thread_limit fL1Line fL1A fL1_kiB fL1Lat fL2_kiB fL2A fcL2Lat fMemLat
    fsp_pmove_use_rob_space
    fmt_snip_fetch_rate
    fsp_pmove_placement
    fmt_snip_commit_rate
    Snipper Threshold
    fsp_cycles_saved_method
    If Snips
    fcheckpoints
    Return Snips
    Decode Width
    Fetch Mechanism
    Branch Predictor
    ROB
    Threads
    Line Size
    L1 Assoc.
    L1/kiB
    L1 Latency
    L2/kiB
    L2 Assoc.
    L2 Latency
    Mem Latency
    Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
    11 01 1share 01 0-200 0esim 0No 11015 0No 02 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    11 01 1share 01 0-200 0esim 0No 11015 0No 14 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    11 01 1share 01 0-200 0esim 0No 11015 0No 28 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    11 01 1share 01 0-200 0esim 0No 11015 0No 316 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 02 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    11 01 1share 01 220 2fixed 1Yes 01014 1Yes 02 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 02 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 02 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 14 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    11 01 1share 01 220 2fixed 1Yes 01014 1Yes 14 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 14 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 14 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 28 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    00 1301 1share 1501 220 2fixed 1Yes 01014 1Yes 28 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    11 1301 1share 1501 220 2fixed 1Yes 01014 1Yes 28 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    11 01 1share 01 220 2fixed 1Yes 01014 1Yes 28 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 28 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    00 1301 1share 1501 11 1fetch-cycles 1Yes 01014 1Yes 28 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    11 1301 1share 1501 11 1fetch-cycles 1Yes 01014 1Yes 28 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 28 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 316 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    11 01 1share 01 220 2fixed 1Yes 01014 1Yes 316 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 316 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100
    11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 316 0MBP-3 0yags 0512 0200 064 04 064 01 08192 08 016 0100

    Simulated Benchmarks

    rsiml.gentest.r scpu00.gap.ref scpu00.mcf.ref scpu00.mesa-sh.ref scpu00.vpr.ref.route

    Data Overview

    st-scrape tz.167 --spec-reset --settings-omit-default --settings /fac/drk/localpri/ds/batch.tz.0167/settings-htmlize.scrape --settings /fac/drk/localpri/ds/batch.tz.0167/settings-htmlize-user.scrape fSerial fBenchmark fSystem fROB fIW fL1_kiB fL2_kiB fsp_pmove_use_rob_space fmt_snip_fetch_rate fsp_pmove_placement fmt_snip_commit_rate fsp_performance_threshold fsp_cycles_saved_method fsp_pause_cti_unresolved_limit_if fcheckpoints fsp_pause_cti_unresolved_limit_return dcycles cipc cbp_ratio cl1hr cl2hr
    Run ID
    Benchmark
    Fetch Mechanism
    ROB
    Decode Width
    L1/kiB
    L2/kiB
    fsp_pmove_use_rob_space
    fmt_snip_fetch_rate
    fsp_pmove_placement
    fmt_snip_commit_rate
    Snipper Threshold
    fsp_cycles_saved_method
    If Snips
    fcheckpoints
    Return Snips
    Execution Time
    IPC
    BP Ratio
    L1 Hit Ratio
    L2 Hit Ratio
    Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
    0tz.167.001 0gap 0MBP-3 0512 02 064 08192 11 01 1share 01 0-200 0esim 0No 11015 0No 100136322041174 471.510 1010.9902 210.5475 220.0423
    1tz.167.002 0gap 0MBP-3 0512 14 064 08192 11 01 1share 01 0-200 0esim 0No 11015 0No 9190963113925 592.262 1020.9902 160.5224 170.0416
    2tz.167.003 0gap 0MBP-3 0512 28 064 08192 11 01 1share 01 0-200 0esim 0No 11015 0No 7375047189256 792.742 990.9902 40.5095 300.0439
    3tz.167.004 0gap 0MBP-3 0512 316 064 08192 11 01 1share 01 0-200 0esim 0No 11015 0No 6173186095573 852.812 1000.9902 100.5171 360.0458
    4tz.167.005 1gentest 0MBP-3 0512 02 064 08192 00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 198036287 00.453 440.9587 430.6432 60.0092
    5tz.167.006 1gentest 0MBP-3 0512 02 064 08192 11 01 1share 01 220 2fixed 1Yes 01014 1Yes 187979154 10.456 370.9584 460.6440 50.0092
    6tz.167.007 1gentest 0MBP-3 0512 02 064 08192 00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 167866419 30.463 600.9660 440.6432 50.0092
    7tz.167.008 1gentest 0MBP-3 0512 02 064 08192 11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 177871324 20.462 620.9662 450.6440 50.0092
    8tz.167.009 1gentest 0MBP-3 0512 14 064 08192 00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 157539638 40.483 410.9586 400.6361 100.0092
    9tz.167.010 1gentest 0MBP-3 0512 14 064 08192 11 01 1share 01 220 2fixed 1Yes 01014 1Yes 147498273 50.485 430.9587 410.6361 100.0092
    10tz.167.011 1gentest 0MBP-3 0512 14 064 08192 00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 127415739 70.491 550.9656 390.6361 120.0092
    11tz.167.012 1gentest 0MBP-3 0512 14 064 08192 11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 137421104 60.490 560.9657 420.6362 90.0092
    12tz.167.013 1gentest 0MBP-3 0512 28 064 08192 00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 117278789 80.500 390.9585 310.5717 80.0092
    13tz.167.014 1gentest 0MBP-3 0512 28 064 08192 00 1301 1share 1501 220 2fixed 1Yes 01014 1Yes 107273422 90.500 340.9581 330.5718 110.0092
    14tz.167.015 1gentest 0MBP-3 0512 28 064 08192 11 1301 1share 1501 220 2fixed 1Yes 01014 1Yes 87263774 110.501 350.9581 350.5718 80.0092
    15tz.167.016 1gentest 0MBP-3 0512 28 064 08192 11 01 1share 01 220 2fixed 1Yes 01014 1Yes 97264417 100.501 380.9584 380.5729 70.0092
    16tz.167.017 1gentest 0MBP-3 0512 28 064 08192 00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 77217437 120.504 490.9642 320.5717 40.0092
    17tz.167.018 1gentest 0MBP-3 0512 28 064 08192 00 1301 1share 1501 11 1fetch-cycles 1Yes 01014 1Yes 57209352 140.505 570.9657 340.5718 80.0092
    18tz.167.019 1gentest 0MBP-3 0512 28 064 08192 11 1301 1share 1501 11 1fetch-cycles 1Yes 01014 1Yes 67211165 130.505 540.9656 360.5718 40.0092
    19tz.167.020 1gentest 0MBP-3 0512 28 064 08192 11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 47209349 150.505 610.9660 370.5729 80.0092
    20tz.167.021 1gentest 0MBP-3 0512 316 064 08192 00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 27164088 170.508 420.9586 290.5680 30.0092
    21tz.167.022 1gentest 0MBP-3 0512 316 064 08192 11 01 1share 01 220 2fixed 1Yes 01014 1Yes 37175321 160.507 370.9584 280.5660 20.0092
    22tz.167.023 1gentest 0MBP-3 0512 316 064 08192 00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 17138689 180.510 500.9644 300.5680 00.0091
    23tz.167.024 1gentest 0MBP-3 0512 316 064 08192 11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 07130525 190.510 580.9657 270.5660 10.0091
    24tz.167.025 0gap 0MBP-3 0512 02 064 08192 00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 102136450023292 451.508 830.9899 250.5548 180.0417
    25tz.167.026 0gap 0MBP-3 0512 02 064 08192 11 01 1share 01 220 2fixed 1Yes 01014 1Yes 103136562743515 441.507 880.9900 240.5533 190.0417
    26tz.167.027 0gap 0MBP-3 0512 02 064 08192 00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 99136283987007 481.510 930.9902 230.5480 200.0419
    27tz.167.028 0gap 0MBP-3 0512 02 064 08192 11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 101136333831063 461.510 950.9902 220.5477 210.0422
    28tz.167.029 0gap 0MBP-3 0512 14 064 08192 00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 9290970976788 582.262 840.9899 180.5293 140.0409
    29tz.167.030 0gap 0MBP-3 0512 14 064 08192 11 01 1share 01 220 2fixed 1Yes 01014 1Yes 9391369562095 572.252 820.9893 190.5439 130.0408
    30tz.167.031 0gap 0MBP-3 0512 14 064 08192 00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 8990888177769 612.264 900.9901 150.5220 160.0412
    31tz.167.032 0gap 0MBP-3 0512 14 064 08192 11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 9090914185267 602.264 980.9902 140.5217 150.0412
    32tz.167.033 0gap 0MBP-3 0512 28 064 08192 00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 7775319498275 752.732 800.9891 200.5474 250.0435
    33tz.167.034 0gap 0MBP-3 0512 28 064 08192 00 1301 1share 1501 220 2fixed 1Yes 01014 1Yes 8377702931256 732.649 790.9857 470.6468 310.0439
    34tz.167.035 0gap 0MBP-3 0512 28 064 08192 11 1301 1share 1501 220 2fixed 1Yes 01014 1Yes 7675199196935 762.737 850.9899 130.5187 240.0435
    35tz.167.036 0gap 0MBP-3 0512 28 064 08192 11 01 1share 01 220 2fixed 1Yes 01014 1Yes 7575098248577 772.740 870.9900 90.5168 230.0435
    36tz.167.037 0gap 0MBP-3 0512 28 064 08192 00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 7074940424150 822.746 890.9901 60.5097 270.0436
    37tz.167.038 0gap 0MBP-3 0512 28 064 08192 00 1301 1share 1501 11 1fetch-cycles 1Yes 01014 1Yes 7174951755099 812.746 940.9902 50.5096 290.0438
    38tz.167.039 0gap 0MBP-3 0512 28 064 08192 11 1301 1share 1501 11 1fetch-cycles 1Yes 01014 1Yes 7475057251711 782.742 920.9902 70.5098 280.0437
    39tz.167.040 0gap 0MBP-3 0512 28 064 08192 11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 7274973789510 802.745 960.9902 80.5099 260.0436
    40tz.167.041 0gap 0MBP-3 0512 316 064 08192 00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 6473447825534 832.802 810.9892 260.5550 320.0454
    41tz.167.042 0gap 0MBP-3 0512 316 064 08192 11 01 1share 01 220 2fixed 1Yes 01014 1Yes 6273241350048 842.810 860.9899 170.5266 330.0455
    42tz.167.043 0gap 0MBP-3 0512 316 064 08192 00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 6073089111362 862.816 910.9901 120.5175 350.0457
    43tz.167.044 0gap 0MBP-3 0512 316 064 08192 11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 5973082657650 872.816 970.9902 110.5172 340.0456
    44tz.167.045 3mesa-sh 0MBP-3 0512 02 064 08192 00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 9893618626274 491.729 510.9652 661.0286 601.0000
    45tz.167.046 3mesa-sh 0MBP-3 0512 02 064 08192 11 01 1share 01 220 2fixed 1Yes 01014 1Yes 9793524448013 501.731 700.9686 651.0280 591.0000
    46tz.167.047 3mesa-sh 0MBP-3 0512 02 064 08192 00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 8890749747131 521.784 770.9707 671.0298 571.0000
    47tz.167.048 3mesa-sh 0MBP-3 0512 02 064 08192 11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 9593329646430 511.735 730.9694 631.0276 581.0000
    48tz.167.049 3mesa-sh 0MBP-3 0512 14 064 08192 00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 5153073573122 883.050 520.9653 531.0260 641.0000
    49tz.167.050 3mesa-sh 0MBP-3 0512 14 064 08192 11 01 1share 01 220 2fixed 1Yes 01014 1Yes 5052681537264 893.073 670.9685 571.0263 621.0000
    50tz.167.051 3mesa-sh 0MBP-3 0512 14 064 08192 00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 4849434727474 913.275 750.9705 621.0272 631.0000
    51tz.167.052 3mesa-sh 0MBP-3 0512 14 064 08192 11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 4950067805693 903.234 740.9696 641.0280 611.0000
    52tz.167.053 3mesa-sh 0MBP-3 0512 28 064 08192 00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 3131524527677 945.136 630.9671 511.0258 671.0000
    53tz.167.054 3mesa-sh 0MBP-3 0512 28 064 08192 00 1301 1share 1501 220 2fixed 1Yes 01014 1Yes 3432612134774 924.964 530.9653 521.0260 651.0000
    54tz.167.055 3mesa-sh 0MBP-3 0512 28 064 08192 11 1301 1share 1501 220 2fixed 1Yes 01014 1Yes 3332552249328 934.974 640.9672 541.0261 661.0000
    55tz.167.056 3mesa-sh 0MBP-3 0512 28 064 08192 11 01 1share 01 220 2fixed 1Yes 01014 1Yes 3031443238336 955.149 690.9686 561.0263 731.0000
    56tz.167.057 3mesa-sh 0MBP-3 0512 28 064 08192 00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 2529724484651 985.447 650.9679 581.0264 711.0000
    57tz.167.058 3mesa-sh 0MBP-3 0512 28 064 08192 00 1301 1share 1501 11 1fetch-cycles 1Yes 01014 1Yes 2629848823384 975.424 660.9684 601.0265 701.0000
    58tz.167.059 3mesa-sh 0MBP-3 0512 28 064 08192 11 1301 1share 1501 11 1fetch-cycles 1Yes 01014 1Yes 2730009795489 965.395 710.9688 591.0264 681.0000
    59tz.167.060 3mesa-sh 0MBP-3 0512 28 064 08192 11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 2429602378749 995.469 760.9706 611.0265 721.0000
    60tz.167.061 3mesa-sh 0MBP-3 0512 316 064 08192 00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 2324174064944 1006.697 590.9659 501.0256 691.0000
    61tz.167.062 3mesa-sh 0MBP-3 0512 316 064 08192 11 01 1share 01 220 2fixed 1Yes 01014 1Yes 2223322873319 1016.942 680.9686 481.0255 761.0000
    62tz.167.063 3mesa-sh 0MBP-3 0512 316 064 08192 00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 2122636949856 1027.152 720.9689 551.0261 741.0000
    63tz.167.064 3mesa-sh 0MBP-3 0512 316 064 08192 11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 2021850179602 1037.410 780.9721 491.0256 751.0000
    64tz.167.065 4vpr 0MBP-3 0512 02 064 08192 00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 5359173239058 421.387 90.8971 1-21.1516 510.9477
    65tz.167.066 4vpr 0MBP-3 0512 02 064 08192 11 01 1share 01 220 2fixed 1Yes 01014 1Yes 5773012765248 401.124 00.8687 2-5.1376 480.9474
    66tz.167.067 4vpr 0MBP-3 0512 02 064 08192 00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 5258403252920 431.406 70.8957 0-32.8968 460.9466
    67tz.167.068 4vpr 0MBP-3 0512 02 064 08192 11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 5461651588911 411.332 160.9025 3-4.8799 540.9511
    68tz.167.069 4vpr 0MBP-3 0512 14 064 08192 00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 4542805368696 551.918 100.8988 1017.5064 530.9488
    69tz.167.070 4vpr 0MBP-3 0512 14 064 08192 11 01 1share 01 220 2fixed 1Yes 01014 1Yes 4744056080649 531.864 130.9020 10331.2157 550.9513
    70tz.167.071 4vpr 0MBP-3 0512 14 064 08192 00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 4442221482150 561.945 80.8971 1005.8764 450.9466
    71tz.167.072 4vpr 0MBP-3 0512 14 064 08192 11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 4643875351675 541.871 180.9026 10223.6753 560.9514
    72tz.167.073 4vpr 0MBP-3 0512 28 064 08192 00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 3733464379313 682.453 20.8946 912.4870 400.9414
    73tz.167.074 4vpr 0MBP-3 0512 28 064 08192 00 1301 1share 1501 220 2fixed 1Yes 01014 1Yes 3935573454938 662.308 40.8953 953.0112 430.9431
    74tz.167.075 4vpr 0MBP-3 0512 28 064 08192 11 1301 1share 1501 220 2fixed 1Yes 01014 1Yes 3835521134483 672.311 30.8952 932.6623 420.9428
    75tz.167.076 4vpr 0MBP-3 0512 28 064 08192 11 01 1share 01 220 2fixed 1Yes 01014 1Yes 4336074512541 622.276 120.8992 963.6505 470.9466
    76tz.167.077 4vpr 0MBP-3 0512 28 064 08192 00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 3633225929269 692.471 60.8954 922.5496 390.9414
    77tz.167.078 4vpr 0MBP-3 0512 28 064 08192 00 1301 1share 1501 11 1fetch-cycles 1Yes 01014 1Yes 4235659116601 632.302 140.9024 994.3295 500.9476
    78tz.167.079 4vpr 0MBP-3 0512 28 064 08192 11 1301 1share 1501 11 1fetch-cycles 1Yes 01014 1Yes 4035632893148 652.304 170.9026 974.2306 490.9476
    79tz.167.080 4vpr 0MBP-3 0512 28 064 08192 11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 4135656337136 642.303 190.9026 984.2343 520.9477
    80tz.167.081 4vpr 0MBP-3 0512 316 064 08192 00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 2830158136708 742.722 50.8954 881.9574 370.9395
    81tz.167.082 4vpr 0MBP-3 0512 316 064 08192 11 01 1share 01 220 2fixed 1Yes 01014 1Yes 3532931299225 702.493 10.8938 892.0619 380.9400
    82tz.167.083 4vpr 0MBP-3 0512 316 064 08192 00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 2931329315503 722.621 110.8990 902.3729 410.9422
    83tz.167.084 4vpr 0MBP-3 0512 316 064 08192 11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 3232465505595 712.529 150.9025 942.6920 440.9443
    84tz.167.085 2mcf 0MBP-3 0512 02 064 08192 00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 9491542172407 210.575 230.9481 811.5413 781.0350
    85tz.167.086 2mcf 0MBP-3 0512 02 064 08192 11 01 1share 01 220 2fixed 1Yes 01014 1Yes 9693509210864 200.563 280.9490 791.5225 841.0450
    86tz.167.087 2mcf 0MBP-3 0512 02 064 08192 00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 8682730961861 230.636 330.9575 691.2102 951.3900
    87tz.167.088 2mcf 0MBP-3 0512 02 064 08192 11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 8582722526675 240.636 460.9591 681.2062 961.3989
    88tz.167.089 2mcf 0MBP-3 0512 14 064 08192 00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 8480718753980 250.652 220.9480 851.5579 771.0348
    89tz.167.090 2mcf 0MBP-3 0512 14 064 08192 11 01 1share 01 220 2fixed 1Yes 01014 1Yes 8784098841756 220.625 290.9490 821.5482 821.0440
    90tz.167.091 2mcf 0MBP-3 0512 14 064 08192 00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 8176872504337 270.684 320.9573 711.3155 931.1934
    91tz.167.092 2mcf 0MBP-3 0512 14 064 08192 11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 8076647546979 280.686 480.9591 701.3108 941.2180
    92tz.167.093 2mcf 0MBP-3 0512 28 064 08192 00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 5873041096921 370.720 260.9485 831.5492 801.0406
    93tz.167.094 2mcf 0MBP-3 0512 28 064 08192 00 1301 1share 1501 220 2fixed 1Yes 01014 1Yes 8277031108304 260.683 250.9484 861.5585 811.0435
    94tz.167.095 2mcf 0MBP-3 0512 28 064 08192 11 1301 1share 1501 220 2fixed 1Yes 01014 1Yes 7975980564143 290.692 210.9478 871.5588 791.0352
    95tz.167.096 2mcf 0MBP-3 0512 28 064 08192 11 01 1share 01 220 2fixed 1Yes 01014 1Yes 7875791832315 300.694 240.9482 841.5553 831.0449
    96tz.167.097 2mcf 0MBP-3 0512 28 064 08192 00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 6973999771962 310.711 310.9570 721.3761 901.1545
    97tz.167.098 2mcf 0MBP-3 0512 28 064 08192 00 1301 1share 1501 11 1fetch-cycles 1Yes 01014 1Yes 6873956887287 320.711 400.9585 731.3765 911.1559
    98tz.167.099 2mcf 0MBP-3 0512 28 064 08192 11 1301 1share 1501 11 1fetch-cycles 1Yes 01014 1Yes 6673776717323 340.713 360.9584 751.3834 891.1526
    99tz.167.100 2mcf 0MBP-3 0512 28 064 08192 11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 6773824880643 330.712 470.9591 741.3777 921.1562
    100tz.167.101 2mcf 0MBP-3 0512 316 064 08192 00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 5572071262099 390.730 270.9487 781.5075 861.0642
    101tz.167.102 2mcf 0MBP-3 0512 316 064 08192 11 01 1share 01 220 2fixed 1Yes 01014 1Yes 5672557363088 380.725 200.9470 801.5359 851.0559
    102tz.167.103 2mcf 0MBP-3 0512 316 064 08192 00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 6573620764381 350.714 300.9559 771.4043 871.1367
    103tz.167.104 2mcf 0MBP-3 0512 316 064 08192 11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 6373390628121 360.717 450.9588 761.4002 881.1416

    Branch Predictor Data

    st-scrape tz.167 --spec-reset --settings-omit-default --settings /fac/drk/localpri/ds/batch.tz.0167/settings-htmlize.scrape --settings /fac/drk/localpri/ds/batch.tz.0167/settings-htmlize-user.scrape fSerial fBenchmark fbpmethod fbphistory fsp_pmove_use_rob_space fmt_snip_fetch_rate fsp_pmove_placement fmt_snip_commit_rate fsp_performance_threshold fsp_cycles_saved_method fsp_pause_cti_unresolved_limit_if fcheckpoints fsp_pause_cti_unresolved_limit_return fIW cbp_ratio cbp_bad_ratio cbp_bad_rate dttrbpc cbp_bad_impact
    Run ID
    Benchmark
    Branch Predictor
    BP History Length
    fsp_pmove_use_rob_space
    fmt_snip_fetch_rate
    fsp_pmove_placement
    fmt_snip_commit_rate
    Snipper Threshold
    fsp_cycles_saved_method
    If Snips
    fcheckpoints
    Return Snips
    Decode Width
    BP Ratio
    BP Bad Ratio
    BP Bad / M Insn
    Time to Resolve Mispred. Branch
    BP Bad Impact
    Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
    0tz.167.001 0gap 0yags 016 11 01 1share 01 0-200 0esim 0No 11015 0No 02 1010.9902 10.0098 11212 5795.3 60.2310
    1tz.167.002 0gap 0yags 016 11 01 1share 01 0-200 0esim 0No 11015 0No 14 1020.9902 00.0098 01212 6099.4 180.4819
    2tz.167.003 0gap 0yags 016 11 01 1share 01 0-200 0esim 0No 11015 0No 28 990.9902 30.0098 31212 66103.2 401.0007
    3tz.167.004 0gap 0yags 016 11 01 1share 01 0-200 0esim 0No 11015 0No 316 1000.9902 20.0098 21212 69104.5 602.0265
    4tz.167.005 1gentest 0yags 016 00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 02 440.9587 580.0413 546508 83185.7 672.4171
    5tz.167.006 1gentest 0yags 016 11 01 1share 01 220 2fixed 1Yes 01014 1Yes 02 370.9584 650.0416 606549 5681.3 481.0648
    6tz.167.007 1gentest 0yags 016 00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 02 600.9660 420.0340 465362 2028.1 110.3014
    7tz.167.008 1gentest 0yags 016 11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 02 620.9662 400.0338 445327 013.0 10.1385
    8tz.167.009 1gentest 0yags 016 00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 14 410.9586 610.0414 576528 78133.1 743.4756
    9tz.167.010 1gentest 0yags 016 11 01 1share 01 220 2fixed 1Yes 01014 1Yes 14 430.9587 590.0413 556509 5460.4 551.5726
    10tz.167.011 1gentest 0yags 016 00 2302 0direct 1501 11 1fetch-cycles 1Yes 01014 1Yes 14 550.9656 470.0344 505418 1124.6 240.5331
    11tz.167.012 1gentest 0yags 016 11 01 1share 01 11 1fetch-cycles 1Yes 01014 1Yes 14 560.9657 460.0343 495408 118.3 140.3959
    12tz.167.013 1gentest 0yags 016 00 2302 0direct 1501 220 2fixed 1Yes 01014 1Yes 28 390.9585 630.0415 586544 5573.4 783.8424
    13tz.167.014 1gentest 0yags 016 00 1301 1share 1501 220 2fixed 1Yes 01014 1Yes 28 340.9581 680.0419 626604 5258.5 733.0908
