Sim Tools Simulation Batch Data

Summary

Decode Slot Usage Plot

st-scrape tz.178 --spec-reset --settings-omit-default --settings /fac/drk/localpri/ds/batch.tz.0178/settings-htmlize.scrape --settings /fac/drk/localpri/ds/batch.tz.0178/settings-htmlize-user.scrape --plot-outliers-clip --plot c_dsu_commit c_dsu_other c_dsu_mispred_s c_dsu_rob_full_s
Decode slot usage graph.

List of Tables

  • Data Overview
  • Branch Predictor Data
  • Cache Data

    Simulated Configurations

    st-scrape tz.178 --spec-reset --settings-omit-default --settings /fac/drk/localpri/ds/batch.tz.0178/settings-htmlize.scrape --settings /fac/drk/localpri/ds/batch.tz.0178/settings-htmlize-user.scrape --uniq fsp_pmove_use_rob_space fsp_performance_threshold fsp_cycles_saved_method fsp_pause_cti_unresolved_limit_if fcheckpoints fsp_pause_cti_unresolved_limit_return fmt_snip_fetch_rate fsp_pmove_placement fmt_snip_commit_rate fSystem fbpmethod fROB fIW fmt_thread_limit fL1Line fL1A fL1_kiB fL1Lat fL2_kiB fL2A fcL2Lat fMemLat
    fsp_pmove_use_rob_space
    Snipper Threshold
    fsp_cycles_saved_method
    If Snips
    fcheckpoints
    Return Snips
    fmt_snip_fetch_rate
    fsp_pmove_placement
    fmt_snip_commit_rate
    Fetch Mechanism
    Branch Predictor
    ROB
    Decode Width
    Threads
    Line Size
    L1 Assoc.
    L1/kiB
    L1 Latency
    L2/kiB
    L2 Assoc.
    L2 Latency
    Mem Latency
    Sort Sort Sort Sort Sort Sort Sort Sort Sort
    11 0-200 0esim 0No 11015 0No 01 1share 01 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0100
    00 24 0esim 1Yes 01014 1Yes 2302 0direct 1501 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0100
    00 24 0esim 1Yes 01014 1Yes 1301 1share 1501 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0100
    11 24 0esim 1Yes 01014 1Yes 1301 1share 1501 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0100
    11 24 0esim 1Yes 01014 1Yes 01 1share 01 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0100
    00 320 2fixed 1Yes 01014 1Yes 2302 0direct 1501 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0100
    00 320 2fixed 1Yes 01014 1Yes 1301 1share 1501 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0100
    11 320 2fixed 1Yes 01014 1Yes 1301 1share 1501 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0100
    11 320 2fixed 1Yes 01014 1Yes 01 1share 01 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0100
    00 11 1fetch-cycles 1Yes 01014 1Yes 2302 0direct 1501 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0100
    00 11 1fetch-cycles 1Yes 01014 1Yes 1301 1share 1501 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0100
    11 11 1fetch-cycles 1Yes 01014 1Yes 1301 1share 1501 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0100
    11 11 1fetch-cycles 1Yes 01014 1Yes 01 1share 01 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0100

    Simulated Benchmarks

    rsiml.gentest.r scpu00.art.ref.ref.1 scpu00.bzip2.ref.input.graphic scpu00.crafty.ref scpu00.facerec.ref scpu00.gap.ref scpu00.gcc.ref.200 scpu00.gzip.ref.graphic scpu00.mcf.ref scpu00.mesa-sh.ref scpu00.parser.ref scpu00.perlbmk.ref.splitmail.850 scpu00.twolf.ref scpu00.vpr.ref.place scpu00.vpr.ref.route

    Data Overview

    st-scrape tz.178 --spec-reset --settings-omit-default --settings /fac/drk/localpri/ds/batch.tz.0178/settings-htmlize.scrape --settings /fac/drk/localpri/ds/batch.tz.0178/settings-htmlize-user.scrape fSerial fBenchmark fSystem fROB fIW fL1_kiB fL2_kiB fsp_pmove_use_rob_space fsp_performance_threshold fsp_cycles_saved_method fsp_pause_cti_unresolved_limit_if fcheckpoints fsp_pause_cti_unresolved_limit_return fmt_snip_fetch_rate fsp_pmove_placement fmt_snip_commit_rate dcycles cipc cbp_ratio cl1hr cl2hr
    Run ID
    Benchmark
    Fetch Mechanism
    ROB
    Decode Width
    L1/kiB
    L2/kiB
    fsp_pmove_use_rob_space
    Snipper Threshold
    fsp_cycles_saved_method
    If Snips
    fcheckpoints
    Return Snips
    fmt_snip_fetch_rate
    fsp_pmove_placement
    fmt_snip_commit_rate
    Execution Time
    IPC
    BP Ratio
    L1 Hit Ratio
    L2 Hit Ratio
    Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
    0tz.178.001 6gentest 0MBP-3 0512 08 064 08192 11 0-200 0esim 0No 11015 0No 01 1share 01 07175083 120.507 1290.9739 210.5849 30.0092
    1tz.178.002 12twolf 0MBP-3 0512 08 064 08192 11 0-200 0esim 0No 11015 0No 01 1share 01 64537383640 742.892 230.8956 560.9488 1471.0000
    2tz.178.003 10parser 0MBP-3 0512 08 064 08192 11 0-200 0esim 0No 11015 0No 01 1share 01 180126589423412 552.744 860.9499 880.9699 1030.9924
    3tz.178.004 4gap 0MBP-3 0512 08 064 08192 11 0-200 0esim 0No 11015 0No 01 1share 01 16275047511070 532.742 1710.9902 1380.9936 160.0440
    4tz.178.005 2crafty 0MBP-3 0512 08 064 08192 11 0-200 0esim 0No 11015 0No 01 1share 01 45272910936 1385.079 960.9562 1490.9938 1280.9999
    5tz.178.006 3facerec 0MBP-3 0512 08 064 08192 11 0-200 0esim 0No 11015 0No 01 1share 01 14746556879143 1696.130 1580.9827 1010.9712 680.9800
    6tz.178.007 8mcf 0MBP-3 0512 08 064 08192 11 0-200 0esim 0No 11015 0No 01 1share 01 15273831898993 210.712 1080.9591 10.5557 820.9870
    7tz.178.008 1bzip2 0MBP-3 0512 08 064 08192 11 0-200 0esim 0No 11015 0No 01 1share 01 34202337974 1043.736 640.9320 1340.9850 310.9130
    8tz.178.009 13vpr..place 0MBP-3 0512 08 064 08192 11 0-200 0esim 0No 11015 0No 01 1share 01 38243228134 732.878 510.9210 550.9433 1341.0000
    9tz.178.010 9mesa-sh 0MBP-3 0512 08 064 08192 11 0-200 0esim 0No 11015 0No 01 1share 01 10329937083546 1485.408 1280.9734 1830.9978 1641.0000
    10tz.178.011 7gzip 0MBP-3 0512 08 064 08192 11 0-200 0esim 0No 11015 0No 01 1share 01 13436817734859 452.675 380.9072 690.9594 700.9854
    11tz.178.012 0art 0MBP-3 0512 08 064 08192 11 0-200 0esim 0No 11015 0No 01 1share 01 8424230861565 1826.781 1460.9814 300.8510 1731.0000
    12tz.178.013 14vpr..route 0MBP-3 0512 08 064 08192 11 0-200 0esim 0No 11015 0No 01 1share 01 13235701401928 272.300 330.9027 780.9685 550.9477
    13tz.178.014 5gcc 0MBP-3 0512 08 064 08192 11 0-200 0esim 0No 11015 0No 01 1share 01 8924351708196 1234.148 1470.9817 1090.9796 970.9880
    14tz.178.015 11perlbmk 0MBP-3 0512 08 064 08192 11 0-200 0esim 0No 11015 0No 01 1share 01 7117729401146 1625.860 1840.9909 1620.9955 240.8904
    15tz.178.016 6gentest 0MBP-3 0512 08 064 08192 00 24 0esim 1Yes 01014 1Yes 2302 0direct 1501 87253468 40.502 1060.9587 90.5718 20.0092
    16tz.178.017 6gentest 0MBP-3 0512 08 064 08192 00 24 0esim 1Yes 01014 1Yes 1301 1share 1501 47211871 80.505 1120.9648 110.5718 20.0092
    17tz.178.018 6gentest 0MBP-3 0512 08 064 08192 11 24 0esim 1Yes 01014 1Yes 1301 1share 1501 57216229 70.504 1100.9638 130.5718 20.0092
    18tz.178.019 6gentest 0MBP-3 0512 08 064 08192 11 24 0esim 1Yes 01014 1Yes 01 1share 01 77225343 50.504 1090.9633 170.5729 00.0092
    19tz.178.020 6gentest 0MBP-3 0512 08 064 08192 00 320 2fixed 1Yes 01014 1Yes 2302 0direct 1501 127278495 00.500 1030.9585 70.5717 20.0092
    20tz.178.021 6gentest 0MBP-3 0512 08 064 08192 00 320 2fixed 1Yes 01014 1Yes 1301 1share 1501 117273117 10.500 980.9581 100.5718 40.0092
    21tz.178.022 6gentest 0MBP-3 0512 08 064 08192 11 320 2fixed 1Yes 01014 1Yes 1301 1share 1501 97263459 30.501 990.9582 120.5718 20.0092
    22tz.178.023 6gentest 0MBP-3 0512 08 064 08192 11 320 2fixed 1Yes 01014 1Yes 01 1share 01 107264150 20.501 1020.9585 180.5730 10.0092
    23tz.178.024 6gentest 0MBP-3 0512 08 064 08192 00 11 1fetch-cycles 1Yes 01014 1Yes 2302 0direct 1501 67217164 60.504 1110.9642 80.5717 00.0092
    24tz.178.025 6gentest 0MBP-3 0512 08 064 08192 00 11 1fetch-cycles 1Yes 01014 1Yes 1301 1share 1501 27209100 100.505 1140.9657 140.5718 20.0092
    25tz.178.026 6gentest 0MBP-3 0512 08 064 08192 11 11 1fetch-cycles 1Yes 01014 1Yes 1301 1share 1501 37210913 90.505 1130.9656 150.5719 00.0092
    26tz.178.027 6gentest 0MBP-3 0512 08 064 08192 11 11 1fetch-cycles 1Yes 01014 1Yes 01 1share 01 17209037 110.505 1150.9660 160.5729 20.0092
    27tz.178.028 12twolf 0MBP-3 0512 08 064 08192 00 24 0esim 1Yes 01014 1Yes 2302 0direct 1501 52461060910 923.370 80.8587 490.9388 1511.0000
    28tz.178.029 12twolf 0MBP-3 0512 08 064 08192 00 24 0esim 1Yes 01014 1Yes 1301 1share 1501 56467899010 883.321 40.8581 450.9385 1531.0000
    29tz.178.030 12twolf 0MBP-3 0512 08 064 08192 11 24 0esim 1Yes 01014 1Yes 1301 1share 1501 57467938976 873.321 60.8587 470.9385 1541.0000
    30tz.178.031 12twolf 0MBP-3 0512 08 064 08192 11 24 0esim 1Yes 01014 1Yes 01 1share 01 54466256801 903.333 110.8668 380.9374 1571.0000
    31tz.178.032 12twolf 0MBP-3 0512 08 064 08192 00 320 2fixed 1Yes 01014 1Yes 2302 0direct 1501 60479493458 833.241 20.8547 540.9418 1481.0000
    32tz.178.033 12twolf 0MBP-3 0512 08 064 08192 00 320 2fixed 1Yes 01014 1Yes 1301 1share 1501 62482519392 813.221 10.8545 530.9415 1491.0000
    33tz.178.034 12twolf 0MBP-3 0512 08 064 08192 11 320 2fixed 1Yes 01014 1Yes 1301 1share 1501 61482105617 823.223 00.8542 520.9414 1501.0000
    34tz.178.035 12twolf 0MBP-3 0512 08 064 08192 11 320 2fixed 1Yes 01014 1Yes 01 1share 01 63484702547 803.206 90.8612 510.9404 1521.0000
    35tz.178.036 12twolf 0MBP-3 0512 08 064 08192 00 11 1fetch-cycles 1Yes 01014 1Yes 2302 0direct 1501 53462053919 913.363 70.8587 480.9388 1551.0000
    36tz.178.037 12twolf 0MBP-3 0512 08 064 08192 00 11 1fetch-cycles 1Yes 01014 1Yes 1301 1share 1501 59469169465 853.312 30.8580 460.9385 1561.0000
    37tz.178.038 12twolf 0MBP-3 0512 08 064 08192 11 11 1fetch-cycles 1Yes 01014 1Yes 1301 1share 1501 55467676708 893.323 50.8586 440.9385 1581.0000
    38tz.178.039 12twolf 0MBP-3 0512 08 064 08192 11 11 1fetch-cycles 1Yes 01014 1Yes 01 1share 01 58468215726 863.319 100.8667 400.9376 1591.0000
    39tz.178.040 10parser 0MBP-3 0512 08 064 08192 00 24 0esim 1Yes 01014 1Yes 2302 0direct 1501 181127934436192 482.715 770.9482 870.9696 1040.9924
    40tz.178.041 10parser 0MBP-3 0512 08 064 08192 00 24 0esim 1Yes 01014 1Yes 1301 1share 1501 179126185357763 602.752 800.9484 850.9692 1060.9925
    41tz.178.042 10parser 0MBP-3 0512 08 064 08192 11 24 0esim 1Yes 01014 1Yes 1301 1share 1501 174125166906494 652.775 820.9488 830.9691 1120.9926
    42tz.178.043 10parser 0MBP-3 0512 08 064 08192 11 24 0esim 1Yes 01014 1Yes 01 1share 01 175125390535150 642.770 830.9490 810.9691 1080.9925
    43tz.178.044 10parser 0MBP-3 0512 08 064 08192 00 320 2fixed 1Yes 01014 1Yes 2302 0direct 1501 183134940217584 422.574 650.9418 890.9700 1100.9926
    44tz.178.045 10parser 0MBP-3 0512 08 064 08192 00 320 2fixed 1Yes 01014 1Yes 1301 1share 1501 186140068813827 392.479 660.9419 910.9704 1090.9925
    45tz.178.046 10parser 0MBP-3 0512 08 064 08192 11 320 2fixed 1Yes 01014 1Yes 1301 1share 1501 185139429890889 402.491 670.9421 920.9705 1070.9925
    46tz.178.047 10parser 0MBP-3 0512 08 064 08192 11 320 2fixed 1Yes 01014 1Yes 01 1share 01 184136364603171 412.547 680.9427 900.9700 1140.9929
    47tz.178.048 10parser 0MBP-3 0512 08 064 08192 00 11 1fetch-cycles 1Yes 01014 1Yes 2302 0direct 1501 182128255717210 472.708 710.9476 860.9693 1110.9926
    48tz.178.049 10parser 0MBP-3 0512 08 064 08192 00 11 1fetch-cycles 1Yes 01014 1Yes 1301 1share 1501 178125678035004 612.763 750.9481 800.9691 1130.9927
    49tz.178.050 10parser 0MBP-3 0512 08 064 08192 11 11 1fetch-cycles 1Yes 01014 1Yes 1301 1share 1501 177125607858166 622.765 780.9483 820.9691 1020.9924
    50tz.178.051 10parser 0MBP-3 0512 08 064 08192 11 11 1fetch-cycles 1Yes 01014 1Yes 01 1share 01 176125495641858 632.767 840.9491 840.9692 1050.9925
    51tz.178.052 4gap 0MBP-3 0512 08 064 08192 00 24 0esim 1Yes 01014 1Yes 2302 0direct 1501 16475152836955 512.738 1640.9896 1420.9936 90.0437
    52tz.178.053 4gap 0MBP-3 0512 08 064 08192 00 24 0esim 1Yes 01014 1Yes 1301 1share 1501 16675372105594 492.730 1630.9895 1430.9936 120.0437
    53tz.178.054 4gap 0MBP-3 0512 08 064 08192 11 24 0esim 1Yes 01014 1Yes 1301 1share 1501 16175042212492 542.742 1660.9900 1410.9936 70.0436
    54tz.178.055 4gap 0MBP-3 0512 08 064 08192 11 24 0esim 1Yes 01014 1Yes 01 1share 01 16375059346024 522.742 1650.9900 1400.9936 100.0437
    55tz.178.056 4gap 0MBP-3 0512 08 064 08192 00 320 2fixed 1Yes 01014 1Yes 2302 0direct 1501 16575219518980 502.736 1620.9894 1440.9937 60.0436
    56tz.178.057 4gap 0MBP-3 0512 08 064 08192 00 320 2fixed 1Yes 01014 1Yes 1301 1share 1501 17277542129385 442.654 1590.9860 1470.9937 150.0439
    57tz.178.058 4gap 0MBP-3 0512 08 064 08192 11 320 2fixed 1Yes 01014 1Yes 1301 1share 1501 17377618182845 432.651 1600.9860 1460.9937 170.0440
    58tz.178.059 4gap 0MBP-3 0512 08 064 08192 11 320 2fixed 1Yes 01014 1Yes 01 1share 01 17076681022379 462.684 1610.9865 1450.9937 50.0435
    59tz.178.060 4gap 0MBP-3 0512 08 064 08192 00 11 1fetch-cycles 1Yes 01014 1Yes 2302 0direct 1501 15774940577888 592.746 1670.9901 1360.9936 110.0437
    60tz.178.061 4gap 0MBP-3 0512 08 064 08192 00 11 1fetch-cycles 1Yes 01014 1Yes 1301 1share 1501 15874951954309 582.746 1690.9902 1350.9936 140.0438
    61tz.178.062 4gap 0MBP-3 0512 08 064 08192 11 11 1fetch-cycles 1Yes 01014 1Yes 1301 1share 1501 15974957148398 572.746 1680.9902 1370.9936 130.0438
    62tz.178.063 4gap 0MBP-3 0512 08 064 08192 11 11 1fetch-cycles 1Yes 01014 1Yes 01 1share 01 16074973451206 562.745 1700.9902 1390.9936 80.0437
    63tz.178.064 2crafty 0MBP-3 0512 08 064 08192 00 24 0esim 1Yes 01014 1Yes 2302 0direct 1501 39265112707 1465.228 850.9493 1540.9940 1230.9999
    64tz.178.065 2crafty 0MBP-3 0512 08 064 08192 00 24 0esim 1Yes 01014 1Yes 1301 1share 1501 42272227276 1415.091 910.9509 1560.9940 1260.9999
    65tz.178.066 2crafty 0MBP-3 0512 08 064 08192 11 24 0esim 1Yes 01014 1Yes 1301 1share 1501 41271939111 1425.097 900.9509 1550.9940 1290.9999
    66tz.178.067 2crafty 0MBP-3 0512 08 064 08192 11 24 0esim 1Yes 01014 1Yes 01 1share 01 46273017057 1375.077 930.9525 1530.9940 1220.9999
    67tz.178.068 2crafty 0MBP-3 0512 08 064 08192 00 320 2fixed 1Yes 01014 1Yes 2302 0direct 1501 43272394818 1405.088 810.9485 1580.9940 1320.9999
    68tz.178.069 2crafty 0MBP-3 0512 08 064 08192 00 320 2fixed 1Yes 01014 1Yes 1301 1share 1501 49279119801 1324.966 700.9475 1600.9941 1240.9999
    69tz.178.070 2crafty 0MBP-3 0512 08 064 08192 11 320 2fixed 1Yes 01014 1Yes 1301 1share 1501 50279304374 1314.962 720.9476 1590.9941 1250.9999
    70tz.178.071 2crafty 0MBP-3 0512 08 064 08192 11 320 2fixed 1Yes 01014 1Yes 01 1share 01 51283997365 1304.880 730.9480 1570.9940 1210.9999
    71tz.178.072 2crafty 0MBP-3 0512 08 064 08192 00 11 1fetch-cycles 1Yes 01014 1Yes 2302 0direct 1501 40267284147 1455.185 870.9500 1480.9938 1330.9999
    72tz.178.073 2crafty 0MBP-3 0512 08 064 08192 00 11 1fetch-cycles 1Yes 01014 1Yes 1301 1share 1501 47273566612 1365.066 880.9503 1520.9938 1310.9999
    73tz.178.074 2crafty 0MBP-3 0512 08 064 08192 11 11 1fetch-cycles 1Yes 01014 1Yes 1301 1share 1501 44272576043 1395.085 890.9507 1510.9938 1300.9999
    74tz.178.075 2crafty 0MBP-3 0512 08 064 08192 11 11 1fetch-cycles 1Yes 01014 1Yes 01 1share 01 48273748195 1355.063 920.9521 1500.9938 1270.9999
    75tz.178.076 3facerec 0MBP-3 0512 08 064 08192 00 24 0esim 1Yes 01014 1Yes 2302 0direct 1501 13646498990016 1806.138 1490.9824 1050.9712 580.9800
    76tz.178.077 3facerec 0MBP-3 0512 08 064 08192 00 24 0esim 1Yes 01014 1Yes 1301 1share 1501 13846505659770 1786.137 1520.9824 1000.9712 640.9800
    77tz.178.078 3facerec 0MBP-3 0512 08 064 08192 11 24 0esim 1Yes 01014 1Yes 1301 1share 1501 13946508905169 1776.136 1520.9824 960.9712 630.9800
    78tz.178.079 3facerec 0MBP-3 0512 08 064 08192 11 24 0esim 1Yes 01014 1Yes 01 1share 01 14246529693123 1746.134 1530.9824 1030.9712 590.9800
    79tz.178.080 3facerec 0MBP-3 0512 08 064 08192 00 320 2fixed 1Yes 01014 1Yes 2302 0direct 1501 13546498972321 1816.138 1480.9824 1040.9712 570.9800
    80tz.178.081 3facerec 0MBP-3 0512 08 064 08192 00 320 2fixed 1Yes 01014 1Yes 1301 1share 1501 13746505632253 1796.137 1510.9824 990.9712 620.9800
    81tz.178.082 3facerec 0MBP-3 0512 08 064 08192 11 320 2fixed 1Yes 01014 1Yes 1301 1share 1501 14046519373137 1766.135 1500.9824 970.9712 670.9800
    82tz.178.083 3facerec 0MBP-3 0512 08 064 08192 11 320 2fixed 1Yes 01014 1Yes 01 1share 01 14146528382450 1756.134 1540.9824 1020.9712 660.9800
    83tz.178.084 3facerec 0MBP-3 0512 08 064 08192 00 11 1fetch-cycles 1Yes 01014 1Yes 2302 0direct 1501 14346543288673 1736.132 1570.9826 1080.9712 570.9800
    84tz.178.085 3facerec 0MBP-3 0512 08 064 08192 00 11 1fetch-cycles 1Yes 01014 1Yes 1301 1share 1501 14446544418931 1726.132 1560.9826 1060.9712 610.9800
    85tz.178.086 3facerec 0MBP-3 0512 08 064 08192 11 11 1fetch-cycles 1Yes 01014 1Yes 1301 1share 1501 14646547669032 1706.131 1560.9826 980.9712 600.9800
    86tz.178.087 3facerec 0MBP-3 0512 08 064 08192 11 11 1fetch-cycles 1Yes 01014 1Yes 01 1share 01 14546546859075 1716.131 1550.9826 1070.9712 650.9800
    87tz.178.088 8mcf 0MBP-3 0512 08 064 08192 00 24 0esim 1Yes 01014 1Yes 2302 0direct 1501 14872756841468 250.723 940.9533 190.5813 1190.9940
    88tz.178.089 8mcf 0MBP-3 0512 08 064 08192 00 24 0esim 1Yes 01014 1Yes 1301 1share 1501 16775707844007 160.695 950.9552 200.5819 1150.9934
    89tz.178.090 8mcf 0MBP-3 0512 08 064 08192 11 24 0esim 1Yes 01014 1Yes 1301 1share 1501 15674787104242 170.703 1040.9586 50.5652 1000.9901
    90tz.178.091 8mcf 0MBP-3 0512 08 064 08192 11 24 0esim 1Yes 01014 1Yes 01 1share 01 15574528735866 180.706 1050.9587 60.5703 1010.9904
    91tz.178.092 8mcf 0MBP-3 0512 08 064 08192 00 320 2fixed 1Yes 01014 1Yes 2302 0direct 1501 14973085893692 240.720 690.9472 250.5896 1200.9944
    92tz.178.093 8mcf 0MBP-3 0512 08 064 08192 00 320 2fixed 1Yes 01014 1Yes 1301 1share 1501 17176967367977 130.683 790.9484 240.5895 1170.9938
    93tz.178.094 8mcf 0MBP-3 0512 08 064 08192 11 320 2fixed 1Yes 01014 1Yes 1301 1share 1501 16975853673241 140.693 760.9481 230.5892 1180.9938
    94tz.178.095 8mcf 0MBP-3 0512 08 064 08192 11 320 2fixed 1Yes 01014 1Yes 01 1share 01 16875825104816 150.694 740.9481 220.5887 1160.9937
    95tz.178.096 8mcf 0MBP-3 0512 08 064 08192 00 11 1fetch-cycles 1Yes 01014 1Yes 2302 0direct 1501 15473995441594 190.711 970.9572 20.5568 850.9871
    96tz.178.097 8mcf 0MBP-3 0512 08 064 08192 00 11 1fetch-cycles 1Yes 01014 1Yes 1301 1share 1501 15173799973442 220.713 1000.9582 30.5573 860.9871
    97tz.178.098 8mcf 0MBP-3 0512 08 064 08192 11 11 1fetch-cycles 1Yes 01014 1Yes 1301 1share 1501 15073762310150 230.713 1010.9583 40.5574 840.9871
    98tz.178.099 8mcf 0MBP-3 0512 08 064 08192 11 11 1fetch-cycles 1Yes 01014 1Yes 01 1share 01 15373834390953 200.712 1070.9590 00.5555 830.9870
    99tz.178.100 1bzip2 0MBP-3 0512 08 064 08192 00 24 0esim 1Yes 01014 1Yes 2302 0direct 1501 22196019044 1183.857 570.9282 1230.9837 420.9200
    100tz.178.101 1bzip2 0MBP-3 0512 08 064 08192 00 24 0esim 1Yes 01014 1Yes 1301 1share 1501 23196788686 1173.842 580.9285 1250.9837 410.9198
    101tz.178.102 1bzip2 0MBP-3 0512 08 064 08192 11 24 0esim 1Yes 01014 1Yes 1301 1share 1501 24196928830 1163.839 590.9286 1220.9837 390.9198
    102tz.178.103 1bzip2 0MBP-3 0512 08 064 08192 11 24 0esim 1Yes 01014 1Yes 01 1share 01 32199466917 1083.790 620.9304 1310.9839 320.9190
    103tz.178.104 1bzip2 0MBP-3 0512 08 064 08192 00 320 2fixed 1Yes 01014 1Yes 2302 0direct 1501 31199366484 1093.792 550.9272 1240.9837 380.9197
    104tz.178.105 1bzip2 0MBP-3 0512 08 064 08192 00 320 2fixed 1Yes 01014 1Yes 1301 1share 1501 33202125406 1053.740 540.9270 1280.9838 430.9202
    105tz.178.106 1bzip2 0MBP-3 0512 08 064 08192 11 320 2fixed 1Yes 01014 1Yes 1301 1share 1501 36204861924 993.690 520.9252 1330.9841 340.9191
    106tz.178.107 1bzip2 0MBP-3 0512 08 064 08192 11 320 2fixed 1Yes 01014 1Yes 01 1share 01 35204763004 1003.692 530.9260 1320.9839 370.9195
    107tz.178.108 1bzip2 0MBP-3 0512 08 064 08192 00 11 1fetch-cycles 1Yes 01014 1Yes 2302 0direct 1501 27198428162 1133.810 560.9281 1260.9838 400.9198
    108tz.178.109 1bzip2 0MBP-3 0512 08 064 08192 00 11 1fetch-cycles 1Yes 01014 1Yes 1301 1share 1501 29198876209 1123.801 600.9297 1290.9838 360.9192
    109tz.178.110 1bzip2 0MBP-3 0512 08 064 08192 11 11 1fetch-cycles 1Yes 01014 1Yes 1301 1share 1501 25197690323 1153.824 610.9300 1270.9838 350.9192
    110tz.178.111 1bzip2 0MBP-3 0512 08 064 08192 11 11 1fetch-cycles 1Yes 01014 1Yes 01 1share 01 30199012323 1113.799 630.9308 1300.9839 330.9190
    111tz.178.112 13vpr..place 0MBP-3 0512 08 064 08192 00 24 0esim 1Yes 01014 1Yes 2302 0direct 1501 14183132814 1143.822 410.9163 390.9375 1361.0000
    112tz.178.113 13vpr..place 0MBP-3 0512 08 064 08192 00 24 0esim 1Yes 01014 1Yes 1301 1share 1501 16188768722 1023.708 420.9168 340.9369 1421.0000
    113tz.178.114 13vpr..place 0MBP-3 0512 08 064 08192 11 24 0esim 1Yes 01014 1Yes 1301 1share 1501 15187422125 1033.735 470.9171 320.9361 1451.0000
    114tz.178.115 13vpr..place 0MBP-3 0512 08 064 08192 11 24 0esim 1Yes 01014 1Yes 01 1share 01 21194520470 953.599 490.9178 310.9359 1461.0000
    115tz.178.116 13vpr..place 0MBP-3 0512 08 064 08192 00 320 2fixed 1Yes 01014 1Yes 2302 0direct 1501 13180648894 1193.875 400.9161 370.9374 1371.0000
    116tz.178.117 13vpr..place 0MBP-3 0512 08 064 08192 00 320 2fixed 1Yes 01014 1Yes 1301 1share 1501 18189694441 983.690 390.9157 350.9369 1411.0000
    117tz.178.118 13vpr..place 0MBP-3 0512 08 064 08192 11 320 2fixed 1Yes 01014 1Yes 1301 1share 1501 19192388008 973.638 450.9169 360.9369 1431.0000
    118tz.178.119 13vpr..place 0MBP-3 0512 08 064 08192 11 320 2fixed 1Yes 01014 1Yes 01 1share 01 26198321939 943.530 480.9173 330.9368 1441.0000
    119tz.178.120 13vpr..place 0MBP-3 0512 08 064 08192 00 11 1fetch-cycles 1Yes 01014 1Yes 2302 0direct 1501 17189323825 1013.697 430.9168 430.9382 1351.0000
    120tz.178.121 13vpr..place 0MBP-3 0512 08 064 08192 00 11 1fetch-cycles 1Yes 01014 1Yes 1301 1share 1501 20193901240 963.610 440.9168 420.9379 1391.0000
    121tz.178.122 13vpr..place 0MBP-3 0512 08 064 08192 11 11 1fetch-cycles 1Yes 01014 1Yes 1301 1share 1501 28198477193 933.527 460.9170 410.9379 1401.0000
    122tz.178.123 13vpr..place 0MBP-3 0512 08 064 08192 11 11 1fetch-cycles 1Yes 01014 1Yes 01 1share 01 37215761931 843.244 500.9184 500.9393 1381.0000
    123tz.178.124 9mesa-sh 0MBP-3 0512 08 064 08192 00 24 0esim 1Yes 01014 1Yes 2302 0direct 1501 9629056157918 1555.572 1230.9704 1750.9978 1691.0000
    124tz.178.125 9mesa-sh 0MBP-3 0512 08 064 08192 00 24 0esim 1Yes 01014 1Yes 1301 1share 1501 9729376530936 1545.511 1240.9705 1740.9978 1711.0000
    125tz.178.126 9mesa-sh 0MBP-3 0512 08 064 08192 11 24 0esim 1Yes 01014 1Yes 1301 1share 1501 9929555169571 1525.478 1260.9706 1760.9978 1701.0000
    126tz.178.127 9mesa-sh 0MBP-3 0512 08 064 08192 11 24 0esim 1Yes 01014 1Yes 01 1share 01 9829463911420 1535.495 1270.9716 1780.9978 1721.0000
    127tz.178.128 9mesa-sh 0MBP-3 0512 08 064 08192 00 320 2fixed 1Yes 01014 1Yes 2302 0direct 1501 10631676044532 1435.111 1170.9667 1790.9978 1601.0000
    128tz.178.129 9mesa-sh 0MBP-3 0512 08 064 08192 00 320 2fixed 1Yes 01014 1Yes 1301 1share 1501 11032238407004 1345.022 1180.9667 1840.9978 1621.0000
    129tz.178.130 9mesa-sh 0MBP-3 0512 08 064 08192 11 320 2fixed 1Yes 01014 1Yes 1301 1share 1501 11232276732997 1335.016 1160.9666 1850.9978 1611.0000
