Sim Tools Simulation Batch Data

Summary

Decode Slot Usage Plot

st-scrape tz.189 --spec-reset --settings-omit-default --settings /fac/drk/localpri/ds/batch.tz.0189/settings-htmlize.scrape --settings /fac/drk/localpri/ds/batch.tz.0189/settings-htmlize-user.scrape --plot-outliers-clip --plot c_dsu_commit c_dsu_other c_dsu_mispred_s c_dsu_rob_full_s
Decode slot usage graph.

List of Tables

  • Data Overview
  • Branch Predictor Data
  • Cache Data

    Simulated Configurations

    st-scrape tz.189 --spec-reset --settings-omit-default --settings /fac/drk/localpri/ds/batch.tz.0189/settings-htmlize.scrape --settings /fac/drk/localpri/ds/batch.tz.0189/settings-htmlize-user.scrape --uniq fsp_allocate_policy fmt_snip_commit_rate fsp_pmove_use_rob_space fmt_snip_fetch_rate fsp_pmove_placement fsp_performance_threshold fsp_cycles_saved_estimator fsp_pause_cti_unresolved_limit_if fcheckpoints fsp_pause_cti_unresolved_limit_return fSystem fbpmethod fROB fIW fmt_thread_limit fL1Line fL1A fL1_kiB fL1Lat fL2_kiB fL2A fcL2Lat fMemLat
    fsp_allocate_policy
    fmt_snip_commit_rate
    fsp_pmove_use_rob_space
    fmt_snip_fetch_rate
    fsp_pmove_placement
    Snipper Threshold
    fsp_cycles_saved_estimator
    If Snips
    fcheckpoints
    Return Snips
    Fetch Mechanism
    Branch Predictor
    ROB
    Decode Width
    Threads
    Line Size
    L1 Assoc.
    L1/kiB
    L1 Latency
    L2/kiB
    L2 Assoc.
    L2 Latency
    Mem Latency
    Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
    1unless-mapped 01 11 01 1share 0-200 0esim 0No 01015 0No 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0150
    0always 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0150
    1unless-mapped 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0150
    2unless-mapped:reuse-reg 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0150
    0always 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0150
    1unless-mapped 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0150
    2unless-mapped:reuse-reg 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0150
    0always 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0150
    1unless-mapped 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0150
    2unless-mapped:reuse-reg 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0150
    0always 01 11 01 1share 28 0esim 1Yes 11025 1Yes 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0150
    1unless-mapped 01 11 01 1share 28 0esim 1Yes 11025 1Yes 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0150
    2unless-mapped:reuse-reg 01 11 01 1share 28 0esim 1Yes 11025 1Yes 0MBP-3 0yags 0512 08 0200 064 04 064 01 08192 08 016 0150

    Simulated Benchmarks

    rsiml.gentest.r rsiml.gtest.f rsiml.gtest.r scpu00.art.ref.ref.1 scpu00.bzip2.ref.input.graphic scpu00.crafty.ref scpu00.facerec.ref scpu00.gap.ref scpu00.gcc-d1.ref.200 scpu00.gcc.ref.200 scpu00.gzip.ref.graphic scpu00.mcf.ref scpu00.mesa-sh.ref scpu00.parser.ref scpu00.perlbmk.ref.splitmail.850 scpu00.twolf.ref scpu00.vpr.ref.place scpu00.vpr.ref.route

    Data Overview

    st-scrape tz.189 --spec-reset --settings-omit-default --settings /fac/drk/localpri/ds/batch.tz.0189/settings-htmlize.scrape --settings /fac/drk/localpri/ds/batch.tz.0189/settings-htmlize-user.scrape fSerial fBenchmark fSystem fROB fIW fL1_kiB fL2_kiB fsp_allocate_policy fmt_snip_commit_rate fsp_pmove_use_rob_space fmt_snip_fetch_rate fsp_pmove_placement fsp_performance_threshold fsp_cycles_saved_estimator fsp_pause_cti_unresolved_limit_if fcheckpoints fsp_pause_cti_unresolved_limit_return dcycles cipc cbp_ratio cl1hr cl2hr
    Run ID
    Benchmark
    Fetch Mechanism
    ROB
    Decode Width
    L1/kiB
    L2/kiB
    fsp_allocate_policy
    fmt_snip_commit_rate
    fsp_pmove_use_rob_space
    fmt_snip_fetch_rate
    fsp_pmove_placement
    Snipper Threshold
    fsp_cycles_saved_estimator
    If Snips
    fcheckpoints
    Return Snips
    Execution Time
    IPC
    BP Ratio
    L1 Hit Ratio
    L2 Hit Ratio
    Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
    0tz.189.001 7gentest 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 0-200 0esim 0No 01015 0No 269560474 120.380 1670.9740 220.5833 20.0092
    1tz.189.002 8gtest.f 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 0-200 0esim 0No 01015 0No 101974251 511.882 900.9342 1750.9947 300.2703
    2tz.189.003 9gtest.r 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 0-200 0esim 0No 01015 0No 01842542 521.901 880.9320 1860.9948 200.2374
    3tz.189.004 15twolf 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 0-200 0esim 0No 01015 0No 107342512706 932.289 170.8976 540.9504 1791.0000
    4tz.189.005 13parser 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 0-200 0esim 0No 01015 0No 120458279546 742.138 1160.9520 930.9699 1090.9835
    5tz.189.006 4gap 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 0-200 0esim 0No 01015 0No 22498692400482 612.085 2060.9902 1620.9939 130.0459
    6tz.189.007 2crafty 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 0-200 0esim 0No 01015 0No 104337237230 1714.110 1240.9562 1460.9938 1610.9999
    7tz.189.008 11mcf 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 0-200 0esim 0No 01015 0No 20679867938170 180.659 1410.9591 00.5612 1280.9870
    8tz.189.009 3facerec 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 0-200 0esim 0No 01015 0No 19850785526223 2085.620 1940.9831 950.9712 1050.9806
    9tz.189.010 0art 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 0-200 0esim 0No 01015 0No 55147409077 2216.268 1950.9849 280.8488 1490.9998
    10tz.189.011 16vpr..place 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 0-200 0esim 0No 01015 0No 99322379883 762.171 750.9210 490.9432 1771.0000
    11tz.189.012 12mesa-sh 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 0-200 0esim 0No 01015 0No 17034001863491 1834.762 1660.9734 2230.9978 1931.0000
    12tz.189.013 10gzip 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 0-200 0esim 0No 01015 0No 18548736575844 582.021 470.9072 650.9594 1220.9856
    13tz.189.014 1bzip2 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 0-200 0esim 0No 01015 0No 80267666864 1082.824 890.9320 1320.9851 610.9131
    14tz.189.015 17vpr..route 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 0-200 0esim 0No 01015 0No 18447827666092 261.717 320.9027 820.9678 860.9511
    15tz.189.016 5gcc 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 0-200 0esim 0No 01015 0No 14229364986363 1603.439 1840.9817 1100.9796 1420.9895
    16tz.189.017 14perlbmk 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 0-200 0esim 0No 01015 0No 13220306295468 1965.117 2190.9909 1980.9955 570.8914
    17tz.189.018 6gcc-d1 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 0-200 0esim 0No 01015 0No 51125257279 1423.241 1680.9767 1440.9875 390.8605
    18tz.189.019 7gentest 0MBP-3 0512 08 064 08192 0always 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 309644850 80.377 1480.9633 90.5686 20.0092
    19tz.189.020 7gentest 0MBP-3 0512 08 064 08192 1unless-mapped 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 299644546 90.377 1490.9633 80.5686 20.0092
    20tz.189.021 7gentest 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 279642744 110.377 1500.9635 100.5686 20.0092
    21tz.189.022 7gentest 0MBP-3 0512 08 064 08192 0always 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 339667413 50.376 1520.9638 130.5687 20.0092
    22tz.189.023 7gentest 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 349669867 40.376 1510.9637 170.5689 00.0092
    23tz.189.024 7gentest 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 289643138 100.377 1530.9650 150.5688 00.0092
    24tz.189.025 7gentest 0MBP-3 0512 08 064 08192 0always 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 369674845 20.376 1320.9583 70.5686 20.0092
    25tz.189.026 7gentest 0MBP-3 0512 08 064 08192 1unless-mapped 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 389680340 00.375 1290.9582 110.5686 20.0092
    26tz.189.027 7gentest 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 359672929 30.376 1310.9583 90.5686 20.0092
    27tz.189.028 7gentest 0MBP-3 0512 08 064 08192 0always 01 11 01 1share 28 0esim 1Yes 11025 1Yes 319656660 70.376 1470.9627 120.5687 20.0092
    28tz.189.029 7gentest 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 28 0esim 1Yes 11025 1Yes 379676066 10.376 1450.9605 160.5689 10.0092
    29tz.189.030 7gentest 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 01 11 01 1share 28 0esim 1Yes 11025 1Yes 329661939 60.376 1460.9607 140.5688 00.0092
    30tz.189.031 8gtest.f 0MBP-3 0512 08 064 08192 0always 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 252132007 271.743 440.9059 1770.9947 300.2703
    31tz.189.032 8gtest.f 0MBP-3 0512 08 064 08192 1unless-mapped 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 242125519 281.748 460.9066 1780.9947 310.2706
    32tz.189.033 8gtest.f 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 232124039 291.749 450.9065 1760.9947 320.2709
    33tz.189.034 8gtest.f 0MBP-3 0512 08 064 08192 0always 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 212087020 341.780 690.9157 1790.9947 280.2677
    34tz.189.035 8gtest.f 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 222092019 331.776 700.9158 1830.9947 230.2661
    35tz.189.036 8gtest.f 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 182063634 411.800 710.9171 1740.9947 290.2702
    36tz.189.037 8gtest.f 0MBP-3 0512 08 064 08192 0always 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 172062839 421.801 520.9081 1840.9947 250.2673
    37tz.189.038 8gtest.f 0MBP-3 0512 08 064 08192 1unless-mapped 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 192065371 401.799 500.9076 1810.9947 270.2676
    38tz.189.039 8gtest.f 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 202068936 391.797 490.9075 1820.9947 240.2669
    39tz.189.040 8gtest.f 0MBP-3 0512 08 064 08192 0always 01 11 01 1share 28 0esim 1Yes 11025 1Yes 152044043 461.818 720.9188 1720.9947 340.2729
    40tz.189.041 8gtest.f 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 28 0esim 1Yes 11025 1Yes 162047801 451.815 730.9189 1800.9947 260.2674
    41tz.189.042 8gtest.f 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 01 11 01 1share 28 0esim 1Yes 11025 1Yes 142033787 471.827 740.9191 1730.9947 330.2712
    42tz.189.043 9gtest.r 0MBP-3 0512 08 064 08192 0always 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 121993459 311.757 300.9022 1940.9948 220.2377
    43tz.189.044 9gtest.r 0MBP-3 0512 08 064 08192 1unless-mapped 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 131994979 301.756 250.9020 1920.9948 170.2369
    44tz.189.045 9gtest.r 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 111990836 321.759 270.9022 1970.9948 140.2356
    45tz.189.046 9gtest.r 0MBP-3 0512 08 064 08192 0always 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 71954321 371.792 580.9121 1930.9948 160.2364
    46tz.189.047 9gtest.r 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 91958794 351.788 590.9122 1900.9948 180.2370
    47tz.189.048 9gtest.r 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 41931420 441.814 640.9135 1870.9948 200.2374
    48tz.189.049 9gtest.r 0MBP-3 0512 08 064 08192 0always 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 51932503 431.813 400.9039 1910.9948 210.2375
    49tz.189.050 9gtest.r 0MBP-3 0512 08 064 08192 1unless-mapped 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 61949986 381.796 290.9022 1950.9948 150.2361
    50tz.189.051 9gtest.r 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 81955950 361.791 280.9022 1960.9948 140.2356
    51tz.189.052 9gtest.r 0MBP-3 0512 08 064 08192 0always 01 11 01 1share 28 0esim 1Yes 11025 1Yes 31916639 481.828 660.9155 1850.9948 190.2372
    52tz.189.053 9gtest.r 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 28 0esim 1Yes 11025 1Yes 21916263 491.828 670.9155 1890.9948 160.2364
    53tz.189.054 9gtest.r 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 01 11 01 1share 28 0esim 1Yes 11025 1Yes 11900941 501.843 680.9156 1880.9948 170.2369
    54tz.189.055 15twolf 0MBP-3 0512 08 064 08192 0always 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 85290585653 1012.698 50.8606 420.9428 1861.0000
    55tz.189.056 15twolf 0MBP-3 0512 08 064 08192 1unless-mapped 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 86291001504 1002.694 40.8603 440.9428 1851.0000
    56tz.189.057 15twolf 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 87291946139 992.685 30.8597 410.9427 1871.0000
    57tz.189.058 15twolf 0MBP-3 0512 08 064 08192 0always 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 83284378076 1052.757 110.8706 300.9405 1911.0000
    58tz.189.059 15twolf 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 81283686431 1072.764 100.8703 310.9406 1901.0000
    59tz.189.060 15twolf 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 82284002253 1062.761 90.8700 320.9408 1891.0000
    60tz.189.061 15twolf 0MBP-3 0512 08 064 08192 0always 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 90298840970 962.623 00.8561 510.9446 1821.0000
    61tz.189.062 15twolf 0MBP-3 0512 08 064 08192 1unless-mapped 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 92298957641 942.622 20.8562 520.9446 1811.0000
    62tz.189.063 15twolf 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 91298897699 952.623 10.8561 530.9446 1801.0000
    63tz.189.064 15twolf 0MBP-3 0512 08 064 08192 0always 01 11 01 1share 28 0esim 1Yes 11025 1Yes 89294623845 972.661 70.8654 430.9428 1841.0000
    64tz.189.065 15twolf 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 28 0esim 1Yes 11025 1Yes 84288628164 1022.716 80.8683 360.9418 1881.0000
    65tz.189.066 15twolf 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 01 11 01 1share 28 0esim 1Yes 11025 1Yes 88294367207 982.663 60.8650 470.9430 1831.0000
    66tz.189.067 13parser 0MBP-3 0512 08 064 08192 0always 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 119449059147 772.182 970.9460 890.9686 1130.9841
    67tz.189.068 13parser 0MBP-3 0512 08 064 08192 1unless-mapped 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 117446128935 792.197 960.9459 850.9683 1160.9842
    68tz.189.069 13parser 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 118447533612 782.190 990.9463 880.9685 1140.9841
    69tz.189.070 13parser 0MBP-3 0512 08 064 08192 0always 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 112441114950 852.222 1060.9482 810.9678 1190.9845
    70tz.189.071 13parser 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 113441609730 842.219 1050.9475 800.9677 1210.9845
    71tz.189.072 13parser 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 111440292806 862.226 1080.9488 830.9679 1200.9845
    72tz.189.073 13parser 0MBP-3 0512 08 064 08192 0always 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 116443942694 812.207 1030.9470 900.9694 1120.9837
    73tz.189.074 13parser 0MBP-3 0512 08 064 08192 1unless-mapped 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 115443669518 822.209 1040.9473 920.9696 1100.9837
    74tz.189.075 13parser 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 114442218973 832.216 1020.9468 910.9695 1110.9837
    75tz.189.076 13parser 0MBP-3 0512 08 064 08192 0always 01 11 01 1share 28 0esim 1Yes 11025 1Yes 110439994040 872.227 1100.9497 840.9681 1180.9844
    76tz.189.077 13parser 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 28 0esim 1Yes 11025 1Yes 108437139312 902.242 1120.9500 860.9684 1170.9842
    77tz.189.078 13parser 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 01 11 01 1share 28 0esim 1Yes 11025 1Yes 109439368806 882.230 1110.9499 870.9685 1150.9842
    78tz.189.079 4gap 0MBP-3 0512 08 064 08192 0always 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 21298519186735 732.089 1970.9901 1530.9939 60.0456
    79tz.189.080 4gap 0MBP-3 0512 08 064 08192 1unless-mapped 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 21398519386643 722.089 1970.9901 1540.9939 60.0456
    80tz.189.081 4gap 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 21498519472266 712.089 1970.9901 1550.9939 60.0456
    81tz.189.082 4gap 0MBP-3 0512 08 064 08192 0always 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 22198589305508 642.087 2020.9902 1580.9939 100.0457
    82tz.189.083 4gap 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 21898586433790 672.088 2030.9902 1570.9939 110.0457
    83tz.189.084 4gap 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 22098589145152 652.087 2050.9902 1560.9939 120.0457
    84tz.189.085 4gap 0MBP-3 0512 08 064 08192 0always 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 21598563040578 702.088 1990.9901 1640.9939 40.0455
    85tz.189.086 4gap 0MBP-3 0512 08 064 08192 1unless-mapped 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 21698563382428 692.088 1980.9901 1630.9939 50.0456
    86tz.189.087 4gap 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 21798568680217 682.088 2000.9901 1610.9939 90.0457
    87tz.189.088 4gap 0MBP-3 0512 08 064 08192 0always 01 11 01 1share 28 0esim 1Yes 11025 1Yes 21998588945565 662.087 2010.9902 1600.9939 80.0456
    88tz.189.089 4gap 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 28 0esim 1Yes 11025 1Yes 22298590341050 632.087 2040.9902 1590.9939 70.0456
    89tz.189.090 4gap 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 01 11 01 1share 28 0esim 1Yes 11025 1Yes 22398670772445 622.086 1960.9901 1650.9939 30.0455
    90tz.189.091 2crafty 0MBP-3 0512 08 064 08192 0always 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 96320567342 1784.324 930.9427 1480.9939 1630.9999
    91tz.189.092 2crafty 0MBP-3 0512 08 064 08192 1unless-mapped 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 98321202341 1764.315 920.9426 1500.9939 1580.9999
    92tz.189.093 2crafty 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 97320812571 1774.320 910.9425 1510.9939 1640.9999
    93tz.189.094 2crafty 0MBP-3 0512 08 064 08192 0always 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 106338753123 1694.091 950.9438 1520.9939 1620.9999
    94tz.189.095 2crafty 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 105337264670 1704.110 940.9436 1490.9939 1600.9999
    95tz.189.096 2crafty 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 103329278769 1724.209 1070.9484 1470.9938 1650.9999
    96tz.189.097 2crafty 0MBP-3 0512 08 064 08192 0always 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 93310344594 1814.466 980.9462 1680.9940 1540.9998
    97tz.189.098 2crafty 0MBP-3 0512 08 064 08192 1unless-mapped 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 95314952474 1794.401 1000.9464 1700.9940 1530.9998
    98tz.189.099 2crafty 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 94313769849 1804.417 1010.9468 1710.9940 1550.9999
    99tz.189.100 2crafty 0MBP-3 0512 08 064 08192 0always 01 11 01 1share 28 0esim 1Yes 11025 1Yes 102327598791 1734.231 1140.9504 1670.9939 1570.9999
    100tz.189.101 2crafty 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 28 0esim 1Yes 11025 1Yes 100323605391 1754.283 1090.9495 1660.9939 1560.9999
    101tz.189.102 2crafty 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 01 11 01 1share 28 0esim 1Yes 11025 1Yes 101325608644 1744.257 1130.9501 1690.9940 1590.9999
    102tz.189.103 11mcf 0MBP-3 0512 08 064 08192 0always 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 21180480971137 130.654 1180.9527 60.5680 1240.9869
    103tz.189.104 11mcf 0MBP-3 0512 08 064 08192 1unless-mapped 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 20780083452930 170.657 1230.9558 40.5638 1250.9870
    104tz.189.105 11mcf 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 20980135569500 150.656 1200.9534 50.5679 1230.9869
    105tz.189.106 11mcf 0MBP-3 0512 08 064 08192 0always 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 21080223162925 140.656 1260.9575 30.5624 1290.9870
    106tz.189.107 11mcf 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 20880124636489 160.656 1250.9574 20.5623 1270.9870
    107tz.189.108 11mcf 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 01 11 01 1share 11 1fetch-cycles 1Yes 11025 1Yes 20579841072568 190.659 1300.9582 10.5621 1260.9870
    108tz.189.109 11mcf 0MBP-3 0512 08 064 08192 0always 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 20176981143173 230.683 1170.9523 230.5842 1470.9921
    109tz.189.110 11mcf 0MBP-3 0512 08 064 08192 1unless-mapped 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 20377429910947 210.679 1190.9534 190.5779 1440.9907
    110tz.189.111 11mcf 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 1501 00 1302 0direct 28 0esim 1Yes 11025 1Yes 20277025879231 220.683 1150.9520 240.5846 1480.9923
    111tz.189.112 11mcf 0MBP-3 0512 08 064 08192 0always 01 11 01 1share 28 0esim 1Yes 11025 1Yes 20479502387336 200.662 1340.9588 180.5692 1300.9887
    112tz.189.113 11mcf 0MBP-3 0512 08 064 08192 1unless-mapped 01 11 01 1share 28 0esim 1Yes 11025 1Yes 20076425338714 240.688 1220.9554 200.5817 1460.9918
    113tz.189.114 11mcf 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 01 11 01 1share 28 0esim 1Yes 11025 1Yes 19976356363425 250.689 1210.9549 210.5828 1450.9917
    114tz.189.115 3facerec 0MBP-3 0512 08 064 08192 0always 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 19250766086953 2145.622 1930.9831 1030.9713 980.9806
    115tz.189.116 3facerec 0MBP-3 0512 08 064 08192 1unless-mapped 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 19450766165871 2125.622 1930.9831 1020.9713 980.9806
    116tz.189.117 3facerec 0MBP-3 0512 08 064 08192 2unless-mapped:reuse-reg 1501 00 1302 0direct 11 1fetch-cycles 1Yes 11025 1Yes 19350766133928 2135.622 1930.9831 1010.9713 980.9806
