Sim Tools Simulation Batch Data

Summary

Decode Slot Usage Plot

st-scrape tzp.195 --spec-reset --settings-omit-default --settings /scratch/santoshv/datasets/batch.tzp.0195/settings-htmlize.scrape --settings /scratch/santoshv/datasets/batch.tzp.0195/settings-htmlize-user.scrape --plot-outliers-clip --plot c_dsu_commit c_dsu_other c_dsu_mispred_s c_dsu_rob_full_s
Decode slot usage graph.

List of Tables

  • Data Overview
  • Branch Predictor Data
  • Cache Data

    Simulated Configurations

    st-scrape tzp.195 --spec-reset --settings-omit-default --settings /scratch/santoshv/datasets/batch.tzp.0195/settings-htmlize.scrape --settings /scratch/santoshv/datasets/batch.tzp.0195/settings-htmlize-user.scrape --uniq fbphistory fbp_method_full fbpmethod fcmbp_node_lg fmbpbac fSystem fROB fIW fmt_thread_limit fL1Line fL1A fL1_kiB fL1Lat fL2_kiB fL2A fcL2Lat fMemLat
    BP History Length
    fbp_method_full
    Branch Predictor
    BAC Size Lg
    BAC Entries Lg
    Fetch Mechanism
    ROB
    Decode Width
    Threads
    Line Size
    L1 Assoc.
    L1/kiB
    L1 Latency
    L2/kiB
    L2 Assoc.
    L2 Latency
    Mem Latency
    Sort Sort Sort Sort Sort
    432 0spotlight:profile_mode=0:size_lg=10:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 012 012 0MBP-1 0256 04 01 064 04 04 01 02048 08 016 0100
    432 1spotlight:profile_mode=0:size_lg=12:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 012 012 0MBP-1 0256 04 01 064 04 04 01 02048 08 016 0100
    432 2spotlight:profile_mode=0:size_lg=14:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 113 113 0MBP-1 0256 04 01 064 04 04 01 02048 08 016 0100
    432 3spotlight:profile_mode=0:size_lg=16:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 113 113 0MBP-1 0256 04 01 064 04 04 01 02048 08 016 0100
    07 4yags:tag_size=6 1yags 113 113 0MBP-1 0256 04 01 064 04 04 01 02048 08 016 0100
    19 4yags:tag_size=6 1yags 113 113 0MBP-1 0256 04 01 064 04 04 01 02048 08 016 0100
    211 4yags:tag_size=6 1yags 113 113 0MBP-1 0256 04 01 064 04 04 01 02048 08 016 0100
    313 4yags:tag_size=6 1yags 113 113 0MBP-1 0256 04 01 064 04 04 01 02048 08 016 0100

    Simulated Benchmarks

    scpu00.bzip2.ref.input.source scpu00.crafty.lgred scpu00.gap.ref scpu00.gcc.ref.expr scpu00.gzip.ref.log scpu00.mcf.ref scpu00.mesa-sh.ref scpu00.parser.mdred scpu00.swim.ref scpu00.vpr.ref.route

    Data Overview

    st-scrape tzp.195 --spec-reset --settings-omit-default --settings /scratch/santoshv/datasets/batch.tzp.0195/settings-htmlize.scrape --settings /scratch/santoshv/datasets/batch.tzp.0195/settings-htmlize-user.scrape fSerial fBenchmark fSystem fROB fIW fL1_kiB fL2_kiB fbphistory fbp_method_full fbpmethod fcmbp_node_lg fmbpbac dcycles cipc cbp_ratio cl1hr cl2hr
    Run ID
    Benchmark
    Fetch Mechanism
    ROB
    Decode Width
    L1/kiB
    L2/kiB
    BP History Length
    fbp_method_full
    Branch Predictor
    BAC Size Lg
    BAC Entries Lg
    Execution Time
    IPC
    BP Ratio
    L1 Hit Ratio
    L2 Hit Ratio
    Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
    0tzp.195.001 4gzip 0MBP-1 0256 04 04 02048 432 0spotlight:profile_mode=0:size_lg=10:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 012 012 3025329281551 151.461 360.9530 230.7547 640.9956
    1tzp.195.002 4gzip 0MBP-1 0256 04 04 02048 432 1spotlight:profile_mode=0:size_lg=12:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 012 012 2825134674430 171.472 390.9551 210.7521 660.9957
    2tzp.195.003 4gzip 0MBP-1 0256 04 04 02048 432 2spotlight:profile_mode=0:size_lg=14:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 113 113 2524958027314 211.482 470.9577 170.7507 700.9957
    3tzp.195.004 4gzip 0MBP-1 0256 04 04 02048 432 3spotlight:profile_mode=0:size_lg=16:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 113 113 2424951374140 231.483 480.9578 180.7510 680.9957
    4tzp.195.005 8swim 0MBP-1 0256 04 04 02048 432 0spotlight:profile_mode=0:size_lg=10:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 012 012 79136556982454 241.533 730.9975 110.7385 70.5644
    5tzp.195.006 8swim 0MBP-1 0256 04 04 02048 432 1spotlight:profile_mode=0:size_lg=12:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 012 012 75136553879346 281.533 750.9976 100.7385 50.5644
    6tzp.195.007 8swim 0MBP-1 0256 04 04 02048 432 2spotlight:profile_mode=0:size_lg=14:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 113 113 74136553779403 291.533 760.9977 80.7385 40.5644
    7tzp.195.008 8swim 0MBP-1 0256 04 04 02048 432 3spotlight:profile_mode=0:size_lg=16:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 113 113 76136553906887 271.533 770.9977 90.7385 60.5644
    8tzp.195.009 9vpr 0MBP-1 0256 04 04 02048 432 0spotlight:profile_mode=0:size_lg=10:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 012 012 4957736263615 121.422 140.9074 360.8598 260.9542
    9tzp.195.010 9vpr 0MBP-1 0256 04 04 02048 432 1spotlight:profile_mode=0:size_lg=12:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 012 012 4857458537537 131.429 150.9081 370.8609 270.9544
    10tzp.195.011 9vpr 0MBP-1 0256 04 04 02048 432 2spotlight:profile_mode=0:size_lg=14:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 113 113 4555371907221 221.483 200.9179 380.8610 240.9526
    11tzp.195.012 9vpr 0MBP-1 0256 04 04 02048 432 3spotlight:profile_mode=0:size_lg=16:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 113 113 4655404470821 201.482 190.9178 390.8611 250.9527
    12tzp.195.013 3gcc 0MBP-1 0256 04 04 02048 432 0spotlight:profile_mode=0:size_lg=10:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 012 012 234876523930 622.522 520.9630 470.9299 470.9862
    13tzp.195.014 3gcc 0MBP-1 0256 04 04 02048 432 1spotlight:profile_mode=0:size_lg=12:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 012 012 214482996861 672.744 580.9735 450.9295 440.9860
    14tzp.195.015 3gcc 0MBP-1 0256 04 04 02048 432 2spotlight:profile_mode=0:size_lg=14:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 113 113 194126254841 722.981 610.9817 420.9282 420.9860
    15tzp.195.016 3gcc 0MBP-1 0256 04 04 02048 432 3spotlight:profile_mode=0:size_lg=16:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 113 113 163970301502 793.098 640.9857 400.9280 400.9859
    16tzp.195.017 5mcf 0MBP-1 0256 04 04 02048 432 0spotlight:profile_mode=0:size_lg=10:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 012 012 68119943052486 30.439 400.9551 30.4897 210.8175
    17tzp.195.018 5mcf 0MBP-1 0256 04 04 02048 432 1spotlight:profile_mode=0:size_lg=12:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 012 012 67119662687657 40.440 440.9569 20.4896 170.8173
    18tzp.195.019 5mcf 0MBP-1 0256 04 04 02048 432 2spotlight:profile_mode=0:size_lg=14:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 113 113 65119240773994 60.441 500.9596 10.4890 190.8174
    19tzp.195.020 5mcf 0MBP-1 0256 04 04 02048 432 3spotlight:profile_mode=0:size_lg=16:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 113 113 64119063536824 70.442 510.9611 00.4880 220.8176
    20tzp.195.025 2gap 0MBP-1 0256 04 04 02048 432 0spotlight:profile_mode=0:size_lg=10:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 012 012 62103306418707 451.992 650.9865 750.9847 140.6396
    21tzp.195.026 2gap 0MBP-1 0256 04 04 02048 432 1spotlight:profile_mode=0:size_lg=12:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 012 012 61102679297372 472.004 670.9880 730.9846 100.6366
    22tzp.195.027 2gap 0MBP-1 0256 04 04 02048 432 2spotlight:profile_mode=0:size_lg=14:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 113 113 57100822782557 532.041 700.9908 740.9846 90.6358
    23tzp.195.028 2gap 0MBP-1 0256 04 04 02048 432 3spotlight:profile_mode=0:size_lg=16:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 113 113 56100601947743 552.046 710.9917 720.9846 80.6354
    24tzp.195.029 0bzip2 0MBP-1 0256 04 04 02048 432 0spotlight:profile_mode=0:size_lg=10:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 012 012 3545271704060 492.015 90.9027 570.9506 390.9599
    25tzp.195.030 0bzip2 0MBP-1 0256 04 04 02048 432 1spotlight:profile_mode=0:size_lg=12:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 012 012 3445147154135 502.020 110.9035 580.9507 370.9599
    26tzp.195.031 0bzip2 0MBP-1 0256 04 04 02048 432 2spotlight:profile_mode=0:size_lg=14:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 113 113 3344592258270 542.045 130.9074 560.9506 380.9599
    27tzp.195.032 0bzip2 0MBP-1 0256 04 04 02048 432 3spotlight:profile_mode=0:size_lg=16:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 113 113 3244393253158 562.054 160.9091 590.9507 360.9598
    28tzp.195.033 6mesa-sh 0MBP-1 0256 04 04 02048 432 0spotlight:profile_mode=0:size_lg=10:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 012 012 5564652741479 602.504 210.9189 690.9543 550.9907
    29tzp.195.034 6mesa-sh 0MBP-1 0256 04 04 02048 432 1spotlight:profile_mode=0:size_lg=12:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 012 012 4756929376753 692.844 420.9552 700.9548 480.9902
    30tzp.195.035 6mesa-sh 0MBP-1 0256 04 04 02048 432 2spotlight:profile_mode=0:size_lg=14:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 113 113 4253241531156 753.041 550.9712 670.9535 490.9903
    31tzp.195.036 6mesa-sh 0MBP-1 0256 04 04 02048 432 3spotlight:profile_mode=0:size_lg=16:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 113 113 4153098435687 763.049 560.9721 660.9533 500.9903
    32tzp.195.037 7parser 0MBP-1 0256 04 04 02048 432 0spotlight:profile_mode=0:size_lg=10:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 012 012 6267011923 331.646 220.9228 530.9465 600.9932
    33tzp.195.038 7parser 0MBP-1 0256 04 04 02048 432 1spotlight:profile_mode=0:size_lg=12:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 012 012 4250272908 351.756 260.9354 520.9462 580.9932
    34tzp.195.039 7parser 0MBP-1 0256 04 04 02048 432 2spotlight:profile_mode=0:size_lg=14:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 113 113 1235363554 381.867 310.9442 490.9458 610.9932
    35tzp.195.040 7parser 0MBP-1 0256 04 04 02048 432 3spotlight:profile_mode=0:size_lg=16:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 113 113 0228766342 391.921 330.9490 480.9455 570.9932
    36tzp.195.041 1crafty 0MBP-1 0256 04 04 02048 432 0spotlight:profile_mode=0:size_lg=10:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 012 012 15544009527 421.961 00.8604 310.8011 761.0000
    37tzp.195.042 1crafty 0MBP-1 0256 04 04 02048 432 1spotlight:profile_mode=0:size_lg=12:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 012 012 13477291333 582.235 60.9006 290.7958 791.0000
    38tzp.195.043 1crafty 0MBP-1 0256 04 04 02048 432 2spotlight:profile_mode=0:size_lg=14:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 113 113 11423559418 612.518 240.9303 270.7933 741.0000
    39tzp.195.044 1crafty 0MBP-1 0256 04 04 02048 432 3spotlight:profile_mode=0:size_lg=16:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 0spotlight 113 113 8399530503 652.670 320.9443 240.7909 731.0000
    40tzp.195.045 4gzip 0MBP-1 0256 04 04 02048 07 4yags:tag_size=6 1yags 113 113 3125472704692 141.453 350.9514 220.7532 650.9957
    41tzp.195.046 4gzip 0MBP-1 0256 04 04 02048 19 4yags:tag_size=6 1yags 113 113 2925248491123 161.465 380.9540 200.7520 670.9957
    42tzp.195.047 4gzip 0MBP-1 0256 04 04 02048 211 4yags:tag_size=6 1yags 113 113 2725084440282 181.475 430.9561 190.7512 690.9957
    43tzp.195.048 4gzip 0MBP-1 0256 04 04 02048 313 4yags:tag_size=6 1yags 113 113 2624981801183 191.481 450.9573 160.7507 710.9957
    44tzp.195.049 8swim 0MBP-1 0256 04 04 02048 07 4yags:tag_size=6 1yags 113 113 78136555984907 251.533 720.9975 150.7385 30.5644
    45tzp.195.050 8swim 0MBP-1 0256 04 04 02048 19 4yags:tag_size=6 1yags 113 113 77136554296321 261.533 740.9976 140.7385 00.5644
    46tzp.195.051 8swim 0MBP-1 0256 04 04 02048 211 4yags:tag_size=6 1yags 113 113 73136551790010 301.533 780.9977 130.7385 10.5644
    47tzp.195.052 8swim 0MBP-1 0256 04 04 02048 313 4yags:tag_size=6 1yags 113 113 72136551629916 311.533 790.9977 120.7385 20.5644
    48tzp.195.053 9vpr 0MBP-1 0256 04 04 02048 07 4yags:tag_size=6 1yags 113 113 5461490296466 81.335 40.8960 320.8513 310.9562
    49tzp.195.054 9vpr 0MBP-1 0256 04 04 02048 19 4yags:tag_size=6 1yags 113 113 5359854295561 91.372 70.9009 330.8536 300.9556
    50tzp.195.055 9vpr 0MBP-1 0256 04 04 02048 211 4yags:tag_size=6 1yags 113 113 5259072791172 101.390 100.9033 340.8546 290.9554
    51tzp.195.056 9vpr 0MBP-1 0256 04 04 02048 313 4yags:tag_size=6 1yags 113 113 5158207490438 111.410 120.9058 350.8558 280.9544
    52tzp.195.057 3gcc 0MBP-1 0256 04 04 02048 07 4yags:tag_size=6 1yags 113 113 224542480450 662.708 540.9711 460.9296 460.9861
    53tzp.195.058 3gcc 0MBP-1 0256 04 04 02048 19 4yags:tag_size=6 1yags 113 113 204303536821 702.858 590.9773 440.9291 450.9861
    54tzp.195.059 3gcc 0MBP-1 0256 04 04 02048 211 4yags:tag_size=6 1yags 113 113 184110960086 732.992 620.9824 430.9286 430.9860
    55tzp.195.060 3gcc 0MBP-1 0256 04 04 02048 313 4yags:tag_size=6 1yags 113 113 173991719269 783.081 630.9853 410.9281 410.9859
    56tzp.195.061 5mcf 0MBP-1 0256 04 04 02048 07 4yags:tag_size=6 1yags 113 113 71120737880814 00.436 340.9500 70.4947 230.8177
    57tzp.195.062 5mcf 0MBP-1 0256 04 04 02048 19 4yags:tag_size=6 1yags 113 113 70120308492058 10.437 370.9531 60.4937 200.8175
    58tzp.195.063 5mcf 0MBP-1 0256 04 04 02048 211 4yags:tag_size=6 1yags 113 113 69119954518326 20.438 410.9552 50.4937 180.8174
    59tzp.195.064 5mcf 0MBP-1 0256 04 04 02048 313 4yags:tag_size=6 1yags 113 113 66119585129453 50.440 460.9574 40.4928 160.8172
    60tzp.195.069 2gap 0MBP-1 0256 04 04 02048 07 4yags:tag_size=6 1yags 113 113 63104327244828 441.973 600.9809 790.9848 150.6397
    61tzp.195.070 2gap 0MBP-1 0256 04 04 02048 19 4yags:tag_size=6 1yags 113 113 60102442953140 482.009 660.9868 780.9847 130.6385
    62tzp.195.071 2gap 0MBP-1 0256 04 04 02048 211 4yags:tag_size=6 1yags 113 113 59101639637512 512.025 680.9885 770.9847 110.6385
    63tzp.195.072 2gap 0MBP-1 0256 04 04 02048 313 4yags:tag_size=6 1yags 113 113 58101598283085 522.026 690.9886 760.9847 120.6385
    64tzp.195.073 0bzip2 0MBP-1 0256 04 04 02048 07 4yags:tag_size=6 1yags 113 113 3947414555330 401.923 10.8887 600.9510 350.9595
    65tzp.195.074 0bzip2 0MBP-1 0256 04 04 02048 19 4yags:tag_size=6 1yags 113 113 3846943743213 411.943 20.8922 620.9511 320.9595
    66tzp.195.075 0bzip2 0MBP-1 0256 04 04 02048 211 4yags:tag_size=6 1yags 113 113 3746331022238 431.968 50.8964 630.9511 330.9595
    67tzp.195.076 0bzip2 0MBP-1 0256 04 04 02048 313 4yags:tag_size=6 1yags 113 113 3645575829108 462.001 80.9018 610.9511 340.9595
    68tzp.195.077 6mesa-sh 0MBP-1 0256 04 04 02048 07 4yags:tag_size=6 1yags 113 113 5058044229660 682.789 300.9422 710.9555 520.9903
    69tzp.195.078 6mesa-sh 0MBP-1 0256 04 04 02048 19 4yags:tag_size=6 1yags 113 113 4454795951747 712.955 490.9592 680.9543 540.9903
    70tzp.195.079 6mesa-sh 0MBP-1 0256 04 04 02048 211 4yags:tag_size=6 1yags 113 113 4353262216283 743.040 530.9693 650.9530 530.9903
    71tzp.195.080 6mesa-sh 0MBP-1 0256 04 04 02048 313 4yags:tag_size=6 1yags 113 113 4052746720240 773.069 570.9724 640.9529 510.9903
    72tzp.195.081 7parser 0MBP-1 0256 04 04 02048 07 4yags:tag_size=6 1yags 113 113 7281755737 321.560 170.9124 550.9467 630.9934
    73tzp.195.082 7parser 0MBP-1 0256 04 04 02048 19 4yags:tag_size=6 1yags 113 113 5263607911 341.667 230.9253 540.9466 620.9933
    74tzp.195.083 7parser 0MBP-1 0256 04 04 02048 211 4yags:tag_size=6 1yags 113 113 3248764696 361.767 270.9354 510.9462 590.9932
    75tzp.195.084 7parser 0MBP-1 0256 04 04 02048 313 4yags:tag_size=6 1yags 113 113 2240534265 371.827 280.9409 500.9461 560.9932
    76tzp.195.085 1crafty 0MBP-1 0256 04 04 02048 07 4yags:tag_size=6 1yags 113 113 14482501241 572.211 30.8925 300.7973 721.0000
    77tzp.195.086 1crafty 0MBP-1 0256 04 04 02048 19 4yags:tag_size=6 1yags 113 113 12446432340 592.389 180.9145 280.7944 751.0000
    78tzp.195.087 1crafty 0MBP-1 0256 04 04 02048 211 4yags:tag_size=6 1yags 113 113 10419898753 632.540 250.9308 260.7924 781.0000
    79tzp.195.088 1crafty 0MBP-1 0256 04 04 02048 313 4yags:tag_size=6 1yags 113 113 9403282484 642.645 290.9413 250.7910 771.0000

    Branch Predictor Data

    st-scrape tzp.195 --spec-reset --settings-omit-default --settings /scratch/santoshv/datasets/batch.tzp.0195/settings-htmlize.scrape --settings /scratch/santoshv/datasets/batch.tzp.0195/settings-htmlize-user.scrape fSerial fBenchmark fbpmethod fbphistory fbp_method_full fcmbp_node_lg fmbpbac cbp_ratio cbp_bad_ratio cbp_bad_rate dttrbpc cbp_bad_impact
    Run ID
    Benchmark
    Branch Predictor
    BP History Length
    fbp_method_full
    BAC Size Lg
    BAC Entries Lg
    BP Ratio
    BP Bad Ratio
    BP Bad / M Insn
    Time to Resolve Mispred. Branch
    BP Bad Impact
    Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort
    0tzp.195.001 4gzip 0spotlight 432 0spotlight:profile_mode=0:size_lg=10:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 012 012 360.9530 430.0470 416799 4039.7 611.0797
    1tzp.195.002 4gzip 0spotlight 432 1spotlight:profile_mode=0:size_lg=12:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 012 012 390.9551 400.0449 396505 4240.7 581.0591
    2tzp.195.003 4gzip 0spotlight 432 2spotlight:profile_mode=0:size_lg=14:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 113 113 470.9577 320.0423 356122 4542.6 541.0433
    3tzp.195.004 4gzip 0spotlight 432 3spotlight:profile_mode=0:size_lg=16:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 113 113 480.9578 310.0422 346115 4542.6 531.0420
    4tzp.195.005 8swim 0spotlight 432 0spotlight:profile_mode=0:size_lg=10:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 012 012 730.9975 60.0025 627 013.0 60.0014
    5tzp.195.006 8swim 0spotlight 432 1spotlight:profile_mode=0:size_lg=12:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 012 012 750.9976 40.0024 426 113.1 40.0014
    6tzp.195.007 8swim 0spotlight 432 2spotlight:profile_mode=0:size_lg=14:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 113 113 760.9977 30.0023 326 113.1 30.0014
    7tzp.195.008 8swim 0spotlight 432 3spotlight:profile_mode=0:size_lg=16:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 113 113 770.9977 20.0023 226 113.1 20.0014
    8tzp.195.009 9vpr 0spotlight 432 0spotlight:profile_mode=0:size_lg=10:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 012 012 140.9074 650.0926 6110414 3637.2 671.5496
    9tzp.195.010 9vpr 0spotlight 432 1spotlight:profile_mode=0:size_lg=12:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 012 012 150.9081 640.0919 6010335 3737.3 661.5419
    10tzp.195.011 9vpr 0spotlight 432 2spotlight:profile_mode=0:size_lg=14:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 113 113 200.9179 590.0821 539231 3838.7 641.4289
    11tzp.195.012 9vpr 0spotlight 432 3spotlight:profile_mode=0:size_lg=16:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 113 113 190.9178 600.0822 549241 3838.7 651.4306
    12tzp.195.013 3gcc 0spotlight 432 0spotlight:profile_mode=0:size_lg=10:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 012 012 520.9630 270.0370 447223 215.1 320.4363
    13tzp.195.014 3gcc 0spotlight 432 1spotlight:profile_mode=0:size_lg=12:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 012 012 580.9735 210.0265 305162 315.7 260.3242
    14tzp.195.015 3gcc 0spotlight 432 2spotlight:profile_mode=0:size_lg=14:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 113 113 610.9817 180.0183 253566 716.4 160.2340
    15tzp.195.016 3gcc 0spotlight 432 3spotlight:profile_mode=0:size_lg=16:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=10:hybrid_lg=10:bit_upstream=1:double_tag=1 113 113 640.9857 150.0143 202784 1216.9 100.1882
    16tzp.195.017 5mcf 0spotlight 432 0spotlight:profile_mode=0:size_lg=10:offset=1:min_pc_bits=10:static_pred=1:hybrid_pred=0:bit_lg=9:hybrid_lg=10:bit_upstream=1:double_tag=1 012 012 400.9551 390.0449 529184 5699.6 763.6590
